Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.008.863,00 | 2.999.664,00 | 3.030.698,00 | |
Ethereum | ETH | 89.736,00 | 89.411,00 | 90.460,00 | |
Tether | USDT | 47,83 | 47,83 | 47,83 | |
BNB | BNB | 28.834,00 | 28.772,00 | 29.096,00 | |
USDC | USDC | 47,85 | 47,83 | 47,86 | |
XRP | XRP | 47,51 | 47,45 | 47,99 | |
Solana | SOL | 3.568,88 | 3.550,02 | 3.619,59 | |
TRON | TRX | 15,85 | 15,83 | 15,90 | |
Figure Heloc | FIGR_HELOC | 47,91 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 2.736,81 | 2.717,93 | 2.774,99 | |
Dogecoin | DOGE | 3,33 | 3,31 | 3,35 | |
USDS | USDS | 47,87 | 47,86 | 47,88 | |
Rain | RAIN | 0,62 | 0,60 | 0,63 | |
LEO Token | LEO | 446,46 | 428,56 | 453,27 | |
Zcash | ZEC | 23.283,00 | 23.182,00 | 23.679,00 | |
Monero | XMR | 19.623,10 | 19.481,46 | 19.996,45 | |
Chainlink | LINK | 449,10 | 444,98 | 454,71 | |
Cardano | ADA | 8,38 | 8,36 | 8,57 | |
WhiteBIT Coin | WBT | 2.606,66 | 2.600,97 | 2.622,13 | |
Stellar | XLM | 7,48 | 7,47 | 7,63 | |
Dai | DAI | 47,87 | 47,86 | 47,88 | |
Bitcoin Cash | BCH | 9.756,99 | 9.694,95 | 9.800,93 | |
USD1 | USD1 | 47,83 | 47,82 | 47,84 | |
Ethena USDe | USDE | 47,85 | 47,84 | 47,86 | |
Canton | CC | 4,60 | 4,53 | 4,87 | |
Gram (prev. Toncoin) | GRAM | 63,77 | 63,80 | 64,68 | |
Global Dollar | USDG | 47,87 | 47,86 | 47,87 | |
Litecoin | LTC | 2.112,58 | 2.107,59 | 2.141,34 | |
Circle USYC | USYC | 54,25 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,09 | 3,09 | 3,13 | |
PayPal USD | PYUSD | 47,86 | 47,84 | 47,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,87 | 47,87 | 47,87 | |
Sui | SUI | 32,11 | 31,94 | 32,60 | |
Avalanche | AVAX | 302,85 | 300,97 | 307,59 | |
Tether Gold | XAUT | 208.126,00 | 208.277,00 | 208.788,00 | |
Shiba Inu | SHIB | 0,000212 | 0,000210 | 0,000217 | |
Cronos | CRO | 2,26 | 2,25 | 2,29 | |
OKB | OKB | 4.976,32 | 4.907,67 | 5.053,31 | |
Ondo US Dollar Yield | USDY | 54,65 | 54,55 | 54,67 | |
NEAR Protocol | NEAR | 76,65 | 75,88 | 77,87 | |
Uniswap | UNI | 156,59 | 154,00 | 159,60 | |
PAX Gold | PAXG | 208.878,00 | 209.055,00 | 209.574,00 | |
World Liberty Financial | WLFI | 2,85 | 2,74 | 3,02 | |
Bittensor | TAO | 9.371,92 | 9.330,93 | 9.462,04 | |
Ripple USD | RLUSD | 47,87 | 47,87 | 47,88 | |
Aster | ASTER | 28,66 | 28,55 | 28,82 | |
Ondo | ONDO | 15,82 | 15,42 | 15,96 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
USDD | USDD | 47,83 | 47,82 | 47,83 | |
MemeCore | M | 54,69 | 52,54 | 54,82 | |
Mantle | MNT | 21,44 | 20,71 | 21,78 | |
Falcon USD | USDF | 47,67 | 47,67 | 47,71 | |
Aave | AAVE | 4.114,48 | 4.085,83 | 4.173,36 | |
BFUSD | BFUSD | 47,80 | 47,80 | 47,83 | |
Morpho | MORPHO | 95,57 | 93,37 | 96,36 | |
Polkadot | DOT | 36,30 | 36,11 | 36,75 | |
Worldcoin | WLD | 17,07 | 16,41 | 17,74 | |
Internet Computer | ICP | 108,12 | 105,79 | 109,34 | |
United Stables | U | 47,84 | 47,83 | 47,85 | |
Sky | SKY | 2,52 | 2,42 | 2,56 | |
USDGO | USDGO | 47,89 | 47,86 | 47,90 | |
Bitget Token | BGB | 78,88 | 78,54 | 79,53 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,98 | 55,49 | 55,98 | |
Pepe | PEPE | 0,000123 | 0,000122 | 0,000126 | |
Bitway | BTW | 19,05 | 14,00 | 18,95 | |
Pump.fun | PUMP | 0,127917 | 0,127605 | 0,134206 | |
Blockchain Capital | BCAP | 5.081,54 | 5.081,54 | 5.081,54 | |
Ethereum Classic | ETC | 292,50 | 289,14 | 297,37 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,04 | 535,04 | 535,04 | |
Pi Network | PI | 4,08 | 4,10 | 4,19 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,56 | 58,05 | 58,56 | |
KuCoin | KCS | 314,30 | 312,51 | 316,49 | |
JUST | JST | 5,18 | 5,09 | 5,21 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,27 | 53,27 | 53,27 | |
Quant | QNT | 2.721,08 | 2.700,39 | 2.767,44 | |
Ethena | ENA | 3,94 | 3,91 | 4,04 | |
POL (ex-MATIC) | POL | 3,58 | 3,57 | 3,61 | |
Cosmos Hub | ATOM | 69,66 | 69,35 | 71,92 | |
Stable | STABLE | 1,43 | 1,41 | 1,56 | |
Gate | GT | 319,92 | 318,34 | 321,89 | |
Algorand | ALGO | 3,75 | 3,72 | 3,82 | |
Kaspa | KAS | 1,22 | 1,22 | 1,29 | |
NEXO | NEXO | 33,57 | 33,47 | 34,08 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,03 | 50,03 | 50,03 | |
GHO | GHO | 47,80 | 47,79 | 47,82 | |
YLDS | YLDS | 47,83 | 47,83 | 47,85 | |
Render | RENDER | 60,20 | 59,53 | 60,89 | |
Beldex | BDX | 3,80 | 3,52 | 4,30 | |
Lighter | LIT | 109,08 | 107,98 | 112,85 | |
Venice Token | VVV | 564,29 | 558,86 | 575,72 | |
Jupiter | JUP | 8,00 | 7,92 | 8,11 | |
Usual USD | USD0 | 47,80 | 47,78 | 47,80 | |
Filecoin | FIL | 31,89 | 31,71 | 32,74 | |
XDC Network | XDC | 1,29 | 1,28 | 1,29 | |
Flare | FLR | 0,282922 | 0,282450 | 0,286298 | |
TrueUSD | TUSD | 47,78 | 47,77 | 47,79 | |
Ether.fi | ETHFI | 24,04 | 22,51 | 24,97 | |
Arbitrum | ARB | 3,52 | 3,45 | 3,59 | |
币安人生 (BinanceLife) | 币安人生 | 22,90 | 22,61 | 25,12 | |
EURC | EURC | 55,35 | 55,29 | 55,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 19,05 | |
| Ether.fi | ETHFI | 24,04 | |
| LEO Token | LEO | 446,46 | |
| World Liberty Financial | WLFI | 2,85 | |
| Mantle | MNT | 21,44 | |
| MemeCore | M | 54,69 | |
| Sky | SKY | 2,52 | |
| Rain | RAIN | 0,62 | |
| Worldcoin | WLD | 17,07 | |
| Ondo | ONDO | 15,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,43 | |
| Canton | CC | 4,60 | |
| Venice Token | VVV | 564,29 | |
| Pump.fun | PUMP | 0,127917 | |
| Filecoin | FIL | 31,89 | |
| Pepe | PEPE | 0,000123 | |
| Ethereum Classic | ETC | 292,50 | |
| Shiba Inu | SHIB | 0,000212 | |
| Ethena | ENA | 3,94 | |
| 币安人生 (BinanceLife) | 币安人生 | 22,90 |