Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 885,56 | 857,97 | 899,56 | 0.28% |
Shiba Inu | SHIB | 0,000573 | 0,000553 | 0,000589 | -1.17% |
Wrapped stETH | WSTETH | 96.342,00 | 94.397,00 | 97.250,00 | 0.72% |
Wrapped Bitcoin | WBTC | 2.061.807,00 | 2.011.429,00 | 2.094.260,00 | -0.52% |
WETH | WETH | 81.602,00 | 79.894,00 | 82.378,00 | 0.54% |
Chainlink | LINK | 360,69 | 351,12 | 367,08 | -0.04% |
Bitcoin Cash | BCH | 11.044,27 | 10.849,24 | 11.116,07 | 0.59% |
Uniswap | UNI | 277,07 | 247,63 | 288,31 | 11.11% |
Dai | DAI | 34,27 | 34,02 | 34,32 | 0.1% |
Polkadot | DOT | 139,15 | 135,53 | 139,46 | 0.97% |
LEO Token | LEO | 207,17 | 202,42 | 213,40 | -0.07% |
NEAR Protocol | NEAR | 157,14 | 151,35 | 159,98 | -0.44% |
Sui | SUI | 62,76 | 59,85 | 65,03 | -2.4% |
Litecoin | LTC | 2.200,31 | 2.165,18 | 2.225,72 | -0.47% |
Bittensor | TAO | 19.210,45 | 18.386,93 | 20.317,00 | -1.75% |
Aptos | APT | 276,70 | 268,89 | 293,52 | -5.73% |
Wrapped eETH | WEETH | 85.607,00 | 83.909,00 | 86.440,00 | 0.66% |
Pepe | PEPE | 0,000317 | 0,000303 | 0,000322 | 1.5% |
Internet Computer | ICP | 274,17 | 264,60 | 276,49 | 2.21% |
Artificial Superintelligence Alliance | FET | 45,11 | 43,35 | 46,75 | -1.92% |
Kaspa | KAS | 4,54 | 4,35 | 4,62 | -0.21% |
First Digital USD | FDUSD | 34,21 | 33,57 | 34,42 | -0.17% |
Monero | XMR | 5.240,79 | 5.033,72 | 5.261,88 | 3.93% |
POL (ex-MATIC) | POL | 12,59 | 12,34 | 12,67 | 0.05% |
Ethereum Classic | ETC | 622,30 | 612,13 | 627,98 | 0.3% |
Stellar | XLM | 3,08 | 3,02 | 3,09 | 0.18% |
Stacks | STX | 57,28 | 54,90 | 57,89 | 1.22% |
OKB | OKB | 1.425,82 | 1.398,13 | 1.434,26 | 1.77% |
Ethena USDe | USDE | 34,20 | 33,98 | 34,27 | 0.03% |
dogwifhat | WIF | 82,97 | 76,63 | 83,87 | 4.06% |
Immutable | IMX | 49,74 | 46,79 | 49,82 | 5.61% |
Aave | AAVE | 4.806,34 | 4.673,24 | 4.950,19 | 0.51% |
Filecoin | FIL | 120,93 | 117,33 | 121,03 | 0.91% |
Cronos | CRO | 2,60 | 2,54 | 2,61 | 1.16% |
Render | RENDER | 173,95 | 167,63 | 177,77 | 0.15% |
Optimism | OP | 53,09 | 50,77 | 53,27 | 1.38% |
Mantle | MNT | 20,12 | 19,67 | 20,29 | 0.73% |
Arbitrum | ARB | 17,96 | 17,36 | 18,10 | 0.58% |
Hedera | HBAR | 1,72 | 1,68 | 1,74 | 0.1% |
Injective | INJ | 657,10 | 634,27 | 675,57 | -0.61% |
VeChain | VET | 0,75 | 0,73 | 0,76 | -0.39% |
Fantom | FTM | 21,63 | 21,39 | 23,97 | -4.76% |
WhiteBIT Coin | WBT | 398,60 | 393,24 | 400,45 | 0.59% |
Cosmos Hub | ATOM | 141,52 | 138,20 | 146,78 | -2.34% |
THORChain | RUNE | 160,47 | 156,26 | 162,46 | 1.33% |
Bitget Token | BGB | 35,95 | 35,52 | 36,26 | 0.38% |
The Graph | GRT | 5,27 | 5,10 | 5,43 | -0.99% |
Sei | SEI | 14,00 | 13,27 | 14,17 | 1.26% |
Binance-Peg WETH | WETH | 81.631,00 | 79.744,00 | 82.417,00 | 0.51% |
Bonk | BONK | 0,000692 | 0,000657 | 0,000695 | 1.59% |
Rocket Pool ETH | RETH | 91.285,00 | 89.245,00 | 92.307,00 | 0.81% |
FLOKI | FLOKI | 0,004485 | 0,004301 | 0,004586 | 1.02% |
Popcat | POPCAT | 43,49 | 38,29 | 43,36 | 9.58% |
MANTRA | OM | 48,88 | 45,36 | 49,22 | 4.06% |
Theta Network | THETA | 41,01 | 39,86 | 42,25 | -2.51% |
Arweave | AR | 617,22 | 589,35 | 630,15 | -0.35% |
Maker | MKR | 46.259,00 | 45.263,00 | 47.026,00 | -0.07% |
Mantle Staked Ether | METH | 85.179,00 | 83.326,00 | 85.975,00 | 0.66% |
Gate | GT | 307,27 | 302,30 | 311,36 | 1.22% |
Pyth Network | PYTH | 10,32 | 9,96 | 10,50 | -0.23% |
Helium | HNT | 217,50 | 210,27 | 231,77 | -5.13% |
Celestia | TIA | 171,92 | 160,11 | 172,54 | 4.06% |
Solv Protocol SolvBTC | SOLVBTC | 2.063.827,00 | 2.012.641,00 | 2.094.665,00 | -0.47% |
Jupiter | JUP | 25,18 | 24,15 | 25,21 | 1.06% |
Polygon | MATIC | 12,59 | 12,33 | 12,64 | 0.12% |
Algorand | ALGO | 4,05 | 3,95 | 4,12 | -0.36% |
Ondo | ONDO | 23,17 | 22,18 | 23,31 | 2.21% |
KuCoin | KCS | 275,65 | 266,06 | 275,81 | 2.41% |
Quant | QNT | 2.258,19 | 2.204,98 | 2.290,18 | 0.31% |
Lido DAO | LDO | 35,33 | 34,60 | 36,13 | 0.24% |
JasmyCoin | JASMY | 0,64 | 0,61 | 0,65 | 1.01% |
Worldcoin | WLD | 58,15 | 56,21 | 60,48 | -2.32% |
Bitcoin SV | BSV | 1.510,06 | 1.472,06 | 1.524,43 | 0.2% |
BitTorrent | BTT | 0,000031 | 0,000030 | 0,000031 | -1.09% |
Fasttoken | FTN | 88,19 | 87,60 | 89,04 | -0.84% |
Brett | BRETT | 2,89 | 2,77 | 2,93 | -0.17% |
ether.fi Staked ETH | EETH | 81.231,00 | 79.821,00 | 82.188,00 | 0.58% |
Core | CORE | 30,27 | 29,40 | 30,72 | 1.26% |
Flow | FLOW | 17,87 | 17,34 | 18,16 | -0.95% |
GALA | GALA | 0,68 | 0,66 | 0,69 | 0.38% |
Wormhole | W | 10,31 | 9,86 | 10,48 | -0.51% |
Renzo Restaked ETH | EZETH | 83.304,00 | 81.520,00 | 84.096,00 | 0.6% |
Aerodrome Finance | AERO | 40,20 | 39,11 | 41,67 | -1.21% |
Beam | BEAM | 0,50 | 0,476308 | 0,51 | 2.04% |
Conflux | CFX | 5,71 | 5,59 | 6,06 | -4.22% |
Starknet | STRK | 13,29 | 12,70 | 13,30 | 3.33% |
Notcoin | NOT | 0,250679 | 0,243313 | 0,258097 | -1.16% |
USDD | USDD | 34,21 | 33,99 | 34,29 | 0.11% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.062.301,00 | -0.66% |
Ethereum ETH | 81.598,00 | 0.59% |
Tether USDT | 34,24 | 0.08% |
BNB BNB | 19.261,90 | -1.44% |
Solana SOL | 4.753,75 | -0.41% |
USDC USDC | 34,27 | 0.08% |
XRP XRP | 18,15 | 1.05% |
Lido Staked Ether STETH | 81.564,00 | 0.57% |
Dogecoin DOGE | 3,63 | -1.86% |
TRON TRX | 5,44 | -1.08% |
Toncoin TON | 175,35 | 0.85% |
Cardano ADA | 11,59 | -0.4% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 277,07 | 11,14% |
Popcat | POPCAT | 43,49 | 9,15% |
Immutable | IMX | 49,74 | 5,60% |
Celestia | TIA | 171,92 | 4,06% |
dogwifhat | WIF | 82,97 | 3,95% |
MANTRA | OM | 48,88 | 3,60% |
Starknet | STRK | 13,29 | 3,38% |
Monero | XMR | 5.240,79 | 3,91% |
KuCoin | KCS | 275,65 | 2,46% |
Ondo | ONDO | 23,17 | 2,04% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 277,07 | 11,11% |
Popcat | POPCAT | 43,49 | 9,58% |
Immutable | IMX | 49,74 | 5,61% |
dogwifhat | WIF | 82,97 | 4,06% |
Celestia | TIA | 171,92 | 4,06% |
MANTRA | OM | 48,88 | 4,06% |
Monero | XMR | 5.240,79 | 3,93% |
Starknet | STRK | 13,29 | 3,33% |
Internet Computer | ICP | 274,17 | 2,21% |
Ondo | ONDO | 23,17 | 2,21% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 276,70 | -5,73% |
Helium | HNT | 217,50 | -5,13% |
Fantom | FTM | 21,63 | -4,76% |
Conflux | CFX | 5,71 | -4,22% |
Theta Network | THETA | 41,01 | -2,51% |
Sui | SUI | 62,76 | -2,40% |
Cosmos Hub | ATOM | 141,52 | -2,34% |
Worldcoin | WLD | 58,15 | -2,32% |
Artificial Superintelligence Alliance | FET | 45,11 | -1,92% |
Dogecoin | DOGE | 3,63 | -1,86% |