Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped stETH | WSTETH | 88.944,00 | 88.586,00 | 96.160,00 | -5.93% |
Avalanche | AVAX | 716,13 | 706,16 | 749,72 | -1.38% |
Wrapped Bitcoin | WBTC | 1.820.881,00 | 1.809.280,00 | 1.930.471,00 | -4.17% |
Shiba Inu | SHIB | 0,000432 | 0,000429 | 0,000456 | -3.36% |
WETH | WETH | 75.590,00 | 75.104,00 | 81.733,00 | -6.04% |
Bitcoin Cash | BCH | 10.093,92 | 10.049,82 | 10.617,31 | -2.59% |
Chainlink | LINK | 324,00 | 321,74 | 345,75 | -4.33% |
Polkadot | DOT | 134,20 | 133,10 | 138,98 | -1.89% |
LEO Token | LEO | 186,84 | 185,25 | 189,86 | -0.01% |
Dai | DAI | 33,98 | 33,80 | 34,07 | 0.07% |
Litecoin | LTC | 2.147,61 | 2.136,74 | 2.267,48 | -3.18% |
Uniswap | UNI | 206,82 | 205,45 | 214,92 | -2.74% |
NEAR Protocol | NEAR | 120,86 | 119,88 | 129,00 | -4.71% |
Wrapped eETH | WEETH | 79.046,00 | 78.603,00 | 85.559,00 | -6.04% |
Kaspa | KAS | 4,85 | 4,80 | 5,07 | -2.46% |
Internet Computer | ICP | 236,56 | 234,47 | 248,87 | -3.15% |
Monero | XMR | 5.702,03 | 5.698,27 | 5.910,32 | -2.2% |
Pepe | PEPE | 0,000228 | 0,000227 | 0,000247 | -5.1% |
Aptos | APT | 193,40 | 192,86 | 200,56 | -0.45% |
Ethena USDe | USDE | 33,91 | 33,85 | 34,18 | -0.03% |
Artificial Superintelligence Alliance | FET | 35,59 | 35,11 | 37,68 | -2.43% |
Stellar | XLM | 2,98 | 2,97 | 3,07 | -2.56% |
Ethereum Classic | ETC | 588,92 | 585,98 | 607,25 | -1.4% |
First Digital USD | FDUSD | 33,89 | 33,37 | 34,37 | -0.16% |
Sui | SUI | 28,19 | 26,65 | 30,09 | 5.48% |
OKB | OKB | 1.213,22 | 1.207,76 | 1.244,61 | -0.83% |
POL (ex-MATIC) | POL | 12,32 | 12,23 | 12,97 | -1.61% |
Stacks | STX | 46,18 | 45,88 | 49,20 | -0.99% |
Cronos | CRO | 2,54 | 2,52 | 2,66 | -3.3% |
Filecoin | FIL | 110,53 | 109,75 | 116,01 | -2.72% |
Immutable | IMX | 38,98 | 38,70 | 41,12 | -2.05% |
Aave | AAVE | 4.174,00 | 4.136,41 | 4.427,63 | -4.82% |
Render | RENDER | 157,25 | 155,68 | 167,11 | -1.08% |
Mantle | MNT | 18,08 | 17,94 | 19,47 | -5.08% |
Arbitrum | ARB | 16,55 | 16,50 | 17,25 | -1.93% |
Bittensor | TAO | 7.849,60 | 7.714,50 | 8.459,77 | -3.66% |
Hedera | HBAR | 1,59 | 1,58 | 1,66 | -1.95% |
Polygon | MATIC | 12,32 | 12,22 | 12,86 | -1.22% |
VeChain | VET | 0,68 | 0,68 | 0,72 | -2.55% |
Optimism | OP | 45,41 | 44,89 | 46,88 | -0.91% |
Injective | INJ | 548,28 | 542,50 | 586,95 | -5.12% |
WhiteBIT Coin | WBT | 360,83 | 360,46 | 368,69 | -1.56% |
Cosmos Hub | ATOM | 128,05 | 127,08 | 135,08 | -3.19% |
dogwifhat | WIF | 50,22 | 49,55 | 54,36 | -2.22% |
Maker | MKR | 52.327,00 | 51.981,00 | 55.848,00 | -4.95% |
Helium | HNT | 282,34 | 272,46 | 291,59 | 3.34% |
Binance-Peg WETH | WETH | 75.737,00 | 75.411,00 | 81.834,00 | -5.94% |
Arweave | AR | 694,07 | 688,07 | 742,27 | -2.12% |
Bitget Token | BGB | 31,76 | 31,73 | 32,48 | -1.34% |
The Graph | GRT | 4,44 | 4,39 | 4,69 | -2.47% |
Rocket Pool ETH | RETH | 84.676,00 | 84.231,00 | 91.567,00 | -6.05% |
THORChain | RUNE | 116,44 | 115,21 | 125,11 | -3.54% |
FLOKI | FLOKI | 0,003940 | 0,003892 | 0,004173 | -2.43% |
Mantle Staked Ether | METH | 78.808,00 | 78.324,00 | 85.305,00 | -6.13% |
Theta Network | THETA | 37,13 | 36,71 | 38,97 | -1.38% |
Bonk | BONK | 0,000533 | 0,000529 | 0,000564 | -2.96% |
Fantom | FTM | 12,63 | 12,45 | 13,52 | -2.46% |
Solv Protocol SolvBTC | SOLVBTC | 1.826.639,00 | 1.812.475,00 | 1.929.495,00 | -3.85% |
Algorand | ALGO | 3,92 | 3,89 | 4,11 | -1.14% |
Gate | GT | 245,36 | 244,74 | 252,05 | -0.55% |
Jupiter | JUP | 23,31 | 23,04 | 24,78 | -2.4% |
KuCoin | KCS | 263,61 | 262,07 | 281,02 | -3.65% |
Pyth Network | PYTH | 8,56 | 8,48 | 9,13 | -2.44% |
PayPal USD | PYUSD | 33,98 | 33,63 | 34,18 | 0.19% |
JasmyCoin | JASMY | 0,61 | 0,60 | 0,66 | 1.53% |
Sei | SEI | 8,98 | 8,91 | 9,49 | -0.68% |
Bitcoin SV | BSV | 1.497,50 | 1.488,86 | 1.589,73 | -3.37% |
Quant | QNT | 1.941,29 | 1.942,94 | 2.080,79 | -4.38% |
Renzo Restaked ETH | EZETH | 76.784,00 | 76.275,00 | 83.175,00 | -6.16% |
Ondo | ONDO | 19,33 | 19,09 | 20,25 | -0.82% |
Celestia | TIA | 132,26 | 131,01 | 142,17 | -2.91% |
Lido DAO | LDO | 30,87 | 30,61 | 33,63 | -5.9% |
Ronin Bridged WETH (Ronin) | WETH | 75.839,00 | 75.184,00 | 81.782,00 | -5.4% |
Fasttoken | FTN | 83,85 | 83,45 | 88,48 | -3.65% |
Flow | FLOW | 17,47 | 17,30 | 18,38 | -3.16% |
ether.fi Staked ETH | EETH | 75.355,00 | 75.173,00 | 81.587,00 | -5.92% |
Notcoin | NOT | 0,251212 | 0,247560 | 0,263379 | -0.09% |
MANTRA | OM | 30,46 | 30,19 | 32,19 | -0.64% |
BitTorrent | BTT | 0,000026 | 0,000026 | 0,000027 | -2.48% |
Core | CORE | 27,97 | 27,79 | 29,66 | -4.42% |
USDD | USDD | 33,86 | 33,78 | 34,06 | -0.09% |
Klaytn | KLAY | 4,21 | 4,18 | 4,44 | -2.27% |
Starknet | STRK | 13,35 | 12,93 | 13,93 | -0.11% |
EOS | EOS | 15,38 | 15,26 | 16,09 | -1.8% |
GALA | GALA | 0,59 | 0,58 | 0,62 | -0.07% |
Flare | FLR | 0,486620 | 0,478686 | 0,499974 | -1.3% |
MultiversX | EGLD | 812,03 | 804,48 | 856,58 | -5.2% |
Frax | FRAX | 33,88 | 33,66 | 34,01 | 0.12% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1.825.673,00 | -4.12% |
Ethereum ETH | 75.636,00 | -6.01% |
Tether USDT | 33,96 | 0% |
BNB BNB | 16.412,59 | -3.3% |
Solana SOL | 4.270,50 | -2.21% |
USDC USDC | 33,98 | 0.07% |
XRP XRP | 17,59 | -4.56% |
Lido Staked Ether STETH | 75.629,00 | -5.92% |
Dogecoin DOGE | 3,10 | -6.77% |
TRON TRX | 5,03 | -1.3% |
Toncoin TON | 158,96 | -1.08% |
Cardano ADA | 10,68 | -2.44% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 28,19 | 5,76% |
Helium | HNT | 282,34 | 3,83% |
JasmyCoin | JASMY | 0,61 | 1,78% |
POL (ex-MATIC) | POL | 12,32 | 0,222660% |
Frax | FRAX | 33,88 | 0,217260% |
LEO Token | LEO | 186,84 | 0,212590% |
GALA | GALA | 0,59 | 0,035370% |
Tether | USDT | 33,96 | 0,028430% |
Immutable | IMX | 38,98 | 0,007430% |
Dogecoin | DOGE | 3,10 | -6,68% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 28,19 | 5,48% |
Helium | HNT | 282,34 | 3,34% |
JasmyCoin | JASMY | 0,61 | 1,53% |
PayPal USD | PYUSD | 33,98 | 0,187120% |
Frax | FRAX | 33,88 | 0,123710% |
USDC | USDC | 33,98 | 0,070700% |
Dai | DAI | 33,98 | 0,065440% |
Tether | USDT | 33,96 | 0,002830% |
Dogecoin | DOGE | 3,10 | -6,77% |
Renzo Restaked ETH | EZETH | 76.784,00 | -6,16% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Dogecoin | DOGE | 3,10 | -6,77% |
Renzo Restaked ETH | EZETH | 76.784,00 | -6,16% |
Mantle Staked Ether | METH | 78.808,00 | -6,13% |
Rocket Pool ETH | RETH | 84.676,00 | -6,05% |
Wrapped eETH | WEETH | 79.046,00 | -6,04% |
WETH | WETH | 75.590,00 | -6,04% |
Ethereum | ETH | 75.636,00 | -6,01% |
Binance-Peg WETH | WETH | 75.737,00 | -5,94% |
Wrapped stETH | WSTETH | 88.944,00 | -5,93% |
ether.fi Staked ETH | EETH | 75.355,00 | -5,92% |