Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,001078 | 0,001041 | 0,001141 | 3.46% |
Toncoin | TON | 240,84 | 231,54 | 244,72 | -0.96% |
Polkadot | DOT | 383,00 | 347,57 | 389,89 | 0.49% |
Wrapped stETH | WSTETH | 159.994,00 | 156.314,00 | 162.343,00 | 1.3% |
Chainlink | LINK | 837,54 | 807,63 | 876,59 | -4.45% |
Stellar | XLM | 16,76 | 16,45 | 17,54 | -4.47% |
Wrapped Bitcoin | WBTC | 3.485.069,00 | 3.329.689,00 | 3.593.224,00 | 4.51% |
Sui | SUI | 145,94 | 123,45 | 152,79 | 14.73% |
Bitcoin Cash | BCH | 21.294,00 | 19.394,72 | 21.814,00 | 7.94% |
Hedera | HBAR | 10,00 | 9,86 | 10,69 | -4.32% |
WETH | WETH | 134.499,00 | 131.602,00 | 137.142,00 | 0.99% |
Litecoin | LTC | 4.929,59 | 4.376,24 | 5.074,82 | 11.21% |
NEAR Protocol | NEAR | 274,83 | 247,22 | 277,00 | 3.84% |
Uniswap | UNI | 537,90 | 517,76 | 572,37 | -6.02% |
Pepe | PEPE | 0,000746 | 0,000713 | 0,000788 | 0.21% |
LEO Token | LEO | 326,15 | 314,75 | 334,25 | -2.2% |
Aptos | APT | 488,72 | 458,28 | 510,73 | -3.01% |
Wrapped eETH | WEETH | 141.818,00 | 138.538,00 | 144.618,00 | 1.05% |
Internet Computer | ICP | 517,17 | 485,70 | 536,46 | -1.92% |
POL (ex-MATIC) | POL | 24,24 | 23,40 | 25,40 | -4.37% |
Cronos | CRO | 7,31 | 7,00 | 7,78 | -5.11% |
Ethereum Classic | ETC | 1.275,19 | 1.238,31 | 1.339,31 | -3% |
VeChain | VET | 2,35 | 2,34 | 2,53 | -4.55% |
USDS | USDS | 34,72 | 34,54 | 35,22 | 0.2% |
Artificial Superintelligence Alliance | FET | 69,44 | 62,31 | 71,85 | 2.18% |
Bittensor | TAO | 24.183,00 | 21.969,00 | 24.942,00 | 1.32% |
Render | RENDER | 346,94 | 287,87 | 392,83 | 12.27% |
Ethena USDe | USDE | 34,78 | 34,60 | 35,05 | -0.31% |
Filecoin | FIL | 273,91 | 268,88 | 290,41 | -3.76% |
Arbitrum | ARB | 39,48 | 37,68 | 41,33 | -3.94% |
Hyperliquid | HYPE | 440,90 | 364,88 | 482,82 | 11.93% |
Stacks | STX | 96,48 | 87,94 | 103,19 | 5.92% |
Kaspa | KAS | 5,63 | 5,37 | 5,68 | -0.09% |
Algorand | ALGO | 16,35 | 16,19 | 17,34 | -4.75% |
Cosmos Hub | ATOM | 345,11 | 330,05 | 360,83 | -4.07% |
Mantle | MNT | 39,58 | 34,29 | 39,64 | 2.37% |
Aave | AAVE | 8.816,97 | 8.437,48 | 9.465,97 | -5.81% |
Celestia | TIA | 297,60 | 275,05 | 309,32 | -2.98% |
MANTRA | OM | 136,39 | 130,64 | 146,07 | 2.68% |
Monero | XMR | 6.909,98 | 6.480,50 | 7.257,83 | 2.39% |
Fantom | FTM | 45,28 | 40,47 | 45,12 | 4.79% |
Immutable | IMX | 73,90 | 69,20 | 75,47 | 0.21% |
WhiteBIT Coin | WBT | 866,56 | 813,85 | 878,79 | 5.79% |
OKB | OKB | 2.011,10 | 1.944,70 | 2.057,68 | 0.59% |
Dai | DAI | 34,73 | 34,47 | 35,24 | 0.02% |
dogwifhat | WIF | 114,41 | 106,53 | 116,44 | 1.11% |
The Graph | GRT | 11,97 | 10,77 | 12,00 | 4.52% |
Injective | INJ | 1.163,01 | 1.060,62 | 1.209,81 | 1.82% |
Optimism | OP | 89,38 | 85,36 | 92,59 | -3.47% |
Bonk | BONK | 0,001482 | 0,001396 | 0,001520 | 1.25% |
Theta Network | THETA | 109,49 | 98,64 | 110,26 | 3.98% |
Sei | SEI | 24,96 | 22,58 | 25,38 | -1.45% |
Ethena | ENA | 33,01 | 29,97 | 34,10 | 1.08% |
Worldcoin | WLD | 131,73 | 110,05 | 140,40 | 11.41% |
Bitget Token | BGB | 67,09 | 60,13 | 67,17 | 11.43% |
JasmyCoin | JASMY | 1,93 | 1,37 | 2,01 | 37.5% |
GALA | GALA | 2,10 | 1,96 | 2,26 | -6.14% |
Ondo | ONDO | 60,22 | 57,88 | 64,06 | -5.7% |
THORChain | RUNE | 245,00 | 234,61 | 254,90 | -0.4% |
Binance-Peg WETH | WETH | 134.324,00 | 131.461,00 | 137.169,00 | 1.05% |
FLOKI | FLOKI | 0,008215 | 0,007744 | 0,008411 | 0.44% |
The Sandbox | SAND | 32,85 | 29,62 | 36,35 | -8.72% |
Coinbase Wrapped BTC | CBBTC | 3.497.841,00 | 3.342.808,00 | 3.602.198,00 | 4.58% |
EOS | EOS | 48,37 | 44,37 | 51,79 | 3.98% |
Quant | QNT | 4.992,91 | 4.945,05 | 5.391,98 | -7.23% |
Rocket Pool ETH | RETH | 150.793,00 | 147.262,00 | 153.750,00 | 1.36% |
Brett | BRETT | 6,87 | 6,69 | 7,22 | -1.68% |
Kaia | KAIA | 11,33 | 10,92 | 12,20 | -7.15% |
Maker | MKR | 74.605,00 | 74.093,00 | 80.407,00 | -5.65% |
Pyth Network | PYTH | 18,26 | 17,03 | 19,00 | -2.94% |
Lido DAO | LDO | 72,81 | 69,05 | 78,02 | -4.51% |
First Digital USD | FDUSD | 34,74 | 34,19 | 35,10 | 0.15% |
Flow | FLOW | 41,35 | 40,25 | 43,65 | -3.18% |
Jupiter | JUP | 46,76 | 43,51 | 49,52 | 3.43% |
Mantle Staked Ether | METH | 141.470,00 | 137.529,00 | 144.111,00 | 1.18% |
Arweave | AR | 950,30 | 893,87 | 965,27 | 0.03% |
Flare | FLR | 1,18 | 1,09 | 1,18 | -0.33% |
Tezos | XTZ | 58,72 | 57,31 | 60,43 | -1.68% |
STAU | STAU | 5,93 | 5,80 | 6,31 | -5.65% |
Virtuals Protocol | VIRTUAL | 58,81 | 53,57 | 60,47 | 2.21% |
Beam | BEAM | 1,11 | 1,09 | 1,17 | -1.28% |
IOTA | IOTA | 16,36 | 15,86 | 17,62 | -5.53% |
Starknet | STRK | 25,64 | 23,86 | 26,12 | -1.83% |
Bitcoin SV | BSV | 2.904,49 | 2.709,55 | 2.990,60 | 4.5% |
Kelp DAO Restaked ETH | RSETH | 138.466,00 | 135.493,00 | 142.853,00 | 0.87% |
KuCoin | KCS | 461,32 | 455,02 | 470,26 | 0.31% |
Renzo Restaked ETH | EZETH | 138.247,00 | 135.256,00 | 141.437,00 | 1.12% |
Gate | GT | 435,52 | 416,38 | 444,67 | -0.88% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.495.563,00 | 4.25% |
Ethereum ETH | 134.548,00 | 0.74% |
Tether USDT | 34,76 | -0.19% |
XRP XRP | 82,53 | -2.94% |
Solana SOL | 8.190,38 | 1.5% |
BNB BNB | 25.279,00 | -1.86% |
Dogecoin DOGE | 15,19 | 4.84% |
Cardano ADA | 42,09 | 1.63% |
USDC USDC | 34,71 | -0.25% |
Lido Staked Ether STETH | 134.356,00 | 0.68% |
TRON TRX | 11,40 | -4.11% |
Avalanche AVAX | 1.830,90 | -3.35% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,93 | 37,48% |
Sui | SUI | 145,94 | 15,20% |
Coinbase Wrapped BTC | CBBTC | 3.497.841,00 | 13,70% |
Worldcoin | WLD | 131,73 | 12,40% |
Render | RENDER | 346,94 | 11,92% |
Hyperliquid | HYPE | 440,90 | 11,89% |
Litecoin | LTC | 4.929,59 | 11,47% |
Bitget Token | BGB | 67,09 | 11,31% |
Bitcoin Cash | BCH | 21.294,00 | 8,34% |
Stacks | STX | 96,48 | 5,93% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,93 | 37,50% |
Sui | SUI | 145,94 | 14,73% |
Render | RENDER | 346,94 | 12,27% |
Hyperliquid | HYPE | 440,90 | 11,93% |
Bitget Token | BGB | 67,09 | 11,43% |
Worldcoin | WLD | 131,73 | 11,41% |
Litecoin | LTC | 4.929,59 | 11,21% |
Bitcoin Cash | BCH | 21.294,00 | 7,94% |
Stacks | STX | 96,48 | 5,92% |
WhiteBIT Coin | WBT | 866,56 | 5,79% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 32,85 | -8,72% |
Quant | QNT | 4.992,91 | -7,23% |
Kaia | KAIA | 11,33 | -7,15% |
GALA | GALA | 2,10 | -6,14% |
Uniswap | UNI | 537,90 | -6,02% |
Aave | AAVE | 8.816,97 | -5,81% |
Ondo | ONDO | 60,22 | -5,70% |
STAU | STAU | 5,93 | -5,65% |
Maker | MKR | 74.605,00 | -5,65% |
IOTA | IOTA | 16,36 | -5,53% |