Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.712.114,00 | 3.680.087,00 | 3.784.130,00 | |
Ethereum | ETH | 116.555,00 | 114.969,00 | 122.119,00 | |
Tether | USDT | 48,03 | 48,02 | 48,04 | |
XRP | XRP | 71,07 | 65,49 | 81,29 | |
BNB | BNB | 33.464,00 | 32.285,00 | 34.853,00 | |
USDC | USDC | 48,04 | 48,00 | 48,04 | |
Solana | SOL | 4.526,38 | 4.297,40 | 4.917,96 | |
TRON | TRX | 16,55 | 16,32 | 16,82 | |
Figure Heloc | FIGR_HELOC | 48,31 | 48,19 | 49,92 | |
Hyperliquid | HYPE | 3.798,28 | 3.538,20 | 3.960,01 | |
Dogecoin | DOGE | 4,48 | 4,02 | 4,81 | |
Zcash | ZEC | 39.619,00 | 32.115,00 | 40.890,00 | |
Rain | RAIN | 0,68 | 0,68 | 0,73 | |
USDS | USDS | 48,05 | 48,03 | 48,06 | |
Chainlink | LINK | 562,81 | 544,96 | 604,37 | |
LEO Token | LEO | 450,98 | 446,49 | 452,85 | |
Cardano | ADA | 10,96 | 10,30 | 12,39 | |
WhiteBIT Coin | WBT | 3.460,15 | 3.411,90 | 3.512,73 | |
Monero | XMR | 19.886,52 | 19.448,56 | 22.266,00 | |
Stellar | XLM | 9,55 | 9,09 | 10,67 | |
Bitcoin Cash | BCH | 13.498,77 | 12.981,77 | 14.628,39 | |
Canton | CC | 5,74 | 5,08 | 5,96 | |
Dai | DAI | 48,04 | 48,03 | 48,05 | |
Ethena USDe | USDE | 48,04 | 48,03 | 48,05 | |
Litecoin | LTC | 2.527,88 | 2.428,61 | 2.659,21 | |
Gram (prev. Toncoin) | GRAM | 69,68 | 68,22 | 74,85 | |
USD1 | USD1 | 48,03 | 48,01 | 48,04 | |
Hedera | HBAR | 3,74 | 3,65 | 4,17 | |
Sui | SUI | 40,02 | 37,98 | 45,74 | |
Global Dollar | USDG | 48,04 | 48,03 | 48,06 | |
Avalanche | AVAX | 363,88 | 347,15 | 398,98 | |
Shiba Inu | SHIB | 0,000266 | 0,000251 | 0,000298 | |
Circle USYC | USYC | 54,53 | 54,53 | 54,53 | |
PayPal USD | PYUSD | 48,04 | 48,03 | 48,05 | |
Cronos | CRO | 2,83 | 2,69 | 3,32 | |
Tether Gold | XAUT | 220.084,00 | 219.116,00 | 220.976,00 | |
Uniswap | UNI | 205,09 | 185,68 | 213,21 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,04 | 48,04 | 48,04 | |
MemeCore | M | 54,64 | 53,02 | 57,56 | |
NEAR Protocol | NEAR | 92,07 | 87,22 | 102,99 | |
OKB | OKB | 5.381,05 | 4.964,96 | 5.753,07 | |
Bittensor | TAO | 10.855,71 | 10.507,84 | 12.008,37 | |
Ondo US Dollar Yield | USDY | 54,57 | 53,87 | 55,16 | |
Ripple USD | RLUSD | 48,05 | 48,03 | 48,07 | |
PAX Gold | PAXG | 220.436,00 | 219.762,00 | 221.602,00 | |
Aave | AAVE | 6.062,14 | 5.233,61 | 6.184,17 | |
World Liberty Financial | WLFI | 2,90 | 2,80 | 3,56 | |
Pump.fun | PUMP | 0,227552 | 0,184440 | 0,232848 | |
Ondo | ONDO | 17,93 | 16,82 | 20,53 | |
Aster | ASTER | 31,91 | 31,05 | 37,12 | |
Pepe | PEPE | 0,000197 | 0,000179 | 0,000218 | |
Mantle | MNT | 23,26 | 22,31 | 26,33 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000087 | |
Polkadot | DOT | 44,94 | 42,72 | 49,53 | |
Sky | SKY | 3,18 | 3,09 | 3,33 | |
USDD | USDD | 48,02 | 48,02 | 48,04 | |
Ethena | ENA | 7,25 | 6,50 | 7,93 | |
Morpho | MORPHO | 107,61 | 105,11 | 117,79 | |
Worldcoin | WLD | 18,99 | 18,30 | 22,11 | |
Falcon USD | USDF | 47,85 | 47,84 | 47,86 | |
Internet Computer | ICP | 114,97 | 112,60 | 130,19 | |
Bitget Token | BGB | 90,67 | 88,57 | 99,34 | |
BFUSD | BFUSD | 48,04 | 48,02 | 48,06 | |
United Stables | U | 48,02 | 47,98 | 48,03 | |
Ethereum Classic | ETC | 382,43 | 359,49 | 435,48 | |
Bitway | BTW | 21,62 | 20,03 | 25,78 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,69 | 56,74 | |
USDGO | USDGO | 48,04 | 48,04 | 48,06 | |
POL (ex-MATIC) | POL | 5,27 | 4,25 | 5,79 | |
KuCoin | KCS | 359,81 | 352,75 | 382,49 | |
Pi Network | PI | 4,44 | 4,21 | 5,31 | |
Blockchain Capital | BCAP | 5.086,26 | 5.086,26 | 5.086,26 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,31 | 59,35 | |
Quant | QNT | 3.055,73 | 3.033,19 | 3.288,71 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,50 | 53,50 | 53,50 | |
JUST | JST | 5,04 | 4,97 | 5,13 | |
NEXO | NEXO | 40,98 | 38,25 | 42,39 | |
Algorand | ALGO | 4,51 | 4,39 | 5,03 | |
Cosmos Hub | ATOM | 76,57 | 74,19 | 82,39 | |
Venice Token | VVV | 844,68 | 717,02 | 841,07 | |
Gate | GT | 375,09 | 351,61 | 388,37 | |
Kaspa | KAS | 1,42 | 1,38 | 1,53 | |
Lighter | LIT | 156,08 | 129,58 | 157,19 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,37 | 537,37 | 537,37 | |
Stable | STABLE | 1,49 | 1,48 | 1,64 | |
Render | RENDER | 70,85 | 69,13 | 78,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,26 | 50,26 | 50,26 | |
GHO | GHO | 47,99 | 47,98 | 48,00 | |
Jupiter | JUP | 9,87 | 9,56 | 10,83 | |
YLDS | YLDS | 48,04 | 48,03 | 48,04 | |
Arbitrum | ARB | 4,84 | 4,54 | 5,25 | |
Beldex | BDX | 3,95 | 3,95 | 3,98 | |
Filecoin | FIL | 37,55 | 35,07 | 41,24 | |
Official Trump | TRUMP | 122,89 | 84,07 | 173,17 | |
Flare | FLR | 0,345204 | 0,337297 | 0,379184 | |
Ether.fi | ETHFI | 28,99 | 25,50 | 30,48 | |
XDC Network | XDC | 1,41 | 1,40 | 1,50 | |
Aptos | APT | 31,06 | 29,54 | 34,20 | |
Usual USD | USD0 | 47,98 | 47,88 | 48,00 | |
PancakeSwap | CAKE | 82,13 | 80,94 | 89,08 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 122,89 | |
| POL (ex-MATIC) | POL | 5,27 | |
| Zcash | ZEC | 39.619,00 | |
| Pump.fun | PUMP | 0,227552 | |
| Venice Token | VVV | 844,68 | |
| Aave | AAVE | 6.062,14 | |
| Lighter | LIT | 156,08 | |
| Canton | CC | 5,74 | |
| Dogecoin | DOGE | 4,48 | |
| Pepe | PEPE | 0,000197 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 31,91 | |
| Morpho | MORPHO | 107,61 | |
| Bitway | BTW | 21,62 | |
| Bitcoin Cash | BCH | 13.498,77 | |
| Ondo | ONDO | 17,93 | |
| Stable | STABLE | 1,49 | |
| World Liberty Financial | WLFI | 2,90 | |
| Mantle | MNT | 23,26 | |
| Internet Computer | ICP | 114,97 | |
| Flare | FLR | 0,345204 |