Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.423,00 | 64.848,00 | 66.763,00 | |
Ethereum | ETH | 2.103,40 | 2.020,65 | 2.124,81 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,29 | 1,23 | 1,32 | |
BNB | BNB | 600,34 | 580,65 | 604,86 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 81,42 | 78,59 | 82,48 | |
TRON | TRX | 0,294148 | 0,292627 | 0,295629 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 69,82 | 65,97 | 71,26 | |
Dogecoin | DOGE | 0,079500 | 0,076169 | 0,080827 | |
Zcash | ZEC | 725,47 | 657,22 | 757,74 | |
Rain | RAIN | 0,011988 | 0,011805 | 0,012109 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,13 | 8,06 | 8,14 | |
Chainlink | LINK | 9,84 | 9,49 | 10,03 | |
WhiteBIT Coin | WBT | 62,08 | 60,28 | 62,49 | |
Cardano | ADA | 0,192662 | 0,182866 | 0,197023 | |
Monero | XMR | 358,68 | 355,04 | 377,85 | |
Stellar | XLM | 0,169733 | 0,160631 | 0,172846 | |
Bitcoin Cash | BCH | 234,22 | 225,77 | 239,35 | |
Canton | CC | 0,105029 | 0,097247 | 0,105264 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,28 | 1,22 | 1,32 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 44,43 | 43,41 | 45,48 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,067894 | 0,064946 | 0,069245 | |
Sui | SUI | 0,72 | 0,67 | 0,73 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,47 | 6,24 | 6,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,050646 | 0,047304 | 0,051533 | |
Tether Gold | XAUT | 3.953,39 | 3.917,13 | 3.940,34 | |
Uniswap | UNI | 3,85 | 3,44 | 4,01 | |
NEAR Protocol | NEAR | 1,75 | 1,55 | 1,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,95 | 0,94 | 0,97 | |
OKB | OKB | 94,97 | 90,99 | 96,67 | |
Bittensor | TAO | 204,53 | 184,10 | 210,07 | |
Aave | AAVE | 119,65 | 103,68 | 123,97 | |
Ondo US Dollar Yield | USDY | 0,97 | 0,96 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Pump.fun | PUMP | 0,004450 | 0,003967 | 0,004620 | |
PAX Gold | PAXG | 3.962,28 | 3.924,04 | 3.949,58 | |
Morpho | MORPHO | 2,44 | 1,92 | 2,50 | |
World Liberty Financial | WLFI | 0,049644 | 0,048521 | 0,051770 | |
Ondo | ONDO | 0,322485 | 0,298563 | 0,334675 | |
Aster | ASTER | 0,57 | 0,53 | 0,60 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Mantle | MNT | 0,438059 | 0,403415 | 0,449743 | |
Sky | SKY | 0,058630 | 0,054348 | 0,059916 | |
Ethena | ENA | 0,139001 | 0,125876 | 0,155539 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Polkadot | DOT | 0,79 | 0,75 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,346990 | 0,314544 | 0,356265 | |
Bitget Token | BGB | 1,66 | 1,58 | 1,67 | |
Internet Computer | ICP | 2,06 | 1,95 | 2,10 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,75 | 6,54 | 6,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,092739 | 0,086784 | 0,093962 | |
Bitway | BTW | 0,364943 | 0,340273 | 0,405489 | |
Pi Network | PI | 0,077361 | 0,074535 | 0,078734 | |
KuCoin | KCS | 6,24 | 6,23 | 6,47 | |
Blockchain Capital | BCAP | 90,60 | 90,60 | 90,60 | |
Quant | QNT | 55,46 | 53,39 | 56,19 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Lighter | LIT | 3,04 | 2,55 | 3,07 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Algorand | ALGO | 0,079755 | 0,075473 | 0,080967 | |
Cosmos Hub | ATOM | 1,36 | 1,30 | 1,39 | |
JUST | JST | 0,087301 | 0,088117 | 0,091916 | |
Gate | GT | 6,68 | 6,38 | 6,73 | |
NEXO | NEXO | 0,70 | 0,69 | 0,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,57 | 9,57 | 9,57 | |
Kaspa | KAS | 0,024767 | 0,023897 | 0,025274 | |
Venice Token | VVV | 14,23 | 13,80 | 14,94 | |
Render | RENDER | 1,29 | 1,18 | 1,32 | |
Stable | STABLE | 0,025758 | 0,025886 | 0,027524 | |
Jupiter | JUP | 0,185007 | 0,165812 | 0,186873 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,85 | 0,85 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,086106 | 0,080809 | 0,088551 | |
Beldex | BDX | 0,070517 | 0,070362 | 0,070696 | |
Official Trump | TRUMP | 2,20 | 1,90 | 2,49 | |
Filecoin | FIL | 0,66 | 0,63 | 0,67 | |
Flare | FLR | 0,006135 | 0,005972 | 0,006209 | |
Ether.fi | ETHFI | 0,52 | 0,473877 | 0,56 | |
Pudgy Penguins | PENGU | 0,008400 | 0,006892 | 0,008826 | |
XDC Network | XDC | 0,024925 | 0,024186 | 0,025079 | |
PancakeSwap | CAKE | 1,50 | 1,42 | 1,51 | |
Usual USD | USD0 | 0,85 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,44 | |
| Pudgy Penguins | PENGU | 0,008400 | |
| Aave | AAVE | 119,65 | |
| Official Trump | TRUMP | 2,20 | |
| Lighter | LIT | 3,04 | |
| Zcash | ZEC | 725,47 | |
| Ether.fi | ETHFI | 0,52 | |
| Jupiter | JUP | 0,185007 | |
| Bittensor | TAO | 204,53 | |
| NEAR Protocol | NEAR | 1,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,364943 | |
| Monero | XMR | 358,68 | |
| Figure Heloc | FIGR_HELOC | 0,86 | |
| KuCoin | KCS | 6,24 | |
| Stable | STABLE | 0,025758 | |
| JUST | JST | 0,087301 | |
| Bitcoin Cash | BCH | 234,22 | |
| NEXO | NEXO | 0,70 | |
| Litecoin | LTC | 44,43 | |
| TRON | TRX | 0,294148 |