Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.721.544,00 | 3.642.906,00 | 3.750.482,00 | |
Ethereum | ETH | 117.947,00 | 113.512,00 | 119.364,00 | |
Tether | USDT | 48,07 | 48,06 | 48,07 | |
XRP | XRP | 72,20 | 68,98 | 74,26 | |
BNB | BNB | 33.672,00 | 32.619,00 | 33.978,00 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.549,40 | 4.414,64 | 4.633,65 | |
TRON | TRX | 16,50 | 16,44 | 16,61 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.895,58 | 3.705,75 | 4.003,29 | |
Dogecoin | DOGE | 4,45 | 4,28 | 4,54 | |
Zcash | ZEC | 40.383,00 | 36.920,00 | 42.567,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,07 | 48,07 | 48,08 | |
LEO Token | LEO | 455,74 | 452,55 | 457,36 | |
Chainlink | LINK | 550,74 | 533,09 | 563,52 | |
WhiteBIT Coin | WBT | 3.479,61 | 3.386,09 | 3.510,34 | |
Cardano | ADA | 10,73 | 10,27 | 11,07 | |
Monero | XMR | 20.057,00 | 19.945,04 | 21.226,00 | |
Stellar | XLM | 9,47 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 13.115,26 | 12.683,11 | 13.445,88 | |
Canton | CC | 5,82 | 5,46 | 5,91 | |
Dai | DAI | 48,07 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 71,53 | 68,49 | 73,94 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
Litecoin | LTC | 2.498,97 | 2.438,65 | 2.554,89 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Hedera | HBAR | 3,79 | 3,65 | 3,89 | |
Sui | SUI | 40,08 | 37,52 | 41,15 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,08 | |
Avalanche | AVAX | 362,59 | 350,77 | 368,80 | |
Shiba Inu | SHIB | 0,000265 | 0,000251 | 0,000269 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,08 | |
Cronos | CRO | 2,82 | 2,66 | 2,89 | |
Tether Gold | XAUT | 220.611,00 | 220.049,00 | 221.353,00 | |
Uniswap | UNI | 216,28 | 193,34 | 225,29 | |
NEAR Protocol | NEAR | 98,73 | 86,96 | 97,93 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
MemeCore | M | 53,94 | 52,74 | 54,65 | |
OKB | OKB | 5.304,18 | 5.111,43 | 5.430,79 | |
Bittensor | TAO | 11.496,87 | 10.341,80 | 11.801,00 | |
Aave | AAVE | 6.715,65 | 5.824,48 | 6.963,91 | |
Ondo US Dollar Yield | USDY | 54,85 | 54,03 | 55,06 | |
Ripple USD | RLUSD | 48,08 | 48,06 | 48,11 | |
Pump.fun | PUMP | 0,246924 | 0,222848 | 0,259552 | |
PAX Gold | PAXG | 221.128,00 | 220.437,00 | 221.872,00 | |
Morpho | MORPHO | 136,68 | 107,92 | 140,27 | |
World Liberty Financial | WLFI | 2,77 | 2,73 | 2,91 | |
Ondo | ONDO | 18,06 | 16,77 | 18,80 | |
Aster | ASTER | 32,22 | 30,02 | 33,69 | |
Pepe | PEPE | 0,000194 | 0,000184 | 0,000205 | |
Mantle | MNT | 24,50 | 22,66 | 25,26 | |
Ethena | ENA | 7,85 | 7,07 | 8,74 | |
Sky | SKY | 3,28 | 3,05 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,09 | 42,20 | 45,00 | |
USDD | USDD | 48,05 | 48,04 | 48,07 | |
Worldcoin | WLD | 19,39 | 17,67 | 20,01 | |
Bitget Token | BGB | 92,55 | 88,71 | 93,75 | |
Falcon USD | USDF | 47,89 | 47,70 | 48,03 | |
Internet Computer | ICP | 115,57 | 109,66 | 118,09 | |
BFUSD | BFUSD | 48,08 | 48,03 | 48,08 | |
United Stables | U | 48,05 | 48,03 | 48,06 | |
Ethereum Classic | ETC | 377,04 | 367,18 | 385,71 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,80 | 56,74 | 56,80 | |
USDGO | USDGO | 48,07 | 48,07 | 48,08 | |
Bitway | BTW | 20,71 | 19,12 | 22,78 | |
POL (ex-MATIC) | POL | 5,21 | 4,88 | 5,28 | |
KuCoin | KCS | 350,08 | 350,24 | 363,34 | |
Pi Network | PI | 4,33 | 4,19 | 4,42 | |
Blockchain Capital | BCAP | 5.089,74 | 5.089,74 | 5.089,74 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,41 | 59,35 | 59,41 | |
Quant | QNT | 3.112,30 | 2.999,21 | 3.156,57 | |
Lighter | LIT | 172,71 | 143,34 | 172,66 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,54 | 53,54 | 53,54 | |
Cosmos Hub | ATOM | 76,36 | 73,17 | 77,96 | |
Algorand | ALGO | 4,45 | 4,24 | 4,55 | |
JUST | JST | 4,84 | 4,95 | 5,16 | |
Gate | GT | 371,37 | 358,58 | 378,06 | |
NEXO | NEXO | 39,32 | 39,04 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,74 | 537,74 | 537,74 | |
Kaspa | KAS | 1,39 | 1,34 | 1,42 | |
Venice Token | VVV | 799,40 | 775,08 | 839,29 | |
Render | RENDER | 72,26 | 66,45 | 74,08 | |
Stable | STABLE | 1,44 | 1,45 | 1,55 | |
Jupiter | JUP | 10,30 | 9,31 | 10,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,29 | 50,29 | 50,29 | |
GHO | GHO | 48,02 | 48,01 | 48,03 | |
YLDS | YLDS | 48,07 | 48,07 | 48,07 | |
Arbitrum | ARB | 4,83 | 4,54 | 4,97 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Official Trump | TRUMP | 123,68 | 106,88 | 140,01 | |
Filecoin | FIL | 36,87 | 35,35 | 37,57 | |
Ether.fi | ETHFI | 29,68 | 26,62 | 31,41 | |
Flare | FLR | 0,342508 | 0,335498 | 0,348771 | |
Pudgy Penguins | PENGU | 0,468047 | 0,387143 | 0,495810 | |
XDC Network | XDC | 1,40 | 1,36 | 1,41 | |
PancakeSwap | CAKE | 84,03 | 79,66 | 85,10 | |
Usual USD | USD0 | 48,02 | 47,91 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 136,68 | |
| Pudgy Penguins | PENGU | 0,468047 | |
| Aave | AAVE | 6.715,65 | |
| Official Trump | TRUMP | 123,68 | |
| Lighter | LIT | 172,71 | |
| Zcash | ZEC | 40.383,00 | |
| Ether.fi | ETHFI | 29,68 | |
| Jupiter | JUP | 10,30 | |
| Bittensor | TAO | 11.496,87 | |
| NEAR Protocol | NEAR | 98,73 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,71 | |
| Monero | XMR | 20.057,00 | |
| Figure Heloc | FIGR_HELOC | 48,08 | |
| KuCoin | KCS | 350,08 | |
| Stable | STABLE | 1,44 | |
| JUST | JST | 4,84 | |
| Bitcoin Cash | BCH | 13.115,26 | |
| NEXO | NEXO | 39,32 | |
| Litecoin | LTC | 2.498,97 | |
| TRON | TRX | 16,50 |