Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.222,00 | 65.732,00 | 67.299,00 | |
Ethereum | ETH | 2.135,82 | 2.068,43 | 2.146,86 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,29 | 1,25 | 1,32 | |
BNB | BNB | 602,93 | 593,11 | 605,57 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 81,83 | 79,93 | 82,43 | |
TRON | TRX | 0,294845 | 0,293943 | 0,295305 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 68,79 | 66,23 | 71,35 | |
Zcash | ZEC | 731,49 | 698,05 | 758,63 | |
Dogecoin | DOGE | 0,079122 | 0,077345 | 0,080922 | |
Rain | RAIN | 0,012060 | 0,011888 | 0,012123 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,01 | 9,68 | 10,06 | |
WhiteBIT Coin | WBT | 62,79 | 61,38 | 62,96 | |
LEO Token | LEO | 8,04 | 7,95 | 8,15 | |
Cardano | ADA | 0,191714 | 0,185791 | 0,197255 | |
Monero | XMR | 362,10 | 355,29 | 369,20 | |
Stellar | XLM | 0,170012 | 0,164293 | 0,173049 | |
Bitcoin Cash | BCH | 234,27 | 226,93 | 237,93 | |
Canton | CC | 0,108993 | 0,099923 | 0,109015 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 45,28 | 43,97 | 46,30 | |
Gram (prev. Toncoin) | GRAM | 1,27 | 1,25 | 1,32 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,068705 | 0,066484 | 0,069326 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,71 | 0,69 | 0,73 | |
Avalanche | AVAX | 6,46 | 6,35 | 6,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,052442 | 0,049447 | 0,053462 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.978,62 | 3.926,11 | 3.982,80 | |
Uniswap | UNI | 3,77 | 3,65 | 4,02 | |
NEAR Protocol | NEAR | 1,72 | 1,65 | 1,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,96 | 0,94 | 0,98 | |
OKB | OKB | 99,27 | 93,25 | 99,44 | |
Bittensor | TAO | 205,97 | 194,21 | 210,32 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Aave | AAVE | 117,78 | 114,89 | 124,11 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.985,57 | 3.935,88 | 3.990,19 | |
Pump.fun | PUMP | 0,004297 | 0,004127 | 0,004626 | |
Aster | ASTER | 0,59 | 0,56 | 0,60 | |
World Liberty Financial | WLFI | 0,050406 | 0,049135 | 0,051831 | |
Ondo | ONDO | 0,327700 | 0,313382 | 0,335069 | |
Morpho | MORPHO | 2,36 | 2,08 | 2,50 | |
Mantle | MNT | 0,458278 | 0,412059 | 0,457368 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,059155 | 0,056550 | 0,059987 | |
Ethena | ENA | 0,137491 | 0,134226 | 0,151637 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,78 | 0,76 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,342703 | 0,332560 | 0,356684 | |
Internet Computer | ICP | 2,08 | 2,02 | 2,10 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Bitget Token | BGB | 1,63 | 1,61 | 1,67 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,099990 | 0,089842 | 0,100244 | |
Ethereum Classic | ETC | 6,71 | 6,55 | 6,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,343292 | 0,308940 | 0,386366 | |
KuCoin | KCS | 6,39 | 6,21 | 6,41 | |
Pi Network | PI | 0,076690 | 0,075349 | 0,078775 | |
Blockchain Capital | BCAP | 90,71 | 90,71 | 90,71 | |
Quant | QNT | 55,81 | 54,48 | 56,26 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Lighter | LIT | 2,97 | 2,74 | 3,23 | |
Gate | GT | 6,78 | 6,53 | 6,77 | |
Algorand | ALGO | 0,079461 | 0,078079 | 0,081062 | |
Cosmos Hub | ATOM | 1,34 | 1,33 | 1,39 | |
NEXO | NEXO | 0,70 | 0,69 | 0,71 | |
JUST | JST | 0,085886 | 0,085028 | 0,089478 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,58 | 9,58 | 9,58 | |
Venice Token | VVV | 14,46 | 14,07 | 14,96 | |
Kaspa | KAS | 0,024824 | 0,024137 | 0,025281 | |
Render | RENDER | 1,28 | 1,24 | 1,32 | |
Stable | STABLE | 0,025269 | 0,024496 | 0,027556 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,179758 | 0,174762 | 0,187092 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,085019 | 0,083515 | 0,088655 | |
Beldex | BDX | 0,071396 | 0,070507 | 0,071609 | |
Ether.fi | ETHFI | 0,55 | 0,52 | 0,56 | |
Official Trump | TRUMP | 2,17 | 2,04 | 2,50 | |
Filecoin | FIL | 0,65 | 0,64 | 0,67 | |
Flare | FLR | 0,006043 | 0,005974 | 0,006216 | |
Pudgy Penguins | PENGU | 0,008226 | 0,007198 | 0,008836 | |
XDC Network | XDC | 0,025864 | 0,024652 | 0,026497 | |
PancakeSwap | CAKE | 1,51 | 1,47 | 1,52 | |
Usual USD | USD0 | 0,86 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pudgy Penguins | PENGU | 0,008226 | |
| Morpho | MORPHO | 2,36 | |
| Mantle | MNT | 0,458278 | |
| POL (ex-MATIC) | POL | 0,099990 | |
| Canton | CC | 0,108993 | |
| Lighter | LIT | 2,97 | |
| Bittensor | TAO | 205,97 | |
| Cronos | CRO | 0,052442 | |
| Aave | AAVE | 117,78 | |
| OKB | OKB | 99,27 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,137491 | |
| Stable | STABLE | 0,025269 | |
| Pump.fun | PUMP | 0,004297 | |
| JUST | JST | 0,085886 | |
| Bitway | BTW | 0,343292 | |
| Gram (prev. Toncoin) | GRAM | 1,27 | |
| Official Trump | TRUMP | 2,17 | |
| Flare | FLR | 0,006043 | |
| LEO Token | LEO | 8,04 | |
| Monero | XMR | 362,10 |