Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.764.146,00 | 3.688.644,00 | 3.808.989,00 | |
Ethereum | ETH | 119.542,00 | 116.072,00 | 120.895,00 | |
Tether | USDT | 48,06 | 48,07 | 48,08 | |
XRP | XRP | 71,57 | 69,91 | 74,27 | |
BNB | BNB | 33.590,00 | 33.283,00 | 33.982,00 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.558,12 | 4.485,60 | 4.638,60 | |
TRON | TRX | 16,54 | 16,49 | 16,58 | |
Figure Heloc | FIGR_HELOC | 49,04 | 49,03 | 49,04 | |
Hyperliquid | HYPE | 3.797,26 | 3.716,71 | 4.003,71 | |
Zcash | ZEC | 40.297,00 | 39.605,00 | 42.571,00 | |
Dogecoin | DOGE | 4,37 | 4,34 | 4,54 | |
Rain | RAIN | 0,69 | 0,67 | 0,68 | |
USDS | USDS | 48,07 | 48,06 | 48,08 | |
Chainlink | LINK | 555,11 | 543,36 | 565,51 | |
WhiteBIT Coin | WBT | 3.516,24 | 3.444,57 | 3.557,30 | |
LEO Token | LEO | 450,17 | 446,22 | 457,40 | |
Cardano | ADA | 10,62 | 10,43 | 11,07 | |
Monero | XMR | 20.323,00 | 19.937,30 | 20.718,00 | |
Stellar | XLM | 9,35 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 13.207,41 | 12.734,59 | 13.698,69 | |
Canton | CC | 6,16 | 5,63 | 6,25 | |
Dai | DAI | 48,08 | 48,06 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 70,85 | 70,08 | 73,80 | |
Ethena USDe | USDE | 48,06 | 48,06 | 48,08 | |
Litecoin | LTC | 2.511,75 | 2.467,50 | 2.598,23 | |
USD1 | USD1 | 48,07 | 48,07 | 48,08 | |
Hedera | HBAR | 3,82 | 3,73 | 3,90 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Sui | SUI | 39,21 | 38,70 | 41,15 | |
Avalanche | AVAX | 359,85 | 356,35 | 368,84 | |
Shiba Inu | SHIB | 0,000259 | 0,000257 | 0,000269 | |
Cronos | CRO | 2,93 | 2,77 | 3,00 | |
Circle USYC | USYC | 54,58 | 54,57 | 54,58 | |
PayPal USD | PYUSD | 48,06 | 48,06 | 48,08 | |
Tether Gold | XAUT | 223.573,00 | 220.318,00 | 223.511,00 | |
Uniswap | UNI | 206,79 | 204,60 | 225,32 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 93,89 | 92,83 | 99,51 | |
MemeCore | M | 53,47 | 52,73 | 54,94 | |
OKB | OKB | 5.493,29 | 5.232,93 | 5.589,28 | |
Bittensor | TAO | 11.447,05 | 10.974,59 | 11.802,25 | |
Ondo US Dollar Yield | USDY | 55,00 | 54,04 | 55,22 | |
Ripple USD | RLUSD | 48,09 | 48,07 | 48,10 | |
Aave | AAVE | 6.481,39 | 6.447,46 | 6.964,65 | |
PAX Gold | PAXG | 224.135,00 | 220.866,00 | 223.914,00 | |
Pump.fun | PUMP | 0,236525 | 0,231609 | 0,259409 | |
World Liberty Financial | WLFI | 2,79 | 2,76 | 2,91 | |
Aster | ASTER | 32,69 | 31,58 | 33,69 | |
Ondo | ONDO | 18,06 | 17,59 | 18,80 | |
Morpho | MORPHO | 130,47 | 121,80 | 140,28 | |
Mantle | MNT | 25,64 | 23,61 | 26,01 | |
Pepe | PEPE | 0,000195 | 0,000190 | 0,000205 | |
Sky | SKY | 3,33 | 3,23 | 3,37 | |
Ethena | ENA | 7,72 | 7,53 | 8,38 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,49 | 42,92 | 45,01 | |
USDD | USDD | 48,04 | 48,05 | 48,07 | |
Worldcoin | WLD | 19,11 | 18,66 | 20,02 | |
Falcon USD | USDF | 47,89 | 47,70 | 48,03 | |
Bitget Token | BGB | 91,59 | 90,18 | 93,76 | |
Internet Computer | ICP | 115,21 | 113,47 | 118,10 | |
BFUSD | BFUSD | 48,07 | 48,07 | 48,10 | |
United Stables | U | 48,04 | 48,04 | 48,07 | |
POL (ex-MATIC) | POL | 5,48 | 5,04 | 5,65 | |
Ethereum Classic | ETC | 370,58 | 367,57 | 385,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,68 | 56,81 | |
USDGO | USDGO | 48,09 | 48,08 | 48,09 | |
Bitway | BTW | 19,51 | 17,34 | 21,68 | |
KuCoin | KCS | 355,13 | 348,52 | 361,79 | |
Pi Network | PI | 4,28 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,28 | 5.090,28 | 5.090,28 | |
Quant | QNT | 3.083,09 | 3.057,04 | 3.156,91 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,29 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,54 | 53,56 | |
Gate | GT | 390,13 | 366,53 | 389,01 | |
Lighter | LIT | 164,33 | 153,88 | 181,50 | |
JUST | JST | 4,86 | 4,77 | 5,02 | |
Algorand | ALGO | 4,39 | 4,38 | 4,55 | |
NEXO | NEXO | 39,49 | 38,83 | 39,73 | |
Kaspa | KAS | 1,42 | 1,35 | 1,44 | |
Cosmos Hub | ATOM | 74,56 | 74,90 | 77,97 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,85 | 537,79 | 537,79 | |
Venice Token | VVV | 811,89 | 789,43 | 839,38 | |
Render | RENDER | 71,07 | 70,07 | 74,08 | |
Stable | STABLE | 1,40 | 1,37 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
GHO | GHO | 48,02 | 48,02 | 48,04 | |
Jupiter | JUP | 9,93 | 9,81 | 10,50 | |
YLDS | YLDS | 48,07 | 48,07 | 48,08 | |
Beldex | BDX | 4,00 | 3,96 | 4,02 | |
Arbitrum | ARB | 4,70 | 4,69 | 4,97 | |
Ether.fi | ETHFI | 29,69 | 29,18 | 31,42 | |
Filecoin | FIL | 36,11 | 35,76 | 37,57 | |
Official Trump | TRUMP | 118,43 | 114,63 | 140,02 | |
Flare | FLR | 0,339728 | 0,335237 | 0,348808 | |
XDC Network | XDC | 1,46 | 1,39 | 1,49 | |
Pudgy Penguins | PENGU | 0,451117 | 0,403922 | 0,495863 | |
PancakeSwap | CAKE | 84,28 | 82,66 | 85,19 | |
Usual USD | USD0 | 48,01 | 47,99 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pudgy Penguins | PENGU | 0,451117 | |
| Mantle | MNT | 25,64 | |
| Morpho | MORPHO | 130,47 | |
| Canton | CC | 6,16 | |
| POL (ex-MATIC) | POL | 5,48 | |
| XDC Network | XDC | 1,46 | |
| Cronos | CRO | 2,93 | |
| Gate | GT | 390,13 | |
| OKB | OKB | 5.493,29 | |
| Bittensor | TAO | 11.447,05 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 118,43 | |
| Ethena | ENA | 7,72 | |
| Stable | STABLE | 1,40 | |
| Pump.fun | PUMP | 0,236525 | |
| Uniswap | UNI | 206,79 | |
| Arbitrum | ARB | 4,70 | |
| Cosmos Hub | ATOM | 74,56 | |
| Aave | AAVE | 6.481,39 | |
| Gram (prev. Toncoin) | GRAM | 70,85 | |
| Cardano | ADA | 10,62 |