Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.882.510,00 | 3.689.956,00 | 3.845.627,00 | |
Ethereum | ETH | 120.912,00 | 116.821,00 | 121.672,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
XRP | XRP | 73,49 | 69,93 | 73,46 | |
BNB | BNB | 34.370,00 | 33.342,00 | 34.428,00 | |
USDC | USDC | 48,09 | 48,09 | 48,10 | |
Solana | SOL | 4.882,97 | 4.487,20 | 4.924,81 | |
TRON | TRX | 16,65 | 16,49 | 16,64 | |
Figure Heloc | FIGR_HELOC | 49,99 | 49,05 | 50,95 | |
Hyperliquid | HYPE | 3.882,40 | 3.699,16 | 3.890,58 | |
Zcash | ZEC | 41.215,00 | 38.393,00 | 41.771,00 | |
Dogecoin | DOGE | 4,44 | 4,25 | 4,49 | |
Rain | RAIN | 0,71 | 0,67 | 0,72 | |
USDS | USDS | 48,09 | 48,08 | 48,11 | |
Chainlink | LINK | 568,62 | 545,64 | 566,46 | |
WhiteBIT Coin | WBT | 3.584,82 | 3.448,92 | 3.581,22 | |
LEO Token | LEO | 449,98 | 444,94 | 451,63 | |
Cardano | ADA | 10,94 | 10,43 | 10,91 | |
Monero | XMR | 21.297,00 | 19.944,39 | 21.576,00 | |
Stellar | XLM | 9,55 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 13.391,53 | 12.680,28 | 13.703,56 | |
Canton | CC | 6,01 | 5,79 | 6,33 | |
Dai | DAI | 48,09 | 48,08 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 71,39 | 69,89 | 71,78 | |
Litecoin | LTC | 2.530,37 | 2.470,02 | 2.599,15 | |
Ethena USDe | USDE | 48,08 | 48,07 | 48,10 | |
USD1 | USD1 | 48,09 | 48,08 | 48,10 | |
Hedera | HBAR | 3,94 | 3,77 | 3,90 | |
Global Dollar | USDG | 48,10 | 48,09 | 48,11 | |
Sui | SUI | 39,59 | 38,03 | 40,41 | |
Avalanche | AVAX | 370,35 | 356,50 | 367,61 | |
Shiba Inu | SHIB | 0,000270 | 0,000257 | 0,000267 | |
Cronos | CRO | 2,97 | 2,82 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,59 | 54,60 | |
Tether Gold | XAUT | 222.049,00 | 221.738,00 | 225.005,00 | |
PayPal USD | PYUSD | 48,09 | 48,07 | 48,10 | |
Uniswap | UNI | 211,78 | 203,96 | 217,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
NEAR Protocol | NEAR | 95,61 | 92,75 | 98,42 | |
MemeCore | M | 54,96 | 52,75 | 55,28 | |
OKB | OKB | 5.694,91 | 5.288,90 | 5.671,47 | |
Bittensor | TAO | 11.642,44 | 11.127,14 | 11.770,84 | |
Ondo US Dollar Yield | USDY | 54,76 | 54,58 | 55,12 | |
Aave | AAVE | 6.478,87 | 6.278,55 | 6.946,48 | |
Ripple USD | RLUSD | 48,09 | 48,09 | 48,12 | |
PAX Gold | PAXG | 222.571,00 | 222.325,00 | 225.451,00 | |
Ondo | ONDO | 18,89 | 17,68 | 18,89 | |
Pump.fun | PUMP | 0,234322 | 0,219682 | 0,243243 | |
Aster | ASTER | 33,53 | 32,29 | 34,51 | |
World Liberty Financial | WLFI | 2,79 | 2,75 | 2,85 | |
Pepe | PEPE | 0,000202 | 0,000190 | 0,000202 | |
Morpho | MORPHO | 127,13 | 123,44 | 135,29 | |
Mantle | MNT | 25,29 | 24,33 | 26,16 | |
Sky | SKY | 3,32 | 3,22 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,04 | 42,82 | 44,44 | |
Ethena | ENA | 7,52 | 7,19 | 8,15 | |
Worldcoin | WLD | 20,02 | 18,77 | 19,79 | |
USDD | USDD | 48,07 | 48,05 | 48,08 | |
Bitget Token | BGB | 93,44 | 90,22 | 93,53 | |
Internet Computer | ICP | 117,17 | 113,51 | 117,94 | |
Falcon USD | USDF | 47,91 | 47,90 | 47,93 | |
BFUSD | BFUSD | 48,10 | 48,08 | 48,11 | |
United Stables | U | 48,06 | 48,05 | 48,07 | |
Ethereum Classic | ETC | 382,25 | 367,70 | 381,24 | |
Bitway | BTW | 21,96 | 17,34 | 21,90 | |
POL (ex-MATIC) | POL | 5,53 | 5,04 | 5,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,69 | 56,81 | |
USDGO | USDGO | 48,10 | 48,09 | 48,11 | |
KuCoin | KCS | 372,67 | 348,65 | 370,75 | |
Pi Network | PI | 4,34 | 4,22 | 4,35 | |
Blockchain Capital | BCAP | 5.110,37 | 5.092,09 | 5.110,37 | |
Quant | QNT | 3.144,05 | 3.058,12 | 3.150,67 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,32 | 59,29 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,56 | 53,58 | |
Gate | GT | 392,80 | 368,04 | 400,78 | |
Lighter | LIT | 164,31 | 156,97 | 181,56 | |
Algorand | ALGO | 4,49 | 4,37 | 4,54 | |
NEXO | NEXO | 40,49 | 38,84 | 40,89 | |
JUST | JST | 4,87 | 4,77 | 4,88 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,04 | 537,98 | 538,04 | |
Kaspa | KAS | 1,43 | 1,35 | 1,46 | |
Cosmos Hub | ATOM | 74,25 | 72,59 | 76,16 | |
Venice Token | VVV | 813,45 | 774,43 | 842,27 | |
Render | RENDER | 73,72 | 70,09 | 74,78 | |
Stable | STABLE | 1,45 | 1,36 | 1,47 | |
Jupiter | JUP | 10,68 | 9,69 | 10,73 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,32 | 50,33 | |
GHO | GHO | 48,05 | 48,03 | 48,06 | |
YLDS | YLDS | 48,10 | 48,08 | 48,10 | |
Arbitrum | ARB | 4,76 | 4,61 | 4,85 | |
Beldex | BDX | 3,99 | 3,96 | 4,02 | |
Filecoin | FIL | 36,88 | 35,77 | 37,09 | |
Pudgy Penguins | PENGU | 0,482860 | 0,447208 | 0,493475 | |
Ether.fi | ETHFI | 29,53 | 29,42 | 31,25 | |
Official Trump | TRUMP | 119,54 | 113,37 | 123,09 | |
Flare | FLR | 0,333412 | 0,330071 | 0,343996 | |
XDC Network | XDC | 1,45 | 1,39 | 1,49 | |
Injective | INJ | 286,71 | 250,77 | 287,90 | |
PancakeSwap | CAKE | 86,16 | 82,72 | 86,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 286,71 | |
| POL (ex-MATIC) | POL | 5,53 | |
| Bitway | BTW | 21,96 | |
| Solana | SOL | 4.882,97 | |
| OKB | OKB | 5.694,91 | |
| Rain | RAIN | 0,71 | |
| KuCoin | KCS | 372,67 | |
| Gate | GT | 392,80 | |
| Worldcoin | WLD | 20,02 | |
| Jupiter | JUP | 10,68 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,52 | |
| Lighter | LIT | 164,31 | |
| Pump.fun | PUMP | 0,234322 | |
| Ether.fi | ETHFI | 29,53 | |
| Aave | AAVE | 6.478,87 | |
| Morpho | MORPHO | 127,13 | |
| Official Trump | TRUMP | 119,54 | |
| Uniswap | UNI | 211,78 | |
| Cosmos Hub | ATOM | 74,25 | |
| NEAR Protocol | NEAR | 95,61 |