Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.790.933,00 | 3.737.270,00 | 3.808.483,00 | |
Ethereum | ETH | 119.832,00 | 117.109,00 | 120.984,00 | |
Tether | USDT | 48,12 | 48,12 | 48,13 | |
BNB | BNB | 33.954,00 | 33.321,00 | 34.075,00 | |
XRP | XRP | 67,60 | 65,46 | 69,31 | |
USDC | USDC | 48,13 | 48,12 | 48,13 | |
Solana | SOL | 4.867,82 | 4.583,54 | 4.923,21 | |
TRON | TRX | 16,12 | 16,07 | 16,28 | |
Figure Heloc | FIGR_HELOC | 48,27 | 48,21 | 49,82 | |
Hyperliquid | HYPE | 3.922,18 | 3.830,70 | 4.020,58 | |
Dogecoin | DOGE | 4,18 | 4,04 | 4,22 | |
Zcash | ZEC | 37.729,00 | 36.546,00 | 39.364,00 | |
Rain | RAIN | 0,84 | 0,82 | 0,85 | |
USDS | USDS | 48,12 | 48,10 | 48,13 | |
Chainlink | LINK | 559,41 | 533,81 | 560,23 | |
WhiteBIT Coin | WBT | 3.508,42 | 3.456,70 | 3.527,48 | |
LEO Token | LEO | 446,69 | 441,79 | 449,29 | |
Monero | XMR | 21.453,00 | 20.641,00 | 21.642,00 | |
Cardano | ADA | 10,12 | 9,76 | 10,24 | |
Stellar | XLM | 8,79 | 8,57 | 8,94 | |
Bitcoin Cash | BCH | 12.914,17 | 12.436,41 | 12.972,13 | |
Dai | DAI | 48,13 | 48,12 | 48,14 | |
Canton | CC | 5,58 | 5,51 | 5,70 | |
USD1 | USD1 | 48,11 | 48,10 | 48,12 | |
Ethena USDe | USDE | 48,12 | 48,11 | 48,14 | |
Litecoin | LTC | 2.396,05 | 2.370,05 | 2.447,46 | |
Gram (prev. Toncoin) | GRAM | 66,87 | 65,83 | 68,85 | |
Hedera | HBAR | 3,73 | 3,68 | 3,79 | |
Global Dollar | USDG | 48,13 | 48,13 | 48,14 | |
Avalanche | AVAX | 354,20 | 345,23 | 358,36 | |
Shiba Inu | SHIB | 0,000255 | 0,000247 | 0,000259 | |
Sui | SUI | 36,24 | 34,96 | 36,97 | |
Circle USYC | USYC | 54,65 | 54,64 | 54,65 | |
Cronos | CRO | 2,85 | 2,75 | 2,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,13 | 48,13 | 48,13 | |
Tether Gold | XAUT | 220.687,00 | 220.262,00 | 222.726,00 | |
PayPal USD | PYUSD | 48,12 | 48,11 | 48,13 | |
Uniswap | UNI | 210,58 | 200,08 | 215,50 | |
MemeCore | M | 54,21 | 53,33 | 55,96 | |
NEAR Protocol | NEAR | 89,97 | 87,14 | 91,74 | |
Bittensor | TAO | 11.899,26 | 10.839,55 | 11.873,97 | |
OKB | OKB | 5.394,06 | 5.259,99 | 5.519,00 | |
Ondo US Dollar Yield | USDY | 54,88 | 54,66 | 55,13 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,18 | |
PAX Gold | PAXG | 220.931,00 | 220.531,00 | 223.059,00 | |
Aave | AAVE | 6.098,95 | 5.848,37 | 6.144,33 | |
Aster | ASTER | 33,91 | 32,77 | 35,11 | |
Pump.fun | PUMP | 0,223363 | 0,216376 | 0,238148 | |
World Liberty Financial | WLFI | 2,78 | 2,77 | 2,87 | |
Ondo | ONDO | 17,86 | 17,13 | 18,13 | |
Morpho | MORPHO | 125,38 | 116,46 | 127,35 | |
Mantle | MNT | 24,91 | 23,48 | 24,86 | |
Sky | SKY | 3,31 | 3,23 | 3,35 | |
Pepe | PEPE | 0,000183 | 0,000176 | 0,000186 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,10 | 48,09 | 48,12 | |
Polkadot | DOT | 42,13 | 39,99 | 42,50 | |
Ethena | ENA | 7,25 | 6,50 | 7,45 | |
Worldcoin | WLD | 19,52 | 18,41 | 20,01 | |
Bitget Token | BGB | 92,46 | 90,77 | 92,83 | |
Falcon USD | USDF | 47,95 | 47,90 | 47,96 | |
Internet Computer | ICP | 115,53 | 111,94 | 116,53 | |
BFUSD | BFUSD | 48,12 | 48,11 | 48,13 | |
United Stables | U | 48,09 | 48,08 | 48,11 | |
USDGO | USDGO | 48,14 | 48,13 | 48,15 | |
Ethereum Classic | ETC | 377,21 | 361,00 | 380,78 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,67 | 56,83 | |
POL (ex-MATIC) | POL | 5,13 | 5,04 | 5,91 | |
Bitway | BTW | 19,24 | 18,25 | 20,87 | |
KuCoin | KCS | 354,64 | 341,07 | 355,23 | |
Pi Network | PI | 4,33 | 4,28 | 4,35 | |
Blockchain Capital | BCAP | 5.113,91 | 5.113,91 | 5.113,91 | |
Quant | QNT | 3.015,60 | 2.924,31 | 3.060,91 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,28 | 59,44 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,63 | 53,62 | 53,62 | |
Gate | GT | 387,14 | 376,09 | 392,46 | |
Venice Token | VVV | 866,77 | 797,69 | 881,16 | |
NEXO | NEXO | 40,80 | 39,50 | 42,39 | |
Lighter | LIT | 161,93 | 152,96 | 168,37 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,62 | 538,57 | 538,62 | |
Algorand | ALGO | 4,38 | 4,19 | 4,38 | |
JUST | JST | 4,83 | 4,75 | 4,85 | |
Cosmos Hub | ATOM | 71,69 | 71,35 | 75,34 | |
Render | RENDER | 72,54 | 70,51 | 75,19 | |
Kaspa | KAS | 1,33 | 1,29 | 1,36 | |
Jupiter | JUP | 10,38 | 10,02 | 10,83 | |
Stable | STABLE | 1,33 | 1,25 | 1,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,39 | 50,37 | 50,38 | |
GHO | GHO | 48,08 | 48,07 | 48,10 | |
YLDS | YLDS | 48,13 | 48,12 | 48,13 | |
Beldex | BDX | 3,90 | 3,87 | 3,95 | |
Arbitrum | ARB | 4,38 | 4,25 | 4,50 | |
SPX6900 | SPX | 30,68 | 25,05 | 31,09 | |
Filecoin | FIL | 34,34 | 33,25 | 34,75 | |
Pudgy Penguins | PENGU | 0,447338 | 0,423218 | 0,462692 | |
VeChain | VET | 0,320998 | 0,267110 | 0,328934 | |
Official Trump | TRUMP | 108,24 | 102,51 | 113,82 | |
Flare | FLR | 0,309505 | 0,304101 | 0,316556 | |
PancakeSwap | CAKE | 83,02 | 81,64 | 84,12 | |
Usual USD | USD0 | 48,08 | 48,06 | 48,09 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| SPX6900 | SPX | 30,68 | |
| VeChain | VET | 0,320998 | |
| Bittensor | TAO | 11.899,26 | |
| Ethena | ENA | 7,25 | |
| Solana | SOL | 4.867,82 | |
| Worldcoin | WLD | 19,52 | |
| Morpho | MORPHO | 125,38 | |
| Venice Token | VVV | 866,77 | |
| Chainlink | LINK | 559,41 | |
| Polkadot | DOT | 42,13 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,13 | |
| Pump.fun | PUMP | 0,223363 | |
| Stable | STABLE | 1,33 | |
| MemeCore | M | 54,21 | |
| Cosmos Hub | ATOM | 71,69 | |
| Arbitrum | ARB | 4,38 | |
| Gram (prev. Toncoin) | GRAM | 66,87 | |
| Flare | FLR | 0,309505 | |
| OKB | OKB | 5.394,06 | |
| Canton | CC | 5,58 |