Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.723.989,00 | 3.476.643,00 | 3.812.003,00 | |
Ethereum | ETH | 116.572,00 | 110.943,00 | 117.439,00 | |
Tether | USDT | 48,05 | 48,03 | 48,05 | |
BNB | BNB | 32.727,00 | 31.102,00 | 32.926,00 | |
XRP | XRP | 66,81 | 58,77 | 68,53 | |
USDC | USDC | 48,05 | 48,04 | 48,06 | |
Solana | SOL | 4.419,74 | 4.179,99 | 4.479,11 | |
TRON | TRX | 16,34 | 16,20 | 16,41 | |
Figure Heloc | FIGR_HELOC | 49,29 | 48,65 | 49,51 | |
Hyperliquid | HYPE | 3.599,87 | 3.440,37 | 3.727,08 | |
Dogecoin | DOGE | 4,07 | 3,80 | 4,11 | |
Zcash | ZEC | 32.288,00 | 27.003,00 | 32.739,00 | |
Rain | RAIN | 0,71 | 0,67 | 0,71 | |
USDS | USDS | 48,06 | 48,05 | 48,07 | |
Chainlink | LINK | 558,97 | 505,48 | 565,13 | |
LEO Token | LEO | 447,14 | 444,49 | 449,63 | |
WhiteBIT Coin | WBT | 3.440,82 | 2.905,41 | 3.471,41 | |
Cardano | ADA | 10,56 | 9,30 | 10,61 | |
Monero | XMR | 19.631,62 | 19.528,32 | 20.325,00 | |
Stellar | XLM | 9,29 | 8,52 | 9,33 | |
Bitcoin Cash | BCH | 14.072,02 | 10.562,58 | 14.392,86 | |
Dai | DAI | 48,06 | 48,04 | 48,07 | |
Canton | CC | 5,15 | 4,71 | 5,24 | |
Ethena USDe | USDE | 48,05 | 48,04 | 48,06 | |
Gram (prev. Toncoin) | GRAM | 70,55 | 66,20 | 71,73 | |
Litecoin | LTC | 2.492,56 | 2.293,43 | 2.506,20 | |
USD1 | USD1 | 48,05 | 48,03 | 48,05 | |
Global Dollar | USDG | 48,06 | 48,04 | 48,07 | |
Hedera | HBAR | 3,72 | 3,45 | 3,77 | |
Sui | SUI | 39,12 | 34,69 | 39,44 | |
Avalanche | AVAX | 368,17 | 342,64 | 369,65 | |
Shiba Inu | SHIB | 0,000259 | 0,000233 | 0,000261 | |
Circle USYC | USYC | 54,55 | 54,53 | 54,55 | |
PayPal USD | PYUSD | 48,07 | 48,04 | 48,07 | |
Tether Gold | XAUT | 221.110,00 | 215.714,00 | 221.356,00 | |
Cronos | CRO | 2,73 | 2,53 | 2,75 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,06 | 48,06 | 48,06 | |
MemeCore | M | 53,44 | 53,24 | 57,48 | |
Uniswap | UNI | 191,87 | 177,62 | 194,68 | |
NEAR Protocol | NEAR | 91,57 | 82,45 | 93,47 | |
OKB | OKB | 5.060,39 | 5.037,31 | 5.260,30 | |
Bittensor | TAO | 11.044,26 | 10.048,42 | 11.219,42 | |
Ondo US Dollar Yield | USDY | 54,66 | 54,24 | 55,12 | |
PAX Gold | PAXG | 221.700,00 | 216.127,00 | 221.886,00 | |
Ripple USD | RLUSD | 48,07 | 48,04 | 48,09 | |
World Liberty Financial | WLFI | 2,98 | 2,87 | 3,05 | |
Aster | ASTER | 33,96 | 31,34 | 35,80 | |
Ondo | ONDO | 18,69 | 16,66 | 19,46 | |
Aave | AAVE | 5.395,67 | 4.639,48 | 5.449,43 | |
Pepe | PEPE | 0,000193 | 0,000149 | 0,000192 | |
Mantle | MNT | 24,45 | 24,37 | 25,65 | |
HTX DAO | HTX | 0,000085 | 0,000083 | 0,000085 | |
Morpho | MORPHO | 115,78 | 108,48 | 120,98 | |
Pump.fun | PUMP | 0,192476 | 0,175496 | 0,203576 | |
Sky | SKY | 3,18 | 2,95 | 3,21 | |
Polkadot | DOT | 43,58 | 39,93 | 43,69 | |
USDD | USDD | 48,05 | 48,03 | 48,05 | |
Ethena | ENA | 7,14 | 5,16 | 7,43 | |
Worldcoin | WLD | 18,90 | 17,45 | 19,38 | |
Internet Computer | ICP | 119,56 | 112,46 | 121,38 | |
Falcon USD | USDF | 47,87 | 47,83 | 48,00 | |
BFUSD | BFUSD | 48,03 | 48,02 | 48,06 | |
Bitget Token | BGB | 88,82 | 85,97 | 90,99 | |
United Stables | U | 48,03 | 48,02 | 48,05 | |
Bitway | BTW | 22,66 | 18,85 | 25,04 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,69 | 56,89 | |
USDGO | USDGO | 48,06 | 48,05 | 48,07 | |
Ethereum Classic | ETC | 363,32 | 327,25 | 361,49 | |
KuCoin | KCS | 370,97 | 353,89 | 377,35 | |
Pi Network | PI | 4,56 | 4,33 | 4,59 | |
Blockchain Capital | BCAP | 5.087,99 | 5.087,99 | 5.087,99 | |
POL (ex-MATIC) | POL | 4,28 | 3,87 | 4,45 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,36 | 59,31 | 59,50 | |
Quant | QNT | 3.093,42 | 2.948,52 | 3.120,76 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,52 | 53,52 | 53,52 | |
JUST | JST | 5,10 | 5,05 | 5,17 | |
NEXO | NEXO | 41,27 | 37,39 | 44,91 | |
Algorand | ALGO | 4,54 | 4,10 | 4,56 | |
Stable | STABLE | 1,56 | 1,32 | 1,60 | |
Cosmos Hub | ATOM | 75,34 | 70,80 | 76,59 | |
Kaspa | KAS | 1,41 | 1,34 | 1,45 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,55 | 537,50 | 537,55 | |
Gate | GT | 354,03 | 337,31 | 362,34 | |
Render | RENDER | 71,54 | 66,32 | 72,84 | |
Lighter | LIT | 144,12 | 125,48 | 145,96 | |
Venice Token | VVV | 735,14 | 689,46 | 783,84 | |
Jupiter | JUP | 10,20 | 9,00 | 10,42 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,28 | 50,27 | 50,28 | |
GHO | GHO | 48,00 | 47,99 | 48,01 | |
YLDS | YLDS | 48,05 | 48,05 | 48,06 | |
Arbitrum | ARB | 4,73 | 4,26 | 4,74 | |
Flare | FLR | 0,357141 | 0,326571 | 0,359250 | |
Beldex | BDX | 3,95 | 3,92 | 4,00 | |
Filecoin | FIL | 37,72 | 35,00 | 38,14 | |
Ether.fi | ETHFI | 27,80 | 25,64 | 28,75 | |
XDC Network | XDC | 1,41 | 1,37 | 1,44 | |
PancakeSwap | CAKE | 86,79 | 78,11 | 86,18 | |
Usual USD | USD0 | 47,99 | 47,86 | 48,01 | |
Aptos | APT | 30,60 | 27,25 | 31,22 | |
Pudgy Penguins | PENGU | 0,411311 | 0,340803 | 0,410093 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,14 | |
| Bitcoin Cash | BCH | 14.072,02 | |
| Pepe | PEPE | 0,000193 | |
| Bitway | BTW | 22,66 | |
| WhiteBIT Coin | WBT | 3.440,82 | |
| Pudgy Penguins | PENGU | 0,411311 | |
| Aave | AAVE | 5.395,67 | |
| Stable | STABLE | 1,56 | |
| Zcash | ZEC | 32.288,00 | |
| Jupiter | JUP | 10,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 53,44 | |
| Monero | XMR | 19.631,62 | |
| OKB | OKB | 5.060,39 | |
| Figure Heloc | FIGR_HELOC | 49,29 | |
| Ondo US Dollar Yield | USDY | 54,66 | |
| JUST | JST | 5,10 | |
| Tether | USDT | 48,05 | |
| USDC | USDC | 48,05 | |
| USDS | USDS | 48,06 | |
| Dai | DAI | 48,06 |