Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.304,00 | 54.145,00 | 54.706,00 | |
Ethereum | ETH | 1.619,50 | 1.613,90 | 1.632,84 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 520,36 | 519,35 | 525,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 0,86 | 0,86 | 0,87 | |
Solana | SOL | 64,41 | 64,08 | 65,34 | |
TRON | TRX | 0,286068 | 0,285686 | 0,287088 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 49,40 | 49,06 | 50,09 | |
Dogecoin | DOGE | 0,060106 | 0,059798 | 0,060554 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Rain | RAIN | 0,011226 | 0,010906 | 0,011321 | |
LEO Token | LEO | 8,06 | 7,74 | 8,18 | |
Zcash | ZEC | 419,98 | 418,44 | 427,41 | |
Monero | XMR | 354,02 | 351,65 | 360,95 | |
Chainlink | LINK | 8,10 | 8,03 | 8,21 | |
Cardano | ADA | 0,151276 | 0,150932 | 0,154672 | |
WhiteBIT Coin | WBT | 47,06 | 46,95 | 47,33 | |
Stellar | XLM | 0,135027 | 0,134866 | 0,137771 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Bitcoin Cash | BCH | 176,13 | 175,00 | 176,91 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,083083 | 0,081824 | 0,087976 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,15 | 1,17 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 38,14 | 38,04 | 38,65 | |
Circle USYC | USYC | 0,98 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,055851 | 0,055761 | 0,056506 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 5,47 | 5,43 | 5,55 | |
Sui | SUI | 0,58 | 0,58 | 0,59 | |
Tether Gold | XAUT | 3.758,82 | 3.756,78 | 3.768,72 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,040827 | 0,040678 | 0,041336 | |
OKB | OKB | 89,80 | 88,59 | 91,21 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
NEAR Protocol | NEAR | 1,38 | 1,37 | 1,41 | |
Uniswap | UNI | 2,83 | 2,78 | 2,88 | |
PAX Gold | PAXG | 3.771,85 | 3.770,18 | 3.783,11 | |
World Liberty Financial | WLFI | 0,051317 | 0,049542 | 0,054531 | |
Bittensor | TAO | 169,25 | 168,43 | 170,79 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Aster | ASTER | 0,52 | 0,52 | 0,52 | |
Ondo | ONDO | 0,285825 | 0,278366 | 0,288164 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,99 | 0,95 | 0,99 | |
Mantle | MNT | 0,386920 | 0,373809 | 0,393205 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 74,28 | 73,75 | 75,33 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Morpho | MORPHO | 1,73 | 1,69 | 1,74 | |
Polkadot | DOT | 0,66 | 0,65 | 0,66 | |
Worldcoin | WLD | 0,308000 | 0,296158 | 0,320196 | |
Internet Computer | ICP | 1,95 | 1,91 | 1,97 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,045513 | 0,043723 | 0,046171 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,42 | 1,42 | 1,44 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,00 | 1,01 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Bitway | BTW | 0,343943 | 0,252680 | 0,344541 | |
Pump.fun | PUMP | 0,002307 | 0,002300 | 0,002422 | |
Blockchain Capital | BCAP | 91,72 | 91,72 | 91,72 | |
Ethereum Classic | ETC | 5,28 | 5,22 | 5,37 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Pi Network | PI | 0,073640 | 0,073586 | 0,075542 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
KuCoin | KCS | 5,67 | 5,64 | 5,71 | |
JUST | JST | 0,093504 | 0,091835 | 0,094009 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Quant | QNT | 49,14 | 48,74 | 49,95 | |
Ethena | ENA | 0,071175 | 0,070575 | 0,072973 | |
POL (ex-MATIC) | POL | 0,064641 | 0,064459 | 0,065220 | |
Cosmos Hub | ATOM | 1,26 | 1,25 | 1,30 | |
Stable | STABLE | 0,025819 | 0,025410 | 0,028155 | |
Gate | GT | 5,77 | 5,75 | 5,81 | |
Algorand | ALGO | 0,067718 | 0,067216 | 0,068872 | |
Kaspa | KAS | 0,022035 | 0,022020 | 0,023350 | |
NEXO | NEXO | 0,61 | 0,60 | 0,62 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Render | RENDER | 1,09 | 1,08 | 1,10 | |
Beldex | BDX | 0,068610 | 0,063593 | 0,077637 | |
Lighter | LIT | 1,97 | 1,95 | 2,04 | |
Venice Token | VVV | 10,18 | 10,09 | 10,39 | |
Jupiter | JUP | 0,144427 | 0,142949 | 0,146410 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,58 | 0,57 | 0,59 | |
XDC Network | XDC | 0,023321 | 0,023119 | 0,023358 | |
Flare | FLR | 0,005107 | 0,005098 | 0,005168 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
Ether.fi | ETHFI | 0,433712 | 0,406359 | 0,450807 | |
Arbitrum | ARB | 0,063558 | 0,062361 | 0,064764 | |
币安人生 (BinanceLife) | 币安人生 | 0,413198 | 0,408068 | 0,453440 | |
EURC | EURC | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,343943 | |
| Ether.fi | ETHFI | 0,433712 | |
| LEO Token | LEO | 8,06 | |
| World Liberty Financial | WLFI | 0,051317 | |
| Mantle | MNT | 0,386920 | |
| MemeCore | M | 0,99 | |
| Sky | SKY | 0,045513 | |
| Rain | RAIN | 0,011226 | |
| Worldcoin | WLD | 0,308000 | |
| Ondo | ONDO | 0,285825 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,025819 | |
| Canton | CC | 0,083083 | |
| Venice Token | VVV | 10,18 | |
| Pump.fun | PUMP | 0,002307 | |
| Filecoin | FIL | 0,58 | |
| Pepe | PEPE | 0,000002 | |
| Ethereum Classic | ETC | 5,28 | |
| Shiba Inu | SHIB | 0,000004 | |
| Ethena | ENA | 0,071175 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,413198 |