Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.266.049,00 | 3.073.771,00 | 3.306.665,00 | |
Ethereum | ETH | 99.946,00 | 91.337,00 | 100.816,00 | |
Tether | USDT | 47,92 | 47,90 | 47,93 | |
BNB | BNB | 29.557,00 | 28.805,00 | 29.705,00 | |
USDC | USDC | 47,92 | 47,91 | 47,94 | |
XRP | XRP | 50,70 | 47,72 | 51,38 | |
Solana | SOL | 3.901,14 | 3.671,47 | 3.952,40 | |
TRON | TRX | 15,90 | 15,91 | 16,00 | |
Figure Heloc | FIGR_HELOC | 48,10 | 48,10 | 49,74 | |
Hyperliquid | HYPE | 2.968,58 | 2.781,92 | 2.997,04 | |
Dogecoin | DOGE | 3,46 | 3,35 | 3,53 | |
Rain | RAIN | 0,66 | 0,63 | 0,65 | |
USDS | USDS | 47,94 | 47,93 | 47,95 | |
Zcash | ZEC | 26.259,00 | 24.032,00 | 26.834,00 | |
LEO Token | LEO | 444,91 | 434,24 | 456,06 | |
Monero | XMR | 19.802,05 | 19.609,66 | 20.108,00 | |
Chainlink | LINK | 478,31 | 453,66 | 480,25 | |
WhiteBIT Coin | WBT | 2.786,32 | 2.653,17 | 2.841,39 | |
Cardano | ADA | 8,59 | 8,28 | 8,75 | |
Stellar | XLM | 7,88 | 7,36 | 8,04 | |
Dai | DAI | 47,93 | 47,92 | 47,95 | |
Bitcoin Cash | BCH | 9.874,69 | 9.692,25 | 10.027,12 | |
Ethena USDe | USDE | 47,93 | 47,91 | 47,94 | |
USD1 | USD1 | 47,90 | 47,88 | 47,92 | |
Canton | CC | 4,69 | 4,29 | 4,65 | |
Gram (prev. Toncoin) | GRAM | 64,43 | 62,99 | 64,80 | |
Litecoin | LTC | 2.191,63 | 2.122,81 | 2.210,81 | |
Global Dollar | USDG | 47,94 | 47,93 | 47,96 | |
Hedera | HBAR | 3,31 | 3,17 | 3,37 | |
Circle USYC | USYC | 54,39 | 54,38 | 54,39 | |
Avalanche | AVAX | 312,67 | 301,75 | 319,88 | |
MemeCore | M | 59,04 | 47,97 | 60,69 | |
Sui | SUI | 32,76 | 31,01 | 33,51 | |
PayPal USD | PYUSD | 47,94 | 47,92 | 47,95 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,93 | 47,93 | 47,93 | |
Tether Gold | XAUT | 214.089,00 | 206.952,00 | 214.631,00 | |
Shiba Inu | SHIB | 0,000217 | 0,000210 | 0,000220 | |
Cronos | CRO | 2,28 | 2,19 | 2,28 | |
NEAR Protocol | NEAR | 81,25 | 74,98 | 81,67 | |
Uniswap | UNI | 167,64 | 157,12 | 172,40 | |
Ondo US Dollar Yield | USDY | 54,79 | 54,51 | 54,83 | |
OKB | OKB | 4.847,07 | 4.754,77 | 4.951,33 | |
PAX Gold | PAXG | 214.633,00 | 207.382,00 | 215.096,00 | |
World Liberty Financial | WLFI | 2,95 | 2,86 | 2,96 | |
Bittensor | TAO | 9.509,98 | 9.067,73 | 9.575,75 | |
Ripple USD | RLUSD | 47,94 | 47,93 | 47,95 | |
Ondo | ONDO | 16,25 | 15,44 | 16,65 | |
Aster | ASTER | 29,02 | 28,69 | 29,28 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
USDD | USDD | 47,92 | 47,90 | 47,93 | |
Mantle | MNT | 21,76 | 20,40 | 21,79 | |
Aave | AAVE | 4.418,56 | 4.162,02 | 4.498,76 | |
Morpho | MORPHO | 102,31 | 96,62 | 103,28 | |
Sky | SKY | 2,86 | 2,66 | 2,86 | |
Falcon USD | USDF | 47,74 | 47,71 | 47,80 | |
BFUSD | BFUSD | 47,89 | 47,87 | 47,91 | |
Polkadot | DOT | 37,18 | 35,68 | 37,99 | |
United Stables | U | 47,90 | 47,89 | 47,92 | |
Worldcoin | WLD | 16,65 | 15,05 | 16,80 | |
Internet Computer | ICP | 106,79 | 103,73 | 109,31 | |
Pump.fun | PUMP | 0,149690 | 0,134920 | 0,153490 | |
Bitget Token | BGB | 81,83 | 79,80 | 81,93 | |
USDGO | USDGO | 47,95 | 47,94 | 47,96 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,49 | 56,06 | 56,57 | |
Pepe | PEPE | 0,000129 | 0,000123 | 0,000132 | |
Ethereum Classic | ETC | 300,98 | 289,89 | 304,92 | |
Pi Network | PI | 4,20 | 4,13 | 4,24 | |
Blockchain Capital | BCAP | 5.074,87 | 5.074,87 | 5.074,87 | |
KuCoin | KCS | 328,07 | 312,52 | 332,31 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,09 | 58,64 | 59,17 | |
Bitway | BTW | 16,61 | 16,58 | 35,72 | |
Invesco Short Duration US Government Securities Fund | USTB | 536,06 | 536,01 | 536,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,37 | 53,37 | 53,37 | |
Ethena | ENA | 4,23 | 3,93 | 4,33 | |
POL (ex-MATIC) | POL | 3,87 | 3,86 | 3,96 | |
JUST | JST | 4,98 | 4,98 | 5,17 | |
Quant | QNT | 2.759,52 | 2.670,13 | 2.805,35 | |
Cosmos Hub | ATOM | 68,31 | 66,93 | 69,06 | |
NEXO | NEXO | 35,50 | 33,10 | 36,11 | |
Stable | STABLE | 1,37 | 1,35 | 1,50 | |
Algorand | ALGO | 3,86 | 3,71 | 3,94 | |
Gate | GT | 324,80 | 320,16 | 326,44 | |
Kaspa | KAS | 1,24 | 1,21 | 1,27 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,13 | 50,12 | 50,13 | |
GHO | GHO | 47,87 | 47,85 | 47,89 | |
Render | RENDER | 63,15 | 60,17 | 63,64 | |
Venice Token | VVV | 681,57 | 648,46 | 694,01 | |
YLDS | YLDS | 47,92 | 47,90 | 47,93 | |
Beldex | BDX | 3,96 | 3,91 | 4,02 | |
Lighter | LIT | 119,48 | 108,77 | 119,97 | |
Jupiter | JUP | 8,39 | 7,95 | 8,44 | |
Usual USD | USD0 | 47,88 | 47,86 | 47,88 | |
XDC Network | XDC | 1,32 | 1,28 | 1,36 | |
Filecoin | FIL | 31,43 | 29,97 | 32,04 | |
Arbitrum | ARB | 3,85 | 3,59 | 3,89 | |
Flare | FLR | 0,294715 | 0,280919 | 0,297944 | |
Ether.fi | ETHFI | 24,23 | 22,90 | 24,88 | |
PancakeSwap | CAKE | 75,70 | 71,98 | 76,12 | |
USX | USX | 47,92 | 47,69 | 47,93 | |
TrueUSD | TUSD | 47,85 | 47,78 | 47,87 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,149690 | |
| Ethereum | ETH | 99.946,00 | |
| Zcash | ZEC | 26.259,00 | |
| MemeCore | M | 59,04 | |
| Sky | SKY | 2,86 | |
| Stellar | XLM | 7,88 | |
| Uniswap | UNI | 167,64 | |
| Worldcoin | WLD | 16,65 | |
| Arbitrum | ARB | 3,85 | |
| PancakeSwap | CAKE | 75,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 16,61 | |
| Stable | STABLE | 1,37 | |
| JUST | JST | 4,98 | |
| HTX DAO | HTX | 0,000082 | |
| LEO Token | LEO | 444,91 | |
| POL (ex-MATIC) | POL | 3,87 | |
| Morpho | MORPHO | 102,31 | |
| Figure Heloc | FIGR_HELOC | 48,10 | |
| Monero | XMR | 19.802,05 | |
| TRON | TRX | 15,90 |