Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.680.130,00 | 3.458.683,00 | 3.809.672,00 | |
Ethereum | ETH | 113.852,00 | 109.910,00 | 117.368,00 | |
Tether | USDT | 48,01 | 48,00 | 48,02 | |
BNB | BNB | 32.427,00 | 30.900,00 | 32.906,00 | |
XRP | XRP | 66,85 | 58,74 | 68,49 | |
USDC | USDC | 48,02 | 48,01 | 48,04 | |
Solana | SOL | 4.361,09 | 4.162,91 | 4.476,37 | |
TRON | TRX | 16,31 | 16,19 | 16,40 | |
Figure Heloc | FIGR_HELOC | 49,28 | 48,62 | 50,43 | |
Hyperliquid | HYPE | 3.624,38 | 3.438,27 | 3.724,80 | |
Dogecoin | DOGE | 3,99 | 3,77 | 4,11 | |
Zcash | ZEC | 31.044,00 | 26.828,00 | 31.882,00 | |
Rain | RAIN | 0,70 | 0,66 | 0,70 | |
USDS | USDS | 48,02 | 48,02 | 48,04 | |
LEO Token | LEO | 445,20 | 444,22 | 449,35 | |
Chainlink | LINK | 543,22 | 505,17 | 564,78 | |
WhiteBIT Coin | WBT | 3.400,85 | 2.889,55 | 3.469,29 | |
Cardano | ADA | 10,27 | 9,29 | 10,45 | |
Monero | XMR | 19.887,01 | 19.516,37 | 20.393,00 | |
Stellar | XLM | 9,13 | 8,51 | 9,32 | |
Bitcoin Cash | BCH | 12.962,94 | 10.538,28 | 12.970,63 | |
Dai | DAI | 48,03 | 48,02 | 48,05 | |
Canton | CC | 4,97 | 4,71 | 5,04 | |
Ethena USDe | USDE | 48,01 | 48,01 | 48,03 | |
Gram (prev. Toncoin) | GRAM | 69,57 | 66,16 | 71,68 | |
USD1 | USD1 | 48,01 | 48,00 | 48,03 | |
Litecoin | LTC | 2.428,84 | 2.287,12 | 2.467,90 | |
Global Dollar | USDG | 48,02 | 48,01 | 48,04 | |
Hedera | HBAR | 3,71 | 3,44 | 3,77 | |
Avalanche | AVAX | 361,27 | 335,31 | 369,08 | |
Sui | SUI | 38,12 | 34,67 | 38,97 | |
Shiba Inu | SHIB | 0,000251 | 0,000233 | 0,000255 | |
Circle USYC | USYC | 54,52 | 54,50 | 54,52 | |
PayPal USD | PYUSD | 48,03 | 48,01 | 48,04 | |
Tether Gold | XAUT | 219.451,00 | 215.405,00 | 219.844,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,03 | 48,03 | 48,03 | |
Cronos | CRO | 2,70 | 2,53 | 2,75 | |
MemeCore | M | 54,42 | 54,22 | 57,79 | |
NEAR Protocol | NEAR | 90,61 | 82,40 | 93,42 | |
Uniswap | UNI | 187,15 | 176,31 | 194,56 | |
OKB | OKB | 5.038,73 | 5.045,85 | 5.257,08 | |
Bittensor | TAO | 10.951,90 | 10.017,80 | 11.042,11 | |
Ondo US Dollar Yield | USDY | 54,88 | 54,20 | 55,09 | |
PAX Gold | PAXG | 220.088,00 | 215.799,00 | 220.473,00 | |
Aster | ASTER | 34,63 | 31,08 | 35,78 | |
Ripple USD | RLUSD | 48,03 | 48,01 | 48,06 | |
World Liberty Financial | WLFI | 2,91 | 2,87 | 2,99 | |
Ondo | ONDO | 18,10 | 16,65 | 18,33 | |
Aave | AAVE | 5.301,57 | 4.616,75 | 5.446,10 | |
Mantle | MNT | 24,51 | 23,64 | 25,64 | |
Pump.fun | PUMP | 0,196951 | 0,172725 | 0,200122 | |
Morpho | MORPHO | 116,24 | 108,42 | 119,30 | |
HTX DAO | HTX | 0,000085 | 0,000082 | 0,000085 | |
Sky | SKY | 3,14 | 2,93 | 3,18 | |
Pepe | PEPE | 0,000174 | 0,000149 | 0,000178 | |
Polkadot | DOT | 42,71 | 39,78 | 43,37 | |
USDD | USDD | 48,01 | 48,00 | 48,02 | |
Worldcoin | WLD | 18,80 | 17,24 | 19,36 | |
Ethena | ENA | 6,88 | 4,77 | 6,99 | |
Internet Computer | ICP | 117,88 | 112,13 | 119,88 | |
Falcon USD | USDF | 47,83 | 47,80 | 47,89 | |
BFUSD | BFUSD | 48,01 | 47,99 | 48,03 | |
Bitget Token | BGB | 87,83 | 84,98 | 90,93 | |
United Stables | U | 48,00 | 47,99 | 48,02 | |
Bitway | BTW | 22,58 | 18,44 | 25,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,66 | 56,86 | |
USDGO | USDGO | 48,03 | 48,02 | 48,05 | |
Ethereum Classic | ETC | 354,40 | 325,92 | 360,33 | |
Pi Network | PI | 4,49 | 4,32 | 4,59 | |
KuCoin | KCS | 362,77 | 352,51 | 377,12 | |
Blockchain Capital | BCAP | 5.084,87 | 5.084,87 | 5.084,87 | |
POL (ex-MATIC) | POL | 4,25 | 3,87 | 4,46 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,26 | 59,46 | |
Quant | QNT | 3.032,40 | 2.946,60 | 3.111,61 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,48 | 53,48 | 53,48 | |
JUST | JST | 5,07 | 5,06 | 5,17 | |
NEXO | NEXO | 40,49 | 36,87 | 44,88 | |
Algorand | ALGO | 4,48 | 4,10 | 4,55 | |
Cosmos Hub | ATOM | 75,21 | 70,76 | 76,54 | |
Stable | STABLE | 1,54 | 1,32 | 1,60 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,22 | 537,17 | 537,22 | |
Kaspa | KAS | 1,38 | 1,34 | 1,44 | |
Gate | GT | 348,36 | 328,26 | 362,12 | |
Render | RENDER | 70,81 | 66,28 | 71,77 | |
Venice Token | VVV | 745,29 | 688,58 | 783,36 | |
Jupiter | JUP | 10,15 | 8,99 | 10,41 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,24 | 50,24 | 50,24 | |
GHO | GHO | 47,97 | 47,95 | 47,98 | |
Lighter | LIT | 132,44 | 125,40 | 135,74 | |
YLDS | YLDS | 48,02 | 48,02 | 48,03 | |
Beldex | BDX | 3,96 | 3,91 | 4,00 | |
Flare | FLR | 0,356075 | 0,319718 | 0,358606 | |
Arbitrum | ARB | 4,61 | 4,24 | 4,67 | |
Filecoin | FIL | 37,25 | 33,82 | 37,69 | |
XDC Network | XDC | 1,41 | 1,33 | 1,42 | |
Ether.fi | ETHFI | 27,26 | 25,63 | 27,97 | |
Usual USD | USD0 | 47,96 | 47,83 | 47,98 | |
PancakeSwap | CAKE | 82,20 | 77,45 | 83,02 | |
Aptos | APT | 30,71 | 27,24 | 31,16 | |
币安人生 (BinanceLife) | 币安人生 | 24,68 | 22,19 | 27,11 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 6,88 | |
| Bitway | BTW | 22,58 | |
| Bitcoin Cash | BCH | 12.962,94 | |
| Pump.fun | PUMP | 0,196951 | |
| WhiteBIT Coin | WBT | 3.400,85 | |
| XRP | XRP | 66,85 | |
| Pepe | PEPE | 0,000174 | |
| Aptos | APT | 30,71 | |
| Jupiter | JUP | 10,15 | |
| Flare | FLR | 0,356075 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 54,42 | |
| Figure Heloc | FIGR_HELOC | 49,28 | |
| Monero | XMR | 19.887,01 | |
| Beldex | BDX | 3,96 | |
| LEO Token | LEO | 445,20 | |
| Canton | CC | 4,97 | |
| Tether | USDT | 48,01 | |
| USDC | USDC | 48,02 | |
| USDS | USDS | 48,02 | |
| Dai | DAI | 48,03 |