Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.871.390,00 | 3.696.928,00 | 3.903.734,00 | |
Ethereum | ETH | 120.297,00 | 117.221,00 | 121.676,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
XRP | XRP | 73,05 | 69,93 | 74,36 | |
BNB | BNB | 34.432,00 | 33.343,00 | 34.561,00 | |
USDC | USDC | 48,09 | 48,09 | 48,10 | |
Solana | SOL | 4.896,15 | 4.487,35 | 4.924,97 | |
TRON | TRX | 16,56 | 16,49 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,99 | 49,05 | 50,95 | |
Hyperliquid | HYPE | 3.898,23 | 3.699,28 | 3.905,11 | |
Dogecoin | DOGE | 4,45 | 4,25 | 4,49 | |
Zcash | ZEC | 40.933,00 | 38.394,00 | 41.773,00 | |
Rain | RAIN | 0,71 | 0,67 | 0,72 | |
USDS | USDS | 48,10 | 48,08 | 48,11 | |
Chainlink | LINK | 566,33 | 546,63 | 573,26 | |
WhiteBIT Coin | WBT | 3.573,95 | 3.458,55 | 3.605,92 | |
LEO Token | LEO | 450,07 | 444,95 | 451,65 | |
Cardano | ADA | 10,88 | 10,43 | 10,99 | |
Monero | XMR | 21.391,00 | 19.945,05 | 21.623,00 | |
Stellar | XLM | 9,56 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 13.440,92 | 12.680,70 | 13.704,01 | |
Canton | CC | 5,99 | 5,85 | 6,33 | |
Dai | DAI | 48,10 | 48,09 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 71,26 | 69,89 | 71,79 | |
Litecoin | LTC | 2.526,37 | 2.470,10 | 2.599,24 | |
Ethena USDe | USDE | 48,08 | 48,08 | 48,10 | |
USD1 | USD1 | 48,08 | 48,08 | 48,10 | |
Hedera | HBAR | 3,93 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,09 | 48,11 | |
Sui | SUI | 39,64 | 38,03 | 40,42 | |
Shiba Inu | SHIB | 0,000274 | 0,000257 | 0,000276 | |
Avalanche | AVAX | 369,28 | 356,52 | 371,38 | |
Cronos | CRO | 2,94 | 2,88 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 222.348,00 | 221.557,00 | 225.012,00 | |
PayPal USD | PYUSD | 48,09 | 48,07 | 48,10 | |
Uniswap | UNI | 213,13 | 203,97 | 216,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
NEAR Protocol | NEAR | 96,33 | 92,75 | 98,05 | |
MemeCore | M | 54,91 | 52,75 | 55,29 | |
OKB | OKB | 5.670,64 | 5.422,09 | 5.766,36 | |
Bittensor | TAO | 11.728,08 | 11.127,51 | 11.771,23 | |
Ondo US Dollar Yield | USDY | 54,81 | 54,61 | 55,32 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
Aave | AAVE | 6.264,34 | 6.086,19 | 6.945,52 | |
PAX Gold | PAXG | 222.750,00 | 222.084,00 | 225.459,00 | |
Ondo | ONDO | 18,97 | 17,68 | 19,17 | |
Pump.fun | PUMP | 0,235373 | 0,219690 | 0,243069 | |
Aster | ASTER | 33,68 | 32,29 | 34,51 | |
World Liberty Financial | WLFI | 2,82 | 2,75 | 2,85 | |
Pepe | PEPE | 0,000204 | 0,000190 | 0,000207 | |
Morpho | MORPHO | 129,62 | 123,44 | 135,30 | |
Mantle | MNT | 25,21 | 24,68 | 26,16 | |
Sky | SKY | 3,33 | 3,22 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,14 | 42,82 | 44,44 | |
Ethena | ENA | 7,53 | 7,19 | 8,09 | |
Worldcoin | WLD | 19,93 | 18,82 | 20,18 | |
USDD | USDD | 48,06 | 48,06 | 48,08 | |
Bitget Token | BGB | 94,42 | 90,22 | 94,24 | |
Internet Computer | ICP | 118,57 | 113,51 | 118,48 | |
Falcon USD | USDF | 47,90 | 47,90 | 47,93 | |
BFUSD | BFUSD | 48,10 | 48,09 | 48,11 | |
United Stables | U | 48,07 | 48,05 | 48,08 | |
Ethereum Classic | ETC | 385,69 | 367,71 | 386,96 | |
POL (ex-MATIC) | POL | 5,62 | 5,12 | 5,67 | |
Bitway | BTW | 22,04 | 17,34 | 22,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,68 | 56,68 | 56,80 | |
USDGO | USDGO | 48,11 | 48,10 | 48,11 | |
KuCoin | KCS | 362,28 | 350,58 | 373,44 | |
Pi Network | PI | 4,35 | 4,22 | 4,37 | |
Blockchain Capital | BCAP | 5.110,54 | 5.092,26 | 5.110,54 | |
Quant | QNT | 3.182,47 | 3.058,23 | 3.191,55 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,29 | 59,29 | 59,41 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,57 | 53,58 | |
Lighter | LIT | 166,72 | 156,97 | 179,79 | |
Gate | GT | 390,59 | 372,76 | 400,79 | |
Algorand | ALGO | 4,54 | 4,38 | 4,58 | |
NEXO | NEXO | 40,34 | 38,94 | 40,90 | |
JUST | JST | 4,91 | 4,77 | 4,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,05 | 538,00 | 538,05 | |
Kaspa | KAS | 1,43 | 1,36 | 1,46 | |
Cosmos Hub | ATOM | 74,76 | 72,60 | 76,17 | |
Venice Token | VVV | 821,65 | 774,46 | 842,30 | |
Render | RENDER | 73,66 | 70,09 | 74,78 | |
Stable | STABLE | 1,42 | 1,36 | 1,47 | |
Jupiter | JUP | 10,92 | 9,70 | 10,92 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,32 | 50,33 | |
GHO | GHO | 48,04 | 48,03 | 48,06 | |
YLDS | YLDS | 48,10 | 48,08 | 48,10 | |
Arbitrum | ARB | 4,75 | 4,61 | 4,84 | |
Beldex | BDX | 4,00 | 3,96 | 4,02 | |
Pudgy Penguins | PENGU | 0,496672 | 0,447223 | 0,50 | |
Filecoin | FIL | 36,94 | 35,77 | 37,09 | |
Official Trump | TRUMP | 119,05 | 113,37 | 123,09 | |
Ether.fi | ETHFI | 29,09 | 28,29 | 31,26 | |
XDC Network | XDC | 1,46 | 1,42 | 1,49 | |
Flare | FLR | 0,334795 | 0,329074 | 0,344007 | |
Injective | INJ | 285,45 | 253,47 | 287,91 | |
PancakeSwap | CAKE | 85,70 | 82,72 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 285,45 | |
| Bitway | BTW | 22,04 | |
| POL (ex-MATIC) | POL | 5,62 | |
| Jupiter | JUP | 10,92 | |
| Solana | SOL | 4.896,15 | |
| Pudgy Penguins | PENGU | 0,496672 | |
| Monero | XMR | 21.391,00 | |
| Ondo | ONDO | 18,97 | |
| Pepe | PEPE | 0,000204 | |
| Rain | RAIN | 0,71 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 6.264,34 | |
| Lighter | LIT | 166,72 | |
| Ethena | ENA | 7,53 | |
| Ether.fi | ETHFI | 29,09 | |
| Morpho | MORPHO | 129,62 | |
| Pump.fun | PUMP | 0,235373 | |
| Cosmos Hub | ATOM | 74,76 | |
| Arbitrum | ARB | 4,75 | |
| Uniswap | UNI | 213,13 | |
| NEAR Protocol | NEAR | 96,33 |