Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.772.193,00 | 3.735.996,00 | 3.811.606,00 | |
Ethereum | ETH | 118.850,00 | 116.423,00 | 119.004,00 | |
Tether | USDT | 48,11 | 48,10 | 48,12 | |
BNB | BNB | 33.638,00 | 33.171,00 | 34.029,00 | |
XRP | XRP | 66,49 | 65,44 | 70,85 | |
USDC | USDC | 48,11 | 48,10 | 48,12 | |
Solana | SOL | 4.644,55 | 4.581,98 | 4.713,98 | |
TRON | TRX | 16,15 | 16,08 | 16,31 | |
Figure Heloc | FIGR_HELOC | 48,53 | 48,43 | 50,02 | |
Hyperliquid | HYPE | 3.901,97 | 3.776,71 | 4.019,21 | |
Zcash | ZEC | 37.676,00 | 36.323,00 | 38.273,00 | |
Dogecoin | DOGE | 4,09 | 4,04 | 4,24 | |
Rain | RAIN | 0,85 | 0,82 | 0,94 | |
USDS | USDS | 48,10 | 48,09 | 48,12 | |
WhiteBIT Coin | WBT | 3.485,55 | 3.454,34 | 3.517,67 | |
LEO Token | LEO | 443,87 | 443,12 | 451,15 | |
Chainlink | LINK | 542,77 | 533,63 | 552,47 | |
Monero | XMR | 20.774,00 | 20.609,00 | 21.635,00 | |
Cardano | ADA | 9,90 | 9,76 | 10,31 | |
Stellar | XLM | 8,66 | 8,57 | 9,09 | |
Bitcoin Cash | BCH | 12.593,86 | 12.432,17 | 13.021,88 | |
Canton | CC | 5,64 | 5,51 | 5,84 | |
Dai | DAI | 48,11 | 48,10 | 48,12 | |
USD1 | USD1 | 48,10 | 48,08 | 48,11 | |
Ethena USDe | USDE | 48,11 | 48,09 | 48,11 | |
Litecoin | LTC | 2.399,79 | 2.369,24 | 2.446,63 | |
Gram (prev. Toncoin) | GRAM | 66,84 | 65,81 | 71,44 | |
Hedera | HBAR | 3,73 | 3,68 | 3,80 | |
Global Dollar | USDG | 48,12 | 48,11 | 48,13 | |
Avalanche | AVAX | 348,80 | 345,12 | 358,94 | |
Shiba Inu | SHIB | 0,000252 | 0,000247 | 0,000259 | |
Sui | SUI | 35,47 | 34,95 | 37,32 | |
Circle USYC | USYC | 54,63 | 54,62 | 54,63 | |
Cronos | CRO | 2,80 | 2,75 | 2,87 | |
Tether Gold | XAUT | 220.541,00 | 220.187,00 | 224.036,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,11 | 48,11 | 48,11 | |
PayPal USD | PYUSD | 48,11 | 48,10 | 48,12 | |
Uniswap | UNI | 204,74 | 200,01 | 209,29 | |
MemeCore | M | 53,86 | 53,90 | 57,03 | |
NEAR Protocol | NEAR | 88,02 | 87,11 | 91,60 | |
OKB | OKB | 5.336,28 | 5.258,20 | 5.524,90 | |
Bittensor | TAO | 10.970,32 | 10.835,85 | 11.420,64 | |
Ondo US Dollar Yield | USDY | 55,05 | 54,64 | 55,11 | |
Ripple USD | RLUSD | 48,12 | 48,11 | 48,16 | |
PAX Gold | PAXG | 220.813,00 | 220.456,00 | 224.447,00 | |
Aave | AAVE | 5.955,99 | 5.846,37 | 6.213,47 | |
Aster | ASTER | 33,66 | 32,75 | 34,32 | |
Pump.fun | PUMP | 0,230095 | 0,210462 | 0,236659 | |
World Liberty Financial | WLFI | 2,80 | 2,74 | 2,87 | |
Ondo | ONDO | 17,42 | 17,12 | 17,84 | |
Mantle | MNT | 23,67 | 23,47 | 24,93 | |
Morpho | MORPHO | 118,23 | 116,42 | 124,72 | |
Sky | SKY | 3,28 | 3,19 | 3,37 | |
Pepe | PEPE | 0,000179 | 0,000176 | 0,000189 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000084 | |
USDD | USDD | 48,09 | 48,07 | 48,11 | |
Polkadot | DOT | 40,53 | 39,98 | 42,15 | |
Worldcoin | WLD | 18,72 | 18,15 | 19,29 | |
Ethena | ENA | 6,62 | 6,50 | 7,11 | |
Falcon USD | USDF | 47,94 | 47,89 | 47,98 | |
Bitget Token | BGB | 91,35 | 90,74 | 92,56 | |
BFUSD | BFUSD | 48,11 | 48,09 | 48,12 | |
Internet Computer | ICP | 113,10 | 112,38 | 116,40 | |
United Stables | U | 48,08 | 48,06 | 48,09 | |
USDGO | USDGO | 48,12 | 48,11 | 48,13 | |
Ethereum Classic | ETC | 368,76 | 360,88 | 380,29 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,69 | 56,65 | 56,82 | |
POL (ex-MATIC) | POL | 5,26 | 5,20 | 5,99 | |
Bitway | BTW | 19,80 | 18,46 | 21,51 | |
Pi Network | PI | 4,32 | 4,27 | 4,37 | |
KuCoin | KCS | 345,36 | 340,96 | 350,29 | |
Blockchain Capital | BCAP | 5.112,17 | 5.112,17 | 5.112,17 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,29 | 59,26 | 59,43 | |
Quant | QNT | 2.987,96 | 2.923,31 | 3.083,36 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,60 | 53,60 | 53,60 | |
NEXO | NEXO | 40,94 | 39,49 | 41,86 | |
Gate | GT | 379,40 | 373,93 | 383,78 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,43 | 538,38 | 538,43 | |
Lighter | LIT | 159,91 | 152,91 | 165,35 | |
JUST | JST | 4,83 | 4,74 | 4,84 | |
Venice Token | VVV | 813,64 | 797,42 | 857,87 | |
Algorand | ALGO | 4,25 | 4,21 | 4,38 | |
Cosmos Hub | ATOM | 71,99 | 71,89 | 75,31 | |
Render | RENDER | 71,73 | 70,48 | 74,02 | |
Kaspa | KAS | 1,32 | 1,28 | 1,35 | |
Jupiter | JUP | 10,41 | 10,06 | 10,82 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,36 | 50,35 | 50,36 | |
GHO | GHO | 48,07 | 48,05 | 48,08 | |
Stable | STABLE | 1,29 | 1,30 | 1,41 | |
YLDS | YLDS | 48,11 | 48,10 | 48,12 | |
Beldex | BDX | 3,90 | 3,89 | 3,98 | |
Arbitrum | ARB | 4,30 | 4,24 | 4,53 | |
Ether.fi | ETHFI | 27,36 | 26,56 | 28,14 | |
Filecoin | FIL | 33,62 | 33,31 | 35,05 | |
Pudgy Penguins | PENGU | 0,437937 | 0,423074 | 0,474533 | |
Official Trump | TRUMP | 109,06 | 102,48 | 111,28 | |
Flare | FLR | 0,306961 | 0,304031 | 0,320768 | |
Usual USD | USD0 | 48,06 | 48,05 | 48,07 | |
XDC Network | XDC | 1,32 | 1,32 | 1,42 | |
PancakeSwap | CAKE | 81,99 | 81,61 | 84,09 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 19,80 | |
| Pump.fun | PUMP | 0,230095 | |
| Jupiter | JUP | 10,41 | |
| JUST | JST | 4,83 | |
| Sky | SKY | 3,28 | |
| Ethereum | ETH | 118.850,00 | |
| Usual USD | USD0 | 48,06 | |
| GHO | GHO | 48,07 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,36 | |
| Ondo US Dollar Yield | USDY | 55,05 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,26 | |
| Stable | STABLE | 1,29 | |
| Pudgy Penguins | PENGU | 0,437937 | |
| Ethena | ENA | 6,62 | |
| XDC Network | XDC | 1,32 | |
| Venice Token | VVV | 813,64 | |
| XRP | XRP | 66,49 | |
| Pepe | PEPE | 0,000179 | |
| Gram (prev. Toncoin) | GRAM | 66,84 | |
| Arbitrum | ARB | 4,30 |