Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.853.720,00 | 3.774.636,00 | 3.889.010,00 | |
Ethereum | ETH | 120.454,00 | 118.945,00 | 123.152,00 | |
Tether | USDT | 48,14 | 48,12 | 48,14 | |
BNB | BNB | 34.178,00 | 33.629,00 | 34.415,00 | |
XRP | XRP | 70,17 | 66,37 | 70,91 | |
USDC | USDC | 48,13 | 48,12 | 48,14 | |
Solana | SOL | 5.266,20 | 4.665,13 | 5.278,75 | |
TRON | TRX | 16,26 | 16,07 | 16,30 | |
Figure Heloc | FIGR_HELOC | 48,25 | 48,15 | 49,82 | |
Hyperliquid | HYPE | 4.106,13 | 3.870,46 | 4.174,02 | |
Zcash | ZEC | 39.535,00 | 37.236,00 | 40.118,00 | |
Dogecoin | DOGE | 4,27 | 4,10 | 4,33 | |
Rain | RAIN | 0,83 | 0,83 | 0,85 | |
USDS | USDS | 48,13 | 48,11 | 48,13 | |
Chainlink | LINK | 572,31 | 544,01 | 575,68 | |
WhiteBIT Coin | WBT | 3.551,52 | 3.488,44 | 3.587,04 | |
Monero | XMR | 22.073,00 | 20.786,00 | 22.754,00 | |
LEO Token | LEO | 450,06 | 441,83 | 450,03 | |
Cardano | ADA | 10,33 | 9,91 | 10,46 | |
Stellar | XLM | 9,04 | 8,65 | 9,12 | |
Bitcoin Cash | BCH | 13.001,93 | 12.655,43 | 13.181,33 | |
Dai | DAI | 48,13 | 48,12 | 48,14 | |
Canton | CC | 5,39 | 5,39 | 5,71 | |
USD1 | USD1 | 48,12 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,13 | 48,12 | 48,14 | |
Gram (prev. Toncoin) | GRAM | 68,83 | 66,12 | 69,87 | |
Litecoin | LTC | 2.410,25 | 2.379,50 | 2.432,49 | |
Hedera | HBAR | 3,79 | 3,70 | 3,84 | |
Global Dollar | USDG | 48,14 | 48,13 | 48,15 | |
Avalanche | AVAX | 360,96 | 349,89 | 364,69 | |
Shiba Inu | SHIB | 0,000263 | 0,000252 | 0,000265 | |
Sui | SUI | 37,41 | 35,67 | 38,15 | |
Cronos | CRO | 2,98 | 2,79 | 2,98 | |
Circle USYC | USYC | 54,65 | 54,65 | 54,65 | |
Uniswap | UNI | 221,17 | 205,67 | 222,94 | |
Tether Gold | XAUT | 221.141,00 | 219.539,00 | 222.746,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,14 | 48,14 | 48,14 | |
PayPal USD | PYUSD | 48,14 | 48,12 | 48,14 | |
MemeCore | M | 54,07 | 53,46 | 55,28 | |
NEAR Protocol | NEAR | 92,69 | 88,54 | 93,57 | |
OKB | OKB | 5.517,37 | 5.336,60 | 5.536,64 | |
Bittensor | TAO | 11.984,44 | 10.995,28 | 12.509,64 | |
Ondo US Dollar Yield | USDY | 54,92 | 54,70 | 55,14 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,18 | |
PAX Gold | PAXG | 221.313,00 | 219.710,00 | 223.078,00 | |
Aave | AAVE | 6.172,42 | 5.942,14 | 6.272,37 | |
Pump.fun | PUMP | 0,235733 | 0,216396 | 0,241738 | |
Aster | ASTER | 34,13 | 33,72 | 35,11 | |
World Liberty Financial | WLFI | 2,90 | 2,77 | 2,89 | |
Ondo | ONDO | 18,13 | 17,48 | 18,48 | |
Morpho | MORPHO | 125,49 | 118,66 | 131,22 | |
Mantle | MNT | 24,90 | 23,74 | 26,67 | |
Ethena | ENA | 8,15 | 6,62 | 8,27 | |
Pepe | PEPE | 0,000189 | 0,000180 | 0,000193 | |
Sky | SKY | 3,29 | 3,26 | 3,38 | |
HTX DAO | HTX | 0,000081 | 0,000082 | 0,000084 | |
Polkadot | DOT | 42,57 | 40,58 | 43,06 | |
USDD | USDD | 48,11 | 48,10 | 48,13 | |
Worldcoin | WLD | 19,89 | 18,75 | 20,36 | |
Bitget Token | BGB | 95,41 | 91,39 | 97,02 | |
Internet Computer | ICP | 117,75 | 113,01 | 119,23 | |
Falcon USD | USDF | 47,94 | 47,94 | 47,98 | |
BFUSD | BFUSD | 48,13 | 48,11 | 48,14 | |
United Stables | U | 48,11 | 48,09 | 48,12 | |
USDGO | USDGO | 48,14 | 48,13 | 48,15 | |
Ethereum Classic | ETC | 376,60 | 368,80 | 384,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,64 | 56,75 | |
POL (ex-MATIC) | POL | 5,21 | 5,04 | 5,35 | |
Bitway | BTW | 19,22 | 18,25 | 20,19 | |
Pi Network | PI | 4,42 | 4,31 | 4,51 | |
KuCoin | KCS | 348,15 | 344,92 | 359,20 | |
Blockchain Capital | BCAP | 5.114,36 | 5.114,36 | 5.114,36 | |
Lighter | LIT | 179,64 | 158,48 | 179,18 | |
Quant | QNT | 3.037,41 | 2.989,11 | 3.069,82 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,32 | 59,25 | 59,36 | |
Venice Token | VVV | 885,87 | 836,33 | 895,88 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,64 | 53,62 | 53,64 | |
Gate | GT | 389,14 | 376,51 | 398,21 | |
NEXO | NEXO | 41,04 | 40,52 | 42,40 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,72 | 538,67 | 538,72 | |
Algorand | ALGO | 4,38 | 4,23 | 4,46 | |
Cosmos Hub | ATOM | 73,72 | 71,35 | 74,66 | |
Render | RENDER | 74,08 | 71,54 | 76,19 | |
JUST | JST | 4,68 | 4,67 | 4,85 | |
Kaspa | KAS | 1,38 | 1,32 | 1,39 | |
Jupiter | JUP | 11,36 | 10,03 | 11,43 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,40 | 50,39 | 50,40 | |
Stable | STABLE | 1,31 | 1,25 | 1,38 | |
GHO | GHO | 48,09 | 48,08 | 48,11 | |
YLDS | YLDS | 48,14 | 48,13 | 48,14 | |
Official Trump | TRUMP | 123,70 | 107,48 | 135,04 | |
Beldex | BDX | 3,86 | 3,84 | 3,91 | |
VeChain | VET | 0,345488 | 0,282876 | 0,366015 | |
Arbitrum | ARB | 4,40 | 4,31 | 4,49 | |
Pudgy Penguins | PENGU | 0,462046 | 0,441517 | 0,475735 | |
Filecoin | FIL | 34,85 | 33,60 | 35,07 | |
Flare | FLR | 0,322484 | 0,304128 | 0,324598 | |
PancakeSwap | CAKE | 84,61 | 82,45 | 85,08 | |
XDC Network | XDC | 1,34 | 1,31 | 1,35 | |
Ether.fi | ETHFI | 27,49 | 26,95 | 28,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,345488 | |
| Ethena | ENA | 8,15 | |
| Official Trump | TRUMP | 123,70 | |
| Solana | SOL | 5.266,20 | |
| Jupiter | JUP | 11,36 | |
| Lighter | LIT | 179,64 | |
| Bittensor | TAO | 11.984,44 | |
| Uniswap | UNI | 221,17 | |
| Venice Token | VVV | 885,87 | |
| Worldcoin | WLD | 19,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton | CC | 5,39 | |
| JUST | JST | 4,68 | |
| Bitway | BTW | 19,22 | |
| Rain | RAIN | 0,83 | |
| NEXO | NEXO | 41,04 | |
| Stable | STABLE | 1,31 | |
| Beldex | BDX | 3,86 | |
| HTX DAO | HTX | 0,000081 | |
| Figure Heloc | FIGR_HELOC | 48,25 | |
| Ondo US Dollar Yield | USDY | 54,92 |