Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.794.196,00 | 3.737.464,00 | 3.810.776,00 | |
Ethereum | ETH | 120.373,00 | 117.115,00 | 120.990,00 | |
Tether | USDT | 48,13 | 48,12 | 48,14 | |
BNB | BNB | 33.902,00 | 33.323,00 | 34.077,00 | |
XRP | XRP | 67,88 | 65,46 | 69,65 | |
USDC | USDC | 48,13 | 48,12 | 48,13 | |
Solana | SOL | 4.884,16 | 4.583,78 | 4.923,47 | |
TRON | TRX | 16,15 | 16,09 | 16,32 | |
Figure Heloc | FIGR_HELOC | 49,81 | 48,22 | 49,81 | |
Hyperliquid | HYPE | 3.901,78 | 3.830,90 | 4.020,79 | |
Dogecoin | DOGE | 4,20 | 4,04 | 4,22 | |
Zcash | ZEC | 38.252,00 | 36.547,00 | 39.366,00 | |
Rain | RAIN | 0,84 | 0,82 | 0,86 | |
USDS | USDS | 48,12 | 48,11 | 48,13 | |
Chainlink | LINK | 556,77 | 533,84 | 559,65 | |
WhiteBIT Coin | WBT | 3.511,50 | 3.456,88 | 3.527,66 | |
LEO Token | LEO | 446,93 | 441,82 | 449,31 | |
Monero | XMR | 21.115,00 | 20.642,00 | 21.643,00 | |
Cardano | ADA | 10,13 | 9,76 | 10,24 | |
Stellar | XLM | 8,86 | 8,57 | 8,94 | |
Bitcoin Cash | BCH | 12.957,38 | 12.437,06 | 12.999,86 | |
Canton | CC | 5,60 | 5,51 | 5,73 | |
Dai | DAI | 48,13 | 48,12 | 48,14 | |
USD1 | USD1 | 48,11 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,13 | 48,12 | 48,14 | |
Litecoin | LTC | 2.407,57 | 2.370,17 | 2.447,59 | |
Gram (prev. Toncoin) | GRAM | 67,15 | 65,84 | 69,31 | |
Hedera | HBAR | 3,74 | 3,68 | 3,79 | |
Global Dollar | USDG | 48,14 | 48,13 | 48,15 | |
Avalanche | AVAX | 355,36 | 345,25 | 358,38 | |
Shiba Inu | SHIB | 0,000257 | 0,000247 | 0,000259 | |
Sui | SUI | 36,33 | 34,97 | 37,02 | |
Circle USYC | USYC | 54,65 | 54,64 | 54,65 | |
Cronos | CRO | 2,86 | 2,75 | 2,88 | |
Tether Gold | XAUT | 222.616,00 | 220.274,00 | 223.399,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,13 | 48,13 | 48,13 | |
Uniswap | UNI | 215,51 | 200,09 | 212,12 | |
PayPal USD | PYUSD | 48,13 | 48,12 | 48,14 | |
MemeCore | M | 53,93 | 53,34 | 57,05 | |
NEAR Protocol | NEAR | 90,62 | 87,15 | 91,74 | |
OKB | OKB | 5.414,50 | 5.260,27 | 5.527,07 | |
Bittensor | TAO | 11.794,13 | 10.840,11 | 11.557,92 | |
Ondo US Dollar Yield | USDY | 54,88 | 54,66 | 55,13 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,18 | |
PAX Gold | PAXG | 222.981,00 | 220.542,00 | 223.827,00 | |
Aave | AAVE | 6.060,30 | 5.848,67 | 6.215,91 | |
Aster | ASTER | 34,61 | 32,77 | 35,11 | |
Pump.fun | PUMP | 0,231749 | 0,221475 | 0,238160 | |
World Liberty Financial | WLFI | 2,80 | 2,77 | 2,87 | |
Ondo | ONDO | 17,88 | 17,13 | 18,13 | |
Mantle | MNT | 24,57 | 23,48 | 24,78 | |
Morpho | MORPHO | 120,82 | 116,46 | 124,76 | |
Pepe | PEPE | 0,000185 | 0,000176 | 0,000187 | |
Sky | SKY | 3,31 | 3,23 | 3,37 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,11 | 48,09 | 48,13 | |
Polkadot | DOT | 42,22 | 40,00 | 42,50 | |
Worldcoin | WLD | 19,69 | 18,41 | 20,01 | |
Ethena | ENA | 6,96 | 6,50 | 7,19 | |
Bitget Token | BGB | 92,21 | 90,78 | 92,83 | |
Falcon USD | USDF | 47,96 | 47,91 | 47,97 | |
Internet Computer | ICP | 115,28 | 111,94 | 116,44 | |
BFUSD | BFUSD | 48,12 | 48,12 | 48,13 | |
United Stables | U | 48,10 | 48,08 | 48,11 | |
USDGO | USDGO | 48,13 | 48,13 | 48,15 | |
Ethereum Classic | ETC | 378,59 | 361,02 | 379,96 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,67 | 56,83 | |
POL (ex-MATIC) | POL | 5,10 | 5,08 | 5,93 | |
Bitway | BTW | 19,05 | 18,47 | 20,87 | |
Pi Network | PI | 4,34 | 4,28 | 4,38 | |
KuCoin | KCS | 348,69 | 341,09 | 351,45 | |
Blockchain Capital | BCAP | 5.114,17 | 5.114,17 | 5.114,17 | |
Quant | QNT | 3.038,63 | 2.924,46 | 3.066,21 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,35 | 59,28 | 59,44 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,62 | 53,62 | 53,62 | |
Gate | GT | 392,11 | 376,11 | 390,29 | |
NEXO | NEXO | 41,57 | 39,51 | 42,40 | |
Lighter | LIT | 161,16 | 152,97 | 168,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,65 | 538,59 | 538,65 | |
Venice Token | VVV | 840,37 | 797,73 | 863,13 | |
JUST | JST | 4,83 | 4,75 | 4,85 | |
Algorand | ALGO | 4,36 | 4,19 | 4,38 | |
Render | RENDER | 74,25 | 70,51 | 75,20 | |
Cosmos Hub | ATOM | 72,65 | 71,47 | 75,34 | |
Kaspa | KAS | 1,33 | 1,29 | 1,36 | |
Jupiter | JUP | 10,72 | 10,02 | 10,83 | |
Stable | STABLE | 1,33 | 1,25 | 1,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,38 | 50,37 | 50,38 | |
GHO | GHO | 48,09 | 48,07 | 48,10 | |
YLDS | YLDS | 48,13 | 48,13 | 48,13 | |
Beldex | BDX | 3,89 | 3,87 | 3,98 | |
Arbitrum | ARB | 4,40 | 4,25 | 4,52 | |
Pudgy Penguins | PENGU | 0,454834 | 0,423240 | 0,462879 | |
Filecoin | FIL | 34,12 | 33,25 | 34,85 | |
SPX6900 | SPX | 29,87 | 25,05 | 30,28 | |
Official Trump | TRUMP | 109,73 | 102,52 | 113,83 | |
VeChain | VET | 0,314878 | 0,267124 | 0,328951 | |
Flare | FLR | 0,307787 | 0,304150 | 0,317719 | |
XDC Network | XDC | 1,34 | 1,31 | 1,38 | |
PancakeSwap | CAKE | 82,92 | 81,64 | 84,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| SPX6900 | SPX | 29,87 | |
| VeChain | VET | 0,314878 | |
| Bittensor | TAO | 11.794,13 | |
| Worldcoin | WLD | 19,69 | |
| Solana | SOL | 4.884,16 | |
| Uniswap | UNI | 215,51 | |
| Gate | GT | 392,11 | |
| NEXO | NEXO | 41,57 | |
| Official Trump | TRUMP | 109,73 | |
| Aster | ASTER | 34,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,10 | |
| MemeCore | M | 53,93 | |
| Flare | FLR | 0,307787 | |
| Rain | RAIN | 0,84 | |
| XDC Network | XDC | 1,34 | |
| Gram (prev. Toncoin) | GRAM | 67,15 | |
| Stable | STABLE | 1,33 | |
| Canton | CC | 5,60 | |
| XRP | XRP | 67,88 | |
| Arbitrum | ARB | 4,40 |