Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.785.295,00 | 3.737.767,00 | 3.813.413,00 | |
Ethereum | ETH | 119.865,00 | 117.124,00 | 121.000,00 | |
Tether | USDT | 48,14 | 48,13 | 48,14 | |
BNB | BNB | 33.816,00 | 33.326,00 | 34.080,00 | |
XRP | XRP | 67,39 | 65,47 | 69,80 | |
USDC | USDC | 48,14 | 48,13 | 48,14 | |
Solana | SOL | 4.848,00 | 4.584,15 | 4.923,87 | |
TRON | TRX | 16,15 | 16,09 | 16,32 | |
Figure Heloc | FIGR_HELOC | 49,81 | 48,22 | 49,82 | |
Hyperliquid | HYPE | 3.910,84 | 3.831,21 | 4.021,12 | |
Zcash | ZEC | 38.577,00 | 36.550,00 | 39.369,00 | |
Dogecoin | DOGE | 4,16 | 4,04 | 4,23 | |
Rain | RAIN | 0,84 | 0,82 | 0,88 | |
USDS | USDS | 48,12 | 48,11 | 48,14 | |
WhiteBIT Coin | WBT | 3.502,43 | 3.457,16 | 3.527,95 | |
Chainlink | LINK | 552,41 | 533,88 | 559,70 | |
LEO Token | LEO | 442,24 | 443,07 | 448,42 | |
Monero | XMR | 21.051,00 | 20.643,00 | 21.645,00 | |
Cardano | ADA | 10,11 | 9,76 | 10,25 | |
Stellar | XLM | 8,82 | 8,58 | 8,94 | |
Bitcoin Cash | BCH | 12.870,14 | 12.438,07 | 13.028,06 | |
Dai | DAI | 48,14 | 48,12 | 48,14 | |
Canton | CC | 5,59 | 5,51 | 5,75 | |
USD1 | USD1 | 48,12 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,13 | 48,12 | 48,15 | |
Litecoin | LTC | 2.398,12 | 2.370,36 | 2.447,79 | |
Gram (prev. Toncoin) | GRAM | 67,05 | 65,84 | 69,40 | |
Hedera | HBAR | 3,73 | 3,68 | 3,79 | |
Global Dollar | USDG | 48,14 | 48,14 | 48,15 | |
Avalanche | AVAX | 353,43 | 345,28 | 358,41 | |
Shiba Inu | SHIB | 0,000255 | 0,000247 | 0,000259 | |
Sui | SUI | 36,15 | 34,97 | 37,03 | |
Circle USYC | USYC | 54,65 | 54,65 | 54,65 | |
Cronos | CRO | 2,87 | 2,75 | 2,87 | |
Tether Gold | XAUT | 221.709,00 | 220.292,00 | 223.904,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,14 | 48,14 | 48,14 | |
PayPal USD | PYUSD | 48,13 | 48,12 | 48,14 | |
Uniswap | UNI | 207,95 | 200,11 | 211,79 | |
MemeCore | M | 54,12 | 53,34 | 57,05 | |
NEAR Protocol | NEAR | 90,04 | 87,15 | 91,75 | |
OKB | OKB | 5.376,74 | 5.260,69 | 5.527,52 | |
Bittensor | TAO | 11.371,92 | 10.840,99 | 11.540,81 | |
Ondo US Dollar Yield | USDY | 55,07 | 54,67 | 55,14 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,18 | |
PAX Gold | PAXG | 222.014,00 | 220.560,00 | 224.276,00 | |
Aster | ASTER | 34,49 | 32,77 | 35,11 | |
Aave | AAVE | 6.023,50 | 5.849,14 | 6.216,42 | |
Pump.fun | PUMP | 0,231588 | 0,221236 | 0,238179 | |
World Liberty Financial | WLFI | 2,80 | 2,77 | 2,87 | |
Ondo | ONDO | 17,81 | 17,13 | 18,13 | |
Mantle | MNT | 24,27 | 23,48 | 24,88 | |
Morpho | MORPHO | 120,20 | 116,47 | 124,77 | |
Pepe | PEPE | 0,000184 | 0,000176 | 0,000187 | |
Sky | SKY | 3,29 | 3,23 | 3,37 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,11 | 48,10 | 48,13 | |
Polkadot | DOT | 42,02 | 40,00 | 42,51 | |
Worldcoin | WLD | 19,55 | 18,41 | 20,02 | |
Ethena | ENA | 7,01 | 6,50 | 7,14 | |
Falcon USD | USDF | 47,96 | 47,91 | 47,98 | |
Bitget Token | BGB | 92,04 | 90,78 | 92,84 | |
Internet Computer | ICP | 114,86 | 111,95 | 116,45 | |
BFUSD | BFUSD | 48,13 | 48,12 | 48,14 | |
United Stables | U | 48,11 | 48,09 | 48,12 | |
USDGO | USDGO | 48,14 | 48,14 | 48,15 | |
Ethereum Classic | ETC | 376,30 | 361,05 | 379,99 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,67 | 56,83 | |
POL (ex-MATIC) | POL | 5,14 | 5,13 | 5,99 | |
Bitway | BTW | 19,35 | 18,47 | 20,88 | |
Pi Network | PI | 4,33 | 4,28 | 4,38 | |
KuCoin | KCS | 347,46 | 341,12 | 351,48 | |
Blockchain Capital | BCAP | 5.114,59 | 5.114,59 | 5.114,59 | |
Quant | QNT | 3.037,28 | 2.924,70 | 3.070,63 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,35 | 59,29 | 59,45 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,63 | 53,63 | 53,63 | |
NEXO | NEXO | 41,73 | 39,51 | 42,40 | |
Gate | GT | 388,23 | 376,14 | 389,35 | |
Lighter | LIT | 161,33 | 152,98 | 168,39 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,69 | 538,64 | 538,69 | |
Venice Token | VVV | 840,67 | 797,80 | 863,20 | |
JUST | JST | 4,84 | 4,75 | 4,85 | |
Algorand | ALGO | 4,31 | 4,19 | 4,38 | |
Render | RENDER | 74,42 | 70,51 | 74,67 | |
Cosmos Hub | ATOM | 71,89 | 71,48 | 75,35 | |
Kaspa | KAS | 1,34 | 1,29 | 1,36 | |
Jupiter | JUP | 10,36 | 10,02 | 10,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,39 | 50,38 | 50,39 | |
GHO | GHO | 48,08 | 48,07 | 48,11 | |
YLDS | YLDS | 48,14 | 48,13 | 48,14 | |
Stable | STABLE | 1,26 | 1,25 | 1,40 | |
Beldex | BDX | 3,89 | 3,87 | 3,98 | |
Arbitrum | ARB | 4,38 | 4,25 | 4,53 | |
Pudgy Penguins | PENGU | 0,452483 | 0,423274 | 0,465396 | |
Filecoin | FIL | 34,04 | 33,25 | 34,88 | |
SPX6900 | SPX | 29,71 | 25,05 | 30,09 | |
Official Trump | TRUMP | 108,82 | 102,52 | 113,84 | |
VeChain | VET | 0,313213 | 0,267146 | 0,328977 | |
Injective | INJ | 267,51 | 253,45 | 273,19 | |
XDC Network | XDC | 1,34 | 1,31 | 1,38 | |
Flare | FLR | 0,306923 | 0,304175 | 0,318648 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| SPX6900 | SPX | 29,71 | |
| VeChain | VET | 0,313213 | |
| Pump.fun | PUMP | 0,231588 | |
| Uniswap | UNI | 207,95 | |
| Worldcoin | WLD | 19,55 | |
| Solana | SOL | 4.848,00 | |
| NEXO | NEXO | 41,73 | |
| Zcash | ZEC | 38.577,00 | |
| Gate | GT | 388,23 | |
| Ethena | ENA | 7,01 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,14 | |
| Stable | STABLE | 1,26 | |
| MemeCore | M | 54,12 | |
| Rain | RAIN | 0,84 | |
| Gram (prev. Toncoin) | GRAM | 67,05 | |
| Flare | FLR | 0,306923 | |
| XDC Network | XDC | 1,34 | |
| Canton | CC | 5,59 | |
| XRP | XRP | 67,39 | |
| Filecoin | FIL | 34,04 |