Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.005.563,00 | 2.993.554,00 | 3.042.325,00 | |
Ethereum | ETH | 89.809,00 | 89.198,00 | 90.436,00 | |
Tether | USDT | 47,84 | 47,82 | 47,87 | |
BNB | BNB | 29.034,00 | 28.848,00 | 29.310,00 | |
USDC | USDC | 47,86 | 47,85 | 47,89 | |
XRP | XRP | 47,55 | 47,66 | 48,49 | |
Solana | SOL | 3.593,03 | 3.573,05 | 3.650,31 | |
TRON | TRX | 15,91 | 15,88 | 16,01 | |
Figure Heloc | FIGR_HELOC | 48,18 | 48,04 | 48,42 | |
Hyperliquid | HYPE | 2.690,00 | 2.652,15 | 2.757,06 | |
Dogecoin | DOGE | 3,34 | 3,31 | 3,37 | |
USDS | USDS | 47,87 | 47,86 | 47,92 | |
Rain | RAIN | 0,61 | 0,59 | 0,62 | |
LEO Token | LEO | 442,51 | 437,37 | 455,59 | |
Zcash | ZEC | 23.467,00 | 23.004,00 | 23.656,00 | |
Monero | XMR | 19.059,02 | 18.767,89 | 19.267,64 | |
Chainlink | LINK | 427,88 | 417,54 | 430,51 | |
Cardano | ADA | 8,55 | 8,53 | 8,77 | |
WhiteBIT Coin | WBT | 2.606,85 | 2.595,85 | 2.633,22 | |
Stellar | XLM | 7,49 | 7,57 | 7,67 | |
Dai | DAI | 47,87 | 47,86 | 47,92 | |
Bitcoin Cash | BCH | 9.744,29 | 9.569,72 | 9.917,40 | |
USD1 | USD1 | 47,84 | 47,82 | 47,87 | |
Ethena USDe | USDE | 47,87 | 47,84 | 47,89 | |
Canton | CC | 4,63 | 4,58 | 4,77 | |
Gram (prev. Toncoin) | GRAM | 63,60 | 63,11 | 64,30 | |
Global Dollar | USDG | 47,88 | 47,81 | 47,92 | |
Litecoin | LTC | 2.088,45 | 2.076,57 | 2.149,20 | |
Circle USYC | USYC | 54,26 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,13 | 3,10 | 3,16 | |
Avalanche | AVAX | 306,41 | 303,71 | 310,26 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,88 | 47,88 | 47,88 | |
Sui | SUI | 32,35 | 32,16 | 33,04 | |
PayPal USD | PYUSD | 47,87 | 47,85 | 47,91 | |
Shiba Inu | SHIB | 0,000218 | 0,000212 | 0,000223 | |
Tether Gold | XAUT | 208.702,00 | 205.844,00 | 209.331,00 | |
Cronos | CRO | 2,30 | 2,25 | 2,38 | |
OKB | OKB | 5.128,50 | 4.832,18 | 5.188,92 | |
Ondo US Dollar Yield | USDY | 54,65 | 54,41 | 54,71 | |
NEAR Protocol | NEAR | 77,51 | 75,74 | 78,55 | |
Uniswap | UNI | 152,58 | 151,84 | 168,73 | |
PAX Gold | PAXG | 209.435,00 | 206.543,00 | 210.109,00 | |
Bittensor | TAO | 9.464,48 | 9.275,88 | 9.814,46 | |
World Liberty Financial | WLFI | 2,63 | 2,56 | 2,84 | |
Ripple USD | RLUSD | 47,88 | 47,87 | 47,92 | |
HTX DAO | HTX | 0,000087 | 0,000086 | 0,000087 | |
Aster | ASTER | 28,73 | 28,56 | 28,93 | |
Ondo | ONDO | 15,46 | 15,40 | 16,05 | |
USDD | USDD | 47,84 | 47,82 | 47,87 | |
MemeCore | M | 52,98 | 51,60 | 57,12 | |
Mantle | MNT | 21,18 | 21,15 | 21,48 | |
Falcon USD | USDF | 47,65 | 47,63 | 47,71 | |
BFUSD | BFUSD | 47,81 | 47,79 | 47,87 | |
Aave | AAVE | 4.084,26 | 4.075,99 | 4.238,73 | |
Polkadot | DOT | 36,19 | 36,00 | 37,16 | |
Morpho | MORPHO | 92,22 | 91,53 | 93,99 | |
United Stables | U | 47,85 | 47,83 | 47,88 | |
Internet Computer | ICP | 106,66 | 103,38 | 107,60 | |
Worldcoin | WLD | 16,22 | 15,96 | 16,59 | |
Sky | SKY | 2,44 | 2,44 | 2,56 | |
USDGO | USDGO | 47,88 | 47,87 | 47,92 | |
Bitget Token | BGB | 78,97 | 78,67 | 79,99 | |
Pump.fun | PUMP | 0,136524 | 0,132112 | 0,142855 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,96 | 55,78 | 56,03 | |
Pepe | PEPE | 0,000127 | 0,000125 | 0,000130 | |
Pi Network | PI | 4,27 | 4,22 | 4,31 | |
Ethereum Classic | ETC | 294,41 | 292,43 | 299,15 | |
Blockchain Capital | BCAP | 5.082,70 | 5.082,70 | 5.082,70 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,16 | 535,11 | 535,16 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,54 | 58,35 | 58,63 | |
KuCoin | KCS | 314,80 | 313,92 | 318,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,28 | 53,28 | 53,28 | |
Bitway | BTW | 15,27 | 12,52 | 15,14 | |
JUST | JST | 5,02 | 4,98 | 5,10 | |
Quant | QNT | 2.774,79 | 2.768,20 | 2.829,31 | |
Ethena | ENA | 4,00 | 3,94 | 4,12 | |
POL (ex-MATIC) | POL | 3,57 | 3,47 | 3,58 | |
Stable | STABLE | 1,50 | 1,50 | 1,55 | |
Cosmos Hub | ATOM | 71,88 | 70,72 | 75,18 | |
NEXO | NEXO | 34,22 | 33,74 | 34,89 | |
Algorand | ALGO | 3,78 | 3,74 | 3,86 | |
Gate | GT | 320,01 | 317,79 | 325,05 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,04 | 50,03 | 50,04 | |
Kaspa | KAS | 1,21 | 1,20 | 1,21 | |
GHO | GHO | 47,80 | 47,79 | 47,84 | |
YLDS | YLDS | 47,84 | 47,83 | 47,88 | |
Beldex | BDX | 3,95 | 3,87 | 4,35 | |
Render | RENDER | 59,78 | 59,34 | 60,55 | |
Venice Token | VVV | 576,20 | 555,45 | 588,97 | |
Jupiter | JUP | 8,02 | 7,88 | 8,15 | |
Lighter | LIT | 106,39 | 105,31 | 109,17 | |
Usual USD | USD0 | 47,80 | 47,79 | 47,85 | |
Filecoin | FIL | 32,15 | 31,71 | 32,49 | |
XDC Network | XDC | 1,29 | 1,28 | 1,29 | |
Flare | FLR | 0,284747 | 0,284453 | 0,288436 | |
TrueUSD | TUSD | 47,79 | 47,72 | 47,83 | |
Arbitrum | ARB | 3,52 | 3,52 | 3,63 | |
币安人生 (BinanceLife) | 币安人生 | 23,07 | 21,86 | 23,16 | |
EURC | EURC | 55,33 | 55,17 | 55,41 | |
A7A5 | A7A5 | 0,57 | 0,56 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 15,27 | |
| OKB | OKB | 5.128,50 | |
| MemeCore | M | 52,98 | |
| Rain | RAIN | 0,61 | |
| 币安人生 (BinanceLife) | 币安人生 | 23,07 | |
| Shiba Inu | SHIB | 0,000218 | |
| Internet Computer | ICP | 106,66 | |
| Cronos | CRO | 2,30 | |
| POL (ex-MATIC) | POL | 3,57 | |
| Figure Heloc | FIGR_HELOC | 48,18 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 152,58 | |
| Beldex | BDX | 3,95 | |
| Stable | STABLE | 1,50 | |
| Lighter | LIT | 106,39 | |
| Sky | SKY | 2,44 | |
| Aave | AAVE | 4.084,26 | |
| Ondo | ONDO | 15,46 | |
| LEO Token | LEO | 442,51 | |
| Bittensor | TAO | 9.464,48 | |
| Hyperliquid | HYPE | 2.690,00 |