Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.882.824,00 | 3.696.920,00 | 3.903.726,00 | |
Ethereum | ETH | 120.603,00 | 117.221,00 | 121.676,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
XRP | XRP | 73,29 | 69,93 | 74,36 | |
BNB | BNB | 34.482,00 | 33.343,00 | 34.561,00 | |
USDC | USDC | 48,09 | 48,09 | 48,10 | |
Solana | SOL | 4.909,07 | 4.487,34 | 4.924,96 | |
TRON | TRX | 16,57 | 16,49 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,99 | 49,05 | 50,95 | |
Hyperliquid | HYPE | 3.881,25 | 3.699,27 | 3.905,10 | |
Dogecoin | DOGE | 4,47 | 4,25 | 4,49 | |
Zcash | ZEC | 41.025,00 | 38.394,00 | 41.772,00 | |
Rain | RAIN | 0,71 | 0,67 | 0,72 | |
USDS | USDS | 48,10 | 48,08 | 48,11 | |
Chainlink | LINK | 567,58 | 546,63 | 573,26 | |
WhiteBIT Coin | WBT | 3.583,46 | 3.458,54 | 3.605,91 | |
LEO Token | LEO | 450,07 | 444,95 | 451,65 | |
Cardano | ADA | 10,95 | 10,43 | 10,99 | |
Monero | XMR | 21.699,00 | 19.945,01 | 21.623,00 | |
Stellar | XLM | 9,59 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 13.368,36 | 12.680,68 | 13.703,99 | |
Canton | CC | 5,99 | 5,85 | 6,33 | |
Dai | DAI | 48,11 | 48,09 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 71,15 | 69,89 | 71,79 | |
Litecoin | LTC | 2.533,60 | 2.470,09 | 2.599,23 | |
Ethena USDe | USDE | 48,08 | 48,08 | 48,10 | |
USD1 | USD1 | 48,08 | 48,08 | 48,10 | |
Hedera | HBAR | 3,95 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,09 | 48,11 | |
Sui | SUI | 39,86 | 38,03 | 40,42 | |
Shiba Inu | SHIB | 0,000274 | 0,000257 | 0,000276 | |
Avalanche | AVAX | 369,52 | 356,52 | 371,38 | |
Cronos | CRO | 2,97 | 2,88 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 222.243,00 | 221.557,00 | 225.012,00 | |
PayPal USD | PYUSD | 48,09 | 48,07 | 48,10 | |
Uniswap | UNI | 212,42 | 203,97 | 216,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
NEAR Protocol | NEAR | 95,89 | 92,75 | 98,05 | |
MemeCore | M | 54,93 | 52,75 | 55,28 | |
OKB | OKB | 5.667,63 | 5.422,08 | 5.766,35 | |
Bittensor | TAO | 11.755,30 | 11.127,49 | 11.771,21 | |
Ondo US Dollar Yield | USDY | 55,01 | 54,61 | 55,32 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
Aave | AAVE | 6.332,70 | 6.086,17 | 6.945,50 | |
PAX Gold | PAXG | 222.726,00 | 222.083,00 | 225.458,00 | |
Ondo | ONDO | 18,94 | 17,68 | 19,17 | |
Pump.fun | PUMP | 0,235011 | 0,219689 | 0,243069 | |
Aster | ASTER | 33,62 | 32,29 | 34,51 | |
World Liberty Financial | WLFI | 2,81 | 2,75 | 2,85 | |
Pepe | PEPE | 0,000204 | 0,000190 | 0,000207 | |
Morpho | MORPHO | 130,39 | 123,44 | 135,30 | |
Mantle | MNT | 25,21 | 24,68 | 26,16 | |
Sky | SKY | 3,36 | 3,22 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,12 | 42,82 | 44,44 | |
Ethena | ENA | 7,56 | 7,19 | 8,09 | |
Worldcoin | WLD | 19,95 | 18,82 | 20,18 | |
USDD | USDD | 48,06 | 48,06 | 48,08 | |
Internet Computer | ICP | 119,55 | 113,51 | 118,48 | |
Bitget Token | BGB | 94,36 | 90,22 | 94,24 | |
Falcon USD | USDF | 47,91 | 47,90 | 47,93 | |
BFUSD | BFUSD | 48,09 | 48,09 | 48,11 | |
United Stables | U | 48,06 | 48,05 | 48,08 | |
POL (ex-MATIC) | POL | 5,73 | 5,12 | 5,67 | |
Ethereum Classic | ETC | 387,28 | 367,71 | 386,96 | |
Bitway | BTW | 21,81 | 17,34 | 22,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,68 | 56,68 | 56,80 | |
USDGO | USDGO | 48,11 | 48,10 | 48,11 | |
KuCoin | KCS | 361,25 | 350,58 | 373,44 | |
Pi Network | PI | 4,35 | 4,22 | 4,37 | |
Blockchain Capital | BCAP | 5.110,53 | 5.092,25 | 5.110,53 | |
Quant | QNT | 3.182,97 | 3.058,22 | 3.191,54 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,28 | 59,29 | 59,41 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,57 | 53,58 | |
Lighter | LIT | 167,13 | 156,97 | 179,79 | |
Gate | GT | 391,50 | 372,76 | 400,79 | |
Algorand | ALGO | 4,53 | 4,38 | 4,58 | |
NEXO | NEXO | 40,52 | 38,94 | 40,90 | |
JUST | JST | 4,91 | 4,77 | 4,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,05 | 538,00 | 538,05 | |
Cosmos Hub | ATOM | 74,92 | 72,60 | 76,17 | |
Kaspa | KAS | 1,43 | 1,36 | 1,46 | |
Render | RENDER | 75,06 | 70,09 | 74,78 | |
Venice Token | VVV | 819,68 | 774,46 | 842,30 | |
Jupiter | JUP | 11,00 | 9,70 | 10,92 | |
Stable | STABLE | 1,42 | 1,36 | 1,47 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,32 | 50,33 | |
GHO | GHO | 48,04 | 48,03 | 48,06 | |
YLDS | YLDS | 48,10 | 48,08 | 48,10 | |
Pudgy Penguins | PENGU | 0,50 | 0,447222 | 0,50 | |
Arbitrum | ARB | 4,75 | 4,61 | 4,84 | |
Beldex | BDX | 4,00 | 3,96 | 4,02 | |
Filecoin | FIL | 36,92 | 35,77 | 37,09 | |
Official Trump | TRUMP | 119,57 | 113,37 | 123,09 | |
Ether.fi | ETHFI | 29,25 | 28,29 | 31,26 | |
XDC Network | XDC | 1,46 | 1,42 | 1,49 | |
Flare | FLR | 0,334982 | 0,329073 | 0,344006 | |
Injective | INJ | 286,79 | 253,47 | 287,91 | |
PancakeSwap | CAKE | 85,88 | 82,72 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 286,79 | |
| POL (ex-MATIC) | POL | 5,73 | |
| Jupiter | JUP | 11,00 | |
| Pudgy Penguins | PENGU | 0,50 | |
| Solana | SOL | 4.909,07 | |
| Monero | XMR | 21.699,00 | |
| Bitway | BTW | 21,81 | |
| Ondo | ONDO | 18,94 | |
| Render | RENDER | 75,06 | |
| Shiba Inu | SHIB | 0,000274 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 6.332,70 | |
| Lighter | LIT | 167,13 | |
| Ethena | ENA | 7,56 | |
| Ether.fi | ETHFI | 29,25 | |
| Morpho | MORPHO | 130,39 | |
| Pump.fun | PUMP | 0,235011 | |
| Flare | FLR | 0,334982 | |
| Cosmos Hub | ATOM | 74,92 | |
| Arbitrum | ARB | 4,75 | |
| Uniswap | UNI | 212,42 |