Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.789.504,00 | 3.737.604,00 | 3.808.823,00 | |
Ethereum | ETH | 119.645,00 | 117.119,00 | 120.994,00 | |
Tether | USDT | 48,13 | 48,12 | 48,14 | |
BNB | BNB | 33.884,00 | 33.324,00 | 34.078,00 | |
XRP | XRP | 67,57 | 65,46 | 69,42 | |
USDC | USDC | 48,13 | 48,12 | 48,14 | |
Solana | SOL | 4.868,15 | 4.583,95 | 4.923,65 | |
TRON | TRX | 16,10 | 16,07 | 16,29 | |
Figure Heloc | FIGR_HELOC | 48,27 | 48,22 | 49,82 | |
Hyperliquid | HYPE | 3.909,92 | 3.831,04 | 4.020,94 | |
Dogecoin | DOGE | 4,17 | 4,04 | 4,22 | |
Zcash | ZEC | 37.540,00 | 36.549,00 | 39.367,00 | |
Rain | RAIN | 0,84 | 0,82 | 0,85 | |
USDS | USDS | 48,12 | 48,11 | 48,14 | |
Chainlink | LINK | 556,21 | 533,86 | 560,28 | |
WhiteBIT Coin | WBT | 3.505,79 | 3.457,01 | 3.527,79 | |
LEO Token | LEO | 446,13 | 441,83 | 449,33 | |
Monero | XMR | 21.420,00 | 20.643,00 | 21.644,00 | |
Cardano | ADA | 10,07 | 9,76 | 10,24 | |
Stellar | XLM | 8,76 | 8,57 | 8,94 | |
Bitcoin Cash | BCH | 12.832,32 | 12.437,52 | 12.973,29 | |
Canton | CC | 5,64 | 5,51 | 5,72 | |
Dai | DAI | 48,14 | 48,12 | 48,14 | |
USD1 | USD1 | 48,11 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,12 | 48,12 | 48,14 | |
Litecoin | LTC | 2.388,91 | 2.370,26 | 2.447,68 | |
Gram (prev. Toncoin) | GRAM | 66,55 | 65,84 | 68,86 | |
Hedera | HBAR | 3,73 | 3,68 | 3,79 | |
Global Dollar | USDG | 48,13 | 48,13 | 48,15 | |
Avalanche | AVAX | 353,09 | 345,26 | 358,40 | |
Shiba Inu | SHIB | 0,000254 | 0,000247 | 0,000259 | |
Sui | SUI | 36,07 | 34,97 | 36,97 | |
Circle USYC | USYC | 54,65 | 54,65 | 54,65 | |
Cronos | CRO | 2,85 | 2,75 | 2,88 | |
Tether Gold | XAUT | 221.261,00 | 220.282,00 | 222.746,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,14 | 48,14 | 48,14 | |
PayPal USD | PYUSD | 48,13 | 48,12 | 48,14 | |
Uniswap | UNI | 209,78 | 200,10 | 215,52 | |
MemeCore | M | 54,33 | 53,34 | 56,32 | |
NEAR Protocol | NEAR | 89,22 | 87,15 | 91,75 | |
OKB | OKB | 5.387,01 | 5.260,46 | 5.527,28 | |
Bittensor | TAO | 11.589,68 | 10.840,52 | 11.875,03 | |
Ondo US Dollar Yield | USDY | 54,95 | 54,66 | 55,13 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,18 | |
PAX Gold | PAXG | 221.539,00 | 220.551,00 | 223.078,00 | |
Aave | AAVE | 5.996,96 | 5.848,89 | 6.200,85 | |
Aster | ASTER | 34,01 | 32,77 | 35,11 | |
World Liberty Financial | WLFI | 2,79 | 2,77 | 2,87 | |
Pump.fun | PUMP | 0,219790 | 0,216396 | 0,238169 | |
Ondo | ONDO | 17,77 | 17,13 | 18,13 | |
Morpho | MORPHO | 125,04 | 116,47 | 125,57 | |
Mantle | MNT | 24,75 | 23,48 | 24,76 | |
Sky | SKY | 3,30 | 3,23 | 3,35 | |
Pepe | PEPE | 0,000182 | 0,000176 | 0,000186 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,11 | 48,09 | 48,13 | |
Polkadot | DOT | 42,03 | 40,00 | 42,51 | |
Worldcoin | WLD | 19,36 | 18,41 | 20,02 | |
Ethena | ENA | 7,06 | 6,50 | 7,19 | |
Bitget Token | BGB | 92,33 | 90,78 | 92,84 | |
Internet Computer | ICP | 115,98 | 111,95 | 116,48 | |
Falcon USD | USDF | 47,95 | 47,91 | 47,97 | |
BFUSD | BFUSD | 48,13 | 48,12 | 48,14 | |
United Stables | U | 48,10 | 48,08 | 48,11 | |
USDGO | USDGO | 48,14 | 48,14 | 48,15 | |
Ethereum Classic | ETC | 376,10 | 361,04 | 380,81 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,67 | 56,83 | |
POL (ex-MATIC) | POL | 5,05 | 5,05 | 5,93 | |
Bitway | BTW | 19,31 | 18,25 | 20,88 | |
KuCoin | KCS | 353,52 | 341,11 | 353,79 | |
Pi Network | PI | 4,32 | 4,28 | 4,36 | |
Blockchain Capital | BCAP | 5.114,36 | 5.114,36 | 5.114,36 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,28 | 59,45 | |
Quant | QNT | 3.000,72 | 2.924,57 | 3.061,21 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,62 | 53,62 | 53,62 | |
Venice Token | VVV | 871,37 | 797,76 | 881,24 | |
Gate | GT | 388,00 | 376,13 | 392,49 | |
NEXO | NEXO | 40,87 | 39,51 | 42,40 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,67 | 538,61 | 538,67 | |
Lighter | LIT | 160,68 | 152,98 | 168,38 | |
JUST | JST | 4,85 | 4,75 | 4,85 | |
Algorand | ALGO | 4,33 | 4,19 | 4,38 | |
Cosmos Hub | ATOM | 71,77 | 71,35 | 75,34 | |
Render | RENDER | 72,57 | 70,51 | 75,20 | |
Kaspa | KAS | 1,32 | 1,29 | 1,36 | |
Jupiter | JUP | 10,37 | 10,02 | 10,83 | |
Stable | STABLE | 1,31 | 1,25 | 1,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,39 | 50,38 | 50,39 | |
GHO | GHO | 48,08 | 48,07 | 48,11 | |
YLDS | YLDS | 48,13 | 48,13 | 48,14 | |
Beldex | BDX | 3,90 | 3,87 | 3,95 | |
Arbitrum | ARB | 4,35 | 4,25 | 4,51 | |
Filecoin | FIL | 34,36 | 33,25 | 34,85 | |
SPX6900 | SPX | 30,28 | 25,05 | 31,09 | |
Pudgy Penguins | PENGU | 0,446054 | 0,423256 | 0,462733 | |
VeChain | VET | 0,318137 | 0,267134 | 0,328963 | |
Official Trump | TRUMP | 107,93 | 102,52 | 113,83 | |
Flare | FLR | 0,309778 | 0,304128 | 0,317354 | |
PancakeSwap | CAKE | 82,75 | 81,64 | 84,13 | |
Usual USD | USD0 | 48,09 | 48,07 | 48,09 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| SPX6900 | SPX | 30,28 | |
| VeChain | VET | 0,318137 | |
| Venice Token | VVV | 871,37 | |
| Solana | SOL | 4.868,15 | |
| Morpho | MORPHO | 125,04 | |
| Bittensor | TAO | 11.589,68 | |
| Worldcoin | WLD | 19,36 | |
| Ethena | ENA | 7,06 | |
| KuCoin | KCS | 353,52 | |
| Uniswap | UNI | 209,78 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,05 | |
| Pump.fun | PUMP | 0,219790 | |
| Stable | STABLE | 1,31 | |
| MemeCore | M | 54,33 | |
| Gram (prev. Toncoin) | GRAM | 66,55 | |
| Cosmos Hub | ATOM | 71,77 | |
| Arbitrum | ARB | 4,35 | |
| Aave | AAVE | 5.996,96 | |
| Flare | FLR | 0,309778 | |
| XRP | XRP | 67,57 |