Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.019.951,00 | 3.011.644,00 | 3.030.740,00 | |
Ethereum | ETH | 90.187,00 | 89.782,00 | 90.461,00 | |
Tether | USDT | 47,83 | 47,82 | 47,83 | |
BNB | BNB | 28.958,00 | 28.908,00 | 29.245,00 | |
USDC | USDC | 47,84 | 47,83 | 47,86 | |
XRP | XRP | 47,81 | 47,74 | 48,12 | |
Solana | SOL | 3.597,78 | 3.595,89 | 3.621,68 | |
TRON | TRX | 15,89 | 15,83 | 15,90 | |
Figure Heloc | FIGR_HELOC | 47,91 | 47,91 | 49,70 | |
Hyperliquid | HYPE | 2.759,44 | 2.715,51 | 2.775,03 | |
Dogecoin | DOGE | 3,35 | 3,33 | 3,35 | |
USDS | USDS | 47,87 | 47,86 | 47,88 | |
Rain | RAIN | 0,62 | 0,60 | 0,61 | |
LEO Token | LEO | 446,86 | 425,93 | 453,28 | |
Zcash | ZEC | 23.498,00 | 23.182,00 | 23.679,00 | |
Monero | XMR | 19.743,95 | 19.481,72 | 19.996,72 | |
Chainlink | LINK | 449,66 | 444,99 | 458,79 | |
Cardano | ADA | 8,40 | 8,41 | 8,52 | |
WhiteBIT Coin | WBT | 2.617,16 | 2.610,87 | 2.622,17 | |
Stellar | XLM | 7,53 | 7,49 | 7,63 | |
Dai | DAI | 47,87 | 47,86 | 47,88 | |
Bitcoin Cash | BCH | 9.746,05 | 9.702,90 | 9.801,07 | |
USD1 | USD1 | 47,83 | 47,82 | 47,84 | |
Ethena USDe | USDE | 47,85 | 47,85 | 47,86 | |
Canton | CC | 4,57 | 4,54 | 4,87 | |
Gram (prev. Toncoin) | GRAM | 64,21 | 63,84 | 65,04 | |
Global Dollar | USDG | 47,87 | 47,86 | 47,87 | |
Litecoin | LTC | 2.129,17 | 2.106,72 | 2.141,37 | |
Circle USYC | USYC | 54,25 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,12 | 3,11 | 3,15 | |
PayPal USD | PYUSD | 47,86 | 47,84 | 47,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,87 | 47,87 | 47,87 | |
Sui | SUI | 32,34 | 32,20 | 32,61 | |
Avalanche | AVAX | 303,51 | 298,76 | 311,32 | |
Tether Gold | XAUT | 208.566,00 | 208.430,00 | 208.790,00 | |
Shiba Inu | SHIB | 0,000214 | 0,000213 | 0,000218 | |
Cronos | CRO | 2,27 | 2,27 | 2,29 | |
OKB | OKB | 5.007,90 | 4.907,74 | 5.163,13 | |
Ondo US Dollar Yield | USDY | 54,62 | 54,55 | 54,88 | |
NEAR Protocol | NEAR | 76,89 | 76,82 | 78,49 | |
Uniswap | UNI | 157,75 | 154,00 | 159,60 | |
PAX Gold | PAXG | 209.368,00 | 209.218,00 | 209.577,00 | |
World Liberty Financial | WLFI | 2,85 | 2,70 | 3,02 | |
Bittensor | TAO | 9.430,63 | 9.336,12 | 9.490,58 | |
Ripple USD | RLUSD | 47,88 | 47,87 | 47,89 | |
Aster | ASTER | 28,72 | 28,61 | 28,82 | |
Ondo | ONDO | 15,82 | 15,42 | 15,96 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
USDD | USDD | 47,83 | 47,82 | 47,83 | |
MemeCore | M | 54,63 | 52,54 | 54,76 | |
Mantle | MNT | 21,22 | 20,71 | 21,03 | |
Falcon USD | USDF | 47,68 | 47,66 | 47,71 | |
Aave | AAVE | 4.149,72 | 4.099,66 | 4.173,42 | |
Morpho | MORPHO | 96,21 | 93,38 | 96,25 | |
BFUSD | BFUSD | 47,80 | 47,80 | 47,83 | |
Worldcoin | WLD | 17,31 | 16,41 | 17,74 | |
Polkadot | DOT | 36,48 | 36,17 | 36,86 | |
Internet Computer | ICP | 108,82 | 105,80 | 109,34 | |
Sky | SKY | 2,55 | 2,42 | 2,54 | |
United Stables | U | 47,84 | 47,83 | 47,85 | |
USDGO | USDGO | 47,89 | 47,84 | 47,90 | |
Bitget Token | BGB | 79,25 | 78,54 | 79,51 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,49 | 55,49 | 55,96 | |
Pepe | PEPE | 0,000124 | 0,000124 | 0,000127 | |
Pump.fun | PUMP | 0,130851 | 0,129321 | 0,134208 | |
Bitway | BTW | 17,31 | 14,00 | 16,47 | |
Ethereum Classic | ETC | 295,22 | 294,40 | 300,01 | |
Blockchain Capital | BCAP | 5.081,61 | 5.081,61 | 5.081,61 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,05 | 535,05 | 535,05 | |
Pi Network | PI | 4,11 | 4,10 | 4,23 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,05 | 58,05 | 58,54 | |
KuCoin | KCS | 316,09 | 312,52 | 316,03 | |
JUST | JST | 5,18 | 5,06 | 5,18 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,27 | 53,27 | 53,27 | |
Quant | QNT | 2.731,71 | 2.729,15 | 2.770,34 | |
Ethena | ENA | 4,00 | 3,96 | 4,06 | |
POL (ex-MATIC) | POL | 3,59 | 3,57 | 3,61 | |
Cosmos Hub | ATOM | 70,31 | 70,28 | 71,92 | |
Stable | STABLE | 1,45 | 1,41 | 1,56 | |
Kaspa | KAS | 1,26 | 1,22 | 1,29 | |
Gate | GT | 320,25 | 318,34 | 321,89 | |
Algorand | ALGO | 3,77 | 3,77 | 3,83 | |
NEXO | NEXO | 33,68 | 33,47 | 34,11 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,03 | 50,03 | 50,03 | |
GHO | GHO | 47,80 | 47,78 | 47,81 | |
YLDS | YLDS | 47,83 | 47,83 | 47,86 | |
Render | RENDER | 60,63 | 59,95 | 60,88 | |
Beldex | BDX | 3,77 | 3,52 | 4,30 | |
Lighter | LIT | 111,39 | 107,79 | 112,86 | |
Venice Token | VVV | 568,29 | 565,33 | 584,38 | |
Filecoin | FIL | 32,62 | 32,15 | 32,95 | |
Jupiter | JUP | 8,05 | 7,93 | 8,11 | |
Usual USD | USD0 | 47,79 | 47,78 | 47,81 | |
XDC Network | XDC | 1,29 | 1,28 | 1,29 | |
Flare | FLR | 0,283611 | 0,283588 | 0,286302 | |
Ether.fi | ETHFI | 24,31 | 22,51 | 24,98 | |
TrueUSD | TUSD | 47,78 | 47,76 | 47,79 | |
Arbitrum | ARB | 3,56 | 3,45 | 3,59 | |
币安人生 (BinanceLife) | 币安人生 | 23,48 | 22,88 | 25,12 | |
EURC | EURC | 55,30 | 55,29 | 55,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 17,31 | |
| Ether.fi | ETHFI | 24,31 | |
| World Liberty Financial | WLFI | 2,85 | |
| LEO Token | LEO | 446,86 | |
| Worldcoin | WLD | 17,31 | |
| 币安人生 (BinanceLife) | 币安人生 | 23,48 | |
| Kaspa | KAS | 1,26 | |
| Lighter | LIT | 111,39 | |
| MemeCore | M | 54,63 | |
| Sky | SKY | 2,55 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Beldex | BDX | 3,77 | |
| OKB | OKB | 5.007,90 | |
| Pi Network | PI | 4,11 | |
| Pump.fun | PUMP | 0,130851 | |
| Canton | CC | 4,57 | |
| Avalanche | AVAX | 303,51 | |
| Stable | STABLE | 1,45 | |
| Shiba Inu | SHIB | 0,000214 | |
| NEAR Protocol | NEAR | 76,89 | |
| Chainlink | LINK | 449,66 |