Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.731.167,00 | 3.642.846,00 | 3.750.420,00 | |
Ethereum | ETH | 118.250,00 | 113.510,00 | 119.362,00 | |
Tether | USDT | 48,07 | 48,06 | 48,07 | |
XRP | XRP | 72,01 | 68,98 | 74,26 | |
BNB | BNB | 33.811,00 | 32.618,00 | 33.978,00 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.581,95 | 4.414,57 | 4.624,84 | |
TRON | TRX | 16,52 | 16,44 | 16,61 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.918,39 | 3.705,69 | 4.003,22 | |
Dogecoin | DOGE | 4,44 | 4,28 | 4,54 | |
Zcash | ZEC | 40.098,00 | 36.919,00 | 42.566,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,07 | 48,06 | 48,08 | |
LEO Token | LEO | 456,04 | 454,69 | 457,35 | |
Chainlink | LINK | 553,64 | 533,08 | 563,51 | |
WhiteBIT Coin | WBT | 3.490,04 | 3.386,03 | 3.510,28 | |
Cardano | ADA | 10,74 | 10,27 | 11,07 | |
Monero | XMR | 20.113,00 | 19.944,70 | 21.226,00 | |
Stellar | XLM | 9,46 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 13.315,42 | 12.682,90 | 13.350,00 | |
Canton | CC | 5,79 | 5,46 | 5,94 | |
Dai | DAI | 48,07 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 71,46 | 68,49 | 73,94 | |
Ethena USDe | USDE | 48,06 | 48,06 | 48,08 | |
Litecoin | LTC | 2.501,84 | 2.438,61 | 2.554,85 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Hedera | HBAR | 3,80 | 3,65 | 3,89 | |
Sui | SUI | 40,52 | 37,52 | 41,15 | |
Global Dollar | USDG | 48,07 | 48,07 | 48,08 | |
Avalanche | AVAX | 363,17 | 350,76 | 368,80 | |
Shiba Inu | SHIB | 0,000265 | 0,000251 | 0,000269 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,08 | |
Cronos | CRO | 2,87 | 2,66 | 2,89 | |
Tether Gold | XAUT | 221.347,00 | 220.046,00 | 222.124,00 | |
Uniswap | UNI | 215,07 | 193,33 | 225,29 | |
NEAR Protocol | NEAR | 98,21 | 86,96 | 99,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,07 | 48,07 | 48,07 | |
MemeCore | M | 54,87 | 52,74 | 54,80 | |
OKB | OKB | 5.338,88 | 5.111,35 | 5.430,70 | |
Bittensor | TAO | 11.595,18 | 10.341,63 | 11.800,80 | |
Ondo US Dollar Yield | USDY | 54,69 | 54,03 | 55,11 | |
Aave | AAVE | 6.706,77 | 5.824,38 | 6.963,79 | |
Ripple USD | RLUSD | 48,08 | 48,05 | 48,11 | |
PAX Gold | PAXG | 221.902,00 | 220.434,00 | 222.628,00 | |
Pump.fun | PUMP | 0,245622 | 0,222844 | 0,259548 | |
World Liberty Financial | WLFI | 2,77 | 2,73 | 2,91 | |
Ondo | ONDO | 18,08 | 16,77 | 18,80 | |
Aster | ASTER | 32,53 | 30,02 | 33,69 | |
Morpho | MORPHO | 132,04 | 107,91 | 140,26 | |
Pepe | PEPE | 0,000195 | 0,000184 | 0,000205 | |
Mantle | MNT | 24,41 | 22,66 | 25,26 | |
Sky | SKY | 3,28 | 3,05 | 3,37 | |
Ethena | ENA | 7,78 | 7,07 | 8,74 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,18 | 42,20 | 45,00 | |
USDD | USDD | 48,05 | 48,04 | 48,07 | |
Worldcoin | WLD | 19,40 | 17,67 | 20,01 | |
Bitget Token | BGB | 92,54 | 88,71 | 93,75 | |
Falcon USD | USDF | 47,89 | 47,69 | 48,03 | |
Internet Computer | ICP | 115,35 | 109,66 | 118,09 | |
BFUSD | BFUSD | 48,08 | 48,03 | 48,08 | |
United Stables | U | 48,05 | 48,03 | 48,06 | |
Ethereum Classic | ETC | 377,58 | 367,18 | 385,70 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,78 | 56,74 | 56,80 | |
USDGO | USDGO | 48,07 | 48,07 | 48,08 | |
Bitway | BTW | 20,76 | 19,11 | 22,78 | |
POL (ex-MATIC) | POL | 5,16 | 4,88 | 5,28 | |
KuCoin | KCS | 351,06 | 348,94 | 363,34 | |
Pi Network | PI | 4,33 | 4,19 | 4,42 | |
Blockchain Capital | BCAP | 5.089,66 | 5.089,66 | 5.089,66 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,40 | 59,35 | 59,41 | |
Quant | QNT | 3.098,26 | 2.999,16 | 3.156,52 | |
Lighter | LIT | 172,93 | 143,34 | 172,96 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,54 | 53,54 | 53,54 | |
Algorand | ALGO | 4,45 | 4,24 | 4,55 | |
JUST | JST | 4,91 | 4,84 | 5,16 | |
Cosmos Hub | ATOM | 76,06 | 73,17 | 77,96 | |
Gate | GT | 374,61 | 358,58 | 378,05 | |
NEXO | NEXO | 39,41 | 39,04 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,73 | 537,73 | 537,73 | |
Kaspa | KAS | 1,39 | 1,34 | 1,42 | |
Venice Token | VVV | 799,86 | 775,06 | 839,27 | |
Render | RENDER | 72,02 | 66,45 | 74,08 | |
Stable | STABLE | 1,45 | 1,44 | 1,55 | |
Jupiter | JUP | 10,24 | 9,31 | 10,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,29 | 50,29 | 50,29 | |
GHO | GHO | 48,03 | 48,01 | 48,04 | |
YLDS | YLDS | 48,07 | 48,07 | 48,07 | |
Arbitrum | ARB | 4,83 | 4,54 | 4,97 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Official Trump | TRUMP | 123,61 | 106,88 | 140,00 | |
Filecoin | FIL | 36,98 | 35,35 | 37,57 | |
Ether.fi | ETHFI | 29,74 | 26,62 | 31,41 | |
Flare | FLR | 0,340722 | 0,335492 | 0,348766 | |
Pudgy Penguins | PENGU | 0,467883 | 0,387137 | 0,495802 | |
XDC Network | XDC | 1,40 | 1,36 | 1,41 | |
PancakeSwap | CAKE | 84,07 | 79,65 | 85,10 | |
Usual USD | USD0 | 48,02 | 47,91 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 132,04 | |
| Pudgy Penguins | PENGU | 0,467883 | |
| Lighter | LIT | 172,93 | |
| Aave | AAVE | 6.706,77 | |
| NEAR Protocol | NEAR | 98,21 | |
| Bittensor | TAO | 11.595,18 | |
| Official Trump | TRUMP | 123,61 | |
| Ether.fi | ETHFI | 29,74 | |
| Mantle | MNT | 24,41 | |
| Sky | SKY | 3,28 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,76 | |
| Stable | STABLE | 1,45 | |
| Monero | XMR | 20.113,00 | |
| KuCoin | KCS | 351,06 | |
| JUST | JST | 4,91 | |
| Figure Heloc | FIGR_HELOC | 48,08 | |
| World Liberty Financial | WLFI | 2,77 | |
| Chainlink | LINK | 553,64 | |
| Cardano | ADA | 10,74 | |
| Litecoin | LTC | 2.501,84 |