Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.830.611,00 | 3.688.690,00 | 3.812.259,00 | |
Ethereum | ETH | 121.219,00 | 116.625,00 | 120.971,00 | |
Tether | USDT | 48,07 | 48,06 | 48,08 | |
XRP | XRP | 73,23 | 69,91 | 74,27 | |
BNB | BNB | 34.039,00 | 33.331,00 | 34.009,00 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.636,87 | 4.485,66 | 4.638,66 | |
TRON | TRX | 16,55 | 16,50 | 16,58 | |
Figure Heloc | FIGR_HELOC | 50,46 | 49,03 | 49,04 | |
Hyperliquid | HYPE | 3.845,42 | 3.716,76 | 4.003,76 | |
Zcash | ZEC | 41.556,00 | 39.606,00 | 42.572,00 | |
Dogecoin | DOGE | 4,43 | 4,34 | 4,54 | |
Rain | RAIN | 0,72 | 0,67 | 0,70 | |
USDS | USDS | 48,08 | 48,06 | 48,08 | |
Chainlink | LINK | 564,33 | 543,37 | 565,53 | |
WhiteBIT Coin | WBT | 3.567,79 | 3.447,73 | 3.558,06 | |
LEO Token | LEO | 449,37 | 446,22 | 457,41 | |
Cardano | ADA | 10,83 | 10,43 | 11,03 | |
Monero | XMR | 20.341,00 | 19.937,54 | 20.718,00 | |
Stellar | XLM | 9,55 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 13.345,53 | 12.734,75 | 13.698,86 | |
Canton | CC | 6,17 | 5,63 | 6,33 | |
Dai | DAI | 48,08 | 48,06 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 71,58 | 70,08 | 73,54 | |
Litecoin | LTC | 2.531,12 | 2.467,53 | 2.598,26 | |
Ethena USDe | USDE | 48,06 | 48,06 | 48,08 | |
USD1 | USD1 | 48,07 | 48,07 | 48,09 | |
Hedera | HBAR | 3,88 | 3,73 | 3,90 | |
Sui | SUI | 39,93 | 38,70 | 41,15 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Avalanche | AVAX | 364,43 | 356,35 | 368,85 | |
Shiba Inu | SHIB | 0,000262 | 0,000257 | 0,000269 | |
Cronos | CRO | 2,98 | 2,79 | 3,00 | |
Circle USYC | USYC | 54,58 | 54,58 | 54,58 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,08 | |
Tether Gold | XAUT | 223.858,00 | 220.320,00 | 224.060,00 | |
Uniswap | UNI | 210,91 | 204,60 | 225,32 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 95,65 | 93,04 | 99,51 | |
MemeCore | M | 54,01 | 52,73 | 54,94 | |
OKB | OKB | 5.533,60 | 5.263,98 | 5.589,35 | |
Bittensor | TAO | 11.627,89 | 11.066,97 | 11.802,39 | |
Ondo US Dollar Yield | USDY | 54,99 | 54,47 | 55,22 | |
Aave | AAVE | 6.555,02 | 6.447,54 | 6.964,73 | |
Ripple USD | RLUSD | 48,09 | 48,07 | 48,10 | |
PAX Gold | PAXG | 224.264,00 | 220.869,00 | 224.561,00 | |
Pump.fun | PUMP | 0,239908 | 0,231612 | 0,259412 | |
Aster | ASTER | 33,26 | 31,94 | 33,69 | |
World Liberty Financial | WLFI | 2,82 | 2,76 | 2,91 | |
Ondo | ONDO | 18,38 | 17,59 | 18,80 | |
Morpho | MORPHO | 133,49 | 124,98 | 140,28 | |
Mantle | MNT | 25,70 | 23,99 | 26,06 | |
Pepe | PEPE | 0,000199 | 0,000190 | 0,000205 | |
Sky | SKY | 3,35 | 3,23 | 3,37 | |
Ethena | ENA | 7,79 | 7,53 | 8,38 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,99 | 42,92 | 44,96 | |
USDD | USDD | 48,04 | 48,04 | 48,07 | |
Worldcoin | WLD | 19,50 | 18,66 | 20,02 | |
Internet Computer | ICP | 116,73 | 113,47 | 118,11 | |
Bitget Token | BGB | 92,58 | 90,19 | 93,76 | |
Falcon USD | USDF | 47,88 | 47,70 | 48,04 | |
BFUSD | BFUSD | 48,08 | 48,07 | 48,10 | |
United Stables | U | 48,04 | 48,04 | 48,07 | |
POL (ex-MATIC) | POL | 5,62 | 5,04 | 5,65 | |
Ethereum Classic | ETC | 376,99 | 367,58 | 385,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,68 | 56,81 | |
USDGO | USDGO | 48,09 | 48,08 | 48,09 | |
Bitway | BTW | 20,41 | 17,34 | 21,68 | |
KuCoin | KCS | 360,87 | 348,53 | 361,80 | |
Pi Network | PI | 4,30 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,35 | 5.090,35 | 5.090,35 | |
Quant | QNT | 3.129,81 | 3.057,07 | 3.156,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,29 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,55 | 53,56 | |
Gate | GT | 390,57 | 367,62 | 400,64 | |
Lighter | LIT | 164,03 | 153,89 | 181,50 | |
Algorand | ALGO | 4,48 | 4,37 | 4,55 | |
Kaspa | KAS | 1,44 | 1,35 | 1,46 | |
JUST | JST | 4,85 | 4,77 | 5,02 | |
NEXO | NEXO | 39,68 | 38,83 | 39,73 | |
Cosmos Hub | ATOM | 75,11 | 74,23 | 77,97 | |
Venice Token | VVV | 825,86 | 789,44 | 835,35 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,85 | 537,80 | 537,85 | |
Render | RENDER | 72,82 | 70,07 | 74,09 | |
Stable | STABLE | 1,40 | 1,37 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
Jupiter | JUP | 10,12 | 9,81 | 10,50 | |
GHO | GHO | 48,02 | 48,02 | 48,04 | |
YLDS | YLDS | 48,07 | 48,06 | 48,08 | |
Arbitrum | ARB | 4,80 | 4,69 | 4,98 | |
Beldex | BDX | 4,00 | 3,96 | 4,02 | |
Ether.fi | ETHFI | 30,53 | 29,18 | 31,24 | |
Filecoin | FIL | 36,69 | 35,76 | 37,57 | |
Official Trump | TRUMP | 120,36 | 114,63 | 132,58 | |
Flare | FLR | 0,342814 | 0,335242 | 0,348813 | |
Pudgy Penguins | PENGU | 0,460022 | 0,409604 | 0,495869 | |
XDC Network | XDC | 1,45 | 1,39 | 1,49 | |
Injective | INJ | 273,55 | 246,25 | 264,95 | |
PancakeSwap | CAKE | 85,21 | 82,66 | 85,39 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pudgy Penguins | PENGU | 0,460022 | |
| Injective | INJ | 273,55 | |
| POL (ex-MATIC) | POL | 5,62 | |
| Canton | CC | 6,17 | |
| Mantle | MNT | 25,70 | |
| Morpho | MORPHO | 133,49 | |
| Rain | RAIN | 0,72 | |
| Cronos | CRO | 2,98 | |
| Gate | GT | 390,57 | |
| OKB | OKB | 5.533,60 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,40 | |
| Official Trump | TRUMP | 120,36 | |
| Pump.fun | PUMP | 0,239908 | |
| Ethena | ENA | 7,79 | |
| JUST | JST | 4,85 | |
| Cosmos Hub | ATOM | 75,11 | |
| Uniswap | UNI | 210,91 | |
| Arbitrum | ARB | 4,80 | |
| LEO Token | LEO | 449,37 | |
| Gram (prev. Toncoin) | GRAM | 71,58 |