Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.594.182,00 | 3.331.005,00 | 3.629.252,00 | |
Ethereum | ETH | 112.632,00 | 107.547,00 | 114.092,00 | |
Tether | USDT | 48,03 | 48,01 | 48,04 | |
BNB | BNB | 31.723,00 | 29.995,00 | 31.969,00 | |
XRP | XRP | 62,96 | 52,87 | 64,46 | |
USDC | USDC | 48,04 | 48,02 | 48,07 | |
Solana | SOL | 4.279,41 | 4.068,97 | 4.325,92 | |
TRON | TRX | 16,25 | 15,96 | 16,35 | |
Figure Heloc | FIGR_HELOC | 49,31 | 48,64 | 50,46 | |
Hyperliquid | HYPE | 3.478,15 | 3.395,23 | 3.593,80 | |
Dogecoin | DOGE | 3,95 | 3,58 | 4,00 | |
Rain | RAIN | 0,67 | 0,67 | 0,67 | |
USDS | USDS | 48,05 | 48,04 | 48,06 | |
Zcash | ZEC | 27.526,00 | 26.459,00 | 28.573,00 | |
LEO Token | LEO | 445,44 | 441,94 | 450,30 | |
Chainlink | LINK | 524,30 | 500,18 | 529,39 | |
Monero | XMR | 20.132,00 | 19.525,51 | 20.403,00 | |
Cardano | ADA | 9,98 | 8,78 | 10,08 | |
WhiteBIT Coin | WBT | 2.977,60 | 2.839,54 | 3.012,56 | |
Stellar | XLM | 8,89 | 8,03 | 9,20 | |
Bitcoin Cash | BCH | 10.940,66 | 10.150,12 | 10.971,05 | |
Dai | DAI | 48,05 | 48,04 | 48,07 | |
Ethena USDe | USDE | 48,04 | 48,03 | 48,06 | |
Canton | CC | 4,86 | 4,71 | 5,04 | |
USD1 | USD1 | 48,02 | 47,99 | 48,05 | |
Gram (prev. Toncoin) | GRAM | 67,94 | 64,83 | 68,17 | |
Litecoin | LTC | 2.326,07 | 2.242,70 | 2.331,88 | |
Global Dollar | USDG | 48,05 | 48,04 | 48,07 | |
Hedera | HBAR | 3,61 | 3,41 | 3,61 | |
Avalanche | AVAX | 351,24 | 323,21 | 352,88 | |
Sui | SUI | 35,85 | 33,55 | 36,15 | |
Circle USYC | USYC | 54,53 | 54,52 | 54,53 | |
Shiba Inu | SHIB | 0,000239 | 0,000227 | 0,000240 | |
PayPal USD | PYUSD | 48,05 | 48,03 | 48,07 | |
Tether Gold | XAUT | 217.077,00 | 213.135,00 | 217.083,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,05 | 48,05 | 48,05 | |
Cronos | CRO | 2,61 | 2,36 | 2,65 | |
MemeCore | M | 55,69 | 55,65 | 61,00 | |
Uniswap | UNI | 182,54 | 172,75 | 185,73 | |
NEAR Protocol | NEAR | 86,40 | 81,88 | 87,22 | |
OKB | OKB | 5.103,64 | 4.936,33 | 5.198,21 | |
Ondo US Dollar Yield | USDY | 54,68 | 54,49 | 54,97 | |
Bittensor | TAO | 10.428,48 | 9.765,46 | 10.499,96 | |
PAX Gold | PAXG | 217.373,00 | 213.465,00 | 217.485,00 | |
World Liberty Financial | WLFI | 2,93 | 2,78 | 3,00 | |
Ripple USD | RLUSD | 48,06 | 48,05 | 48,08 | |
Aster | ASTER | 31,81 | 30,98 | 32,65 | |
Ondo | ONDO | 17,45 | 16,44 | 17,71 | |
Mantle | MNT | 24,71 | 22,51 | 24,98 | |
HTX DAO | HTX | 0,000084 | 0,000082 | 0,000084 | |
Aave | AAVE | 4.854,42 | 4.594,51 | 4.869,47 | |
USDD | USDD | 48,03 | 48,01 | 48,04 | |
Pump.fun | PUMP | 0,186216 | 0,152378 | 0,188143 | |
Morpho | MORPHO | 109,04 | 103,22 | 114,93 | |
Sky | SKY | 3,01 | 2,88 | 3,01 | |
Polkadot | DOT | 40,70 | 37,76 | 40,86 | |
Pepe | PEPE | 0,000155 | 0,000139 | 0,000157 | |
Worldcoin | WLD | 17,91 | 17,08 | 18,10 | |
Internet Computer | ICP | 115,77 | 109,44 | 117,21 | |
Falcon USD | USDF | 47,85 | 47,83 | 47,93 | |
BFUSD | BFUSD | 48,04 | 47,99 | 48,04 | |
Bitget Token | BGB | 88,91 | 84,52 | 89,25 | |
United Stables | U | 48,03 | 48,00 | 48,04 | |
Ethena | ENA | 5,96 | 4,44 | 6,01 | |
Bitway | BTW | 21,46 | 12,75 | 24,06 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,80 | 56,68 | 56,87 | |
USDGO | USDGO | 48,06 | 48,05 | 48,07 | |
Ethereum Classic | ETC | 338,30 | 314,58 | 340,94 | |
KuCoin | KCS | 361,86 | 347,15 | 364,57 | |
Pi Network | PI | 4,43 | 4,23 | 4,44 | |
Blockchain Capital | BCAP | 5.087,25 | 5.087,25 | 5.087,25 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,41 | 59,29 | 59,49 | |
Quant | QNT | 2.967,19 | 2.829,68 | 3.001,18 | |
POL (ex-MATIC) | POL | 4,00 | 3,87 | 4,01 | |
JUST | JST | 5,13 | 5,04 | 5,17 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,51 | 53,50 | 53,51 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,42 | 537,37 | 537,42 | |
Cosmos Hub | ATOM | 73,28 | 70,67 | 74,00 | |
Kaspa | KAS | 1,39 | 1,27 | 1,41 | |
NEXO | NEXO | 38,38 | 34,80 | 39,89 | |
Algorand | ALGO | 4,24 | 4,00 | 4,28 | |
Stable | STABLE | 1,48 | 1,32 | 1,60 | |
Gate | GT | 347,04 | 324,10 | 348,85 | |
Render | RENDER | 67,65 | 65,39 | 68,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,27 | 50,25 | 50,27 | |
GHO | GHO | 47,98 | 47,97 | 48,01 | |
Venice Token | VVV | 701,03 | 671,40 | 716,17 | |
YLDS | YLDS | 48,04 | 48,04 | 48,06 | |
Lighter | LIT | 128,25 | 125,46 | 142,26 | |
Beldex | BDX | 3,96 | 3,91 | 3,99 | |
Jupiter | JUP | 9,23 | 8,65 | 9,31 | |
Flare | FLR | 0,344387 | 0,303133 | 0,345004 | |
Filecoin | FIL | 35,78 | 32,11 | 36,97 | |
Arbitrum | ARB | 4,36 | 4,18 | 4,43 | |
XDC Network | XDC | 1,38 | 1,29 | 1,41 | |
Ether.fi | ETHFI | 26,21 | 24,48 | 28,08 | |
Usual USD | USD0 | 47,99 | 47,98 | 48,00 | |
PancakeSwap | CAKE | 79,22 | 76,73 | 79,82 | |
USX | USX | 48,02 | 48,01 | 48,06 | |
Aptos | APT | 27,88 | 26,70 | 28,02 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,96 | |
| Bitway | BTW | 21,46 | |
| XRP | XRP | 62,96 | |
| Pump.fun | PUMP | 0,186216 | |
| Cardano | ADA | 9,98 | |
| Flare | FLR | 0,344387 | |
| Pepe | PEPE | 0,000155 | |
| Filecoin | FIL | 35,78 | |
| Kaspa | KAS | 1,39 | |
| Stellar | XLM | 8,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 55,69 | |
| Monero | XMR | 20.132,00 | |
| Lighter | LIT | 128,25 | |
| Figure Heloc | FIGR_HELOC | 49,31 | |
| World Liberty Financial | WLFI | 2,93 | |
| LEO Token | LEO | 445,44 | |
| Ondo US Dollar Yield | USDY | 54,68 | |
| Rain | RAIN | 0,67 | |
| Tether | USDT | 48,03 | |
| USDC | USDC | 48,04 |