Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.722.345,00 | 3.483.244,00 | 3.810.905,00 | |
Ethereum | ETH | 117.355,00 | 110.911,00 | 117.406,00 | |
Tether | USDT | 48,03 | 48,02 | 48,03 | |
BNB | BNB | 32.396,00 | 31.340,00 | 32.916,00 | |
XRP | XRP | 65,99 | 59,99 | 68,51 | |
USDC | USDC | 48,04 | 48,03 | 48,04 | |
Solana | SOL | 4.408,85 | 4.188,97 | 4.477,82 | |
TRON | TRX | 16,35 | 16,20 | 16,41 | |
Figure Heloc | FIGR_HELOC | 49,25 | 48,63 | 49,49 | |
Hyperliquid | HYPE | 3.617,17 | 3.439,38 | 3.726,00 | |
Dogecoin | DOGE | 4,10 | 3,80 | 4,11 | |
Zcash | ZEC | 33.795,00 | 27.206,00 | 32.900,00 | |
Rain | RAIN | 0,71 | 0,67 | 0,71 | |
USDS | USDS | 48,05 | 48,03 | 48,06 | |
Chainlink | LINK | 567,39 | 505,33 | 564,97 | |
LEO Token | LEO | 447,18 | 444,36 | 449,50 | |
WhiteBIT Coin | WBT | 3.441,30 | 2.907,25 | 3.470,41 | |
Cardano | ADA | 10,50 | 9,41 | 10,62 | |
Monero | XMR | 19.805,82 | 19.395,45 | 20.319,00 | |
Stellar | XLM | 9,24 | 8,64 | 9,36 | |
Bitcoin Cash | BCH | 13.749,06 | 10.576,47 | 14.388,71 | |
Dai | DAI | 48,04 | 48,03 | 48,06 | |
Canton | CC | 5,17 | 4,71 | 5,24 | |
Ethena USDe | USDE | 48,04 | 48,03 | 48,04 | |
Gram (prev. Toncoin) | GRAM | 70,72 | 66,44 | 71,70 | |
Litecoin | LTC | 2.501,43 | 2.292,77 | 2.510,63 | |
USD1 | USD1 | 48,03 | 48,01 | 48,04 | |
Global Dollar | USDG | 48,04 | 48,03 | 48,05 | |
Hedera | HBAR | 3,69 | 3,49 | 3,77 | |
Sui | SUI | 38,96 | 34,97 | 39,44 | |
Avalanche | AVAX | 365,59 | 343,66 | 369,55 | |
Shiba Inu | SHIB | 0,000260 | 0,000236 | 0,000261 | |
Circle USYC | USYC | 54,53 | 54,52 | 54,53 | |
PayPal USD | PYUSD | 48,05 | 48,03 | 48,06 | |
Tether Gold | XAUT | 220.423,00 | 215.652,00 | 221.292,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,04 | 48,04 | 48,04 | |
Cronos | CRO | 2,71 | 2,53 | 2,75 | |
MemeCore | M | 53,97 | 53,19 | 57,47 | |
Uniswap | UNI | 192,95 | 177,57 | 194,63 | |
NEAR Protocol | NEAR | 91,42 | 83,41 | 93,45 | |
OKB | OKB | 5.018,29 | 4.982,74 | 5.258,78 | |
Bittensor | TAO | 10.872,86 | 10.133,15 | 11.216,19 | |
Ondo US Dollar Yield | USDY | 54,91 | 54,22 | 55,10 | |
Ripple USD | RLUSD | 48,06 | 48,03 | 48,07 | |
PAX Gold | PAXG | 221.064,00 | 216.065,00 | 221.822,00 | |
World Liberty Financial | WLFI | 2,96 | 2,87 | 3,05 | |
Ondo | ONDO | 18,49 | 16,72 | 19,46 | |
Aster | ASTER | 33,14 | 31,70 | 35,79 | |
Aave | AAVE | 5.368,84 | 4.670,63 | 5.447,86 | |
Mantle | MNT | 24,26 | 24,10 | 25,64 | |
Pepe | PEPE | 0,000185 | 0,000152 | 0,000196 | |
HTX DAO | HTX | 0,000085 | 0,000083 | 0,000085 | |
Sky | SKY | 3,24 | 2,95 | 3,22 | |
Polkadot | DOT | 43,29 | 40,27 | 43,68 | |
Morpho | MORPHO | 111,93 | 108,45 | 120,94 | |
Pump.fun | PUMP | 0,188321 | 0,175808 | 0,203517 | |
USDD | USDD | 48,03 | 48,02 | 48,03 | |
Worldcoin | WLD | 18,54 | 17,53 | 19,37 | |
Internet Computer | ICP | 118,98 | 114,02 | 121,35 | |
Ethena | ENA | 6,71 | 5,31 | 7,42 | |
Falcon USD | USDF | 47,85 | 47,81 | 47,99 | |
BFUSD | BFUSD | 48,03 | 48,01 | 48,05 | |
Bitway | BTW | 23,23 | 18,84 | 25,03 | |
Bitget Token | BGB | 89,28 | 86,06 | 90,96 | |
United Stables | U | 48,01 | 48,00 | 48,04 | |
Ethereum Classic | ETC | 367,20 | 329,98 | 367,27 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,68 | 56,87 | |
USDGO | USDGO | 48,05 | 48,04 | 48,06 | |
KuCoin | KCS | 371,45 | 354,92 | 377,24 | |
Pi Network | PI | 4,53 | 4,33 | 4,59 | |
POL (ex-MATIC) | POL | 4,34 | 3,87 | 4,45 | |
Blockchain Capital | BCAP | 5.086,52 | 5.086,52 | 5.086,52 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,29 | 59,48 | |
Quant | QNT | 3.065,86 | 2.955,90 | 3.119,86 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,51 | 53,50 | 53,51 | |
NEXO | NEXO | 41,71 | 37,38 | 44,90 | |
JUST | JST | 5,09 | 5,05 | 5,17 | |
Algorand | ALGO | 4,52 | 4,15 | 4,56 | |
Stable | STABLE | 1,56 | 1,32 | 1,60 | |
Cosmos Hub | ATOM | 74,85 | 71,55 | 76,57 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,40 | 537,35 | 537,40 | |
Kaspa | KAS | 1,39 | 1,34 | 1,44 | |
Gate | GT | 353,19 | 337,76 | 362,23 | |
Lighter | LIT | 148,86 | 125,44 | 152,14 | |
Render | RENDER | 71,35 | 66,65 | 72,82 | |
Venice Token | VVV | 734,07 | 689,26 | 783,61 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,26 | 50,26 | 50,26 | |
GHO | GHO | 47,99 | 47,97 | 47,99 | |
Jupiter | JUP | 10,09 | 9,11 | 10,42 | |
YLDS | YLDS | 48,04 | 48,03 | 48,04 | |
Filecoin | FIL | 37,94 | 35,00 | 38,13 | |
Beldex | BDX | 3,96 | 3,92 | 4,00 | |
Arbitrum | ARB | 4,64 | 4,31 | 4,74 | |
Flare | FLR | 0,352533 | 0,329691 | 0,359146 | |
Ether.fi | ETHFI | 29,86 | 25,74 | 28,74 | |
XDC Network | XDC | 1,40 | 1,37 | 1,44 | |
PancakeSwap | CAKE | 83,40 | 78,53 | 87,34 | |
Usual USD | USD0 | 47,99 | 47,84 | 47,99 | |
Aptos | APT | 30,11 | 27,43 | 31,21 | |
Pudgy Penguins | PENGU | 0,399419 | 0,340705 | 0,412692 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 13.749,06 | |
| Ethena | ENA | 6,71 | |
| Pepe | PEPE | 0,000185 | |
| Zcash | ZEC | 33.795,00 | |
| Bitway | BTW | 23,23 | |
| WhiteBIT Coin | WBT | 3.441,30 | |
| Stable | STABLE | 1,56 | |
| Lighter | LIT | 148,86 | |
| Pudgy Penguins | PENGU | 0,399419 | |
| Aave | AAVE | 5.368,84 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 53,97 | |
| OKB | OKB | 5.018,29 | |
| Mantle | MNT | 24,26 | |
| Morpho | MORPHO | 111,93 | |
| JUST | JST | 5,09 | |
| Ondo US Dollar Yield | USDY | 54,91 | |
| Figure Heloc | FIGR_HELOC | 49,25 | |
| Tether | USDT | 48,03 | |
| USDC | USDC | 48,04 | |
| USDS | USDS | 48,05 |