Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.796.348,00 | 3.737.907,00 | 3.813.556,00 | |
Ethereum | ETH | 120.382,00 | 117.129,00 | 121.004,00 | |
Tether | USDT | 48,14 | 48,13 | 48,14 | |
BNB | BNB | 33.962,00 | 33.327,00 | 34.081,00 | |
XRP | XRP | 68,11 | 65,47 | 69,80 | |
USDC | USDC | 48,14 | 48,13 | 48,14 | |
Solana | SOL | 4.894,18 | 4.584,32 | 4.924,05 | |
TRON | TRX | 16,18 | 16,09 | 16,32 | |
Figure Heloc | FIGR_HELOC | 49,52 | 48,22 | 48,77 | |
Hyperliquid | HYPE | 3.948,64 | 3.831,35 | 4.021,27 | |
Zcash | ZEC | 39.091,00 | 36.552,00 | 39.370,00 | |
Dogecoin | DOGE | 4,20 | 4,04 | 4,23 | |
Rain | RAIN | 0,84 | 0,82 | 0,88 | |
USDS | USDS | 48,12 | 48,11 | 48,14 | |
Chainlink | LINK | 557,75 | 533,90 | 559,38 | |
WhiteBIT Coin | WBT | 3.512,23 | 3.457,29 | 3.528,08 | |
LEO Token | LEO | 444,48 | 443,08 | 450,12 | |
Monero | XMR | 20.983,00 | 20.644,00 | 21.646,00 | |
Cardano | ADA | 10,18 | 9,76 | 10,25 | |
Stellar | XLM | 8,90 | 8,58 | 8,94 | |
Bitcoin Cash | BCH | 12.884,47 | 12.438,53 | 13.028,54 | |
Canton | CC | 5,64 | 5,51 | 5,80 | |
Dai | DAI | 48,13 | 48,13 | 48,15 | |
USD1 | USD1 | 48,13 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,13 | 48,12 | 48,15 | |
Litecoin | LTC | 2.422,13 | 2.370,45 | 2.447,88 | |
Gram (prev. Toncoin) | GRAM | 67,62 | 65,84 | 69,99 | |
Hedera | HBAR | 3,76 | 3,68 | 3,79 | |
Global Dollar | USDG | 48,15 | 48,14 | 48,15 | |
Avalanche | AVAX | 357,45 | 345,29 | 358,42 | |
Shiba Inu | SHIB | 0,000257 | 0,000247 | 0,000259 | |
Sui | SUI | 36,71 | 34,97 | 37,03 | |
Circle USYC | USYC | 54,65 | 54,65 | 54,65 | |
Cronos | CRO | 2,85 | 2,75 | 2,87 | |
Tether Gold | XAUT | 221.916,00 | 220.300,00 | 223.912,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,14 | 48,14 | 48,14 | |
PayPal USD | PYUSD | 48,14 | 48,13 | 48,14 | |
Uniswap | UNI | 211,00 | 200,12 | 211,79 | |
MemeCore | M | 55,08 | 53,34 | 57,06 | |
NEAR Protocol | NEAR | 91,12 | 87,16 | 91,75 | |
OKB | OKB | 5.430,63 | 5.260,89 | 5.527,73 | |
Bittensor | TAO | 11.243,96 | 10.841,40 | 11.426,48 | |
Ondo US Dollar Yield | USDY | 55,08 | 54,67 | 55,14 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,19 | |
PAX Gold | PAXG | 222.179,00 | 220.569,00 | 224.284,00 | |
Aster | ASTER | 34,93 | 32,77 | 35,07 | |
Aave | AAVE | 6.094,96 | 5.849,36 | 6.216,65 | |
Pump.fun | PUMP | 0,235461 | 0,217006 | 0,237083 | |
World Liberty Financial | WLFI | 2,83 | 2,77 | 2,87 | |
Ondo | ONDO | 18,01 | 17,13 | 18,08 | |
Mantle | MNT | 24,32 | 23,49 | 24,88 | |
Morpho | MORPHO | 121,70 | 116,48 | 124,78 | |
Pepe | PEPE | 0,000185 | 0,000176 | 0,000187 | |
Sky | SKY | 3,32 | 3,23 | 3,37 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,11 | 48,10 | 48,13 | |
Worldcoin | WLD | 19,82 | 18,41 | 20,02 | |
Polkadot | DOT | 42,06 | 40,00 | 42,21 | |
Ethena | ENA | 7,05 | 6,50 | 7,14 | |
Bitget Token | BGB | 92,67 | 90,79 | 92,84 | |
Falcon USD | USDF | 47,96 | 47,91 | 47,98 | |
Internet Computer | ICP | 115,36 | 111,96 | 116,46 | |
BFUSD | BFUSD | 48,13 | 48,12 | 48,14 | |
United Stables | U | 48,11 | 48,09 | 48,12 | |
USDGO | USDGO | 48,14 | 48,14 | 48,15 | |
Ethereum Classic | ETC | 377,93 | 361,07 | 380,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,68 | 56,84 | |
POL (ex-MATIC) | POL | 5,30 | 5,13 | 5,99 | |
Bitway | BTW | 19,28 | 18,47 | 20,88 | |
Pi Network | PI | 4,34 | 4,28 | 4,38 | |
KuCoin | KCS | 350,32 | 341,13 | 351,49 | |
Blockchain Capital | BCAP | 5.114,78 | 5.114,78 | 5.114,78 | |
Quant | QNT | 3.030,43 | 2.924,81 | 3.071,48 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,35 | 59,29 | 59,45 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,63 | 53,63 | 53,63 | |
NEXO | NEXO | 41,99 | 39,51 | 42,40 | |
Lighter | LIT | 166,34 | 152,99 | 168,40 | |
Gate | GT | 387,45 | 376,16 | 387,92 | |
Venice Token | VVV | 851,81 | 797,83 | 863,23 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,71 | 538,66 | 538,71 | |
JUST | JST | 4,84 | 4,75 | 4,85 | |
Algorand | ALGO | 4,32 | 4,19 | 4,38 | |
Render | RENDER | 73,86 | 70,52 | 74,05 | |
Cosmos Hub | ATOM | 72,59 | 71,48 | 75,35 | |
Kaspa | KAS | 1,35 | 1,29 | 1,36 | |
Jupiter | JUP | 10,54 | 10,02 | 10,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,39 | 50,38 | 50,39 | |
GHO | GHO | 48,11 | 48,07 | 48,11 | |
Stable | STABLE | 1,27 | 1,26 | 1,40 | |
YLDS | YLDS | 48,14 | 48,13 | 48,14 | |
Beldex | BDX | 3,89 | 3,87 | 3,98 | |
Arbitrum | ARB | 4,44 | 4,25 | 4,53 | |
Pudgy Penguins | PENGU | 0,460548 | 0,423290 | 0,465413 | |
Filecoin | FIL | 34,39 | 33,25 | 34,88 | |
Ether.fi | ETHFI | 27,79 | 26,83 | 28,15 | |
Official Trump | TRUMP | 111,68 | 102,53 | 113,84 | |
VeChain | VET | 0,324496 | 0,267156 | 0,323297 | |
Flare | FLR | 0,311488 | 0,304186 | 0,318660 | |
SPX6900 | SPX | 28,95 | 25,05 | 29,28 | |
PancakeSwap | CAKE | 83,39 | 81,65 | 84,14 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,324496 | |
| SPX6900 | SPX | 28,95 | |
| Pump.fun | PUMP | 0,235461 | |
| Worldcoin | WLD | 19,82 | |
| Official Trump | TRUMP | 111,68 | |
| Zcash | ZEC | 39.091,00 | |
| Lighter | LIT | 166,34 | |
| Solana | SOL | 4.894,18 | |
| NEXO | NEXO | 41,99 | |
| Ether.fi | ETHFI | 27,79 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,30 | |
| Stable | STABLE | 1,27 | |
| Rain | RAIN | 0,84 | |
| MemeCore | M | 55,08 | |
| Mantle | MNT | 24,32 | |
| Canton | CC | 5,64 | |
| Gram (prev. Toncoin) | GRAM | 67,62 | |
| Beldex | BDX | 3,89 | |
| Bitway | BTW | 19,28 | |
| Flare | FLR | 0,311488 |