Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.883.378,00 | 3.790.557,00 | 3.896.464,00 | |
Ethereum | ETH | 121.177,00 | 119.713,00 | 123.388,00 | |
Tether | USDT | 48,23 | 48,22 | 48,24 | |
BNB | BNB | 34.433,00 | 33.810,00 | 34.481,00 | |
XRP | XRP | 69,96 | 67,29 | 71,05 | |
USDC | USDC | 48,23 | 48,21 | 48,23 | |
Solana | SOL | 5.215,93 | 4.857,36 | 5.313,01 | |
TRON | TRX | 16,34 | 16,11 | 16,33 | |
Figure Heloc | FIGR_HELOC | 49,12 | 48,24 | 49,92 | |
Hyperliquid | HYPE | 4.049,13 | 3.883,76 | 4.182,02 | |
Dogecoin | DOGE | 4,30 | 4,16 | 4,34 | |
Zcash | ZEC | 38.772,00 | 37.307,00 | 40.194,00 | |
Rain | RAIN | 0,83 | 0,83 | 0,85 | |
USDS | USDS | 48,22 | 48,20 | 48,23 | |
Chainlink | LINK | 573,96 | 554,32 | 577,75 | |
Monero | XMR | 22.463,00 | 21.146,00 | 22.797,00 | |
WhiteBIT Coin | WBT | 3.576,07 | 3.507,56 | 3.593,92 | |
LEO Token | LEO | 454,68 | 445,93 | 451,55 | |
Cardano | ADA | 10,35 | 10,02 | 10,48 | |
Stellar | XLM | 9,00 | 8,73 | 9,14 | |
Bitcoin Cash | BCH | 12.955,50 | 12.764,87 | 13.206,59 | |
Dai | DAI | 48,22 | 48,22 | 48,24 | |
Canton | CC | 5,48 | 5,38 | 5,72 | |
USD1 | USD1 | 48,22 | 48,20 | 48,23 | |
Ethena USDe | USDE | 48,23 | 48,21 | 48,23 | |
Gram (prev. Toncoin) | GRAM | 67,90 | 66,25 | 70,00 | |
Litecoin | LTC | 2.412,33 | 2.384,06 | 2.435,67 | |
Hedera | HBAR | 3,80 | 3,71 | 3,84 | |
Global Dollar | USDG | 48,23 | 48,22 | 48,24 | |
Avalanche | AVAX | 362,62 | 352,03 | 365,39 | |
Sui | SUI | 37,89 | 35,89 | 38,22 | |
Shiba Inu | SHIB | 0,000262 | 0,000254 | 0,000266 | |
Cronos | CRO | 2,94 | 2,85 | 2,99 | |
Uniswap | UNI | 228,15 | 209,12 | 229,32 | |
Circle USYC | USYC | 54,76 | 54,75 | 54,76 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,23 | 48,23 | 48,23 | |
Tether Gold | XAUT | 220.269,00 | 219.959,00 | 223.173,00 | |
PayPal USD | PYUSD | 48,23 | 48,21 | 48,24 | |
MemeCore | M | 53,85 | 53,78 | 54,89 | |
NEAR Protocol | NEAR | 93,29 | 89,01 | 94,53 | |
Bittensor | TAO | 12.078,77 | 11.376,70 | 12.533,62 | |
OKB | OKB | 5.500,86 | 5.368,49 | 5.547,25 | |
Ripple USD | RLUSD | 48,25 | 48,22 | 48,26 | |
Ondo US Dollar Yield | USDY | 54,91 | 54,80 | 55,25 | |
Aave | AAVE | 6.234,09 | 5.974,51 | 6.284,39 | |
PAX Gold | PAXG | 220.445,00 | 220.131,00 | 223.506,00 | |
World Liberty Financial | WLFI | 2,93 | 2,77 | 2,93 | |
Aster | ASTER | 34,24 | 33,88 | 34,82 | |
Pump.fun | PUMP | 0,231312 | 0,216810 | 0,242201 | |
Ondo | ONDO | 18,35 | 17,68 | 18,51 | |
Ethena | ENA | 9,01 | 6,90 | 8,40 | |
Mantle | MNT | 25,06 | 24,20 | 26,72 | |
Morpho | MORPHO | 124,32 | 120,57 | 131,47 | |
Pepe | PEPE | 0,000187 | 0,000181 | 0,000193 | |
Sky | SKY | 3,31 | 3,27 | 3,38 | |
Worldcoin | WLD | 20,28 | 19,21 | 20,40 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000084 | |
USDD | USDD | 48,22 | 48,19 | 48,23 | |
Polkadot | DOT | 42,49 | 41,69 | 43,15 | |
Bitget Token | BGB | 96,42 | 92,15 | 97,21 | |
Internet Computer | ICP | 118,98 | 114,80 | 119,46 | |
Falcon USD | USDF | 48,06 | 48,03 | 48,07 | |
BFUSD | BFUSD | 48,23 | 48,21 | 48,24 | |
United Stables | U | 48,21 | 48,19 | 48,22 | |
USDGO | USDGO | 48,23 | 48,22 | 48,24 | |
Ethereum Classic | ETC | 376,37 | 374,69 | 384,79 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,75 | 56,86 | |
POL (ex-MATIC) | POL | 5,28 | 5,05 | 5,35 | |
Bitway | BTW | 19,21 | 18,29 | 19,61 | |
Pi Network | PI | 4,45 | 4,32 | 4,52 | |
KuCoin | KCS | 346,01 | 345,58 | 359,89 | |
Blockchain Capital | BCAP | 5.124,17 | 5.124,17 | 5.124,17 | |
Quant | QNT | 3.037,02 | 2.998,65 | 3.075,70 | |
Lighter | LIT | 175,80 | 158,78 | 182,56 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,44 | 59,36 | 59,47 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,74 | 53,73 | 53,74 | |
Gate | GT | 395,33 | 386,69 | 398,97 | |
NEXO | NEXO | 41,53 | 40,59 | 41,73 | |
Venice Token | VVV | 862,94 | 837,93 | 897,59 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,75 | 539,70 | 539,75 | |
Cosmos Hub | ATOM | 75,83 | 71,49 | 76,10 | |
Algorand | ALGO | 4,40 | 4,29 | 4,47 | |
Kaspa | KAS | 1,42 | 1,32 | 1,43 | |
Jupiter | JUP | 11,65 | 10,22 | 11,81 | |
JUST | JST | 4,71 | 4,65 | 4,86 | |
Render | RENDER | 73,79 | 72,25 | 76,33 | |
Stable | STABLE | 1,33 | 1,30 | 1,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,49 | 50,48 | 50,49 | |
GHO | GHO | 48,20 | 48,17 | 48,21 | |
Official Trump | TRUMP | 133,10 | 107,69 | 135,30 | |
YLDS | YLDS | 48,23 | 48,22 | 48,23 | |
VeChain | VET | 0,355073 | 0,307873 | 0,366716 | |
Beldex | BDX | 3,86 | 3,85 | 3,92 | |
Arbitrum | ARB | 4,46 | 4,34 | 4,50 | |
Pudgy Penguins | PENGU | 0,467324 | 0,443939 | 0,476647 | |
Filecoin | FIL | 34,29 | 33,77 | 35,14 | |
Flare | FLR | 0,320952 | 0,304711 | 0,325220 | |
PancakeSwap | CAKE | 85,14 | 82,70 | 85,42 | |
Ether.fi | ETHFI | 28,00 | 27,00 | 28,50 | |
XDC Network | XDC | 1,35 | 1,32 | 1,35 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 9,01 | |
| Official Trump | TRUMP | 133,10 | |
| VeChain | VET | 0,355073 | |
| Lighter | LIT | 175,80 | |
| Jupiter | JUP | 11,65 | |
| Uniswap | UNI | 228,15 | |
| Solana | SOL | 5.215,93 | |
| Kaspa | KAS | 1,42 | |
| Monero | XMR | 22.463,00 | |
| Cosmos Hub | ATOM | 75,83 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,33 | |
| JUST | JST | 4,71 | |
| Canton | CC | 5,48 | |
| Aster | ASTER | 34,24 | |
| Figure Heloc | FIGR_HELOC | 49,12 | |
| HTX DAO | HTX | 0,000081 | |
| PAX Gold | PAXG | 220.445,00 | |
| Rain | RAIN | 0,83 | |
| Tether Gold | XAUT | 220.269,00 | |
| Pump.fun | PUMP | 0,231312 |