Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.848.309,00 | 3.790.687,00 | 3.920.154,00 | |
Ethereum | ETH | 119.933,00 | 119.717,00 | 123.392,00 | |
Tether | USDT | 48,23 | 48,22 | 48,24 | |
BNB | BNB | 34.096,00 | 33.811,00 | 34.646,00 | |
XRP | XRP | 68,78 | 67,29 | 71,05 | |
USDC | USDC | 48,23 | 48,21 | 48,23 | |
Solana | SOL | 5.112,14 | 4.857,53 | 5.313,19 | |
TRON | TRX | 16,31 | 16,11 | 16,38 | |
Figure Heloc | FIGR_HELOC | 49,12 | 48,24 | 49,92 | |
Hyperliquid | HYPE | 4.009,58 | 3.883,89 | 4.182,17 | |
Dogecoin | DOGE | 4,21 | 4,16 | 4,35 | |
Zcash | ZEC | 37.599,00 | 37.308,00 | 40.196,00 | |
Rain | RAIN | 0,83 | 0,83 | 0,85 | |
USDS | USDS | 48,22 | 48,20 | 48,23 | |
Monero | XMR | 22.481,00 | 21.171,00 | 22.798,00 | |
Chainlink | LINK | 563,76 | 554,84 | 581,00 | |
LEO Token | LEO | 455,19 | 445,94 | 458,40 | |
WhiteBIT Coin | WBT | 3.546,41 | 3.507,68 | 3.609,76 | |
Cardano | ADA | 10,07 | 10,02 | 10,50 | |
Stellar | XLM | 8,85 | 8,73 | 9,14 | |
Bitcoin Cash | BCH | 12.730,74 | 12.731,20 | 13.207,05 | |
Dai | DAI | 48,22 | 48,22 | 48,24 | |
Canton | CC | 5,39 | 5,38 | 5,72 | |
USD1 | USD1 | 48,22 | 48,20 | 48,23 | |
Ethena USDe | USDE | 48,23 | 48,21 | 48,24 | |
Gram (prev. Toncoin) | GRAM | 67,16 | 66,25 | 70,00 | |
Litecoin | LTC | 2.372,21 | 2.369,32 | 2.435,76 | |
Hedera | HBAR | 3,74 | 3,71 | 3,84 | |
Global Dollar | USDG | 48,23 | 48,22 | 48,24 | |
Avalanche | AVAX | 357,77 | 352,05 | 365,84 | |
Shiba Inu | SHIB | 0,000255 | 0,000254 | 0,000266 | |
Sui | SUI | 36,58 | 35,89 | 38,50 | |
Circle USYC | USYC | 54,76 | 54,76 | 54,76 | |
Uniswap | UNI | 222,46 | 209,12 | 233,37 | |
Cronos | CRO | 2,82 | 2,82 | 2,99 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,23 | 48,23 | 48,23 | |
Tether Gold | XAUT | 220.674,00 | 219.967,00 | 222.483,00 | |
PayPal USD | PYUSD | 48,23 | 48,21 | 48,24 | |
MemeCore | M | 53,44 | 53,47 | 54,90 | |
NEAR Protocol | NEAR | 90,22 | 89,02 | 94,90 | |
OKB | OKB | 5.449,13 | 5.376,67 | 5.547,44 | |
Bittensor | TAO | 11.746,51 | 11.377,09 | 12.534,05 | |
Ripple USD | RLUSD | 48,24 | 48,22 | 48,26 | |
Ondo US Dollar Yield | USDY | 54,87 | 54,81 | 55,25 | |
PAX Gold | PAXG | 220.888,00 | 220.139,00 | 222.822,00 | |
Aave | AAVE | 6.048,73 | 5.974,71 | 6.344,06 | |
World Liberty Financial | WLFI | 2,87 | 2,77 | 2,98 | |
Aster | ASTER | 33,54 | 33,48 | 34,69 | |
Pump.fun | PUMP | 0,225421 | 0,216818 | 0,242209 | |
Ondo | ONDO | 17,79 | 17,68 | 18,63 | |
Mantle | MNT | 24,73 | 24,20 | 26,72 | |
Morpho | MORPHO | 120,34 | 120,61 | 131,47 | |
Ethena | ENA | 7,98 | 6,90 | 9,13 | |
Pepe | PEPE | 0,000183 | 0,000181 | 0,000193 | |
Sky | SKY | 3,26 | 3,25 | 3,38 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000084 | |
USDD | USDD | 48,22 | 48,19 | 48,23 | |
Polkadot | DOT | 41,80 | 41,70 | 43,15 | |
Worldcoin | WLD | 19,42 | 19,21 | 20,59 | |
Bitget Token | BGB | 94,14 | 92,29 | 97,21 | |
Internet Computer | ICP | 116,11 | 115,59 | 119,92 | |
Falcon USD | USDF | 48,06 | 48,04 | 48,07 | |
BFUSD | BFUSD | 48,23 | 48,21 | 48,24 | |
United Stables | U | 48,21 | 48,19 | 48,22 | |
USDGO | USDGO | 48,23 | 48,22 | 48,24 | |
Ethereum Classic | ETC | 369,54 | 369,84 | 384,80 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,82 | 56,75 | 56,86 | |
POL (ex-MATIC) | POL | 5,19 | 5,05 | 5,35 | |
Bitway | BTW | 19,68 | 18,29 | 19,76 | |
Pi Network | PI | 4,41 | 4,32 | 4,52 | |
KuCoin | KCS | 345,72 | 345,25 | 359,90 | |
Blockchain Capital | BCAP | 5.124,34 | 5.124,34 | 5.124,34 | |
Quant | QNT | 2.996,46 | 2.995,86 | 3.075,81 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,43 | 59,36 | 59,47 | |
Lighter | LIT | 171,92 | 158,79 | 182,57 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,74 | 53,73 | 53,74 | |
Gate | GT | 394,31 | 386,70 | 398,98 | |
NEXO | NEXO | 41,10 | 40,60 | 41,73 | |
Venice Token | VVV | 852,50 | 852,67 | 897,63 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,77 | 539,72 | 539,77 | |
Cosmos Hub | ATOM | 73,81 | 71,49 | 76,12 | |
Algorand | ALGO | 4,29 | 4,29 | 4,47 | |
JUST | JST | 4,73 | 4,65 | 4,86 | |
Kaspa | KAS | 1,38 | 1,32 | 1,44 | |
Render | RENDER | 71,96 | 72,21 | 76,34 | |
Jupiter | JUP | 11,17 | 10,22 | 11,83 | |
Stable | STABLE | 1,32 | 1,30 | 1,35 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,50 | 50,48 | 50,50 | |
GHO | GHO | 48,21 | 48,17 | 48,21 | |
YLDS | YLDS | 48,23 | 48,23 | 48,24 | |
Official Trump | TRUMP | 129,10 | 107,69 | 139,92 | |
Beldex | BDX | 3,87 | 3,85 | 3,92 | |
VeChain | VET | 0,346171 | 0,310422 | 0,366729 | |
Arbitrum | ARB | 4,32 | 4,34 | 4,54 | |
Pudgy Penguins | PENGU | 0,450304 | 0,443954 | 0,476663 | |
Filecoin | FIL | 33,71 | 33,71 | 35,14 | |
Flare | FLR | 0,315416 | 0,304721 | 0,325232 | |
XDC Network | XDC | 1,35 | 1,32 | 1,35 | |
PancakeSwap | CAKE | 83,86 | 82,70 | 85,86 | |
Usual USD | USD0 | 48,23 | 48,17 | 48,24 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 129,10 | |
| Ethena | ENA | 7,98 | |
| VeChain | VET | 0,346171 | |
| Lighter | LIT | 171,92 | |
| Monero | XMR | 22.481,00 | |
| Jupiter | JUP | 11,17 | |
| Uniswap | UNI | 222,46 | |
| Solana | SOL | 5.112,14 | |
| Kaspa | KAS | 1,38 | |
| Flare | FLR | 0,315416 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton | CC | 5,39 | |
| Aster | ASTER | 33,54 | |
| JUST | JST | 4,73 | |
| Pump.fun | PUMP | 0,225421 | |
| HTX DAO | HTX | 0,000081 | |
| Ethereum Classic | ETC | 369,54 | |
| Render | RENDER | 71,96 | |
| Figure Heloc | FIGR_HELOC | 49,12 | |
| Stable | STABLE | 1,32 | |
| Rain | RAIN | 0,83 |