Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.816.821,00 | 3.737.619,00 | 3.873.713,00 | |
Ethereum | ETH | 120.221,00 | 117.120,00 | 123.153,00 | |
Tether | USDT | 48,13 | 48,12 | 48,14 | |
BNB | BNB | 34.014,00 | 33.324,00 | 34.415,00 | |
XRP | XRP | 68,64 | 65,46 | 69,85 | |
USDC | USDC | 48,13 | 48,12 | 48,14 | |
Solana | SOL | 5.033,08 | 4.583,97 | 5.080,54 | |
TRON | TRX | 16,27 | 16,07 | 16,29 | |
Figure Heloc | FIGR_HELOC | 48,27 | 48,22 | 49,82 | |
Hyperliquid | HYPE | 3.976,17 | 3.831,06 | 4.024,82 | |
Dogecoin | DOGE | 4,23 | 4,04 | 4,32 | |
Zcash | ZEC | 37.841,00 | 36.549,00 | 39.367,00 | |
Rain | RAIN | 0,84 | 0,82 | 0,85 | |
USDS | USDS | 48,12 | 48,11 | 48,13 | |
Chainlink | LINK | 565,12 | 533,86 | 573,50 | |
WhiteBIT Coin | WBT | 3.527,55 | 3.457,02 | 3.587,06 | |
Monero | XMR | 22.021,00 | 20.643,00 | 22.657,00 | |
LEO Token | LEO | 448,78 | 441,84 | 449,33 | |
Cardano | ADA | 10,20 | 9,76 | 10,42 | |
Stellar | XLM | 8,91 | 8,57 | 9,09 | |
Bitcoin Cash | BCH | 12.934,64 | 12.437,57 | 13.181,39 | |
Dai | DAI | 48,14 | 48,12 | 48,14 | |
Canton | CC | 5,56 | 5,51 | 5,70 | |
USD1 | USD1 | 48,12 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,13 | 48,12 | 48,14 | |
Gram (prev. Toncoin) | GRAM | 67,12 | 65,84 | 69,38 | |
Litecoin | LTC | 2.394,28 | 2.370,27 | 2.432,51 | |
Hedera | HBAR | 3,78 | 3,68 | 3,80 | |
Global Dollar | USDG | 48,14 | 48,13 | 48,15 | |
Avalanche | AVAX | 357,76 | 345,27 | 361,28 | |
Shiba Inu | SHIB | 0,000258 | 0,000247 | 0,000262 | |
Sui | SUI | 37,04 | 34,97 | 37,63 | |
Cronos | CRO | 2,94 | 2,75 | 2,98 | |
Circle USYC | USYC | 54,66 | 54,65 | 54,66 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,14 | 48,14 | 48,14 | |
Tether Gold | XAUT | 220.303,00 | 219.629,00 | 222.747,00 | |
Uniswap | UNI | 215,79 | 200,10 | 217,02 | |
PayPal USD | PYUSD | 48,13 | 48,12 | 48,14 | |
MemeCore | M | 54,41 | 53,34 | 55,28 | |
NEAR Protocol | NEAR | 91,86 | 87,15 | 93,57 | |
Bittensor | TAO | 12.317,91 | 10.840,56 | 12.509,69 | |
OKB | OKB | 5.446,85 | 5.260,49 | 5.507,49 | |
Ondo US Dollar Yield | USDY | 54,85 | 54,67 | 55,14 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,18 | |
PAX Gold | PAXG | 220.551,00 | 219.798,00 | 223.079,00 | |
Aave | AAVE | 6.087,99 | 5.848,91 | 6.272,40 | |
Pump.fun | PUMP | 0,235003 | 0,216396 | 0,238170 | |
Aster | ASTER | 34,09 | 32,77 | 35,11 | |
World Liberty Financial | WLFI | 2,80 | 2,77 | 2,84 | |
Ondo | ONDO | 18,03 | 17,13 | 18,30 | |
Morpho | MORPHO | 129,24 | 116,47 | 130,39 | |
Mantle | MNT | 24,74 | 23,48 | 26,67 | |
Pepe | PEPE | 0,000188 | 0,000176 | 0,000192 | |
Sky | SKY | 3,28 | 3,23 | 3,38 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000084 | |
USDD | USDD | 48,11 | 48,10 | 48,13 | |
Polkadot | DOT | 42,14 | 40,00 | 43,07 | |
Worldcoin | WLD | 19,51 | 18,41 | 20,02 | |
Ethena | ENA | 7,03 | 6,50 | 7,67 | |
Bitget Token | BGB | 93,84 | 90,78 | 95,74 | |
Internet Computer | ICP | 116,93 | 111,95 | 118,87 | |
Falcon USD | USDF | 47,95 | 47,91 | 47,97 | |
BFUSD | BFUSD | 48,12 | 48,12 | 48,14 | |
United Stables | U | 48,10 | 48,09 | 48,11 | |
USDGO | USDGO | 48,14 | 48,14 | 48,15 | |
Ethereum Classic | ETC | 375,94 | 361,04 | 384,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,68 | 56,64 | 56,75 | |
POL (ex-MATIC) | POL | 5,14 | 5,04 | 5,55 | |
Bitway | BTW | 19,22 | 18,25 | 20,88 | |
Pi Network | PI | 4,36 | 4,28 | 4,37 | |
KuCoin | KCS | 346,90 | 341,11 | 359,20 | |
Blockchain Capital | BCAP | 5.114,39 | 5.114,39 | 5.114,39 | |
Quant | QNT | 3.011,59 | 2.924,58 | 3.069,15 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,28 | 59,25 | 59,36 | |
Venice Token | VVV | 886,26 | 797,77 | 895,88 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,64 | 53,63 | 53,64 | |
Gate | GT | 391,89 | 376,13 | 394,72 | |
Lighter | LIT | 164,53 | 152,98 | 169,03 | |
NEXO | NEXO | 40,80 | 40,01 | 42,40 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,67 | 538,67 | 538,67 | |
Algorand | ALGO | 4,36 | 4,19 | 4,46 | |
JUST | JST | 4,80 | 4,79 | 4,85 | |
Render | RENDER | 74,15 | 70,51 | 76,19 | |
Cosmos Hub | ATOM | 72,76 | 71,35 | 74,16 | |
Kaspa | KAS | 1,35 | 1,29 | 1,36 | |
Jupiter | JUP | 10,78 | 10,02 | 11,01 | |
Stable | STABLE | 1,32 | 1,25 | 1,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,40 | 50,39 | 50,40 | |
GHO | GHO | 48,09 | 48,07 | 48,11 | |
YLDS | YLDS | 48,13 | 48,13 | 48,14 | |
Beldex | BDX | 3,88 | 3,87 | 3,91 | |
VeChain | VET | 0,347424 | 0,267135 | 0,350659 | |
Arbitrum | ARB | 4,37 | 4,25 | 4,49 | |
Pudgy Penguins | PENGU | 0,461306 | 0,423258 | 0,467580 | |
Official Trump | TRUMP | 114,25 | 102,52 | 115,00 | |
Filecoin | FIL | 34,34 | 33,25 | 34,82 | |
Flare | FLR | 0,316165 | 0,304129 | 0,318634 | |
Ether.fi | ETHFI | 28,05 | 26,82 | 28,44 | |
SPX6900 | SPX | 29,09 | 25,05 | 31,09 | |
PancakeSwap | CAKE | 83,24 | 81,64 | 84,46 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,347424 | |
| SPX6900 | SPX | 29,09 | |
| Bittensor | TAO | 12.317,91 | |
| Venice Token | VVV | 886,26 | |
| Solana | SOL | 5.033,08 | |
| Morpho | MORPHO | 129,24 | |
| Official Trump | TRUMP | 114,25 | |
| Uniswap | UNI | 215,79 | |
| Cronos | CRO | 2,94 | |
| Monero | XMR | 22.021,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,14 | |
| Cosmos Hub | ATOM | 72,76 | |
| Stable | STABLE | 1,32 | |
| World Liberty Financial | WLFI | 2,80 | |
| Bitway | BTW | 19,22 | |
| Canton | CC | 5,56 | |
| Gram (prev. Toncoin) | GRAM | 67,12 | |
| Arbitrum | ARB | 4,37 | |
| Figure Heloc | FIGR_HELOC | 48,27 | |
| Litecoin | LTC | 2.394,28 |