Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.783.095,00 | 3.762.189,00 | 3.903.707,00 | |
Ethereum | ETH | 118.239,00 | 117.616,00 | 121.675,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
BNB | BNB | 33.381,00 | 33.242,00 | 34.561,00 | |
XRP | XRP | 70,10 | 69,58 | 74,36 | |
USDC | USDC | 48,09 | 48,09 | 48,10 | |
Solana | SOL | 4.672,38 | 4.564,52 | 4.934,87 | |
TRON | TRX | 16,43 | 16,42 | 16,67 | |
Figure Heloc | FIGR_HELOC | 50,01 | 49,86 | 50,95 | |
Hyperliquid | HYPE | 3.854,68 | 3.699,26 | 3.940,95 | |
Zcash | ZEC | 39.395,00 | 38.394,00 | 41.610,00 | |
Dogecoin | DOGE | 4,25 | 4,21 | 4,47 | |
Rain | RAIN | 0,70 | 0,69 | 0,72 | |
USDS | USDS | 48,09 | 48,09 | 48,11 | |
LEO Token | LEO | 449,94 | 444,95 | 451,94 | |
Chainlink | LINK | 552,05 | 548,12 | 573,26 | |
WhiteBIT Coin | WBT | 3.496,23 | 3.471,45 | 3.605,89 | |
Monero | XMR | 21.290,00 | 20.195,00 | 21.817,00 | |
Cardano | ADA | 10,32 | 10,23 | 10,99 | |
Stellar | XLM | 9,16 | 9,08 | 9,62 | |
Bitcoin Cash | BCH | 12.886,97 | 12.680,61 | 13.536,55 | |
Canton | CC | 5,66 | 5,65 | 6,20 | |
Dai | DAI | 48,09 | 48,09 | 48,11 | |
Ethena USDe | USDE | 48,08 | 48,07 | 48,09 | |
USD1 | USD1 | 48,08 | 48,07 | 48,10 | |
Gram (prev. Toncoin) | GRAM | 69,63 | 69,25 | 72,31 | |
Litecoin | LTC | 2.440,55 | 2.430,39 | 2.544,52 | |
Hedera | HBAR | 3,85 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,09 | 48,11 | |
Sui | SUI | 37,96 | 37,55 | 40,42 | |
Avalanche | AVAX | 357,12 | 354,50 | 371,38 | |
Shiba Inu | SHIB | 0,000260 | 0,000257 | 0,000276 | |
Cronos | CRO | 2,92 | 2,88 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 221.216,00 | 220.744,00 | 225.011,00 | |
PayPal USD | PYUSD | 48,09 | 48,08 | 48,10 | |
Uniswap | UNI | 210,78 | 203,97 | 213,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
MemeCore | M | 56,32 | 53,64 | 57,00 | |
NEAR Protocol | NEAR | 91,77 | 90,80 | 98,05 | |
OKB | OKB | 5.505,06 | 5.456,97 | 5.766,32 | |
Bittensor | TAO | 11.295,61 | 11.218,71 | 11.821,30 | |
Ondo US Dollar Yield | USDY | 55,01 | 54,53 | 55,32 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
Aave | AAVE | 6.218,72 | 6.086,15 | 6.590,29 | |
PAX Gold | PAXG | 221.609,00 | 221.158,00 | 225.457,00 | |
Aster | ASTER | 33,41 | 32,39 | 34,51 | |
World Liberty Financial | WLFI | 2,78 | 2,74 | 2,83 | |
Ondo | ONDO | 17,85 | 17,75 | 19,17 | |
Pump.fun | PUMP | 0,222905 | 0,217382 | 0,240640 | |
Mantle | MNT | 24,74 | 24,68 | 25,77 | |
Morpho | MORPHO | 122,61 | 121,97 | 134,38 | |
Pepe | PEPE | 0,000189 | 0,000188 | 0,000207 | |
Sky | SKY | 3,26 | 3,22 | 3,39 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 42,10 | 41,74 | 44,39 | |
USDD | USDD | 48,06 | 48,06 | 48,08 | |
Ethena | ENA | 7,12 | 7,01 | 7,88 | |
Worldcoin | WLD | 18,96 | 18,78 | 20,19 | |
Falcon USD | USDF | 47,91 | 47,90 | 47,93 | |
Internet Computer | ICP | 115,45 | 114,54 | 119,90 | |
Bitget Token | BGB | 90,97 | 90,70 | 94,78 | |
BFUSD | BFUSD | 48,08 | 48,07 | 48,11 | |
POL (ex-MATIC) | POL | 5,81 | 5,40 | 5,95 | |
United Stables | U | 48,06 | 48,05 | 48,08 | |
USDGO | USDGO | 48,11 | 48,10 | 48,11 | |
Ethereum Classic | ETC | 377,45 | 370,14 | 388,66 | |
Bitway | BTW | 21,59 | 19,51 | 22,60 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,67 | 56,77 | |
KuCoin | KCS | 348,71 | 346,57 | 373,43 | |
Pi Network | PI | 4,28 | 4,22 | 4,37 | |
Blockchain Capital | BCAP | 5.110,50 | 5.092,23 | 5.110,50 | |
Quant | QNT | 3.126,96 | 3.072,65 | 3.192,01 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,36 | 59,27 | 59,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,58 | 53,58 | |
Lighter | LIT | 165,40 | 156,97 | 170,21 | |
Venice Token | VVV | 849,18 | 774,45 | 850,38 | |
Gate | GT | 373,55 | 369,41 | 395,11 | |
Algorand | ALGO | 4,40 | 4,36 | 4,58 | |
JUST | JST | 4,83 | 4,80 | 4,95 | |
NEXO | NEXO | 39,02 | 38,95 | 40,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,21 | 538,05 | 538,21 | |
Cosmos Hub | ATOM | 73,18 | 72,60 | 75,89 | |
Render | RENDER | 72,44 | 70,94 | 75,60 | |
Kaspa | KAS | 1,35 | 1,35 | 1,46 | |
Stable | STABLE | 1,36 | 1,35 | 1,47 | |
Jupiter | JUP | 10,23 | 9,70 | 11,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,34 | 50,33 | 50,34 | |
GHO | GHO | 48,04 | 48,03 | 48,06 | |
YLDS | YLDS | 48,10 | 48,09 | 48,10 | |
Beldex | BDX | 3,98 | 3,98 | 4,01 | |
Arbitrum | ARB | 4,55 | 4,50 | 4,84 | |
Pudgy Penguins | PENGU | 0,469969 | 0,447220 | 0,51 | |
Filecoin | FIL | 35,25 | 34,93 | 37,09 | |
Ether.fi | ETHFI | 28,55 | 28,16 | 30,83 | |
XDC Network | XDC | 1,41 | 1,41 | 1,48 | |
Flare | FLR | 0,320942 | 0,319978 | 0,344005 | |
Injective | INJ | 278,78 | 268,38 | 288,45 | |
Official Trump | TRUMP | 110,94 | 109,90 | 121,78 | |
PancakeSwap | CAKE | 82,91 | 82,62 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 849,18 | |
| Monero | XMR | 21.290,00 | |
| MemeCore | M | 56,32 | |
| POL (ex-MATIC) | POL | 5,81 | |
| Injective | INJ | 278,78 | |
| Bitway | BTW | 21,59 | |
| Jupiter | JUP | 10,23 | |
| Pudgy Penguins | PENGU | 0,469969 | |
| Solana | SOL | 4.672,38 | |
| Aster | ASTER | 33,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,12 | |
| Official Trump | TRUMP | 110,94 | |
| Morpho | MORPHO | 122,61 | |
| Pump.fun | PUMP | 0,222905 | |
| Kaspa | KAS | 1,35 | |
| Canton | CC | 5,66 | |
| Flare | FLR | 0,320942 | |
| Mantle | MNT | 24,74 | |
| Aave | AAVE | 6.218,72 | |
| Ether.fi | ETHFI | 28,55 |