Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.707.127,00 | 3.431.735,00 | 3.812.448,00 | |
Ethereum | ETH | 114.682,00 | 109.164,00 | 117.453,00 | |
Tether | USDT | 48,04 | 48,03 | 48,05 | |
BNB | BNB | 32.637,00 | 30.786,00 | 32.930,00 | |
XRP | XRP | 66,19 | 58,45 | 68,54 | |
USDC | USDC | 48,05 | 48,04 | 48,08 | |
Solana | SOL | 4.364,66 | 4.140,56 | 4.479,64 | |
TRON | TRX | 16,36 | 16,21 | 16,42 | |
Figure Heloc | FIGR_HELOC | 49,32 | 48,65 | 50,47 | |
Hyperliquid | HYPE | 3.664,72 | 3.440,77 | 3.642,47 | |
Dogecoin | DOGE | 4,02 | 3,72 | 4,12 | |
Zcash | ZEC | 31.495,00 | 26.830,00 | 31.905,00 | |
Rain | RAIN | 0,70 | 0,67 | 0,70 | |
USDS | USDS | 48,05 | 48,05 | 48,08 | |
LEO Token | LEO | 444,98 | 444,54 | 449,68 | |
Chainlink | LINK | 544,78 | 505,53 | 565,20 | |
WhiteBIT Coin | WBT | 3.427,24 | 2.871,45 | 3.471,82 | |
Cardano | ADA | 10,30 | 9,28 | 10,45 | |
Monero | XMR | 19.887,62 | 19.530,59 | 20.408,00 | |
Stellar | XLM | 9,18 | 8,52 | 9,33 | |
Bitcoin Cash | BCH | 12.799,66 | 10.401,98 | 12.912,42 | |
Dai | DAI | 48,06 | 48,05 | 48,08 | |
Canton | CC | 4,99 | 4,71 | 5,05 | |
Ethena USDe | USDE | 48,05 | 48,04 | 48,07 | |
Gram (prev. Toncoin) | GRAM | 70,66 | 66,21 | 71,73 | |
USD1 | USD1 | 48,04 | 48,03 | 48,06 | |
Litecoin | LTC | 2.433,60 | 2.275,35 | 2.469,70 | |
Global Dollar | USDG | 48,05 | 48,05 | 48,08 | |
Hedera | HBAR | 3,72 | 3,45 | 3,73 | |
Avalanche | AVAX | 363,16 | 331,70 | 369,35 | |
Sui | SUI | 38,12 | 34,68 | 39,00 | |
Shiba Inu | SHIB | 0,000252 | 0,000233 | 0,000255 | |
Circle USYC | USYC | 54,56 | 54,54 | 54,56 | |
PayPal USD | PYUSD | 48,06 | 48,05 | 48,08 | |
Tether Gold | XAUT | 219.246,00 | 214.576,00 | 220.005,00 | |
Cronos | CRO | 2,74 | 2,53 | 2,75 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,06 | 48,06 | 48,06 | |
MemeCore | M | 55,55 | 54,26 | 57,83 | |
NEAR Protocol | NEAR | 90,75 | 81,90 | 93,48 | |
Uniswap | UNI | 187,42 | 174,18 | 194,71 | |
OKB | OKB | 5.120,90 | 5.021,16 | 5.260,91 | |
Bittensor | TAO | 10.941,36 | 9.951,04 | 11.050,15 | |
Ondo US Dollar Yield | USDY | 54,93 | 54,24 | 55,13 | |
PAX Gold | PAXG | 219.758,00 | 214.937,00 | 220.634,00 | |
Aster | ASTER | 35,78 | 31,10 | 35,66 | |
World Liberty Financial | WLFI | 2,96 | 2,87 | 2,99 | |
Ripple USD | RLUSD | 48,07 | 48,06 | 48,09 | |
Ondo | ONDO | 18,10 | 16,66 | 18,35 | |
Mantle | MNT | 24,68 | 23,42 | 25,66 | |
Aave | AAVE | 5.264,12 | 4.620,12 | 5.450,07 | |
Morpho | MORPHO | 118,30 | 103,74 | 115,21 | |
Pump.fun | PUMP | 0,196099 | 0,168862 | 0,200268 | |
HTX DAO | HTX | 0,000084 | 0,000082 | 0,000085 | |
Sky | SKY | 3,16 | 2,89 | 3,18 | |
USDD | USDD | 48,04 | 48,03 | 48,06 | |
Pepe | PEPE | 0,000174 | 0,000149 | 0,000179 | |
Polkadot | DOT | 43,06 | 39,66 | 43,40 | |
Worldcoin | WLD | 19,20 | 17,09 | 19,37 | |
Ethena | ENA | 6,75 | 4,71 | 6,92 | |
Internet Computer | ICP | 118,66 | 111,47 | 119,97 | |
Falcon USD | USDF | 47,86 | 47,83 | 47,93 | |
BFUSD | BFUSD | 48,03 | 48,02 | 48,07 | |
Bitway | BTW | 23,17 | 17,92 | 25,04 | |
Bitget Token | BGB | 88,05 | 84,54 | 91,00 | |
United Stables | U | 48,04 | 48,02 | 48,06 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,79 | 56,70 | 56,90 | |
USDGO | USDGO | 48,07 | 48,06 | 48,08 | |
Ethereum Classic | ETC | 354,37 | 323,97 | 360,60 | |
Pi Network | PI | 4,54 | 4,32 | 4,59 | |
KuCoin | KCS | 366,44 | 350,61 | 377,40 | |
Blockchain Capital | BCAP | 5.088,58 | 5.088,58 | 5.088,58 | |
POL (ex-MATIC) | POL | 4,25 | 3,87 | 4,46 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,40 | 59,31 | 59,51 | |
Quant | QNT | 3.099,26 | 2.948,74 | 3.113,88 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,52 | 53,52 | 53,52 | |
JUST | JST | 5,10 | 5,06 | 5,17 | |
NEXO | NEXO | 40,90 | 36,45 | 44,92 | |
Algorand | ALGO | 4,51 | 4,10 | 4,56 | |
Stable | STABLE | 1,56 | 1,32 | 1,60 | |
Cosmos Hub | ATOM | 75,12 | 70,81 | 76,60 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,56 | 537,56 | 537,56 | |
Kaspa | KAS | 1,39 | 1,34 | 1,45 | |
Gate | GT | 350,44 | 324,65 | 362,38 | |
Render | RENDER | 71,25 | 66,33 | 71,82 | |
Venice Token | VVV | 762,05 | 687,22 | 783,93 | |
Jupiter | JUP | 10,23 | 8,97 | 10,17 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,28 | 50,28 | 50,28 | |
GHO | GHO | 48,00 | 47,98 | 48,01 | |
Lighter | LIT | 132,44 | 125,49 | 135,76 | |
YLDS | YLDS | 48,06 | 48,05 | 48,07 | |
Beldex | BDX | 3,98 | 3,91 | 4,00 | |
Arbitrum | ARB | 4,62 | 4,20 | 4,68 | |
Filecoin | FIL | 37,50 | 33,48 | 37,73 | |
Flare | FLR | 0,353618 | 0,315204 | 0,355935 | |
XDC Network | XDC | 1,41 | 1,33 | 1,42 | |
Ether.fi | ETHFI | 27,59 | 25,65 | 28,00 | |
PancakeSwap | CAKE | 82,70 | 77,05 | 82,98 | |
Aptos | APT | 30,92 | 27,17 | 31,08 | |
Usual USD | USD0 | 48,00 | 47,86 | 48,01 | |
币安人生 (BinanceLife) | 币安人生 | 24,40 | 22,20 | 27,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 6,75 | |
| Bitway | BTW | 23,17 | |
| Bitcoin Cash | BCH | 12.799,66 | |
| WhiteBIT Coin | WBT | 3.427,24 | |
| Pump.fun | PUMP | 0,196099 | |
| XRP | XRP | 66,19 | |
| Pepe | PEPE | 0,000174 | |
| Zcash | ZEC | 31.495,00 | |
| NEXO | NEXO | 40,90 | |
| Filecoin | FIL | 37,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 55,55 | |
| Figure Heloc | FIGR_HELOC | 49,32 | |
| Monero | XMR | 19.887,62 | |
| Lighter | LIT | 132,44 | |
| Ondo US Dollar Yield | USDY | 54,93 | |
| Tether | USDT | 48,04 | |
| USDC | USDC | 48,05 | |
| USDS | USDS | 48,05 | |
| Dai | DAI | 48,06 | |
| Ethena USDe | USDE | 48,05 |