Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.850.857,00 | 3.791.709,00 | 3.921.211,00 | |
Ethereum | ETH | 120.161,00 | 119.749,00 | 123.426,00 | |
Tether | USDT | 48,25 | 48,23 | 48,25 | |
BNB | BNB | 34.265,00 | 33.838,00 | 34.656,00 | |
XRP | XRP | 68,84 | 67,31 | 71,07 | |
USDC | USDC | 48,24 | 48,23 | 48,25 | |
Solana | SOL | 5.163,68 | 4.863,10 | 5.314,62 | |
TRON | TRX | 16,34 | 16,12 | 16,38 | |
Figure Heloc | FIGR_HELOC | 49,14 | 48,26 | 49,93 | |
Hyperliquid | HYPE | 4.006,82 | 3.890,80 | 4.183,29 | |
Dogecoin | DOGE | 4,24 | 4,16 | 4,35 | |
Zcash | ZEC | 38.001,00 | 37.369,00 | 40.207,00 | |
Rain | RAIN | 0,83 | 0,83 | 0,85 | |
USDS | USDS | 48,23 | 48,22 | 48,24 | |
Chainlink | LINK | 567,38 | 555,16 | 581,16 | |
LEO Token | LEO | 455,44 | 446,06 | 458,52 | |
WhiteBIT Coin | WBT | 3.547,39 | 3.508,63 | 3.610,73 | |
Monero | XMR | 22.256,00 | 21.176,00 | 22.804,00 | |
Cardano | ADA | 10,16 | 10,02 | 10,50 | |
Stellar | XLM | 8,90 | 8,74 | 9,14 | |
Bitcoin Cash | BCH | 12.785,40 | 12.733,26 | 13.210,61 | |
Dai | DAI | 48,23 | 48,23 | 48,25 | |
Canton | CC | 5,41 | 5,37 | 5,73 | |
USD1 | USD1 | 48,23 | 48,22 | 48,24 | |
Ethena USDe | USDE | 48,24 | 48,23 | 48,25 | |
Gram (prev. Toncoin) | GRAM | 67,23 | 66,27 | 70,02 | |
Litecoin | LTC | 2.380,89 | 2.369,96 | 2.436,41 | |
Hedera | HBAR | 3,74 | 3,71 | 3,85 | |
Global Dollar | USDG | 48,24 | 48,24 | 48,25 | |
Avalanche | AVAX | 359,63 | 352,14 | 365,94 | |
Shiba Inu | SHIB | 0,000257 | 0,000254 | 0,000266 | |
Sui | SUI | 36,72 | 35,90 | 38,51 | |
Uniswap | UNI | 224,72 | 209,18 | 233,43 | |
Circle USYC | USYC | 54,78 | 54,77 | 54,78 | |
Cronos | CRO | 2,82 | 2,82 | 2,99 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,24 | 48,24 | 48,24 | |
Tether Gold | XAUT | 220.528,00 | 220.026,00 | 222.266,00 | |
PayPal USD | PYUSD | 48,25 | 48,23 | 48,25 | |
MemeCore | M | 53,41 | 53,33 | 54,91 | |
NEAR Protocol | NEAR | 91,00 | 89,04 | 94,93 | |
OKB | OKB | 5.447,44 | 5.378,12 | 5.548,94 | |
Bittensor | TAO | 11.776,05 | 11.380,15 | 12.537,42 | |
Ripple USD | RLUSD | 48,25 | 48,24 | 48,28 | |
Ondo US Dollar Yield | USDY | 54,90 | 54,82 | 55,26 | |
PAX Gold | PAXG | 220.773,00 | 220.198,00 | 222.545,00 | |
Aave | AAVE | 6.095,31 | 5.976,32 | 6.345,77 | |
World Liberty Financial | WLFI | 2,88 | 2,78 | 2,98 | |
Aster | ASTER | 33,76 | 33,49 | 34,70 | |
Pump.fun | PUMP | 0,225112 | 0,216876 | 0,242274 | |
Ondo | ONDO | 17,88 | 17,69 | 18,63 | |
Mantle | MNT | 24,93 | 24,20 | 26,73 | |
Morpho | MORPHO | 120,03 | 120,35 | 131,51 | |
Pepe | PEPE | 0,000184 | 0,000181 | 0,000193 | |
Sky | SKY | 3,28 | 3,26 | 3,39 | |
Ethena | ENA | 7,71 | 6,94 | 9,13 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000084 | |
USDD | USDD | 48,21 | 48,20 | 48,25 | |
Polkadot | DOT | 42,04 | 41,71 | 43,16 | |
Worldcoin | WLD | 19,46 | 19,21 | 20,59 | |
Bitget Token | BGB | 93,21 | 92,32 | 97,24 | |
Internet Computer | ICP | 116,81 | 115,63 | 119,95 | |
Falcon USD | USDF | 48,07 | 48,05 | 48,08 | |
BFUSD | BFUSD | 48,24 | 48,22 | 48,25 | |
United Stables | U | 48,22 | 48,20 | 48,23 | |
USDGO | USDGO | 48,24 | 48,24 | 48,26 | |
Ethereum Classic | ETC | 372,49 | 369,63 | 384,91 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,82 | 56,77 | 56,87 | |
POL (ex-MATIC) | POL | 5,16 | 5,05 | 5,35 | |
Bitway | BTW | 19,96 | 18,97 | 19,77 | |
Pi Network | PI | 4,42 | 4,32 | 4,52 | |
KuCoin | KCS | 345,53 | 345,29 | 360,00 | |
Blockchain Capital | BCAP | 5.125,72 | 5.125,72 | 5.125,72 | |
Quant | QNT | 2.994,71 | 2.994,22 | 3.076,64 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,43 | 59,38 | 59,49 | |
Lighter | LIT | 169,54 | 158,83 | 182,62 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,75 | 53,74 | 53,75 | |
Gate | GT | 391,00 | 386,81 | 399,09 | |
NEXO | NEXO | 41,23 | 40,61 | 41,74 | |
Venice Token | VVV | 851,83 | 852,29 | 897,87 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,92 | 539,86 | 539,92 | |
Cosmos Hub | ATOM | 73,88 | 71,51 | 76,14 | |
Algorand | ALGO | 4,31 | 4,29 | 4,47 | |
JUST | JST | 4,72 | 4,66 | 4,86 | |
Kaspa | KAS | 1,38 | 1,32 | 1,44 | |
Render | RENDER | 72,27 | 71,98 | 76,36 | |
Jupiter | JUP | 11,25 | 10,22 | 11,83 | |
Stable | STABLE | 1,34 | 1,30 | 1,35 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,51 | 50,50 | 50,51 | |
GHO | GHO | 48,22 | 48,18 | 48,23 | |
Official Trump | TRUMP | 131,92 | 107,72 | 139,96 | |
YLDS | YLDS | 48,24 | 48,24 | 48,25 | |
Beldex | BDX | 3,87 | 3,85 | 3,92 | |
VeChain | VET | 0,340738 | 0,313154 | 0,366828 | |
Arbitrum | ARB | 4,35 | 4,32 | 4,54 | |
Pudgy Penguins | PENGU | 0,453833 | 0,444074 | 0,476792 | |
Filecoin | FIL | 33,87 | 33,71 | 35,15 | |
Flare | FLR | 0,314427 | 0,304803 | 0,325319 | |
PancakeSwap | CAKE | 84,13 | 82,74 | 85,88 | |
XDC Network | XDC | 1,35 | 1,33 | 1,35 | |
Usual USD | USD0 | 48,24 | 48,18 | 48,25 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 131,92 | |
| Ethena | ENA | 7,71 | |
| VeChain | VET | 0,340738 | |
| Bitway | BTW | 19,96 | |
| Jupiter | JUP | 11,25 | |
| Solana | SOL | 5.163,68 | |
| Uniswap | UNI | 224,72 | |
| Lighter | LIT | 169,54 | |
| Monero | XMR | 22.256,00 | |
| Kaspa | KAS | 1,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton | CC | 5,41 | |
| JUST | JST | 4,72 | |
| Morpho | MORPHO | 120,03 | |
| Venice Token | VVV | 851,83 | |
| Aster | ASTER | 33,76 | |
| KuCoin | KCS | 345,53 | |
| MemeCore | M | 53,41 | |
| HTX DAO | HTX | 0,000081 | |
| Figure Heloc | FIGR_HELOC | 49,14 | |
| Cronos | CRO | 2,82 |