Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.851.732,00 | 3.737.612,00 | 3.849.573,00 | |
Ethereum | ETH | 122.217,00 | 117.119,00 | 122.303,00 | |
Tether | USDT | 48,13 | 48,12 | 48,14 | |
BNB | BNB | 34.290,00 | 33.324,00 | 34.281,00 | |
XRP | XRP | 69,46 | 65,46 | 69,32 | |
USDC | USDC | 48,13 | 48,12 | 48,14 | |
Solana | SOL | 5.066,89 | 4.583,96 | 5.047,93 | |
TRON | TRX | 16,20 | 16,07 | 16,21 | |
Figure Heloc | FIGR_HELOC | 48,27 | 48,22 | 49,82 | |
Hyperliquid | HYPE | 3.981,97 | 3.831,05 | 4.020,95 | |
Dogecoin | DOGE | 4,30 | 4,04 | 4,31 | |
Zcash | ZEC | 38.411,00 | 36.549,00 | 39.367,00 | |
Rain | RAIN | 0,85 | 0,82 | 0,85 | |
USDS | USDS | 48,13 | 48,11 | 48,13 | |
Chainlink | LINK | 570,24 | 533,86 | 571,99 | |
WhiteBIT Coin | WBT | 3.562,73 | 3.457,01 | 3.560,95 | |
LEO Token | LEO | 447,89 | 441,83 | 449,33 | |
Monero | XMR | 21.554,00 | 20.643,00 | 21.561,00 | |
Cardano | ADA | 10,36 | 9,76 | 10,38 | |
Stellar | XLM | 9,01 | 8,57 | 9,04 | |
Bitcoin Cash | BCH | 13.076,34 | 12.437,55 | 13.181,36 | |
Canton | CC | 5,64 | 5,51 | 5,68 | |
Dai | DAI | 48,13 | 48,12 | 48,14 | |
USD1 | USD1 | 48,12 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,13 | 48,12 | 48,14 | |
Gram (prev. Toncoin) | GRAM | 69,27 | 65,84 | 69,09 | |
Litecoin | LTC | 2.417,26 | 2.370,27 | 2.447,69 | |
Hedera | HBAR | 3,78 | 3,68 | 3,79 | |
Global Dollar | USDG | 48,13 | 48,13 | 48,15 | |
Avalanche | AVAX | 359,76 | 345,26 | 359,60 | |
Shiba Inu | SHIB | 0,000261 | 0,000247 | 0,000261 | |
Sui | SUI | 37,44 | 34,97 | 37,25 | |
Cronos | CRO | 2,92 | 2,75 | 2,93 | |
Circle USYC | USYC | 54,65 | 54,65 | 54,65 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,14 | 48,14 | 48,14 | |
Tether Gold | XAUT | 220.761,00 | 220.283,00 | 222.747,00 | |
Uniswap | UNI | 215,42 | 200,10 | 215,52 | |
PayPal USD | PYUSD | 48,13 | 48,12 | 48,14 | |
MemeCore | M | 54,42 | 53,34 | 55,44 | |
NEAR Protocol | NEAR | 93,39 | 87,15 | 93,55 | |
Bittensor | TAO | 12.337,17 | 10.840,54 | 12.509,67 | |
OKB | OKB | 5.482,93 | 5.260,47 | 5.496,23 | |
Ondo US Dollar Yield | USDY | 55,00 | 54,67 | 55,13 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,18 | |
Aave | AAVE | 6.216,70 | 5.848,90 | 6.272,38 | |
PAX Gold | PAXG | 220.984,00 | 220.551,00 | 223.079,00 | |
Pump.fun | PUMP | 0,235222 | 0,216396 | 0,238170 | |
Aster | ASTER | 34,53 | 32,77 | 35,11 | |
World Liberty Financial | WLFI | 2,82 | 2,77 | 2,87 | |
Ondo | ONDO | 18,22 | 17,13 | 18,28 | |
Mantle | MNT | 26,44 | 23,48 | 26,57 | |
Morpho | MORPHO | 126,76 | 116,47 | 127,36 | |
Pepe | PEPE | 0,000189 | 0,000176 | 0,000190 | |
Sky | SKY | 3,33 | 3,23 | 3,34 | |
Ethena | ENA | 7,58 | 6,50 | 7,55 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
Polkadot | DOT | 42,94 | 40,00 | 42,88 | |
USDD | USDD | 48,11 | 48,10 | 48,13 | |
Worldcoin | WLD | 19,77 | 18,41 | 20,02 | |
Bitget Token | BGB | 94,58 | 90,78 | 94,85 | |
Internet Computer | ICP | 118,51 | 111,95 | 118,51 | |
Falcon USD | USDF | 47,95 | 47,91 | 47,97 | |
BFUSD | BFUSD | 48,14 | 48,12 | 48,14 | |
United Stables | U | 48,10 | 48,08 | 48,11 | |
Ethereum Classic | ETC | 382,07 | 361,04 | 383,69 | |
USDGO | USDGO | 48,14 | 48,14 | 48,15 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,69 | 56,67 | 56,82 | |
POL (ex-MATIC) | POL | 5,25 | 5,04 | 5,86 | |
Bitway | BTW | 19,15 | 18,25 | 20,88 | |
Pi Network | PI | 4,36 | 4,28 | 4,37 | |
KuCoin | KCS | 352,28 | 341,11 | 359,20 | |
Blockchain Capital | BCAP | 5.114,38 | 5.114,38 | 5.114,38 | |
Quant | QNT | 3.055,88 | 2.924,58 | 3.061,19 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,30 | 59,28 | 59,43 | |
Venice Token | VVV | 886,39 | 797,77 | 881,24 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,63 | 53,63 | 53,63 | |
Lighter | LIT | 167,21 | 152,98 | 168,38 | |
Gate | GT | 391,32 | 376,13 | 392,50 | |
NEXO | NEXO | 41,33 | 39,54 | 42,40 | |
Algorand | ALGO | 4,44 | 4,19 | 4,44 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,67 | 538,62 | 538,67 | |
JUST | JST | 4,82 | 4,75 | 4,85 | |
Render | RENDER | 75,44 | 70,51 | 76,19 | |
Cosmos Hub | ATOM | 73,18 | 71,35 | 75,35 | |
Kaspa | KAS | 1,36 | 1,29 | 1,36 | |
Jupiter | JUP | 10,88 | 10,02 | 10,95 | |
Stable | STABLE | 1,32 | 1,25 | 1,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,40 | 50,38 | 50,40 | |
GHO | GHO | 48,08 | 48,07 | 48,11 | |
YLDS | YLDS | 48,13 | 48,13 | 48,14 | |
Beldex | BDX | 3,89 | 3,87 | 3,95 | |
Arbitrum | ARB | 4,46 | 4,25 | 4,48 | |
Pudgy Penguins | PENGU | 0,461619 | 0,423257 | 0,462823 | |
Filecoin | FIL | 34,66 | 33,25 | 34,73 | |
Official Trump | TRUMP | 112,62 | 102,52 | 113,83 | |
VeChain | VET | 0,324888 | 0,267135 | 0,333521 | |
Flare | FLR | 0,317592 | 0,304129 | 0,317058 | |
SPX6900 | SPX | 29,56 | 25,05 | 31,09 | |
Ether.fi | ETHFI | 28,37 | 26,82 | 28,15 | |
PancakeSwap | CAKE | 83,93 | 81,64 | 84,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,324888 | |
| SPX6900 | SPX | 29,56 | |
| Ethena | ENA | 7,58 | |
| Bittensor | TAO | 12.337,17 | |
| Solana | SOL | 5.066,89 | |
| Mantle | MNT | 26,44 | |
| Venice Token | VVV | 886,39 | |
| Lighter | LIT | 167,21 | |
| Polkadot | DOT | 42,94 | |
| Official Trump | TRUMP | 112,62 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,25 | |
| MemeCore | M | 54,42 | |
| Stable | STABLE | 1,32 | |
| Beldex | BDX | 3,89 | |
| Cosmos Hub | ATOM | 73,18 | |
| Figure Heloc | FIGR_HELOC | 48,27 | |
| PAX Gold | PAXG | 220.984,00 | |
| Tether Gold | XAUT | 220.761,00 | |
| TRON | TRX | 16,20 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,30 |