Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.759.126,00 | 3.760.236,00 | 3.901.681,00 | |
Ethereum | ETH | 117.195,00 | 117.555,00 | 121.525,00 | |
Tether | USDT | 48,07 | 48,06 | 48,07 | |
BNB | BNB | 33.293,00 | 33.225,00 | 34.543,00 | |
XRP | XRP | 69,42 | 69,55 | 74,32 | |
USDC | USDC | 48,07 | 48,06 | 48,07 | |
Solana | SOL | 4.648,73 | 4.637,95 | 4.932,31 | |
TRON | TRX | 16,24 | 16,25 | 16,66 | |
Figure Heloc | FIGR_HELOC | 49,96 | 49,22 | 50,22 | |
Hyperliquid | HYPE | 3.801,43 | 3.734,60 | 3.992,06 | |
Dogecoin | DOGE | 4,14 | 4,20 | 4,47 | |
Rain | RAIN | 0,89 | 0,69 | 0,94 | |
Zcash | ZEC | 37.176,00 | 37.497,00 | 41.589,00 | |
USDS | USDS | 48,06 | 48,05 | 48,08 | |
LEO Token | LEO | 450,77 | 444,72 | 451,70 | |
WhiteBIT Coin | WBT | 3.468,80 | 3.469,64 | 3.604,02 | |
Chainlink | LINK | 542,59 | 547,83 | 572,96 | |
Monero | XMR | 20.719,00 | 20.911,00 | 21.806,00 | |
Cardano | ADA | 10,09 | 10,22 | 10,99 | |
Stellar | XLM | 8,88 | 9,06 | 9,61 | |
Bitcoin Cash | BCH | 12.679,56 | 12.767,54 | 13.529,52 | |
Canton | CC | 5,69 | 5,64 | 6,12 | |
Dai | DAI | 48,07 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,90 | 69,21 | 72,27 | |
Ethena USDe | USDE | 48,06 | 48,05 | 48,07 | |
USD1 | USD1 | 48,05 | 48,04 | 48,07 | |
Litecoin | LTC | 2.407,87 | 2.429,13 | 2.542,35 | |
Hedera | HBAR | 3,76 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Avalanche | AVAX | 353,64 | 354,32 | 371,19 | |
Shiba Inu | SHIB | 0,000254 | 0,000258 | 0,000276 | |
Sui | SUI | 36,33 | 37,19 | 40,03 | |
Circle USYC | USYC | 54,58 | 54,57 | 54,58 | |
Tether Gold | XAUT | 223.135,00 | 220.630,00 | 224.894,00 | |
Cronos | CRO | 2,80 | 2,84 | 2,99 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,07 | 48,07 | 48,07 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,08 | |
MemeCore | M | 55,68 | 53,87 | 57,55 | |
Uniswap | UNI | 202,37 | 205,43 | 213,70 | |
NEAR Protocol | NEAR | 89,04 | 89,68 | 96,42 | |
OKB | OKB | 5.454,69 | 5.454,13 | 5.763,33 | |
Bittensor | TAO | 10.956,53 | 11.147,99 | 11.815,17 | |
Ondo US Dollar Yield | USDY | 54,74 | 54,51 | 55,29 | |
Ripple USD | RLUSD | 48,08 | 48,07 | 48,09 | |
PAX Gold | PAXG | 223.525,00 | 221.043,00 | 225.340,00 | |
Aave | AAVE | 6.036,23 | 6.082,99 | 6.540,48 | |
Aster | ASTER | 33,36 | 32,90 | 34,49 | |
World Liberty Financial | WLFI | 2,76 | 2,73 | 2,86 | |
Ondo | ONDO | 17,36 | 17,73 | 19,16 | |
Pump.fun | PUMP | 0,213294 | 0,213806 | 0,238160 | |
Mantle | MNT | 24,76 | 24,49 | 25,35 | |
Morpho | MORPHO | 120,98 | 120,43 | 130,35 | |
Pepe | PEPE | 0,000184 | 0,000188 | 0,000207 | |
Sky | SKY | 3,20 | 3,22 | 3,38 | |
HTX DAO | HTX | 0,000083 | 0,000084 | 0,000085 | |
USDD | USDD | 48,05 | 48,03 | 48,06 | |
Polkadot | DOT | 41,19 | 41,72 | 44,34 | |
Ethena | ENA | 6,93 | 7,01 | 7,65 | |
Worldcoin | WLD | 18,32 | 18,76 | 20,18 | |
Falcon USD | USDF | 47,90 | 47,88 | 47,91 | |
Bitget Token | BGB | 91,65 | 90,66 | 94,73 | |
BFUSD | BFUSD | 48,06 | 48,04 | 48,09 | |
Internet Computer | ICP | 114,03 | 114,48 | 119,84 | |
POL (ex-MATIC) | POL | 5,83 | 5,40 | 6,15 | |
United Stables | U | 48,04 | 48,03 | 48,06 | |
USDGO | USDGO | 48,08 | 48,07 | 48,09 | |
Ethereum Classic | ETC | 368,45 | 369,95 | 388,46 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,64 | 56,77 | |
Bitway | BTW | 19,20 | 17,20 | 22,59 | |
Pi Network | PI | 4,31 | 4,27 | 4,36 | |
KuCoin | KCS | 345,97 | 343,15 | 373,24 | |
Blockchain Capital | BCAP | 5.107,85 | 5.107,85 | 5.107,85 | |
Quant | QNT | 3.038,84 | 3.076,88 | 3.190,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,36 | 59,24 | 59,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,55 | 53,56 | |
NEXO | NEXO | 40,52 | 38,93 | 41,18 | |
Gate | GT | 376,64 | 369,22 | 394,90 | |
Lighter | LIT | 157,85 | 159,94 | 173,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,93 | 537,77 | 537,93 | |
Venice Token | VVV | 825,81 | 798,71 | 885,21 | |
JUST | JST | 4,78 | 4,74 | 4,95 | |
Algorand | ALGO | 4,27 | 4,34 | 4,58 | |
Cosmos Hub | ATOM | 73,01 | 72,56 | 75,19 | |
Render | RENDER | 71,35 | 70,96 | 75,56 | |
Kaspa | KAS | 1,32 | 1,34 | 1,46 | |
Stable | STABLE | 1,39 | 1,35 | 1,47 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
GHO | GHO | 48,02 | 48,01 | 48,03 | |
Jupiter | JUP | 10,10 | 9,99 | 11,01 | |
YLDS | YLDS | 48,07 | 48,07 | 48,08 | |
Beldex | BDX | 3,96 | 3,96 | 4,00 | |
Arbitrum | ARB | 4,44 | 4,50 | 4,80 | |
Pudgy Penguins | PENGU | 0,461784 | 0,456970 | 0,51 | |
Filecoin | FIL | 34,22 | 34,85 | 37,04 | |
XDC Network | XDC | 1,41 | 1,41 | 1,48 | |
Flare | FLR | 0,317853 | 0,319812 | 0,335359 | |
Ether.fi | ETHFI | 26,90 | 27,37 | 30,42 | |
Official Trump | TRUMP | 107,69 | 108,95 | 121,14 | |
Usual USD | USD0 | 48,02 | 47,99 | 48,02 | |
PancakeSwap | CAKE | 82,48 | 82,58 | 86,49 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,89 | |
| POL (ex-MATIC) | POL | 5,83 | |
| MemeCore | M | 55,68 | |
| Venice Token | VVV | 825,81 | |
| LEO Token | LEO | 450,77 | |
| Hyperliquid | HYPE | 3.801,43 | |
| Jupiter | JUP | 10,10 | |
| Stable | STABLE | 1,39 | |
| Gram (prev. Toncoin) | GRAM | 70,90 | |
| Pi Network | PI | 4,31 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 26,90 | |
| Bitway | BTW | 19,20 | |
| Official Trump | TRUMP | 107,69 | |
| Aave | AAVE | 6.036,23 | |
| Lighter | LIT | 157,85 | |
| Ethena | ENA | 6,93 | |
| Sui | SUI | 36,33 | |
| Ondo | ONDO | 17,36 | |
| Worldcoin | WLD | 18,32 | |
| Pump.fun | PUMP | 0,213294 |