Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.885.805,00 | 3.690.147,00 | 3.845.827,00 | |
Ethereum | ETH | 120.923,00 | 116.827,00 | 121.678,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
XRP | XRP | 73,22 | 69,94 | 73,46 | |
BNB | BNB | 34.341,00 | 33.344,00 | 34.430,00 | |
USDC | USDC | 48,10 | 48,09 | 48,10 | |
Solana | SOL | 4.894,96 | 4.487,43 | 4.925,07 | |
TRON | TRX | 16,65 | 16,49 | 16,64 | |
Figure Heloc | FIGR_HELOC | 49,99 | 49,05 | 50,95 | |
Hyperliquid | HYPE | 3.855,73 | 3.699,35 | 3.890,78 | |
Dogecoin | DOGE | 4,43 | 4,25 | 4,49 | |
Zcash | ZEC | 40.437,00 | 38.395,00 | 41.773,00 | |
Rain | RAIN | 0,71 | 0,67 | 0,72 | |
USDS | USDS | 48,10 | 48,08 | 48,11 | |
Chainlink | LINK | 570,78 | 545,67 | 566,49 | |
WhiteBIT Coin | WBT | 3.594,89 | 3.449,10 | 3.581,40 | |
LEO Token | LEO | 449,86 | 444,96 | 451,66 | |
Cardano | ADA | 10,88 | 10,43 | 10,91 | |
Monero | XMR | 21.294,00 | 19.945,42 | 21.577,00 | |
Stellar | XLM | 9,55 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 13.409,95 | 12.680,94 | 13.704,27 | |
Canton | CC | 6,02 | 5,79 | 6,33 | |
Dai | DAI | 48,11 | 48,08 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 71,35 | 69,90 | 71,79 | |
Litecoin | LTC | 2.527,81 | 2.470,14 | 2.599,28 | |
Ethena USDe | USDE | 48,09 | 48,08 | 48,10 | |
USD1 | USD1 | 48,09 | 48,08 | 48,10 | |
Hedera | HBAR | 3,93 | 3,77 | 3,90 | |
Global Dollar | USDG | 48,11 | 48,09 | 48,11 | |
Sui | SUI | 39,65 | 38,03 | 40,42 | |
Avalanche | AVAX | 369,56 | 356,52 | 367,63 | |
Shiba Inu | SHIB | 0,000268 | 0,000257 | 0,000267 | |
Cronos | CRO | 2,97 | 2,82 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 222.845,00 | 221.749,00 | 225.016,00 | |
PayPal USD | PYUSD | 48,10 | 48,07 | 48,10 | |
Uniswap | UNI | 213,65 | 203,97 | 217,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
MemeCore | M | 54,95 | 52,75 | 55,29 | |
NEAR Protocol | NEAR | 95,49 | 92,75 | 98,42 | |
OKB | OKB | 5.658,58 | 5.289,18 | 5.671,77 | |
Bittensor | TAO | 11.668,90 | 11.127,72 | 11.771,45 | |
Ondo US Dollar Yield | USDY | 55,02 | 54,58 | 55,12 | |
Aave | AAVE | 6.522,89 | 6.278,87 | 6.946,84 | |
Ripple USD | RLUSD | 48,11 | 48,10 | 48,12 | |
PAX Gold | PAXG | 223.365,00 | 222.337,00 | 225.463,00 | |
Ondo | ONDO | 19,00 | 17,68 | 18,89 | |
Pump.fun | PUMP | 0,233351 | 0,219694 | 0,243256 | |
Aster | ASTER | 33,63 | 32,29 | 34,51 | |
World Liberty Financial | WLFI | 2,80 | 2,75 | 2,85 | |
Morpho | MORPHO | 128,63 | 123,44 | 135,30 | |
Pepe | PEPE | 0,000200 | 0,000190 | 0,000202 | |
Mantle | MNT | 25,35 | 24,34 | 26,16 | |
Sky | SKY | 3,33 | 3,22 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,96 | 42,83 | 44,44 | |
Ethena | ENA | 7,47 | 7,19 | 8,15 | |
Worldcoin | WLD | 19,91 | 18,77 | 19,79 | |
USDD | USDD | 48,07 | 48,06 | 48,08 | |
Internet Computer | ICP | 117,38 | 113,51 | 117,95 | |
Bitget Token | BGB | 93,02 | 90,22 | 93,53 | |
Falcon USD | USDF | 47,91 | 47,90 | 47,94 | |
BFUSD | BFUSD | 48,10 | 48,09 | 48,12 | |
United Stables | U | 48,07 | 48,05 | 48,08 | |
Ethereum Classic | ETC | 379,97 | 367,72 | 381,26 | |
POL (ex-MATIC) | POL | 5,56 | 5,04 | 5,67 | |
Bitway | BTW | 21,56 | 17,34 | 21,91 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,69 | 56,81 | |
USDGO | USDGO | 48,10 | 48,10 | 48,11 | |
KuCoin | KCS | 371,64 | 348,66 | 370,76 | |
Pi Network | PI | 4,34 | 4,22 | 4,35 | |
Blockchain Capital | BCAP | 5.110,64 | 5.092,36 | 5.110,64 | |
Quant | QNT | 3.143,96 | 3.058,28 | 3.150,83 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,30 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,57 | 53,58 | |
Gate | GT | 389,39 | 368,06 | 400,80 | |
Lighter | LIT | 164,18 | 156,97 | 181,57 | |
NEXO | NEXO | 40,74 | 38,85 | 40,90 | |
Algorand | ALGO | 4,49 | 4,38 | 4,54 | |
JUST | JST | 4,88 | 4,77 | 4,88 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,06 | 538,01 | 538,06 | |
Kaspa | KAS | 1,43 | 1,36 | 1,46 | |
Cosmos Hub | ATOM | 74,07 | 72,60 | 76,17 | |
Venice Token | VVV | 816,92 | 774,47 | 842,32 | |
Render | RENDER | 73,45 | 70,10 | 74,78 | |
Stable | STABLE | 1,44 | 1,36 | 1,47 | |
Jupiter | JUP | 10,65 | 9,70 | 10,73 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,32 | 50,33 | |
GHO | GHO | 48,05 | 48,04 | 48,06 | |
YLDS | YLDS | 48,10 | 48,08 | 48,10 | |
Arbitrum | ARB | 4,77 | 4,61 | 4,85 | |
Beldex | BDX | 4,00 | 3,96 | 4,02 | |
Pudgy Penguins | PENGU | 0,485808 | 0,447231 | 0,493501 | |
Filecoin | FIL | 36,83 | 35,77 | 37,09 | |
Ether.fi | ETHFI | 29,65 | 29,42 | 31,26 | |
Official Trump | TRUMP | 119,82 | 113,37 | 123,10 | |
XDC Network | XDC | 1,45 | 1,39 | 1,49 | |
Flare | FLR | 0,332583 | 0,330088 | 0,344014 | |
Injective | INJ | 283,44 | 250,78 | 287,91 | |
PancakeSwap | CAKE | 85,94 | 82,72 | 86,14 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,56 | |
| Injective | INJ | 283,44 | |
| Solana | SOL | 4.894,96 | |
| Bitway | BTW | 21,56 | |
| Monero | XMR | 21.294,00 | |
| OKB | OKB | 5.658,58 | |
| Ondo | ONDO | 19,00 | |
| Pudgy Penguins | PENGU | 0,485808 | |
| KuCoin | KCS | 371,64 | |
| Gate | GT | 389,39 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,47 | |
| Lighter | LIT | 164,18 | |
| Pump.fun | PUMP | 0,233351 | |
| Aave | AAVE | 6.522,89 | |
| Ether.fi | ETHFI | 29,65 | |
| Cosmos Hub | ATOM | 74,07 | |
| Official Trump | TRUMP | 119,82 | |
| Flare | FLR | 0,332583 | |
| Arbitrum | ARB | 4,77 | |
| NEAR Protocol | NEAR | 95,49 |