Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.850.935,00 | 3.791.869,00 | 3.920.236,00 | |
Ethereum | ETH | 120.286,00 | 119.683,00 | 123.395,00 | |
Tether | USDT | 48,23 | 48,22 | 48,24 | |
BNB | BNB | 34.312,00 | 33.923,00 | 34.647,00 | |
XRP | XRP | 68,69 | 67,50 | 71,05 | |
USDC | USDC | 48,23 | 48,21 | 48,24 | |
Solana | SOL | 5.168,75 | 4.868,98 | 5.313,30 | |
TRON | TRX | 16,36 | 16,13 | 16,38 | |
Figure Heloc | FIGR_HELOC | 49,13 | 48,25 | 49,13 | |
Hyperliquid | HYPE | 4.006,11 | 3.905,56 | 4.182,25 | |
Dogecoin | DOGE | 4,24 | 4,17 | 4,35 | |
Zcash | ZEC | 38.125,00 | 37.451,00 | 40.197,00 | |
Rain | RAIN | 0,83 | 0,83 | 0,85 | |
USDS | USDS | 48,22 | 48,20 | 48,23 | |
Chainlink | LINK | 567,10 | 556,29 | 581,02 | |
LEO Token | LEO | 455,35 | 445,95 | 458,41 | |
WhiteBIT Coin | WBT | 3.546,07 | 3.509,77 | 3.609,83 | |
Monero | XMR | 22.153,00 | 21.407,00 | 22.799,00 | |
Cardano | ADA | 10,13 | 10,06 | 10,50 | |
Stellar | XLM | 8,89 | 8,76 | 9,14 | |
Bitcoin Cash | BCH | 12.755,98 | 12.717,14 | 13.207,32 | |
Dai | DAI | 48,22 | 48,22 | 48,24 | |
Canton | CC | 5,48 | 5,36 | 5,72 | |
USD1 | USD1 | 48,22 | 48,21 | 48,23 | |
Ethena USDe | USDE | 48,23 | 48,22 | 48,24 | |
Gram (prev. Toncoin) | GRAM | 67,71 | 66,56 | 70,01 | |
Litecoin | LTC | 2.375,79 | 2.369,37 | 2.435,81 | |
Hedera | HBAR | 3,75 | 3,72 | 3,84 | |
Global Dollar | USDG | 48,23 | 48,22 | 48,24 | |
Avalanche | AVAX | 359,53 | 353,26 | 365,85 | |
Shiba Inu | SHIB | 0,000257 | 0,000255 | 0,000266 | |
Sui | SUI | 36,82 | 35,99 | 38,50 | |
Uniswap | UNI | 223,99 | 209,58 | 233,37 | |
Circle USYC | USYC | 54,76 | 54,76 | 54,76 | |
Cronos | CRO | 2,83 | 2,80 | 2,99 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,23 | 48,23 | 48,23 | |
Tether Gold | XAUT | 220.311,00 | 219.971,00 | 222.103,00 | |
PayPal USD | PYUSD | 48,23 | 48,21 | 48,24 | |
MemeCore | M | 53,31 | 53,06 | 54,90 | |
NEAR Protocol | NEAR | 90,62 | 89,22 | 94,90 | |
OKB | OKB | 5.441,26 | 5.391,53 | 5.547,56 | |
Bittensor | TAO | 11.852,75 | 11.548,80 | 12.534,31 | |
Ripple USD | RLUSD | 48,24 | 48,22 | 48,26 | |
Ondo US Dollar Yield | USDY | 54,98 | 54,67 | 55,25 | |
PAX Gold | PAXG | 220.495,00 | 220.144,00 | 222.319,00 | |
Aave | AAVE | 6.093,49 | 6.002,88 | 6.344,19 | |
Aster | ASTER | 34,03 | 33,48 | 34,69 | |
World Liberty Financial | WLFI | 2,87 | 2,78 | 2,98 | |
Pump.fun | PUMP | 0,226308 | 0,219718 | 0,242214 | |
Ondo | ONDO | 17,83 | 17,74 | 18,63 | |
Mantle | MNT | 25,07 | 24,20 | 26,72 | |
Morpho | MORPHO | 120,44 | 119,64 | 131,47 | |
Pepe | PEPE | 0,000185 | 0,000182 | 0,000193 | |
Sky | SKY | 3,28 | 3,25 | 3,38 | |
Ethena | ENA | 7,77 | 6,99 | 9,13 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000084 | |
USDD | USDD | 48,21 | 48,19 | 48,23 | |
Polkadot | DOT | 41,94 | 41,74 | 43,15 | |
Worldcoin | WLD | 19,37 | 19,25 | 20,59 | |
Bitget Token | BGB | 93,02 | 92,44 | 97,21 | |
Internet Computer | ICP | 116,50 | 115,61 | 119,92 | |
Falcon USD | USDF | 48,05 | 48,04 | 48,07 | |
BFUSD | BFUSD | 48,23 | 48,21 | 48,24 | |
United Stables | U | 48,21 | 48,19 | 48,22 | |
USDGO | USDGO | 48,23 | 48,22 | 48,24 | |
Ethereum Classic | ETC | 372,93 | 369,54 | 384,81 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,79 | 56,76 | 56,86 | |
POL (ex-MATIC) | POL | 5,12 | 5,05 | 5,35 | |
Bitway | BTW | 19,60 | 18,97 | 20,21 | |
Pi Network | PI | 4,47 | 4,33 | 4,52 | |
KuCoin | KCS | 345,63 | 344,56 | 359,91 | |
Blockchain Capital | BCAP | 5.124,45 | 5.124,45 | 5.124,45 | |
Quant | QNT | 3.003,40 | 2.988,88 | 3.075,87 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,40 | 59,37 | 59,47 | |
Lighter | LIT | 169,24 | 159,18 | 182,57 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,74 | 53,73 | 53,74 | |
Gate | GT | 387,66 | 386,71 | 398,99 | |
NEXO | NEXO | 41,13 | 40,60 | 41,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,78 | 539,73 | 539,78 | |
Venice Token | VVV | 836,96 | 847,16 | 897,64 | |
Algorand | ALGO | 4,31 | 4,29 | 4,47 | |
Cosmos Hub | ATOM | 73,20 | 71,80 | 76,12 | |
JUST | JST | 4,70 | 4,65 | 4,86 | |
Kaspa | KAS | 1,39 | 1,32 | 1,44 | |
Render | RENDER | 72,24 | 71,95 | 76,34 | |
Jupiter | JUP | 11,26 | 10,36 | 11,83 | |
Stable | STABLE | 1,35 | 1,30 | 1,35 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,50 | 50,48 | 50,50 | |
GHO | GHO | 48,21 | 48,17 | 48,22 | |
Official Trump | TRUMP | 131,99 | 107,92 | 139,92 | |
YLDS | YLDS | 48,23 | 48,23 | 48,24 | |
Beldex | BDX | 3,86 | 3,85 | 3,92 | |
Arbitrum | ARB | 4,35 | 4,32 | 4,54 | |
VeChain | VET | 0,336207 | 0,314283 | 0,366737 | |
Pudgy Penguins | PENGU | 0,451637 | 0,445320 | 0,476673 | |
Filecoin | FIL | 33,88 | 33,64 | 35,14 | |
Flare | FLR | 0,312102 | 0,305588 | 0,325238 | |
PancakeSwap | CAKE | 84,30 | 82,88 | 85,86 | |
XDC Network | XDC | 1,35 | 1,32 | 1,35 | |
SPX6900 | SPX | 28,62 | 27,87 | 30,84 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 131,99 | |
| Ethena | ENA | 7,77 | |
| Jupiter | JUP | 11,26 | |
| VeChain | VET | 0,336207 | |
| Uniswap | UNI | 223,99 | |
| Lighter | LIT | 169,24 | |
| Solana | SOL | 5.168,75 | |
| Kaspa | KAS | 1,39 | |
| Pump.fun | PUMP | 0,226308 | |
| Bittensor | TAO | 11.852,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| SPX6900 | SPX | 28,62 | |
| Venice Token | VVV | 836,96 | |
| Morpho | MORPHO | 120,44 | |
| JUST | JST | 4,70 | |
| KuCoin | KCS | 345,63 | |
| HTX DAO | HTX | 0,000081 | |
| Figure Heloc | FIGR_HELOC | 49,13 | |
| Rain | RAIN | 0,83 | |
| Canton | CC | 5,48 | |
| Ethereum Classic | ETC | 372,93 |