Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.798.681,00 | 3.750.969,00 | 3.845.325,00 | |
Ethereum | ETH | 118.377,00 | 116.429,00 | 119.789,00 | |
Tether | USDT | 48,11 | 48,10 | 48,12 | |
BNB | BNB | 33.576,00 | 33.173,00 | 33.880,00 | |
XRP | XRP | 69,08 | 68,11 | 71,93 | |
USDC | USDC | 48,11 | 48,11 | 48,12 | |
Solana | SOL | 4.669,59 | 4.616,62 | 4.837,15 | |
TRON | TRX | 16,26 | 16,13 | 16,53 | |
Figure Heloc | FIGR_HELOC | 48,58 | 48,58 | 50,25 | |
Hyperliquid | HYPE | 3.936,95 | 3.776,93 | 3.995,66 | |
Dogecoin | DOGE | 4,17 | 4,10 | 4,39 | |
Zcash | ZEC | 37.873,00 | 36.325,00 | 41.080,00 | |
Rain | RAIN | 0,85 | 0,69 | 0,94 | |
USDS | USDS | 48,11 | 48,09 | 48,12 | |
WhiteBIT Coin | WBT | 3.506,40 | 3.454,54 | 3.549,45 | |
LEO Token | LEO | 447,59 | 446,89 | 451,34 | |
Chainlink | LINK | 545,57 | 538,58 | 562,35 | |
Monero | XMR | 21.595,00 | 20.610,00 | 21.668,00 | |
Cardano | ADA | 10,14 | 9,99 | 10,67 | |
Stellar | XLM | 8,91 | 8,73 | 9,36 | |
Bitcoin Cash | BCH | 12.754,53 | 12.592,68 | 13.058,57 | |
Canton | CC | 5,69 | 5,65 | 6,04 | |
Dai | DAI | 48,12 | 48,10 | 48,13 | |
USD1 | USD1 | 48,09 | 48,08 | 48,11 | |
Ethena USDe | USDE | 48,10 | 48,10 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 68,61 | 68,18 | 72,40 | |
Litecoin | LTC | 2.418,29 | 2.392,75 | 2.489,42 | |
Hedera | HBAR | 3,74 | 3,72 | 3,89 | |
Global Dollar | USDG | 48,12 | 48,11 | 48,13 | |
Avalanche | AVAX | 355,58 | 350,03 | 363,14 | |
Shiba Inu | SHIB | 0,000255 | 0,000251 | 0,000266 | |
Sui | SUI | 36,62 | 36,06 | 38,84 | |
Circle USYC | USYC | 54,62 | 54,62 | 54,62 | |
Cronos | CRO | 2,84 | 2,78 | 2,98 | |
Tether Gold | XAUT | 221.687,00 | 220.829,00 | 224.049,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,12 | 48,12 | 48,12 | |
PayPal USD | PYUSD | 48,12 | 48,10 | 48,13 | |
Uniswap | UNI | 205,66 | 201,30 | 213,41 | |
MemeCore | M | 55,71 | 54,84 | 57,61 | |
NEAR Protocol | NEAR | 89,42 | 88,47 | 93,42 | |
OKB | OKB | 5.499,33 | 5.375,95 | 5.552,27 | |
Bittensor | TAO | 11.301,85 | 10.851,98 | 11.479,03 | |
Ondo US Dollar Yield | USDY | 54,73 | 54,67 | 55,10 | |
Ripple USD | RLUSD | 48,12 | 48,11 | 48,15 | |
PAX Gold | PAXG | 222.152,00 | 221.243,00 | 224.460,00 | |
Aave | AAVE | 6.120,44 | 6.006,45 | 6.289,76 | |
Aster | ASTER | 33,69 | 33,06 | 34,40 | |
Pump.fun | PUMP | 0,232073 | 0,210474 | 0,236673 | |
World Liberty Financial | WLFI | 2,83 | 2,74 | 2,86 | |
Ondo | ONDO | 17,63 | 17,24 | 18,56 | |
Mantle | MNT | 24,50 | 24,42 | 25,23 | |
Morpho | MORPHO | 122,33 | 119,13 | 128,71 | |
Sky | SKY | 3,34 | 3,19 | 3,37 | |
Pepe | PEPE | 0,000183 | 0,000181 | 0,000197 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000085 | |
USDD | USDD | 48,10 | 48,08 | 48,11 | |
Polkadot | DOT | 41,25 | 40,74 | 43,48 | |
Worldcoin | WLD | 18,99 | 18,15 | 19,72 | |
Ethena | ENA | 6,88 | 6,79 | 7,37 | |
Falcon USD | USDF | 47,94 | 47,93 | 47,99 | |
Internet Computer | ICP | 115,54 | 112,98 | 117,48 | |
Bitget Token | BGB | 91,23 | 90,74 | 92,71 | |
BFUSD | BFUSD | 48,11 | 48,08 | 48,13 | |
POL (ex-MATIC) | POL | 5,83 | 5,63 | 6,15 | |
United Stables | U | 48,08 | 48,07 | 48,10 | |
USDGO | USDGO | 48,12 | 48,12 | 48,13 | |
Ethereum Classic | ETC | 372,49 | 363,46 | 388,10 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,80 | 56,72 | 56,82 | |
Bitway | BTW | 19,20 | 17,21 | 22,60 | |
Pi Network | PI | 4,33 | 4,27 | 4,37 | |
KuCoin | KCS | 348,37 | 342,15 | 355,22 | |
Blockchain Capital | BCAP | 5.112,46 | 5.112,46 | 5.112,46 | |
Quant | QNT | 2.994,31 | 3.007,84 | 3.178,83 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,41 | 59,33 | 59,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,61 | 53,60 | 53,61 | |
Gate | GT | 382,38 | 369,55 | 388,04 | |
Lighter | LIT | 160,81 | 154,32 | 173,16 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,41 | 538,26 | 538,41 | |
NEXO | NEXO | 40,06 | 38,97 | 41,23 | |
Venice Token | VVV | 830,95 | 810,46 | 886,01 | |
JUST | JST | 4,80 | 4,75 | 4,91 | |
Algorand | ALGO | 4,35 | 4,25 | 4,50 | |
Cosmos Hub | ATOM | 74,04 | 72,30 | 75,25 | |
Render | RENDER | 72,92 | 71,11 | 74,04 | |
Kaspa | KAS | 1,32 | 1,31 | 1,41 | |
Stable | STABLE | 1,35 | 1,35 | 1,44 | |
Jupiter | JUP | 10,45 | 10,06 | 10,75 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,36 | 50,35 | 50,36 | |
GHO | GHO | 48,06 | 48,05 | 48,07 | |
YLDS | YLDS | 48,11 | 48,11 | 48,12 | |
Beldex | BDX | 3,93 | 3,90 | 4,01 | |
Arbitrum | ARB | 4,48 | 4,41 | 4,64 | |
Filecoin | FIL | 34,61 | 33,77 | 35,88 | |
Pudgy Penguins | PENGU | 0,451481 | 0,449289 | 0,480296 | |
Ether.fi | ETHFI | 27,43 | 26,57 | 29,28 | |
Flare | FLR | 0,315643 | 0,314529 | 0,329326 | |
XDC Network | XDC | 1,36 | 1,35 | 1,47 | |
Official Trump | TRUMP | 107,90 | 103,91 | 117,94 | |
Injective | INJ | 267,36 | 259,62 | 287,35 | |
PancakeSwap | CAKE | 83,28 | 81,78 | 84,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,85 | |
| World Liberty Financial | WLFI | 2,83 | |
| Venice Token | VVV | 830,95 | |
| Aster | ASTER | 33,69 | |
| MemeCore | M | 55,71 | |
| Ondo US Dollar Yield | USDY | 54,73 | |
| NEXO | NEXO | 40,06 | |
| Hyperliquid | HYPE | 3.936,95 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,80 | |
| Render | RENDER | 72,92 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 19,20 | |
| Kaspa | KAS | 1,32 | |
| Official Trump | TRUMP | 107,90 | |
| Zcash | ZEC | 37.873,00 | |
| XDC Network | XDC | 1,36 | |
| Injective | INJ | 267,36 | |
| Canton | CC | 5,69 | |
| Pepe | PEPE | 0,000183 | |
| Ethena | ENA | 6,88 | |
| Pudgy Penguins | PENGU | 0,451481 |