Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.740.142,00 | 3.688.399,00 | 3.750.631,00 | |
Ethereum | ETH | 118.596,00 | 116.065,00 | 119.368,00 | |
Tether | USDT | 48,07 | 48,06 | 48,08 | |
BNB | BNB | 33.651,00 | 33.281,00 | 33.980,00 | |
XRP | XRP | 71,06 | 69,90 | 74,26 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.546,82 | 4.485,30 | 4.625,10 | |
TRON | TRX | 16,53 | 16,49 | 16,57 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.790,61 | 3.716,47 | 4.003,44 | |
Dogecoin | DOGE | 4,37 | 4,34 | 4,54 | |
Zcash | ZEC | 40.023,00 | 39.089,00 | 42.569,00 | |
Rain | RAIN | 0,67 | 0,67 | 0,68 | |
USDS | USDS | 48,07 | 48,06 | 48,08 | |
Chainlink | LINK | 556,02 | 543,33 | 563,54 | |
LEO Token | LEO | 448,84 | 446,19 | 457,37 | |
WhiteBIT Coin | WBT | 3.492,13 | 3.444,34 | 3.510,48 | |
Cardano | ADA | 10,53 | 10,43 | 11,07 | |
Monero | XMR | 20.333,00 | 19.935,97 | 20.717,00 | |
Stellar | XLM | 9,40 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 12.907,82 | 12.733,75 | 13.350,75 | |
Canton | CC | 5,98 | 5,59 | 6,12 | |
Dai | DAI | 48,08 | 48,06 | 48,09 | |
Litecoin | LTC | 2.540,44 | 2.467,34 | 2.598,05 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,73 | 70,08 | 73,80 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Hedera | HBAR | 3,82 | 3,73 | 3,89 | |
Global Dollar | USDG | 48,07 | 48,07 | 48,08 | |
Sui | SUI | 39,39 | 38,69 | 41,15 | |
Avalanche | AVAX | 358,82 | 356,33 | 368,82 | |
Shiba Inu | SHIB | 0,000260 | 0,000257 | 0,000269 | |
Cronos | CRO | 2,91 | 2,77 | 3,00 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,06 | 48,06 | 48,08 | |
Tether Gold | XAUT | 222.353,00 | 220.303,00 | 222.926,00 | |
Uniswap | UNI | 207,05 | 204,78 | 225,30 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 94,11 | 92,82 | 99,50 | |
MemeCore | M | 53,63 | 52,72 | 54,93 | |
OKB | OKB | 5.467,67 | 5.232,58 | 5.579,75 | |
Bittensor | TAO | 11.291,98 | 10.830,67 | 11.801,46 | |
Ondo US Dollar Yield | USDY | 54,79 | 54,03 | 55,22 | |
Aave | AAVE | 6.501,68 | 6.117,41 | 6.964,19 | |
Ripple USD | RLUSD | 48,09 | 48,07 | 48,11 | |
PAX Gold | PAXG | 222.849,00 | 220.852,00 | 223.540,00 | |
Pump.fun | PUMP | 0,237034 | 0,231593 | 0,259563 | |
World Liberty Financial | WLFI | 2,79 | 2,76 | 2,91 | |
Aster | ASTER | 32,66 | 31,57 | 33,69 | |
Ondo | ONDO | 18,01 | 17,58 | 18,80 | |
Morpho | MORPHO | 131,89 | 116,35 | 140,27 | |
Mantle | MNT | 25,26 | 23,12 | 25,55 | |
Pepe | PEPE | 0,000193 | 0,000190 | 0,000205 | |
Sky | SKY | 3,30 | 3,15 | 3,37 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Ethena | ENA | 7,54 | 7,54 | 8,54 | |
Polkadot | DOT | 43,38 | 42,92 | 45,01 | |
USDD | USDD | 48,05 | 48,04 | 48,07 | |
Worldcoin | WLD | 19,01 | 18,66 | 20,01 | |
Internet Computer | ICP | 116,46 | 113,46 | 118,10 | |
Falcon USD | USDF | 47,89 | 47,70 | 48,03 | |
Bitget Token | BGB | 91,17 | 90,18 | 93,75 | |
BFUSD | BFUSD | 48,07 | 48,06 | 48,09 | |
United Stables | U | 48,03 | 48,03 | 48,06 | |
POL (ex-MATIC) | POL | 5,53 | 5,04 | 5,55 | |
Ethereum Classic | ETC | 371,29 | 367,55 | 385,73 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,70 | 56,68 | 56,80 | |
USDGO | USDGO | 48,08 | 48,07 | 48,09 | |
KuCoin | KCS | 353,93 | 348,50 | 359,57 | |
Bitway | BTW | 17,58 | 18,10 | 21,68 | |
Pi Network | PI | 4,27 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.089,94 | 5.089,94 | 5.089,94 | |
Quant | QNT | 3.100,08 | 3.056,83 | 3.156,70 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,29 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,54 | 53,56 | |
Lighter | LIT | 165,75 | 153,87 | 181,48 | |
Algorand | ALGO | 4,42 | 4,38 | 4,55 | |
Gate | GT | 374,59 | 366,50 | 378,23 | |
Cosmos Hub | ATOM | 75,31 | 74,89 | 77,97 | |
JUST | JST | 4,82 | 4,77 | 5,02 | |
NEXO | NEXO | 39,33 | 38,83 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,76 | 537,76 | 537,76 | |
Venice Token | VVV | 808,62 | 789,38 | 839,32 | |
Kaspa | KAS | 1,38 | 1,35 | 1,42 | |
Render | RENDER | 71,05 | 69,56 | 74,08 | |
Stable | STABLE | 1,41 | 1,38 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,29 | 50,31 | |
GHO | GHO | 48,03 | 48,02 | 48,04 | |
Jupiter | JUP | 9,91 | 9,71 | 10,50 | |
YLDS | YLDS | 48,07 | 48,06 | 48,08 | |
Arbitrum | ARB | 4,72 | 4,70 | 4,97 | |
Beldex | BDX | 4,00 | 3,96 | 4,02 | |
Ether.fi | ETHFI | 29,95 | 29,18 | 31,41 | |
Official Trump | TRUMP | 120,08 | 114,62 | 140,01 | |
Filecoin | FIL | 36,32 | 35,76 | 37,57 | |
XDC Network | XDC | 1,48 | 1,38 | 1,49 | |
Flare | FLR | 0,337628 | 0,335215 | 0,348785 | |
Pudgy Penguins | PENGU | 0,452372 | 0,403596 | 0,495830 | |
PancakeSwap | CAKE | 83,53 | 82,66 | 85,11 | |
Usual USD | USD0 | 48,01 | 47,91 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 131,89 | |
| Pudgy Penguins | PENGU | 0,452372 | |
| Mantle | MNT | 25,26 | |
| XDC Network | XDC | 1,48 | |
| POL (ex-MATIC) | POL | 5,53 | |
| Canton | CC | 5,98 | |
| Cronos | CRO | 2,91 | |
| Aave | AAVE | 6.501,68 | |
| Lighter | LIT | 165,75 | |
| Bittensor | TAO | 11.291,98 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 17,58 | |
| Ethena | ENA | 7,54 | |
| Stable | STABLE | 1,41 | |
| Pump.fun | PUMP | 0,237034 | |
| Ether.fi | ETHFI | 29,95 | |
| JUST | JST | 4,82 | |
| Gram (prev. Toncoin) | GRAM | 70,73 | |
| Monero | XMR | 20.333,00 | |
| Bitcoin Cash | BCH | 12.907,82 | |
| Arbitrum | ARB | 4,72 |