Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.702.384,00 | 3.650.124,00 | 3.750.685,00 | |
Ethereum | ETH | 117.714,00 | 113.980,00 | 119.370,00 | |
Tether | USDT | 48,08 | 48,07 | 48,08 | |
BNB | BNB | 33.516,00 | 32.760,00 | 33.980,00 | |
XRP | XRP | 70,78 | 68,99 | 74,26 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.516,20 | 4.414,88 | 4.625,16 | |
TRON | TRX | 16,54 | 16,44 | 16,56 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.829,05 | 3.719,70 | 4.003,50 | |
Dogecoin | DOGE | 4,43 | 4,28 | 4,54 | |
Zcash | ZEC | 40.105,00 | 37.365,00 | 42.569,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,07 | 48,07 | 48,08 | |
Chainlink | LINK | 554,34 | 533,66 | 563,55 | |
LEO Token | LEO | 447,59 | 446,20 | 457,38 | |
WhiteBIT Coin | WBT | 3.462,24 | 3.398,59 | 3.510,53 | |
Cardano | ADA | 10,56 | 10,27 | 11,07 | |
Monero | XMR | 19.995,55 | 19.946,11 | 21.116,00 | |
Stellar | XLM | 9,37 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 12.931,78 | 12.683,80 | 13.350,95 | |
Canton | CC | 5,90 | 5,46 | 5,95 | |
Dai | DAI | 48,07 | 48,07 | 48,09 | |
Ethena USDe | USDE | 48,08 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,71 | 68,99 | 73,95 | |
Litecoin | LTC | 2.497,29 | 2.438,78 | 2.555,03 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Hedera | HBAR | 3,83 | 3,65 | 3,89 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,08 | |
Sui | SUI | 39,65 | 37,57 | 41,15 | |
Avalanche | AVAX | 359,54 | 351,32 | 368,82 | |
Shiba Inu | SHIB | 0,000260 | 0,000252 | 0,000269 | |
Cronos | CRO | 2,90 | 2,66 | 3,00 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,08 | 48,06 | 48,08 | |
Tether Gold | XAUT | 221.916,00 | 220.069,00 | 222.695,00 | |
Uniswap | UNI | 214,82 | 194,09 | 225,30 | |
NEAR Protocol | NEAR | 96,39 | 87,23 | 99,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
MemeCore | M | 53,62 | 52,74 | 54,93 | |
OKB | OKB | 5.505,93 | 5.138,81 | 5.579,83 | |
Bittensor | TAO | 11.330,69 | 10.397,56 | 11.801,63 | |
Aave | AAVE | 6.841,44 | 5.824,80 | 6.964,29 | |
Ondo US Dollar Yield | USDY | 54,94 | 54,03 | 55,22 | |
Ripple USD | RLUSD | 48,08 | 48,07 | 48,11 | |
PAX Gold | PAXG | 222.564,00 | 220.454,00 | 223.386,00 | |
Pump.fun | PUMP | 0,238578 | 0,230700 | 0,259566 | |
World Liberty Financial | WLFI | 2,79 | 2,73 | 2,91 | |
Aster | ASTER | 32,70 | 30,39 | 33,69 | |
Morpho | MORPHO | 132,98 | 108,47 | 140,27 | |
Ondo | ONDO | 17,86 | 16,93 | 18,80 | |
Mantle | MNT | 24,86 | 22,68 | 25,27 | |
Pepe | PEPE | 0,000193 | 0,000184 | 0,000205 | |
Ethena | ENA | 8,01 | 7,21 | 8,74 | |
Sky | SKY | 3,30 | 3,07 | 3,37 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,78 | 42,32 | 45,01 | |
USDD | USDD | 48,05 | 48,04 | 48,07 | |
Worldcoin | WLD | 19,11 | 17,67 | 20,01 | |
Falcon USD | USDF | 47,90 | 47,70 | 48,03 | |
Internet Computer | ICP | 115,13 | 110,59 | 118,10 | |
Bitget Token | BGB | 91,43 | 88,84 | 93,75 | |
BFUSD | BFUSD | 48,08 | 48,04 | 48,09 | |
United Stables | U | 48,04 | 48,04 | 48,06 | |
Ethereum Classic | ETC | 370,98 | 367,60 | 385,73 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,77 | 56,74 | 56,80 | |
USDGO | USDGO | 48,08 | 48,07 | 48,09 | |
POL (ex-MATIC) | POL | 5,18 | 4,95 | 5,28 | |
Bitway | BTW | 20,26 | 19,12 | 22,18 | |
KuCoin | KCS | 354,19 | 348,50 | 359,27 | |
Pi Network | PI | 4,28 | 4,21 | 4,42 | |
Blockchain Capital | BCAP | 5.090,02 | 5.090,02 | 5.090,02 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,38 | 59,35 | 59,42 | |
Quant | QNT | 3.070,34 | 2.999,37 | 3.156,74 | |
Lighter | LIT | 178,45 | 143,35 | 180,84 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,54 | 53,54 | 53,54 | |
Algorand | ALGO | 4,44 | 4,26 | 4,55 | |
Cosmos Hub | ATOM | 75,82 | 73,17 | 77,97 | |
JUST | JST | 4,83 | 4,81 | 5,09 | |
Gate | GT | 371,41 | 358,60 | 378,08 | |
NEXO | NEXO | 39,03 | 39,04 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,77 | 537,77 | 537,77 | |
Venice Token | VVV | 809,35 | 785,03 | 839,33 | |
Kaspa | KAS | 1,38 | 1,34 | 1,42 | |
Render | RENDER | 71,20 | 66,94 | 74,08 | |
Stable | STABLE | 1,42 | 1,42 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,30 | 50,30 | 50,30 | |
GHO | GHO | 48,04 | 48,01 | 48,04 | |
Jupiter | JUP | 10,02 | 9,37 | 10,50 | |
YLDS | YLDS | 48,08 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,80 | 4,57 | 4,97 | |
PancakeSwap | CAKE | 83,25 | 79,87 | 85,11 | |
Beldex | BDX | 3,97 | 3,96 | 3,97 | |
Ether.fi | ETHFI | 30,29 | 27,16 | 31,41 | |
Filecoin | FIL | 36,45 | 35,35 | 37,57 | |
Official Trump | TRUMP | 119,48 | 113,78 | 140,01 | |
Flare | FLR | 0,337935 | 0,335220 | 0,348790 | |
Pudgy Penguins | PENGU | 0,458023 | 0,387654 | 0,495837 | |
XDC Network | XDC | 1,40 | 1,36 | 1,41 | |
Usual USD | USD0 | 48,02 | 47,91 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 132,98 | |
| Lighter | LIT | 178,45 | |
| Pudgy Penguins | PENGU | 0,458023 | |
| Aave | AAVE | 6.841,44 | |
| Ether.fi | ETHFI | 30,29 | |
| Ethena | ENA | 8,01 | |
| Uniswap | UNI | 214,82 | |
| NEAR Protocol | NEAR | 96,39 | |
| Mantle | MNT | 24,86 | |
| Cronos | CRO | 2,90 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,26 | |
| JUST | JST | 4,83 | |
| Monero | XMR | 19.995,55 | |
| Stable | STABLE | 1,42 | |
| LEO Token | LEO | 447,59 | |
| Flare | FLR | 0,337935 | |
| KuCoin | KCS | 354,19 | |
| NEXO | NEXO | 39,03 | |
| Ethereum Classic | ETC | 370,98 | |
| Figure Heloc | FIGR_HELOC | 48,08 |