Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.705.608,00 | 3.642.982,00 | 3.750.561,00 | |
Ethereum | ETH | 117.377,00 | 113.515,00 | 119.366,00 | |
Tether | USDT | 48,07 | 48,06 | 48,07 | |
BNB | BNB | 33.519,00 | 32.619,00 | 33.979,00 | |
XRP | XRP | 71,12 | 68,99 | 74,26 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.526,64 | 4.414,73 | 4.625,01 | |
TRON | TRX | 16,54 | 16,44 | 16,56 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.859,84 | 3.719,57 | 4.003,37 | |
Dogecoin | DOGE | 4,43 | 4,28 | 4,54 | |
Zcash | ZEC | 40.077,00 | 37.254,00 | 42.568,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,07 | 48,06 | 48,08 | |
Chainlink | LINK | 552,21 | 533,10 | 563,53 | |
LEO Token | LEO | 448,31 | 446,18 | 457,37 | |
WhiteBIT Coin | WBT | 3.462,45 | 3.386,16 | 3.510,41 | |
Cardano | ADA | 10,59 | 10,27 | 11,07 | |
Monero | XMR | 20.087,00 | 19.945,45 | 21.116,00 | |
Stellar | XLM | 9,40 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 13.000,75 | 12.683,38 | 13.350,50 | |
Canton | CC | 5,84 | 5,46 | 5,94 | |
Dai | DAI | 48,08 | 48,06 | 48,09 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,78 | 68,49 | 73,94 | |
Litecoin | LTC | 2.507,19 | 2.438,70 | 2.554,94 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Hedera | HBAR | 3,82 | 3,65 | 3,89 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,08 | |
Sui | SUI | 39,89 | 37,52 | 41,15 | |
Avalanche | AVAX | 360,53 | 350,78 | 368,81 | |
Shiba Inu | SHIB | 0,000260 | 0,000251 | 0,000269 | |
Cronos | CRO | 2,99 | 2,66 | 2,89 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,08 | |
Tether Gold | XAUT | 221.870,00 | 220.054,00 | 222.688,00 | |
Uniswap | UNI | 216,71 | 193,34 | 225,30 | |
NEAR Protocol | NEAR | 96,93 | 86,96 | 99,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
MemeCore | M | 53,41 | 52,74 | 54,93 | |
OKB | OKB | 5.543,21 | 5.111,54 | 5.430,91 | |
Bittensor | TAO | 11.355,82 | 10.359,97 | 11.801,24 | |
Aave | AAVE | 6.856,93 | 5.824,60 | 6.964,06 | |
Ondo US Dollar Yield | USDY | 54,97 | 54,03 | 55,22 | |
Ripple USD | RLUSD | 48,09 | 48,06 | 48,11 | |
PAX Gold | PAXG | 222.528,00 | 220.442,00 | 223.378,00 | |
Pump.fun | PUMP | 0,241151 | 0,226839 | 0,259558 | |
Aster | ASTER | 33,01 | 30,07 | 33,69 | |
World Liberty Financial | WLFI | 2,79 | 2,73 | 2,91 | |
Ondo | ONDO | 17,97 | 16,77 | 18,80 | |
Morpho | MORPHO | 132,94 | 107,92 | 140,27 | |
Mantle | MNT | 24,79 | 22,66 | 25,27 | |
Pepe | PEPE | 0,000194 | 0,000184 | 0,000205 | |
Ethena | ENA | 8,13 | 7,14 | 8,74 | |
Sky | SKY | 3,29 | 3,05 | 3,37 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,89 | 42,23 | 45,00 | |
USDD | USDD | 48,05 | 48,04 | 48,07 | |
Worldcoin | WLD | 19,18 | 17,67 | 20,01 | |
Internet Computer | ICP | 115,85 | 109,90 | 118,09 | |
Falcon USD | USDF | 47,90 | 47,70 | 48,03 | |
Bitget Token | BGB | 91,15 | 88,71 | 93,75 | |
BFUSD | BFUSD | 48,07 | 48,04 | 48,08 | |
United Stables | U | 48,04 | 48,03 | 48,06 | |
Ethereum Classic | ETC | 373,54 | 367,19 | 385,72 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,77 | 56,74 | 56,80 | |
USDGO | USDGO | 48,08 | 48,07 | 48,08 | |
Bitway | BTW | 20,68 | 19,12 | 22,53 | |
POL (ex-MATIC) | POL | 5,12 | 4,88 | 5,28 | |
KuCoin | KCS | 349,65 | 348,49 | 359,91 | |
Pi Network | PI | 4,29 | 4,19 | 4,42 | |
Blockchain Capital | BCAP | 5.089,85 | 5.089,85 | 5.089,85 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,38 | 59,35 | 59,42 | |
Quant | QNT | 3.093,74 | 2.999,27 | 3.156,64 | |
Lighter | LIT | 179,43 | 143,34 | 179,27 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,54 | 53,54 | 53,54 | |
Algorand | ALGO | 4,45 | 4,24 | 4,55 | |
Cosmos Hub | ATOM | 75,71 | 73,17 | 77,96 | |
Gate | GT | 370,91 | 358,59 | 378,06 | |
JUST | JST | 4,82 | 4,83 | 5,09 | |
NEXO | NEXO | 39,24 | 39,04 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,75 | 537,75 | 537,75 | |
Kaspa | KAS | 1,39 | 1,34 | 1,42 | |
Venice Token | VVV | 806,54 | 775,09 | 839,30 | |
Render | RENDER | 71,51 | 66,45 | 74,08 | |
Stable | STABLE | 1,43 | 1,42 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,29 | 50,29 | 50,29 | |
Jupiter | JUP | 10,12 | 9,31 | 10,50 | |
GHO | GHO | 48,03 | 48,01 | 48,04 | |
YLDS | YLDS | 48,07 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,84 | 4,54 | 4,97 | |
PancakeSwap | CAKE | 83,33 | 79,66 | 85,10 | |
Ether.fi | ETHFI | 30,68 | 26,62 | 31,41 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Official Trump | TRUMP | 121,25 | 108,48 | 140,01 | |
Filecoin | FIL | 36,71 | 35,35 | 37,57 | |
Flare | FLR | 0,336854 | 0,335209 | 0,348779 | |
Pudgy Penguins | PENGU | 0,460273 | 0,387478 | 0,495821 | |
XDC Network | XDC | 1,39 | 1,36 | 1,41 | |
Usual USD | USD0 | 48,02 | 47,91 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 179,43 | |
| Morpho | MORPHO | 132,94 | |
| Pudgy Penguins | PENGU | 0,460273 | |
| Aave | AAVE | 6.856,93 | |
| Ether.fi | ETHFI | 30,68 | |
| Ethena | ENA | 8,13 | |
| Official Trump | TRUMP | 121,25 | |
| Uniswap | UNI | 216,71 | |
| NEAR Protocol | NEAR | 96,93 | |
| Cronos | CRO | 2,99 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,68 | |
| JUST | JST | 4,82 | |
| KuCoin | KCS | 349,65 | |
| Stable | STABLE | 1,43 | |
| Monero | XMR | 20.087,00 | |
| LEO Token | LEO | 448,31 | |
| Flare | FLR | 0,336854 | |
| NEXO | NEXO | 39,24 | |
| Rain | RAIN | 0,67 | |
| HTX DAO | HTX | 0,000084 |