Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.016.186,00 | 3.011.644,00 | 3.021.140,00 | |
Ethereum | ETH | 89.958,00 | 89.782,00 | 90.197,00 | |
Tether | USDT | 47,83 | 47,82 | 47,83 | |
BNB | BNB | 29.083,00 | 28.908,00 | 29.257,00 | |
USDC | USDC | 47,85 | 47,84 | 47,86 | |
XRP | XRP | 47,85 | 47,74 | 48,12 | |
Solana | SOL | 3.602,91 | 3.595,89 | 3.621,68 | |
TRON | TRX | 15,87 | 15,83 | 15,90 | |
Figure Heloc | FIGR_HELOC | 47,91 | 47,91 | 49,97 | |
Hyperliquid | HYPE | 2.736,99 | 2.692,95 | 2.753,68 | |
Dogecoin | DOGE | 3,35 | 3,33 | 3,35 | |
USDS | USDS | 47,87 | 47,86 | 47,88 | |
Rain | RAIN | 0,61 | 0,61 | 0,61 | |
LEO Token | LEO | 447,36 | 424,54 | 453,28 | |
Zcash | ZEC | 23.247,00 | 23.182,00 | 23.539,00 | |
Monero | XMR | 19.656,40 | 19.159,85 | 19.849,55 | |
Chainlink | LINK | 447,12 | 445,84 | 460,27 | |
Cardano | ADA | 8,42 | 8,41 | 8,57 | |
WhiteBIT Coin | WBT | 2.613,93 | 2.610,87 | 2.618,69 | |
Stellar | XLM | 7,51 | 7,49 | 7,64 | |
Dai | DAI | 47,87 | 47,86 | 47,88 | |
Bitcoin Cash | BCH | 9.781,85 | 9.702,90 | 9.897,66 | |
USD1 | USD1 | 47,83 | 47,82 | 47,84 | |
Ethena USDe | USDE | 47,86 | 47,85 | 47,86 | |
Canton | CC | 4,61 | 4,55 | 4,87 | |
Gram (prev. Toncoin) | GRAM | 64,26 | 63,84 | 65,11 | |
Global Dollar | USDG | 47,87 | 47,85 | 47,87 | |
Litecoin | LTC | 2.118,44 | 2.106,72 | 2.123,79 | |
Circle USYC | USYC | 54,25 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,12 | 3,11 | 3,15 | |
PayPal USD | PYUSD | 47,87 | 47,84 | 47,87 | |
Sui | SUI | 32,44 | 32,20 | 32,71 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,87 | 47,87 | 47,87 | |
Avalanche | AVAX | 305,20 | 298,76 | 314,58 | |
Tether Gold | XAUT | 208.489,00 | 208.439,00 | 208.790,00 | |
Shiba Inu | SHIB | 0,000214 | 0,000213 | 0,000220 | |
Cronos | CRO | 2,28 | 2,27 | 2,31 | |
OKB | OKB | 4.961,03 | 4.907,74 | 5.198,21 | |
Ondo US Dollar Yield | USDY | 54,58 | 54,54 | 54,88 | |
NEAR Protocol | NEAR | 77,72 | 76,82 | 78,79 | |
Uniswap | UNI | 156,35 | 154,00 | 157,80 | |
World Liberty Financial | WLFI | 2,94 | 2,68 | 2,93 | |
PAX Gold | PAXG | 209.277,00 | 209.246,00 | 209.577,00 | |
Bittensor | TAO | 9.398,87 | 9.336,12 | 9.495,83 | |
Ripple USD | RLUSD | 47,88 | 47,87 | 47,89 | |
Aster | ASTER | 28,76 | 28,61 | 28,82 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000086 | |
Ondo | ONDO | 15,64 | 15,42 | 15,72 | |
USDD | USDD | 47,83 | 47,82 | 47,83 | |
MemeCore | M | 54,00 | 52,54 | 54,19 | |
Mantle | MNT | 20,82 | 20,71 | 20,97 | |
Falcon USD | USDF | 47,68 | 47,65 | 47,71 | |
Aave | AAVE | 4.105,56 | 4.100,48 | 4.171,05 | |
BFUSD | BFUSD | 47,81 | 47,80 | 47,83 | |
Morpho | MORPHO | 95,50 | 92,95 | 96,01 | |
Polkadot | DOT | 36,48 | 36,17 | 37,32 | |
Internet Computer | ICP | 108,29 | 105,80 | 109,21 | |
United Stables | U | 47,84 | 47,83 | 47,85 | |
Worldcoin | WLD | 16,49 | 16,32 | 16,94 | |
Sky | SKY | 2,50 | 2,42 | 2,51 | |
USDGO | USDGO | 47,90 | 47,84 | 47,90 | |
Bitget Token | BGB | 79,06 | 78,54 | 79,40 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,96 | 55,96 | 55,96 | |
Pepe | PEPE | 0,000125 | 0,000124 | 0,000127 | |
Pump.fun | PUMP | 0,130320 | 0,129704 | 0,136741 | |
Ethereum Classic | ETC | 295,80 | 294,40 | 300,13 | |
Blockchain Capital | BCAP | 5.081,61 | 5.081,61 | 5.081,61 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,05 | 535,05 | 535,05 | |
Pi Network | PI | 4,14 | 4,10 | 4,25 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,54 | 58,54 | 58,54 | |
KuCoin | KCS | 313,29 | 312,52 | 314,62 | |
JUST | JST | 5,11 | 5,04 | 5,18 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,27 | 53,27 | 53,27 | |
Bitway | BTW | 15,38 | 13,17 | 15,55 | |
Quant | QNT | 2.750,93 | 2.732,84 | 2.788,33 | |
Ethena | ENA | 4,01 | 3,96 | 4,09 | |
POL (ex-MATIC) | POL | 3,59 | 3,57 | 3,62 | |
Cosmos Hub | ATOM | 71,06 | 70,03 | 71,92 | |
Stable | STABLE | 1,43 | 1,41 | 1,53 | |
Kaspa | KAS | 1,28 | 1,21 | 1,29 | |
Gate | GT | 320,31 | 318,34 | 321,89 | |
Algorand | ALGO | 3,78 | 3,77 | 3,84 | |
NEXO | NEXO | 33,55 | 33,50 | 34,29 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,03 | 50,03 | 50,03 | |
GHO | GHO | 47,79 | 47,78 | 47,81 | |
YLDS | YLDS | 47,83 | 47,83 | 47,86 | |
Render | RENDER | 60,35 | 59,95 | 60,82 | |
Beldex | BDX | 3,77 | 3,52 | 4,30 | |
Lighter | LIT | 111,66 | 107,53 | 112,02 | |
Venice Token | VVV | 566,92 | 565,33 | 584,38 | |
Jupiter | JUP | 8,05 | 7,93 | 8,13 | |
Filecoin | FIL | 32,52 | 32,15 | 33,16 | |
Usual USD | USD0 | 47,80 | 47,78 | 47,81 | |
XDC Network | XDC | 1,28 | 1,28 | 1,29 | |
Flare | FLR | 0,283723 | 0,283835 | 0,286302 | |
币安人生 (BinanceLife) | 币安人生 | 23,69 | 22,61 | 24,69 | |
TrueUSD | TUSD | 47,79 | 47,76 | 47,79 | |
Arbitrum | ARB | 3,54 | 3,45 | 3,56 | |
Ether.fi | ETHFI | 23,65 | 22,51 | 23,23 | |
PancakeSwap | CAKE | 69,92 | 68,21 | 70,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,94 | |
| Bitway | BTW | 15,38 | |
| LEO Token | LEO | 447,36 | |
| Kaspa | KAS | 1,28 | |
| 币安人生 (BinanceLife) | 币安人生 | 23,69 | |
| Lighter | LIT | 111,66 | |
| Morpho | MORPHO | 95,50 | |
| Sky | SKY | 2,50 | |
| Hyperliquid | HYPE | 2.736,99 | |
| PancakeSwap | CAKE | 69,92 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Beldex | BDX | 3,77 | |
| Stable | STABLE | 1,43 | |
| OKB | OKB | 4.961,03 | |
| Avalanche | AVAX | 305,20 | |
| Pi Network | PI | 4,14 | |
| Shiba Inu | SHIB | 0,000214 | |
| Ethena | ENA | 4,01 | |
| Cronos | CRO | 2,28 | |
| Polkadot | DOT | 36,48 | |
| Quant | QNT | 2.750,93 |