Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.002.136,00 | 2.994.967,00 | 3.058.117,00 | |
Ethereum | ETH | 89.489,00 | 89.202,00 | 90.662,00 | |
Tether | USDT | 47,84 | 47,83 | 47,88 | |
BNB | BNB | 28.927,00 | 28.878,00 | 29.314,00 | |
USDC | USDC | 47,87 | 47,85 | 47,90 | |
XRP | XRP | 48,03 | 47,81 | 48,50 | |
Solana | SOL | 3.604,52 | 3.596,37 | 3.660,94 | |
TRON | TRX | 15,93 | 15,91 | 16,02 | |
Figure Heloc | FIGR_HELOC | 48,18 | 47,17 | 49,92 | |
Hyperliquid | HYPE | 2.661,62 | 2.679,52 | 2.796,47 | |
Dogecoin | DOGE | 3,33 | 3,31 | 3,37 | |
USDS | USDS | 47,89 | 47,87 | 47,92 | |
Rain | RAIN | 0,61 | 0,59 | 0,62 | |
LEO Token | LEO | 439,67 | 437,43 | 455,65 | |
Zcash | ZEC | 23.171,00 | 23.113,00 | 23.722,00 | |
Monero | XMR | 19.055,96 | 18.770,60 | 19.318,74 | |
Cardano | ADA | 8,55 | 8,56 | 8,85 | |
Chainlink | LINK | 420,48 | 415,69 | 425,60 | |
WhiteBIT Coin | WBT | 2.602,95 | 2.597,20 | 2.646,95 | |
Stellar | XLM | 7,66 | 7,58 | 7,71 | |
Dai | DAI | 47,88 | 47,87 | 47,93 | |
Bitcoin Cash | BCH | 9.601,57 | 9.696,66 | 10.212,71 | |
USD1 | USD1 | 47,84 | 47,82 | 47,88 | |
Ethena USDe | USDE | 47,87 | 47,85 | 47,90 | |
Canton | CC | 4,69 | 4,58 | 4,76 | |
Gram (prev. Toncoin) | GRAM | 63,48 | 63,26 | 64,31 | |
Global Dollar | USDG | 47,88 | 47,84 | 48,03 | |
Litecoin | LTC | 2.108,52 | 2.114,59 | 2.149,51 | |
Circle USYC | USYC | 54,27 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,15 | 3,10 | 3,20 | |
PayPal USD | PYUSD | 47,88 | 47,86 | 47,92 | |
Avalanche | AVAX | 305,98 | 303,76 | 310,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,88 | 47,88 | 47,88 | |
Sui | SUI | 32,38 | 32,25 | 33,21 | |
Shiba Inu | SHIB | 0,000217 | 0,000211 | 0,000217 | |
Tether Gold | XAUT | 208.722,00 | 205.874,00 | 209.361,00 | |
Cronos | CRO | 2,31 | 2,23 | 2,38 | |
OKB | OKB | 4.984,02 | 4.811,31 | 4.968,80 | |
Ondo US Dollar Yield | USDY | 54,58 | 54,42 | 54,71 | |
NEAR Protocol | NEAR | 76,06 | 75,99 | 79,34 | |
Uniswap | UNI | 155,54 | 152,95 | 168,75 | |
PAX Gold | PAXG | 209.394,00 | 206.573,00 | 210.140,00 | |
Bittensor | TAO | 9.443,83 | 9.471,39 | 9.815,88 | |
World Liberty Financial | WLFI | 2,63 | 2,56 | 2,69 | |
Ripple USD | RLUSD | 47,89 | 47,88 | 47,93 | |
HTX DAO | HTX | 0,000086 | 0,000087 | 0,000087 | |
Aster | ASTER | 28,73 | 28,66 | 28,95 | |
Ondo | ONDO | 15,65 | 15,57 | 16,21 | |
USDD | USDD | 47,84 | 47,83 | 47,88 | |
MemeCore | M | 52,53 | 50,66 | 57,13 | |
Mantle | MNT | 21,24 | 21,15 | 21,87 | |
Falcon USD | USDF | 47,68 | 47,66 | 47,72 | |
Aave | AAVE | 4.103,51 | 4.091,12 | 4.248,38 | |
BFUSD | BFUSD | 47,81 | 47,80 | 47,88 | |
Polkadot | DOT | 36,49 | 36,02 | 37,17 | |
Morpho | MORPHO | 91,76 | 91,85 | 94,10 | |
United Stables | U | 47,86 | 47,73 | 47,89 | |
Sky | SKY | 2,51 | 2,51 | 2,56 | |
Worldcoin | WLD | 16,27 | 15,96 | 16,81 | |
Internet Computer | ICP | 104,19 | 102,53 | 106,51 | |
USDGO | USDGO | 47,89 | 47,87 | 47,93 | |
Bitget Token | BGB | 78,82 | 78,71 | 80,00 | |
Pepe | PEPE | 0,000126 | 0,000126 | 0,000130 | |
Pump.fun | PUMP | 0,134992 | 0,133689 | 0,142876 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,03 | 55,76 | 56,03 | |
Pi Network | PI | 4,28 | 4,21 | 4,31 | |
Ethereum Classic | ETC | 293,76 | 292,53 | 301,30 | |
Blockchain Capital | BCAP | 5.083,43 | 5.083,43 | 5.083,43 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,24 | 535,19 | 535,24 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,62 | 58,33 | 58,62 | |
KuCoin | KCS | 314,56 | 314,03 | 319,44 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,29 | 53,29 | 53,29 | |
JUST | JST | 4,99 | 4,95 | 5,10 | |
Quant | QNT | 2.778,53 | 2.777,05 | 2.829,72 | |
Bitway | BTW | 14,43 | 12,42 | 14,51 | |
Ethena | ENA | 3,97 | 4,00 | 4,14 | |
Stable | STABLE | 1,51 | 1,50 | 1,62 | |
Cosmos Hub | ATOM | 72,97 | 71,50 | 75,19 | |
POL (ex-MATIC) | POL | 3,55 | 3,47 | 3,56 | |
Algorand | ALGO | 3,80 | 3,74 | 3,82 | |
NEXO | NEXO | 34,13 | 33,86 | 34,94 | |
Gate | GT | 319,85 | 317,37 | 325,09 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,04 | 50,04 | 50,04 | |
GHO | GHO | 47,81 | 47,79 | 47,85 | |
Kaspa | KAS | 1,20 | 1,20 | 1,23 | |
Beldex | BDX | 4,07 | 4,00 | 4,35 | |
YLDS | YLDS | 47,89 | 47,84 | 47,89 | |
Render | RENDER | 59,76 | 59,35 | 61,01 | |
Venice Token | VVV | 571,49 | 555,53 | 601,10 | |
Lighter | LIT | 105,84 | 105,57 | 115,42 | |
Jupiter | JUP | 7,96 | 7,88 | 8,17 | |
Usual USD | USD0 | 47,82 | 47,81 | 47,86 | |
Filecoin | FIL | 31,97 | 31,71 | 32,52 | |
XDC Network | XDC | 1,29 | 1,28 | 1,29 | |
Flare | FLR | 0,286460 | 0,283767 | 0,288478 | |
Arbitrum | ARB | 3,58 | 3,55 | 3,63 | |
TrueUSD | TUSD | 47,80 | 47,69 | 47,84 | |
币安人生 (BinanceLife) | 币安人生 | 22,91 | 21,86 | 23,11 | |
EURC | EURC | 55,40 | 55,15 | 55,40 | |
A7A5 | A7A5 | 0,57 | 0,56 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 14,43 | |
| Rain | RAIN | 0,61 | |
| Cosmos Hub | ATOM | 72,97 | |
| Cronos | CRO | 2,31 | |
| Pump.fun | PUMP | 0,134992 | |
| Canton | CC | 4,69 | |
| Shiba Inu | SHIB | 0,000217 | |
| JUST | JST | 4,99 | |
| XDC Network | XDC | 1,29 | |
| MemeCore | M | 52,53 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 155,54 | |
| Beldex | BDX | 4,07 | |
| Lighter | LIT | 105,84 | |
| Stable | STABLE | 1,51 | |
| Venice Token | VVV | 571,49 | |
| Bitcoin Cash | BCH | 9.601,57 | |
| NEAR Protocol | NEAR | 76,06 | |
| Mantle | MNT | 21,24 | |
| Aave | AAVE | 4.103,51 | |
| Figure Heloc | FIGR_HELOC | 48,18 |