Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.690.271,00 | 3.640.413,00 | 3.723.208,00 | |
Ethereum | ETH | 116.076,00 | 113.435,00 | 117.352,00 | |
Tether | USDT | 48,03 | 48,03 | 48,04 | |
XRP | XRP | 71,17 | 68,83 | 73,40 | |
BNB | BNB | 33.149,00 | 32.596,00 | 33.682,00 | |
USDC | USDC | 48,04 | 48,03 | 48,05 | |
Solana | SOL | 4.504,30 | 4.411,62 | 4.660,07 | |
TRON | TRX | 16,50 | 16,43 | 16,60 | |
Figure Heloc | FIGR_HELOC | 48,05 | 48,04 | 49,75 | |
Hyperliquid | HYPE | 3.809,80 | 3.665,75 | 3.888,48 | |
Dogecoin | DOGE | 4,44 | 4,28 | 4,56 | |
Zcash | ZEC | 39.077,00 | 36.895,00 | 41.060,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,04 | 48,03 | 48,06 | |
LEO Token | LEO | 455,09 | 450,95 | 455,77 | |
Chainlink | LINK | 548,68 | 532,73 | 570,84 | |
WhiteBIT Coin | WBT | 3.437,22 | 3.383,77 | 3.474,52 | |
Cardano | ADA | 10,66 | 10,27 | 11,23 | |
Monero | XMR | 20.781,00 | 19.867,28 | 21.211,00 | |
Stellar | XLM | 9,32 | 9,02 | 9,70 | |
Bitcoin Cash | BCH | 13.101,24 | 12.674,43 | 13.546,66 | |
Dai | DAI | 48,05 | 48,03 | 48,05 | |
Canton | CC | 5,60 | 5,46 | 5,82 | |
Gram (prev. Toncoin) | GRAM | 71,47 | 68,24 | 71,50 | |
Ethena USDe | USDE | 48,04 | 48,02 | 48,05 | |
Litecoin | LTC | 2.508,31 | 2.436,98 | 2.576,73 | |
USD1 | USD1 | 48,04 | 48,02 | 48,04 | |
Hedera | HBAR | 3,78 | 3,65 | 3,76 | |
Global Dollar | USDG | 48,04 | 48,03 | 48,05 | |
Sui | SUI | 38,73 | 37,49 | 40,41 | |
Avalanche | AVAX | 357,53 | 350,53 | 365,83 | |
Shiba Inu | SHIB | 0,000259 | 0,000251 | 0,000268 | |
Circle USYC | USYC | 54,53 | 54,53 | 54,53 | |
PayPal USD | PYUSD | 48,04 | 48,03 | 48,05 | |
Tether Gold | XAUT | 220.153,00 | 219.743,00 | 220.198,00 | |
Cronos | CRO | 2,76 | 2,66 | 2,92 | |
Uniswap | UNI | 202,97 | 193,20 | 210,18 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,04 | 48,04 | 48,04 | |
NEAR Protocol | NEAR | 93,69 | 86,90 | 94,67 | |
MemeCore | M | 52,94 | 52,72 | 54,76 | |
OKB | OKB | 5.234,24 | 5.107,94 | 5.416,96 | |
Bittensor | TAO | 10.786,89 | 10.334,72 | 10.987,12 | |
Ondo US Dollar Yield | USDY | 54,89 | 54,16 | 54,95 | |
Ripple USD | RLUSD | 48,05 | 48,02 | 48,07 | |
Pump.fun | PUMP | 0,247839 | 0,213657 | 0,259085 | |
PAX Gold | PAXG | 220.678,00 | 220.174,00 | 220.587,00 | |
Aave | AAVE | 6.068,44 | 5.802,21 | 6.140,96 | |
World Liberty Financial | WLFI | 2,83 | 2,72 | 2,91 | |
Ondo | ONDO | 17,59 | 16,76 | 18,10 | |
Aster | ASTER | 31,75 | 30,00 | 32,12 | |
Ethena | ENA | 8,31 | 7,07 | 8,42 | |
Pepe | PEPE | 0,000193 | 0,000184 | 0,000201 | |
Morpho | MORPHO | 115,70 | 105,11 | 114,42 | |
Mantle | MNT | 22,90 | 22,65 | 23,57 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000086 | |
Polkadot | DOT | 43,57 | 42,17 | 45,08 | |
Sky | SKY | 3,16 | 3,05 | 3,26 | |
USDD | USDD | 48,02 | 48,01 | 48,04 | |
Worldcoin | WLD | 18,44 | 17,66 | 19,37 | |
Internet Computer | ICP | 116,67 | 109,59 | 116,31 | |
Falcon USD | USDF | 47,87 | 47,85 | 47,87 | |
Bitget Token | BGB | 90,99 | 88,65 | 91,50 | |
BFUSD | BFUSD | 48,01 | 48,00 | 48,06 | |
United Stables | U | 48,01 | 48,01 | 48,03 | |
Ethereum Classic | ETC | 376,84 | 366,93 | 385,20 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,76 | 56,73 | 56,76 | |
USDGO | USDGO | 48,04 | 48,04 | 48,05 | |
Bitway | BTW | 20,89 | 20,03 | 23,24 | |
POL (ex-MATIC) | POL | 5,16 | 4,87 | 5,40 | |
KuCoin | KCS | 354,77 | 354,08 | 363,37 | |
Pi Network | PI | 4,32 | 4,18 | 4,46 | |
Blockchain Capital | BCAP | 5.086,26 | 5.086,26 | 5.086,26 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,37 | 59,34 | 59,37 | |
Quant | QNT | 3.065,47 | 2.997,16 | 3.114,57 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,50 | 53,50 | 53,50 | |
JUST | JST | 5,02 | 4,97 | 5,16 | |
Algorand | ALGO | 4,42 | 4,24 | 4,54 | |
Cosmos Hub | ATOM | 75,36 | 73,12 | 77,11 | |
NEXO | NEXO | 39,41 | 38,33 | 41,28 | |
Lighter | LIT | 157,65 | 143,24 | 159,71 | |
Gate | GT | 367,28 | 358,11 | 379,44 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,37 | 537,37 | 537,37 | |
Stable | STABLE | 1,50 | 1,45 | 1,56 | |
Venice Token | VVV | 808,20 | 748,71 | 853,86 | |
Kaspa | KAS | 1,39 | 1,34 | 1,42 | |
Render | RENDER | 69,68 | 66,41 | 71,91 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,26 | 50,26 | 50,26 | |
GHO | GHO | 47,99 | 47,98 | 48,00 | |
YLDS | YLDS | 48,04 | 48,03 | 48,04 | |
Jupiter | JUP | 9,70 | 9,31 | 10,04 | |
Arbitrum | ARB | 4,77 | 4,54 | 4,85 | |
Beldex | BDX | 3,96 | 3,95 | 3,98 | |
Ether.fi | ETHFI | 30,43 | 26,60 | 29,32 | |
Official Trump | TRUMP | 119,61 | 106,81 | 131,76 | |
Filecoin | FIL | 36,33 | 35,32 | 37,72 | |
Flare | FLR | 0,339186 | 0,335268 | 0,349556 | |
XDC Network | XDC | 1,38 | 1,36 | 1,42 | |
Usual USD | USD0 | 47,88 | 47,88 | 47,99 | |
PancakeSwap | CAKE | 81,85 | 79,60 | 82,68 | |
Aptos | APT | 29,82 | 28,78 | 31,21 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,247839 | |
| Ethena | ENA | 8,31 | |
| Lighter | LIT | 157,65 | |
| Venice Token | VVV | 808,20 | |
| Morpho | MORPHO | 115,70 | |
| Ether.fi | ETHFI | 30,43 | |
| Monero | XMR | 20.781,00 | |
| Hyperliquid | HYPE | 3.809,80 | |
| Aave | AAVE | 6.068,44 | |
| Gram (prev. Toncoin) | GRAM | 71,47 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,89 | |
| POL (ex-MATIC) | POL | 5,16 | |
| Official Trump | TRUMP | 119,61 | |
| Cronos | CRO | 2,76 | |
| Worldcoin | WLD | 18,44 | |
| Sui | SUI | 38,73 | |
| XDC Network | XDC | 1,38 | |
| Mantle | MNT | 22,90 | |
| Flare | FLR | 0,339186 | |
| Stellar | XLM | 9,32 |