Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.788.056,00 | 3.737.674,00 | 3.810.990,00 | |
Ethereum | ETH | 119.735,00 | 117.121,00 | 120.997,00 | |
Tether | USDT | 48,13 | 48,13 | 48,14 | |
BNB | BNB | 33.877,00 | 33.325,00 | 34.079,00 | |
XRP | XRP | 67,42 | 65,47 | 69,64 | |
USDC | USDC | 48,13 | 48,12 | 48,14 | |
Solana | SOL | 4.873,52 | 4.584,03 | 4.923,75 | |
TRON | TRX | 16,09 | 16,07 | 16,31 | |
Figure Heloc | FIGR_HELOC | 49,81 | 48,22 | 49,82 | |
Hyperliquid | HYPE | 3.900,26 | 3.831,11 | 4.021,01 | |
Dogecoin | DOGE | 4,17 | 4,04 | 4,22 | |
Zcash | ZEC | 37.453,00 | 36.550,00 | 39.368,00 | |
Rain | RAIN | 0,84 | 0,82 | 0,85 | |
USDS | USDS | 48,12 | 48,11 | 48,14 | |
Chainlink | LINK | 555,88 | 533,87 | 559,68 | |
WhiteBIT Coin | WBT | 3.504,76 | 3.457,07 | 3.527,86 | |
LEO Token | LEO | 446,35 | 441,84 | 449,34 | |
Monero | XMR | 21.454,00 | 20.643,00 | 21.644,00 | |
Cardano | ADA | 10,03 | 9,76 | 10,24 | |
Stellar | XLM | 8,74 | 8,57 | 8,94 | |
Bitcoin Cash | BCH | 12.773,39 | 12.437,75 | 12.973,53 | |
Dai | DAI | 48,13 | 48,12 | 48,14 | |
Canton | CC | 5,56 | 5,51 | 5,73 | |
USD1 | USD1 | 48,12 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,12 | 48,12 | 48,14 | |
Litecoin | LTC | 2.383,83 | 2.370,31 | 2.447,73 | |
Gram (prev. Toncoin) | GRAM | 66,29 | 65,84 | 69,17 | |
Hedera | HBAR | 3,71 | 3,68 | 3,79 | |
Global Dollar | USDG | 48,14 | 48,13 | 48,15 | |
Avalanche | AVAX | 352,51 | 345,27 | 358,40 | |
Shiba Inu | SHIB | 0,000254 | 0,000247 | 0,000259 | |
Sui | SUI | 35,91 | 34,97 | 37,03 | |
Circle USYC | USYC | 54,65 | 54,65 | 54,65 | |
Cronos | CRO | 2,85 | 2,75 | 2,88 | |
Tether Gold | XAUT | 221.152,00 | 220.286,00 | 222.750,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,14 | 48,14 | 48,14 | |
PayPal USD | PYUSD | 48,13 | 48,12 | 48,14 | |
Uniswap | UNI | 209,29 | 200,10 | 215,53 | |
MemeCore | M | 53,94 | 53,34 | 57,02 | |
NEAR Protocol | NEAR | 89,24 | 87,15 | 91,75 | |
OKB | OKB | 5.370,46 | 5.260,56 | 5.527,38 | |
Bittensor | TAO | 11.412,88 | 10.840,72 | 11.875,26 | |
Ondo US Dollar Yield | USDY | 54,87 | 54,67 | 55,13 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,18 | |
PAX Gold | PAXG | 221.480,00 | 220.555,00 | 223.083,00 | |
Aave | AAVE | 5.991,90 | 5.849,00 | 6.203,31 | |
Aster | ASTER | 33,91 | 32,77 | 35,11 | |
World Liberty Financial | WLFI | 2,78 | 2,77 | 2,87 | |
Pump.fun | PUMP | 0,219216 | 0,221488 | 0,238174 | |
Ondo | ONDO | 17,71 | 17,13 | 18,13 | |
Morpho | MORPHO | 124,55 | 116,47 | 124,77 | |
Mantle | MNT | 24,71 | 23,48 | 24,71 | |
Sky | SKY | 3,28 | 3,23 | 3,35 | |
Pepe | PEPE | 0,000182 | 0,000176 | 0,000186 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,11 | 48,10 | 48,13 | |
Polkadot | DOT | 41,88 | 40,00 | 42,51 | |
Worldcoin | WLD | 19,32 | 18,41 | 20,02 | |
Ethena | ENA | 6,99 | 6,50 | 7,19 | |
Internet Computer | ICP | 116,13 | 111,95 | 116,40 | |
Bitget Token | BGB | 92,20 | 90,78 | 92,84 | |
Falcon USD | USDF | 47,95 | 47,91 | 47,97 | |
BFUSD | BFUSD | 48,14 | 48,12 | 48,14 | |
United Stables | U | 48,10 | 48,09 | 48,11 | |
USDGO | USDGO | 48,15 | 48,14 | 48,15 | |
Ethereum Classic | ETC | 376,97 | 361,04 | 379,98 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,67 | 56,83 | |
POL (ex-MATIC) | POL | 5,07 | 5,05 | 5,93 | |
Bitway | BTW | 19,32 | 18,25 | 20,88 | |
KuCoin | KCS | 352,70 | 341,11 | 351,99 | |
Pi Network | PI | 4,32 | 4,28 | 4,36 | |
Blockchain Capital | BCAP | 5.114,46 | 5.114,46 | 5.114,46 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,35 | 59,28 | 59,45 | |
Quant | QNT | 3.000,76 | 2.924,62 | 3.066,35 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,63 | 53,63 | 53,63 | |
NEXO | NEXO | 41,47 | 39,51 | 42,40 | |
Venice Token | VVV | 872,30 | 797,78 | 876,83 | |
Gate | GT | 388,18 | 376,13 | 392,50 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,68 | 538,62 | 538,68 | |
Lighter | LIT | 159,31 | 152,98 | 168,38 | |
JUST | JST | 4,85 | 4,75 | 4,85 | |
Algorand | ALGO | 4,30 | 4,19 | 4,38 | |
Cosmos Hub | ATOM | 71,57 | 71,47 | 75,35 | |
Render | RENDER | 72,24 | 70,51 | 75,20 | |
Kaspa | KAS | 1,32 | 1,29 | 1,36 | |
Jupiter | JUP | 10,32 | 10,02 | 10,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,39 | 50,38 | 50,39 | |
Stable | STABLE | 1,31 | 1,25 | 1,39 | |
GHO | GHO | 48,08 | 48,07 | 48,11 | |
YLDS | YLDS | 48,13 | 48,13 | 48,14 | |
Beldex | BDX | 3,90 | 3,87 | 3,95 | |
Arbitrum | ARB | 4,34 | 4,25 | 4,51 | |
Filecoin | FIL | 34,23 | 33,25 | 34,85 | |
SPX6900 | SPX | 30,07 | 25,05 | 31,09 | |
Pudgy Penguins | PENGU | 0,444058 | 0,423264 | 0,462742 | |
Official Trump | TRUMP | 108,21 | 102,52 | 113,83 | |
VeChain | VET | 0,314381 | 0,267139 | 0,328969 | |
PancakeSwap | CAKE | 82,78 | 81,65 | 84,13 | |
Flare | FLR | 0,304405 | 0,304167 | 0,317736 | |
Usual USD | USD0 | 48,09 | 48,07 | 48,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| SPX6900 | SPX | 30,07 | |
| VeChain | VET | 0,314381 | |
| Venice Token | VVV | 872,30 | |
| Solana | SOL | 4.873,52 | |
| Morpho | MORPHO | 124,55 | |
| KuCoin | KCS | 352,70 | |
| Worldcoin | WLD | 19,32 | |
| Figure Heloc | FIGR_HELOC | 49,81 | |
| Polkadot | DOT | 41,88 | |
| Ethena | ENA | 6,99 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,07 | |
| Pump.fun | PUMP | 0,219216 | |
| Stable | STABLE | 1,31 | |
| MemeCore | M | 53,94 | |
| Gram (prev. Toncoin) | GRAM | 66,29 | |
| Flare | FLR | 0,304405 | |
| Arbitrum | ARB | 4,34 | |
| Lighter | LIT | 159,31 | |
| Aave | AAVE | 5.991,90 | |
| Pudgy Penguins | PENGU | 0,444058 |