Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.857.257,00 | 3.737.582,00 | 3.873.673,00 | |
Ethereum | ETH | 121.030,00 | 117.118,00 | 123.152,00 | |
Tether | USDT | 48,13 | 48,12 | 48,14 | |
BNB | BNB | 34.174,00 | 33.324,00 | 34.415,00 | |
XRP | XRP | 70,49 | 65,46 | 69,85 | |
USDC | USDC | 48,13 | 48,12 | 48,14 | |
Solana | SOL | 5.149,11 | 4.583,92 | 5.107,83 | |
TRON | TRX | 16,26 | 16,07 | 16,30 | |
Figure Heloc | FIGR_HELOC | 48,26 | 48,22 | 49,82 | |
Hyperliquid | HYPE | 4.054,29 | 3.831,02 | 4.024,78 | |
Dogecoin | DOGE | 4,28 | 4,04 | 4,32 | |
Zcash | ZEC | 38.378,00 | 36.549,00 | 39.367,00 | |
Rain | RAIN | 0,84 | 0,82 | 0,85 | |
USDS | USDS | 48,13 | 48,11 | 48,13 | |
Chainlink | LINK | 569,17 | 533,86 | 573,49 | |
WhiteBIT Coin | WBT | 3.555,40 | 3.456,99 | 3.587,02 | |
LEO Token | LEO | 449,76 | 441,83 | 449,88 | |
Monero | XMR | 21.971,00 | 20.642,00 | 22.657,00 | |
Cardano | ADA | 10,39 | 9,76 | 10,42 | |
Stellar | XLM | 9,06 | 8,57 | 9,09 | |
Bitcoin Cash | BCH | 13.022,42 | 12.437,45 | 13.181,25 | |
Canton | CC | 5,62 | 5,51 | 5,70 | |
Dai | DAI | 48,13 | 48,12 | 48,14 | |
USD1 | USD1 | 48,13 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,13 | 48,12 | 48,14 | |
Gram (prev. Toncoin) | GRAM | 68,16 | 65,84 | 69,38 | |
Litecoin | LTC | 2.421,70 | 2.370,25 | 2.432,48 | |
Hedera | HBAR | 3,83 | 3,68 | 3,80 | |
Global Dollar | USDG | 48,14 | 48,13 | 48,15 | |
Avalanche | AVAX | 361,44 | 345,26 | 361,27 | |
Sui | SUI | 37,77 | 34,97 | 37,63 | |
Shiba Inu | SHIB | 0,000261 | 0,000247 | 0,000262 | |
Cronos | CRO | 2,94 | 2,75 | 2,98 | |
Circle USYC | USYC | 54,65 | 54,65 | 54,65 | |
Uniswap | UNI | 217,56 | 200,10 | 218,52 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,13 | 48,13 | 48,13 | |
Tether Gold | XAUT | 220.543,00 | 219.566,00 | 222.745,00 | |
PayPal USD | PYUSD | 48,13 | 48,12 | 48,14 | |
MemeCore | M | 53,79 | 53,34 | 55,28 | |
NEAR Protocol | NEAR | 92,48 | 87,15 | 93,57 | |
Bittensor | TAO | 12.345,03 | 10.840,45 | 12.509,57 | |
OKB | OKB | 5.475,97 | 5.260,43 | 5.507,43 | |
Ondo US Dollar Yield | USDY | 55,09 | 54,69 | 55,14 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,18 | |
PAX Gold | PAXG | 220.772,00 | 219.732,00 | 223.077,00 | |
Aave | AAVE | 6.161,75 | 5.848,85 | 6.272,33 | |
Pump.fun | PUMP | 0,235748 | 0,216394 | 0,238168 | |
Aster | ASTER | 34,58 | 32,77 | 35,11 | |
World Liberty Financial | WLFI | 2,84 | 2,77 | 2,84 | |
Ondo | ONDO | 18,22 | 17,13 | 18,30 | |
Mantle | MNT | 25,22 | 23,48 | 26,67 | |
Morpho | MORPHO | 126,38 | 116,52 | 131,22 | |
Pepe | PEPE | 0,000192 | 0,000176 | 0,000192 | |
Sky | SKY | 3,31 | 3,23 | 3,38 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000084 | |
Ethena | ENA | 7,44 | 6,50 | 7,67 | |
Polkadot | DOT | 42,43 | 40,00 | 43,06 | |
USDD | USDD | 48,10 | 48,10 | 48,13 | |
Worldcoin | WLD | 19,70 | 18,41 | 20,01 | |
Bitget Token | BGB | 94,68 | 90,78 | 95,74 | |
Internet Computer | ICP | 118,12 | 111,95 | 118,87 | |
Falcon USD | USDF | 47,96 | 47,91 | 47,96 | |
BFUSD | BFUSD | 48,12 | 48,11 | 48,14 | |
United Stables | U | 48,11 | 48,09 | 48,11 | |
USDGO | USDGO | 48,14 | 48,13 | 48,15 | |
Ethereum Classic | ETC | 377,19 | 361,03 | 384,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,64 | 56,75 | |
POL (ex-MATIC) | POL | 5,20 | 5,04 | 5,45 | |
Bitway | BTW | 19,24 | 18,25 | 20,88 | |
Pi Network | PI | 4,41 | 4,28 | 4,37 | |
KuCoin | KCS | 347,51 | 341,10 | 359,20 | |
Blockchain Capital | BCAP | 5.114,33 | 5.114,33 | 5.114,33 | |
Quant | QNT | 3.005,97 | 2.924,55 | 3.069,12 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,32 | 59,25 | 59,36 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,64 | 53,62 | 53,64 | |
Lighter | LIT | 167,52 | 153,39 | 169,03 | |
Gate | GT | 391,92 | 376,12 | 394,71 | |
Venice Token | VVV | 877,57 | 797,76 | 895,87 | |
NEXO | NEXO | 41,07 | 40,37 | 42,40 | |
Algorand | ALGO | 4,38 | 4,19 | 4,46 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,72 | 538,66 | 538,72 | |
JUST | JST | 4,76 | 4,76 | 4,85 | |
Render | RENDER | 74,35 | 70,51 | 76,19 | |
Cosmos Hub | ATOM | 72,75 | 71,35 | 73,45 | |
Kaspa | KAS | 1,38 | 1,29 | 1,36 | |
Jupiter | JUP | 11,09 | 10,02 | 11,01 | |
Stable | STABLE | 1,31 | 1,25 | 1,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,40 | 50,39 | 50,40 | |
GHO | GHO | 48,09 | 48,07 | 48,11 | |
YLDS | YLDS | 48,13 | 48,13 | 48,14 | |
Official Trump | TRUMP | 123,82 | 102,52 | 115,00 | |
Beldex | BDX | 3,86 | 3,86 | 3,91 | |
VeChain | VET | 0,345312 | 0,267133 | 0,350655 | |
Arbitrum | ARB | 4,42 | 4,25 | 4,49 | |
Pudgy Penguins | PENGU | 0,467921 | 0,423253 | 0,473174 | |
Filecoin | FIL | 34,62 | 33,25 | 34,82 | |
Flare | FLR | 0,321208 | 0,304126 | 0,318631 | |
SPX6900 | SPX | 29,83 | 25,05 | 31,09 | |
PancakeSwap | CAKE | 84,13 | 81,64 | 84,45 | |
Ether.fi | ETHFI | 27,96 | 26,82 | 28,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,345312 | |
| Official Trump | TRUMP | 123,82 | |
| SPX6900 | SPX | 29,83 | |
| Bittensor | TAO | 12.345,03 | |
| Solana | SOL | 5.149,11 | |
| Ethena | ENA | 7,44 | |
| Lighter | LIT | 167,52 | |
| Venice Token | VVV | 877,57 | |
| Pepe | PEPE | 0,000192 | |
| Uniswap | UNI | 217,56 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,20 | |
| Stable | STABLE | 1,31 | |
| Bitway | BTW | 19,24 | |
| Beldex | BDX | 3,86 | |
| MemeCore | M | 53,79 | |
| JUST | JST | 4,76 | |
| Cosmos Hub | ATOM | 72,75 | |
| Figure Heloc | FIGR_HELOC | 48,26 | |
| PAX Gold | PAXG | 220.772,00 | |
| Tether Gold | XAUT | 220.543,00 |