Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.796.291,00 | 3.688.178,00 | 3.843.775,00 | |
Ethereum | ETH | 119.370,00 | 116.609,00 | 121.613,00 | |
Tether | USDT | 48,06 | 48,06 | 48,07 | |
BNB | BNB | 33.859,00 | 33.326,00 | 34.412,00 | |
XRP | XRP | 71,10 | 69,90 | 73,43 | |
USDC | USDC | 48,07 | 48,06 | 48,08 | |
Solana | SOL | 4.658,51 | 4.485,03 | 4.686,79 | |
TRON | TRX | 16,54 | 16,48 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,15 | 49,03 | 50,92 | |
Hyperliquid | HYPE | 3.746,06 | 3.697,38 | 4.003,21 | |
Dogecoin | DOGE | 4,31 | 4,25 | 4,50 | |
Zcash | ZEC | 39.677,00 | 38.374,00 | 41.751,00 | |
Rain | RAIN | 0,72 | 0,67 | 0,72 | |
USDS | USDS | 48,07 | 48,05 | 48,08 | |
Chainlink | LINK | 559,17 | 543,29 | 565,54 | |
WhiteBIT Coin | WBT | 3.526,28 | 3.447,26 | 3.579,49 | |
LEO Token | LEO | 445,95 | 444,72 | 456,67 | |
Monero | XMR | 21.237,00 | 19.934,78 | 21.459,00 | |
Cardano | ADA | 10,62 | 10,42 | 10,95 | |
Stellar | XLM | 9,32 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 13.036,26 | 12.674,17 | 13.696,96 | |
Canton | CC | 5,93 | 5,71 | 6,33 | |
Dai | DAI | 48,06 | 48,06 | 48,08 | |
Ethena USDe | USDE | 48,06 | 48,05 | 48,07 | |
Gram (prev. Toncoin) | GRAM | 70,50 | 70,07 | 72,32 | |
USD1 | USD1 | 48,06 | 48,06 | 48,08 | |
Litecoin | LTC | 2.489,64 | 2.467,19 | 2.597,90 | |
Hedera | HBAR | 3,85 | 3,73 | 3,90 | |
Global Dollar | USDG | 48,08 | 48,06 | 48,08 | |
Sui | SUI | 38,82 | 38,43 | 41,15 | |
Avalanche | AVAX | 363,07 | 356,30 | 367,46 | |
Shiba Inu | SHIB | 0,000263 | 0,000257 | 0,000267 | |
Cronos | CRO | 2,91 | 2,79 | 3,00 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
Tether Gold | XAUT | 222.826,00 | 220.290,00 | 224.029,00 | |
PayPal USD | PYUSD | 48,06 | 48,05 | 48,08 | |
Uniswap | UNI | 207,21 | 203,86 | 222,98 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,07 | 48,07 | 48,07 | |
MemeCore | M | 54,20 | 52,72 | 55,26 | |
NEAR Protocol | NEAR | 94,00 | 92,70 | 99,50 | |
OKB | OKB | 5.520,30 | 5.275,42 | 5.588,57 | |
Bittensor | TAO | 11.590,47 | 11.121,78 | 11.777,94 | |
Ondo US Dollar Yield | USDY | 54,79 | 54,47 | 55,21 | |
Aave | AAVE | 6.463,81 | 6.385,01 | 6.943,14 | |
Ripple USD | RLUSD | 48,08 | 48,07 | 48,10 | |
PAX Gold | PAXG | 223.306,00 | 220.839,00 | 224.541,00 | |
Aster | ASTER | 34,15 | 32,12 | 33,65 | |
Pump.fun | PUMP | 0,230539 | 0,219577 | 0,259376 | |
Ondo | ONDO | 18,42 | 17,58 | 18,65 | |
World Liberty Financial | WLFI | 2,78 | 2,75 | 2,87 | |
Morpho | MORPHO | 125,45 | 123,38 | 140,26 | |
Mantle | MNT | 24,80 | 24,08 | 26,14 | |
Pepe | PEPE | 0,000194 | 0,000190 | 0,000202 | |
Sky | SKY | 3,26 | 3,21 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,52 | 42,92 | 44,80 | |
Ethena | ENA | 7,39 | 7,26 | 8,15 | |
USDD | USDD | 48,04 | 48,03 | 48,06 | |
Worldcoin | WLD | 19,37 | 18,66 | 19,78 | |
Internet Computer | ICP | 116,52 | 113,45 | 117,88 | |
Bitget Token | BGB | 91,88 | 90,17 | 93,75 | |
Falcon USD | USDF | 47,88 | 47,87 | 47,91 | |
BFUSD | BFUSD | 48,07 | 48,06 | 48,09 | |
United Stables | U | 48,04 | 48,02 | 48,06 | |
Ethereum Classic | ETC | 374,38 | 367,52 | 384,82 | |
Bitway | BTW | 21,57 | 17,33 | 21,51 | |
POL (ex-MATIC) | POL | 5,44 | 5,04 | 5,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,69 | 56,66 | 56,80 | |
USDGO | USDGO | 48,08 | 48,07 | 48,09 | |
KuCoin | KCS | 363,51 | 348,48 | 362,52 | |
Pi Network | PI | 4,29 | 4,22 | 4,40 | |
Blockchain Capital | BCAP | 5.107,91 | 5.089,64 | 5.107,91 | |
Quant | QNT | 3.101,40 | 3.056,65 | 3.149,15 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,30 | 59,26 | 59,41 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,55 | 53,54 | 53,55 | |
Gate | GT | 392,00 | 367,57 | 400,58 | |
Lighter | LIT | 166,21 | 156,89 | 181,47 | |
NEXO | NEXO | 40,39 | 38,82 | 40,87 | |
Algorand | ALGO | 4,42 | 4,37 | 4,55 | |
JUST | JST | 4,86 | 4,77 | 5,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,78 | 537,73 | 537,78 | |
Cosmos Hub | ATOM | 74,34 | 73,50 | 77,36 | |
Venice Token | VVV | 812,24 | 774,06 | 841,87 | |
Kaspa | KAS | 1,39 | 1,35 | 1,46 | |
Render | RENDER | 71,82 | 70,06 | 74,74 | |
Stable | STABLE | 1,37 | 1,37 | 1,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,30 | 50,29 | 50,30 | |
Jupiter | JUP | 10,12 | 9,69 | 10,46 | |
GHO | GHO | 48,02 | 48,01 | 48,04 | |
YLDS | YLDS | 48,08 | 48,06 | 48,08 | |
Beldex | BDX | 3,99 | 3,96 | 4,02 | |
Arbitrum | ARB | 4,68 | 4,64 | 4,92 | |
Ether.fi | ETHFI | 30,17 | 29,18 | 31,24 | |
Filecoin | FIL | 36,32 | 35,75 | 37,47 | |
Pudgy Penguins | PENGU | 0,467767 | 0,446992 | 0,482560 | |
Official Trump | TRUMP | 116,99 | 114,61 | 130,46 | |
Flare | FLR | 0,334385 | 0,333863 | 0,345981 | |
XDC Network | XDC | 1,44 | 1,39 | 1,49 | |
Injective | INJ | 274,00 | 250,65 | 287,76 | |
PancakeSwap | CAKE | 84,69 | 82,65 | 86,09 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 274,00 | |
| Rain | RAIN | 0,72 | |
| Gate | GT | 392,00 | |
| Lighter | LIT | 166,21 | |
| Aster | ASTER | 34,15 | |
| POL (ex-MATIC) | POL | 5,44 | |
| Monero | XMR | 21.237,00 | |
| OKB | OKB | 5.520,30 | |
| KuCoin | KCS | 363,51 | |
| XDC Network | XDC | 1,44 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 116,99 | |
| Pump.fun | PUMP | 0,230539 | |
| Stable | STABLE | 1,37 | |
| Uniswap | UNI | 207,21 | |
| Ethena | ENA | 7,39 | |
| Morpho | MORPHO | 125,45 | |
| Aave | AAVE | 6.463,81 | |
| Arbitrum | ARB | 4,68 | |
| Hyperliquid | HYPE | 3.746,06 | |
| Zcash | ZEC | 39.677,00 |