Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.799.943,00 | 3.690.168,00 | 3.845.848,00 | |
Ethereum | ETH | 119.404,00 | 116.672,00 | 121.679,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
BNB | BNB | 33.900,00 | 33.344,00 | 34.430,00 | |
XRP | XRP | 71,53 | 69,94 | 73,47 | |
USDC | USDC | 48,09 | 48,09 | 48,10 | |
Solana | SOL | 4.657,91 | 4.487,45 | 4.689,32 | |
TRON | TRX | 16,53 | 16,49 | 16,58 | |
Figure Heloc | FIGR_HELOC | 50,19 | 49,05 | 50,95 | |
Hyperliquid | HYPE | 3.749,42 | 3.699,37 | 4.005,36 | |
Dogecoin | DOGE | 4,32 | 4,25 | 4,51 | |
Zcash | ZEC | 39.592,00 | 38.395,00 | 41.774,00 | |
Rain | RAIN | 0,72 | 0,67 | 0,72 | |
USDS | USDS | 48,09 | 48,08 | 48,11 | |
Chainlink | LINK | 561,04 | 543,59 | 565,85 | |
WhiteBIT Coin | WBT | 3.528,74 | 3.449,12 | 3.581,42 | |
LEO Token | LEO | 444,97 | 444,96 | 456,92 | |
Monero | XMR | 21.224,00 | 19.945,53 | 21.470,00 | |
Cardano | ADA | 10,63 | 10,43 | 10,96 | |
Stellar | XLM | 9,33 | 9,22 | 9,63 | |
Bitcoin Cash | BCH | 13.019,05 | 12.681,01 | 13.704,35 | |
Canton | CC | 6,00 | 5,71 | 6,33 | |
Dai | DAI | 48,10 | 48,08 | 48,11 | |
Ethena USDe | USDE | 48,08 | 48,08 | 48,10 | |
Gram (prev. Toncoin) | GRAM | 70,64 | 70,11 | 72,36 | |
USD1 | USD1 | 48,09 | 48,08 | 48,10 | |
Litecoin | LTC | 2.491,02 | 2.468,52 | 2.599,30 | |
Hedera | HBAR | 3,85 | 3,73 | 3,90 | |
Global Dollar | USDG | 48,10 | 48,09 | 48,11 | |
Sui | SUI | 38,88 | 38,45 | 41,17 | |
Avalanche | AVAX | 363,96 | 356,50 | 367,66 | |
Shiba Inu | SHIB | 0,000263 | 0,000257 | 0,000267 | |
Cronos | CRO | 2,93 | 2,79 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 222.896,00 | 220.409,00 | 224.149,00 | |
PayPal USD | PYUSD | 48,09 | 48,08 | 48,10 | |
Uniswap | UNI | 206,78 | 203,97 | 223,10 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
MemeCore | M | 54,22 | 52,75 | 55,29 | |
NEAR Protocol | NEAR | 93,76 | 92,75 | 99,55 | |
OKB | OKB | 5.533,92 | 5.278,27 | 5.591,59 | |
Bittensor | TAO | 11.675,14 | 11.127,78 | 11.784,30 | |
Ondo US Dollar Yield | USDY | 55,02 | 54,50 | 55,24 | |
Aave | AAVE | 6.490,74 | 6.388,46 | 6.946,88 | |
Ripple USD | RLUSD | 48,10 | 48,10 | 48,12 | |
PAX Gold | PAXG | 223.395,00 | 220.958,00 | 224.662,00 | |
Aster | ASTER | 33,80 | 32,13 | 33,67 | |
Ondo | ONDO | 18,57 | 17,59 | 18,66 | |
Pump.fun | PUMP | 0,228751 | 0,219695 | 0,259516 | |
World Liberty Financial | WLFI | 2,78 | 2,75 | 2,87 | |
Morpho | MORPHO | 125,52 | 123,44 | 140,34 | |
Mantle | MNT | 24,89 | 24,09 | 26,16 | |
Pepe | PEPE | 0,000194 | 0,000190 | 0,000202 | |
Sky | SKY | 3,27 | 3,22 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,62 | 42,94 | 44,83 | |
Ethena | ENA | 7,41 | 7,26 | 8,15 | |
USDD | USDD | 48,06 | 48,06 | 48,09 | |
Worldcoin | WLD | 19,48 | 18,67 | 19,79 | |
Internet Computer | ICP | 116,91 | 113,52 | 117,95 | |
Bitget Token | BGB | 92,15 | 90,22 | 93,80 | |
Falcon USD | USDF | 47,91 | 47,90 | 47,94 | |
BFUSD | BFUSD | 48,10 | 48,09 | 48,12 | |
United Stables | U | 48,05 | 48,05 | 48,09 | |
Ethereum Classic | ETC | 375,48 | 367,72 | 385,03 | |
POL (ex-MATIC) | POL | 5,54 | 5,04 | 5,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,69 | 56,83 | |
Bitway | BTW | 21,29 | 17,34 | 21,53 | |
USDGO | USDGO | 48,11 | 48,10 | 48,11 | |
KuCoin | KCS | 363,27 | 348,67 | 362,72 | |
Pi Network | PI | 4,30 | 4,22 | 4,40 | |
Blockchain Capital | BCAP | 5.110,66 | 5.092,39 | 5.110,66 | |
Quant | QNT | 3.091,86 | 3.058,30 | 3.150,85 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,30 | 59,44 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,57 | 53,58 | |
Lighter | LIT | 168,08 | 156,98 | 181,57 | |
Gate | GT | 390,14 | 367,77 | 400,80 | |
NEXO | NEXO | 40,57 | 38,85 | 40,90 | |
Algorand | ALGO | 4,43 | 4,38 | 4,55 | |
JUST | JST | 4,87 | 4,77 | 5,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,07 | 538,02 | 538,07 | |
Cosmos Hub | ATOM | 74,15 | 73,54 | 77,40 | |
Kaspa | KAS | 1,40 | 1,36 | 1,46 | |
Venice Token | VVV | 810,77 | 774,48 | 842,32 | |
Render | RENDER | 71,96 | 70,10 | 74,78 | |
Stable | STABLE | 1,37 | 1,37 | 1,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,32 | 50,33 | |
GHO | GHO | 48,04 | 48,04 | 48,06 | |
Jupiter | JUP | 10,03 | 9,70 | 10,46 | |
YLDS | YLDS | 48,10 | 48,08 | 48,10 | |
Beldex | BDX | 3,99 | 3,96 | 4,02 | |
Arbitrum | ARB | 4,70 | 4,64 | 4,92 | |
Ether.fi | ETHFI | 30,22 | 29,19 | 31,26 | |
Filecoin | FIL | 36,44 | 35,77 | 37,49 | |
Official Trump | TRUMP | 116,78 | 114,67 | 130,53 | |
Pudgy Penguins | PENGU | 0,463031 | 0,447234 | 0,482820 | |
Flare | FLR | 0,334392 | 0,334043 | 0,346168 | |
XDC Network | XDC | 1,45 | 1,39 | 1,49 | |
Injective | INJ | 273,71 | 250,78 | 287,91 | |
PancakeSwap | CAKE | 84,77 | 82,70 | 86,14 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,72 | |
| Injective | INJ | 273,71 | |
| POL (ex-MATIC) | POL | 5,54 | |
| Lighter | LIT | 168,08 | |
| Gate | GT | 390,14 | |
| OKB | OKB | 5.533,92 | |
| NEXO | NEXO | 40,57 | |
| Canton | CC | 6,00 | |
| Monero | XMR | 21.224,00 | |
| XDC Network | XDC | 1,45 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 116,78 | |
| Pump.fun | PUMP | 0,228751 | |
| Stable | STABLE | 1,37 | |
| Ethena | ENA | 7,41 | |
| Uniswap | UNI | 206,78 | |
| Pudgy Penguins | PENGU | 0,463031 | |
| Aave | AAVE | 6.490,74 | |
| Arbitrum | ARB | 4,70 | |
| Zcash | ZEC | 39.592,00 | |
| Morpho | MORPHO | 125,52 |