Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.747.052,00 | 3.688.700,00 | 3.750.938,00 | |
Ethereum | ETH | 119.042,00 | 116.074,00 | 119.378,00 | |
Tether | USDT | 48,07 | 48,07 | 48,08 | |
BNB | BNB | 33.724,00 | 33.196,00 | 33.983,00 | |
XRP | XRP | 71,46 | 69,91 | 74,27 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.562,84 | 4.485,67 | 4.625,48 | |
TRON | TRX | 16,54 | 16,50 | 16,57 | |
Figure Heloc | FIGR_HELOC | 48,09 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.792,15 | 3.716,77 | 4.003,77 | |
Dogecoin | DOGE | 4,40 | 4,34 | 4,54 | |
Zcash | ZEC | 40.437,00 | 38.977,00 | 42.572,00 | |
Rain | RAIN | 0,67 | 0,67 | 0,68 | |
USDS | USDS | 48,07 | 48,07 | 48,08 | |
Chainlink | LINK | 558,20 | 543,34 | 563,59 | |
WhiteBIT Coin | WBT | 3.502,18 | 3.437,75 | 3.510,77 | |
LEO Token | LEO | 448,88 | 446,23 | 457,41 | |
Cardano | ADA | 10,61 | 10,43 | 11,07 | |
Monero | XMR | 20.409,00 | 19.937,60 | 20.812,00 | |
Stellar | XLM | 9,43 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 13.045,51 | 12.734,79 | 13.351,84 | |
Canton | CC | 6,02 | 5,59 | 6,12 | |
Dai | DAI | 48,08 | 48,06 | 48,09 | |
Litecoin | LTC | 2.568,36 | 2.467,54 | 2.572,51 | |
Gram (prev. Toncoin) | GRAM | 70,94 | 70,08 | 73,95 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
USD1 | USD1 | 48,07 | 48,07 | 48,09 | |
Hedera | HBAR | 3,82 | 3,73 | 3,89 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Sui | SUI | 39,72 | 38,63 | 41,15 | |
Avalanche | AVAX | 361,03 | 356,35 | 368,85 | |
Shiba Inu | SHIB | 0,000263 | 0,000257 | 0,000269 | |
Cronos | CRO | 2,91 | 2,74 | 3,00 | |
Circle USYC | USYC | 54,58 | 54,58 | 54,58 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,08 | |
Tether Gold | XAUT | 222.459,00 | 220.317,00 | 222.944,00 | |
Uniswap | UNI | 208,57 | 202,75 | 225,32 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 95,04 | 92,83 | 99,51 | |
MemeCore | M | 53,74 | 52,73 | 54,94 | |
OKB | OKB | 5.485,85 | 5.233,01 | 5.580,20 | |
Bittensor | TAO | 11.413,29 | 10.796,39 | 11.802,43 | |
Ondo US Dollar Yield | USDY | 54,98 | 54,04 | 55,22 | |
Aave | AAVE | 6.591,26 | 6.040,50 | 6.964,76 | |
Ripple USD | RLUSD | 48,09 | 48,07 | 48,11 | |
PAX Gold | PAXG | 222.932,00 | 220.870,00 | 223.559,00 | |
Pump.fun | PUMP | 0,237644 | 0,231612 | 0,259584 | |
World Liberty Financial | WLFI | 2,82 | 2,76 | 2,91 | |
Aster | ASTER | 33,03 | 31,58 | 33,69 | |
Ondo | ONDO | 18,16 | 17,59 | 18,80 | |
Morpho | MORPHO | 133,37 | 115,00 | 140,28 | |
Mantle | MNT | 25,42 | 22,90 | 25,53 | |
Pepe | PEPE | 0,000195 | 0,000190 | 0,000205 | |
Sky | SKY | 3,30 | 3,15 | 3,37 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Ethena | ENA | 7,66 | 7,67 | 8,74 | |
Polkadot | DOT | 43,60 | 42,92 | 45,01 | |
USDD | USDD | 48,06 | 48,05 | 48,07 | |
Worldcoin | WLD | 19,25 | 18,47 | 20,02 | |
Internet Computer | ICP | 116,79 | 113,47 | 118,11 | |
Falcon USD | USDF | 47,89 | 47,70 | 48,04 | |
Bitget Token | BGB | 91,30 | 90,19 | 93,76 | |
BFUSD | BFUSD | 48,07 | 48,04 | 48,10 | |
United Stables | U | 48,04 | 48,04 | 48,07 | |
Ethereum Classic | ETC | 374,62 | 367,58 | 385,76 | |
POL (ex-MATIC) | POL | 5,51 | 5,04 | 5,51 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,68 | 56,81 | |
USDGO | USDGO | 48,09 | 48,08 | 48,09 | |
Bitway | BTW | 18,85 | 19,12 | 21,68 | |
KuCoin | KCS | 355,05 | 348,53 | 359,60 | |
Pi Network | PI | 4,28 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,36 | 5.090,36 | 5.090,36 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,29 | 59,42 | |
Quant | QNT | 3.098,06 | 3.057,08 | 3.156,96 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,55 | 53,56 | |
Lighter | LIT | 163,68 | 153,89 | 181,50 | |
Algorand | ALGO | 4,44 | 4,38 | 4,55 | |
Cosmos Hub | ATOM | 75,87 | 74,90 | 77,97 | |
Gate | GT | 374,18 | 365,97 | 378,26 | |
NEXO | NEXO | 39,40 | 38,83 | 39,76 | |
JUST | JST | 4,80 | 4,77 | 5,03 | |
Venice Token | VVV | 818,29 | 789,45 | 839,39 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,80 | 537,80 | 537,80 | |
Kaspa | KAS | 1,38 | 1,35 | 1,42 | |
Render | RENDER | 71,67 | 69,56 | 74,09 | |
Stable | STABLE | 1,39 | 1,39 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
GHO | GHO | 48,03 | 48,02 | 48,04 | |
Jupiter | JUP | 9,96 | 9,69 | 10,50 | |
YLDS | YLDS | 48,07 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,75 | 4,71 | 4,98 | |
Beldex | BDX | 3,99 | 3,96 | 4,02 | |
Ether.fi | ETHFI | 30,77 | 29,18 | 31,42 | |
Official Trump | TRUMP | 121,14 | 114,63 | 140,02 | |
Filecoin | FIL | 36,47 | 35,76 | 37,57 | |
XDC Network | XDC | 1,49 | 1,38 | 1,48 | |
Flare | FLR | 0,339074 | 0,335243 | 0,348814 | |
Pudgy Penguins | PENGU | 0,457079 | 0,403208 | 0,495870 | |
PancakeSwap | CAKE | 83,81 | 81,98 | 85,11 | |
Usual USD | USD0 | 48,02 | 47,92 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 133,37 | |
| Pudgy Penguins | PENGU | 0,457079 | |
| Mantle | MNT | 25,42 | |
| XDC Network | XDC | 1,49 | |
| Canton | CC | 6,02 | |
| Aave | AAVE | 6.591,26 | |
| POL (ex-MATIC) | POL | 5,51 | |
| Bittensor | TAO | 11.413,29 | |
| Cronos | CRO | 2,91 | |
| OKB | OKB | 5.485,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,66 | |
| Bitway | BTW | 18,85 | |
| Stable | STABLE | 1,39 | |
| JUST | JST | 4,80 | |
| Pump.fun | PUMP | 0,237644 | |
| Monero | XMR | 20.409,00 | |
| LEO Token | LEO | 448,88 | |
| Arbitrum | ARB | 4,75 | |
| Ethereum Classic | ETC | 374,62 | |
| Cardano | ADA | 10,61 |