Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.713.647,00 | 3.650.345,00 | 3.750.844,00 | |
Ethereum | ETH | 117.611,00 | 114.771,00 | 119.375,00 | |
Tether | USDT | 48,08 | 48,07 | 48,08 | |
BNB | BNB | 33.503,00 | 32.865,00 | 33.982,00 | |
XRP | XRP | 70,73 | 69,32 | 74,27 | |
USDC | USDC | 48,08 | 48,07 | 48,08 | |
Solana | SOL | 4.517,05 | 4.431,41 | 4.625,36 | |
TRON | TRX | 16,55 | 16,44 | 16,58 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.811,50 | 3.761,66 | 4.003,67 | |
Dogecoin | DOGE | 4,39 | 4,31 | 4,54 | |
Zcash | ZEC | 40.207,00 | 37.903,00 | 42.571,00 | |
Rain | RAIN | 0,67 | 0,67 | 0,68 | |
USDS | USDS | 48,08 | 48,07 | 48,08 | |
Chainlink | LINK | 552,17 | 538,91 | 563,57 | |
LEO Token | LEO | 447,65 | 446,22 | 457,40 | |
WhiteBIT Coin | WBT | 3.470,14 | 3.403,84 | 3.510,68 | |
Cardano | ADA | 10,49 | 10,35 | 11,07 | |
Monero | XMR | 20.003,00 | 19.946,96 | 21.117,00 | |
Stellar | XLM | 9,33 | 9,08 | 9,71 | |
Bitcoin Cash | BCH | 12.821,75 | 12.765,04 | 13.351,51 | |
Canton | CC | 5,96 | 5,46 | 5,99 | |
Dai | DAI | 48,07 | 48,06 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 70,85 | 69,89 | 73,95 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
Litecoin | LTC | 2.494,79 | 2.459,00 | 2.555,14 | |
USD1 | USD1 | 48,07 | 48,07 | 48,08 | |
Hedera | HBAR | 3,82 | 3,66 | 3,89 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Sui | SUI | 39,30 | 37,73 | 41,15 | |
Avalanche | AVAX | 357,83 | 352,35 | 368,84 | |
Shiba Inu | SHIB | 0,000257 | 0,000253 | 0,000269 | |
Cronos | CRO | 2,90 | 2,67 | 3,00 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,08 | 48,07 | 48,08 | |
Tether Gold | XAUT | 222.642,00 | 220.190,00 | 222.704,00 | |
Uniswap | UNI | 211,76 | 196,08 | 225,31 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 94,58 | 88,25 | 99,51 | |
MemeCore | M | 53,36 | 52,74 | 54,94 | |
OKB | OKB | 5.473,22 | 5.186,41 | 5.580,06 | |
Bittensor | TAO | 11.187,59 | 10.497,50 | 11.802,13 | |
Aave | AAVE | 6.817,80 | 5.825,04 | 6.964,58 | |
Ondo US Dollar Yield | USDY | 54,95 | 54,03 | 55,22 | |
Ripple USD | RLUSD | 48,09 | 48,07 | 48,11 | |
PAX Gold | PAXG | 223.223,00 | 220.627,00 | 223.395,00 | |
Pump.fun | PUMP | 0,240224 | 0,236592 | 0,259577 | |
World Liberty Financial | WLFI | 2,84 | 2,76 | 2,91 | |
Aster | ASTER | 32,93 | 30,63 | 33,69 | |
Ondo | ONDO | 17,86 | 17,03 | 18,80 | |
Morpho | MORPHO | 131,44 | 110,97 | 140,28 | |
Mantle | MNT | 24,95 | 22,75 | 25,27 | |
Pepe | PEPE | 0,000192 | 0,000185 | 0,000205 | |
Sky | SKY | 3,29 | 3,08 | 3,37 | |
Ethena | ENA | 7,73 | 7,34 | 8,74 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,34 | 42,56 | 45,01 | |
USDD | USDD | 48,06 | 48,05 | 48,07 | |
Worldcoin | WLD | 18,98 | 17,94 | 20,02 | |
Falcon USD | USDF | 47,90 | 47,70 | 48,03 | |
Bitget Token | BGB | 91,47 | 89,17 | 93,76 | |
Internet Computer | ICP | 114,14 | 111,66 | 118,10 | |
BFUSD | BFUSD | 48,08 | 48,04 | 48,10 | |
United Stables | U | 48,05 | 48,04 | 48,06 | |
Ethereum Classic | ETC | 368,71 | 367,61 | 385,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,76 | 56,74 | 56,81 | |
USDGO | USDGO | 48,08 | 48,07 | 48,09 | |
Bitway | BTW | 20,40 | 19,12 | 21,85 | |
POL (ex-MATIC) | POL | 5,13 | 5,00 | 5,28 | |
KuCoin | KCS | 355,88 | 348,52 | 358,51 | |
Pi Network | PI | 4,26 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,23 | 5.090,23 | 5.090,23 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,37 | 59,35 | 59,42 | |
Quant | QNT | 3.068,15 | 3.000,46 | 3.156,88 | |
Lighter | LIT | 174,28 | 148,70 | 181,49 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,54 | 53,54 | 53,54 | |
Gate | GT | 375,42 | 358,84 | 378,09 | |
Algorand | ALGO | 4,43 | 4,29 | 4,55 | |
Cosmos Hub | ATOM | 75,59 | 73,50 | 77,97 | |
JUST | JST | 4,82 | 4,81 | 5,09 | |
NEXO | NEXO | 38,95 | 38,83 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,79 | 537,79 | 537,79 | |
Venice Token | VVV | 807,55 | 789,43 | 839,37 | |
Kaspa | KAS | 1,36 | 1,36 | 1,42 | |
Render | RENDER | 70,48 | 67,46 | 74,08 | |
Stable | STABLE | 1,42 | 1,42 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,30 | 50,30 | 50,30 | |
GHO | GHO | 48,04 | 48,02 | 48,04 | |
Jupiter | JUP | 9,97 | 9,43 | 10,50 | |
YLDS | YLDS | 48,08 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,76 | 4,62 | 4,97 | |
PancakeSwap | CAKE | 83,06 | 80,34 | 85,11 | |
Beldex | BDX | 3,97 | 3,96 | 3,97 | |
Ether.fi | ETHFI | 30,35 | 27,55 | 31,42 | |
Filecoin | FIL | 36,09 | 35,51 | 37,57 | |
Official Trump | TRUMP | 117,99 | 117,24 | 140,02 | |
Flare | FLR | 0,337717 | 0,335234 | 0,348805 | |
Pudgy Penguins | PENGU | 0,460609 | 0,390872 | 0,495858 | |
XDC Network | XDC | 1,43 | 1,36 | 1,42 | |
Usual USD | USD0 | 48,02 | 47,92 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 131,44 | |
| Pudgy Penguins | PENGU | 0,460609 | |
| Lighter | LIT | 174,28 | |
| Aave | AAVE | 6.817,80 | |
| Ether.fi | ETHFI | 30,35 | |
| Mantle | MNT | 24,95 | |
| Canton | CC | 5,96 | |
| Cronos | CRO | 2,90 | |
| Uniswap | UNI | 211,76 | |
| NEAR Protocol | NEAR | 94,58 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,40 | |
| JUST | JST | 4,82 | |
| Stable | STABLE | 1,42 | |
| Monero | XMR | 20.003,00 | |
| LEO Token | LEO | 447,65 | |
| Ethereum Classic | ETC | 368,71 | |
| NEXO | NEXO | 38,95 | |
| KuCoin | KCS | 355,88 | |
| Official Trump | TRUMP | 117,99 | |
| Bitcoin Cash | BCH | 12.821,75 |